BKJ   Inn   OUT  
   1  2  3  4  5  6  7  8  9    R  H  E
BK Jelka Maceitos 0 0 0 0 0 0 5 0 2 7 13 2
BK Outmen Skalica 2 0 0 1 0 3 4 1 X 11 11 4
  7   Final   11
 
Last play: OROS Z. struck out swinging (0-2 FFFFS).
 BK Jelka Maceitos  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
RAKOCZI Michal ss 3 1 1 0   0 0 0   3 1   1 0 0 0 0 0   0 1 0   4 1 0   0
NOVAK Oskar lf/p 5 1 3 1   0 0 0   1 2   1 0 0 0 0 0   0 0 0   0 1 0   0
CSEFALVAY Csaba c 4 1 1 0   0 0 0   1 3   0 0 0 0 1 0   0 0 0   7 1 0   4
HORVATH Peter 1b 3 1 1 0   0 0 0   3 0   0 0 0 0 0 0   1 0 0   10 0 0   2
BANKO Norbert rf 5 0 1 0   0 0 0   0 4   0 0 0 0 1 0   0 0 0   0 1 2   0
CSEFALVAY Frantisek 3b 5 1 1 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   0 1 0   5
MORVAI Zsolt cf 4 1 1 1   0 0 0   2 1   2 1 0 0 0 0   2 0 0   0 0 0   0
OROS Zoltan 2b 6 1 2 2   1 0 0   0 2   0 0 0 0 0 0   1 1 0   2 3 0   5
RONEC Kamil p/lf 5 0 2 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 2 0   2
Totals 40 7 13 5   1 0 0   10 16   4 1 0 0 3 0   6 3 0   24 10 2   19
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
RONEC Kamil L   5.0 4 3 3 6 4   1 0 0 0 0 0   0 0 1   16 22   2 6   90  
NOVAK Oskar   3.0 7 8 7 1 5   2 1 0 0 0 0   1 1 0   17 19   1 4   67