BKJ   Inn   OUT  
   1  2  3  4  5  6  7  8  9    R  H  E
BK Jelka Maceitos 0 0 0 0 0 0 5 0 2 7 13 2
BK Outmen Skalica 2 0 0 1 0 3 4 1 X 11 11 4
  7   Final   11
 
Last play: OROS Z. struck out swinging (0-2 FFFFS).
 BK Outmen Skalica  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIPTAK Dusan cf 4 0 1 1   0 0 0   1 1   0 0 0 0 0 0   1 1 0   2 0 1   0
CULEN Samuel 1b/rf 3 2 1 0   0 0 0   1 0   0 0 0 0 1 0   0 2 0   4 0 0   3
SUCHOVSKY Stanislav 3b 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 1   0 0 0   0
  NESPALA Radovan 3b/p 1 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   0 0 0   0
ROMAN Martin p/3b 5 2 3 3   0 1 1   0 1   1 0 0 0 0 0   0 1 0   1 3 1   0
NESPALA Nikolas rf/2b 5 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 3 0   0 0 0   1
BALOGH Tobias 2b/1b 4 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 2 0   0
NESPALA Timon c 3 2 1 1   0 0 0   1 1   4 0 0 0 0 0   1 0 0   18 1 0   0
BALOGH Denis ss 0 1 0 0   0 0 0   2 0   3 0 0 0 0 0   0 0 0   0 0 1   0
  MACHACEK Marian ph/ss 2 1 2 3   1 0 0   0 0   1 0 0 0 0 0   0 0 0   0 1 1   0
BALOGH Roman lf 3 0 0 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   1 0 0   1
Totals 33 11 11 9   1 1 1   7 9   12 0 0 0 1 0   3 10 1   27 7 4   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ROMAN Martin W   6.1 4 3 3 9 11   1 2 0 0 0 0   0 0 0   23 34   5 2   150  
NESPALA Radovan   2.2 9 4 1 1 5   0 1 0 0 0 0   1 0 0   17 19   1 1   50