Apollo Bratislava

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Prvá liga  Pitcher of record  Attend  Time 
  21. 04. 2013    BRICK FIELD BOYS BA-1  W  9-0       9-13-1  /  0-2-8  9   1-0-0  1-0-0   ZILAVY L. (W 1-0)  30  2:25 
  21. 04. 2013    BRICK FIELD BOYS BA-2  W  10-4       10-12-3  /  4-2-3  7   2-0-0  2-0-0   ORLICKY D. (W 1-0)  30  2:15 
  05. 05. 2013  at  Toreros Topolcany-1    8-9  L     8-8-9  /  9-9-7  9   2-1-0  2-1-0   ORLICKY D. (L 1-1)  30  2:50 
  05. 05. 2013  at  Toreros Topolcany-2  W  11-3       11-8-1  /  3-6-7  7   3-1-0  3-1-0   MASUDA H. (W 1-0)  20  2:30 
  12. 05. 2013  at  Angels Trnava-1  W  15-14       15-12-5  /  14-10-3  9   4-1-0  4-1-0   KRISTIN M. (W 1-0)  30  3:00 
  12. 05. 2013  at  Angels Trnava-2  W  16-5       16-10-1  /  5-5-4  6   5-1-0  5-1-0   MASUDA H. (W 2-0)  30  2:15 
  26. 05. 2013    ANGELS TRNAVA-1    9-10  L     9-11-4  /  10-7-3  (9)   5-2-0  5-2-0   ZILAVY L. (L 1-1)  16  3:00 
  26. 05. 2013    ANGELS TRNAVA-2  W  9-8       9-12-4  /  8-8-1  (6)   6-2-0  6-2-0   MASUDA H. (W 3-0)  15  1:55 
  09. 06. 2013  at  Brick Field Boys BA    0-14  L     0-3-5  /  14-9-0  7   6-3-0  6-3-0   KOKAVEC M. (L 0-1)  10  2:08 
  16. 06. 2013    TOREROS TOPOLCANY-1  W  15-4       15-14-1  /  4-3-4  7   7-3-0  7-3-0   KRANER F. (W 1-0)  -  2:25 
  16. 06. 2013    TOREROS TOPOLCANY-2  W  11-1       11-12-2  /  1-1-4  5   8-3-0  8-3-0   GOTTSCHALL R (W 1-0)  -  1:40 
  05. 07. 2013  at  Brick Field Boys BA    4-9  L     4-7-1  /  9-7-0  9   8-4-0  8-4-0   KRISTIN M. (L 1-1)  8  2:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  21. 04. 2013    BRICK FIELD BOYS BA   40  9  13  7  2  1  0  17  2  0  5  0  2  0  1  0  5  27  8  1  12  .325 
*  21. 04. 2013    BRICK FIELD BOYS BA   32  10  12  10  2  1  0  16  2  0  0  0  1  0  0  0  5  21  7  3  7  .347 
*  05. 05. 2013  at  Toreros Topolcany   38  8  8  4  2  0  0  10  3  0  1  0  2  0  1  0  6  26  12  9  9  .300 
*  05. 05. 2013  at  Toreros Topolcany   34  11  8  7  2  0  0  10  7  0  2  0  0  0  0  0  2  21  8  1  9  .285 
*  12. 05. 2013  at  Angels Trnava   38  15  12  11  2  0  0  14  7  0  6  1  2  0  2  0  5  27  8  5  11  .291 
*  12. 05. 2013  at  Angels Trnava   32  16  10  14  2  1  0  14  8  0  0  0  2  0  0  0  3  18  12  1  8  .294 
*  26. 05. 2013    ANGELS TRNAVA   38  9  11  9  2  1  0  15  6  1  2  0  1  1  0  0  8  27  10  4  14  .294 
*  26. 05. 2013    ANGELS TRNAVA   27  9  12  7  1  0  0  13  3  0  1  0  1  0  0  0  2  18  9  4  8  .308 
*  09. 06. 2013  at  Brick Field Boys BA   24  0  3  0  0  0  0  3  1  0  1  0  0  0  0  0  15  18  7  5  4  .294 
*  16. 06. 2013    TOREROS TOPOLCANY   34  15  14  9  2  0  1  19  2  0  13  1  4  0  0  0  1  21  6  1  7  .306 
*  16. 06. 2013    TOREROS TOPOLCANY   28  11  12  8  1  2  0  17  2  0  5  0  2  0  1  0  0  15  5  2  8  .315 
*  05. 07. 2013  at  Brick Field Boys BA   32  4  7  3  1  1  0  10  1  0  0  2  1  0  0  0  13  24  8  1  3  .307 
   Totals        397  117  122  89  19  7  1  158  44  1  36  4  18  1  5  0  65  263  100  37  100  .307 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  21. 04. 2013    BRICK FIELD BOYS BA   9.0  2  0  0  4  14  0  0  0  2  0  2  0  0  9-0  1  0  0  0.00 
*  21. 04. 2013    BRICK FIELD BOYS BA   7.0  2  4  2  10  10  0  1  0  2  0  0  1  0  10-4  2  0  0  1.12 
*  05. 05. 2013  at  Toreros Topolcany   8.2  9  9  1  3  13  3  0  0  2  0  1  1  0  8-9  2  1  0  1.09 
*  05. 05. 2013  at  Toreros Topolcany   7.0  6  3  1  4  9  0  0  0  1  0  1  1  0  11-3  3  1  0  1.14 
*  12. 05. 2013  at  Angels Trnava   9.0  10  14  7  6  7  1  0  0  3  0  4  1  0  15-14  4  1  0  2.43 
*  12. 05. 2013  at  Angels Trnava   6.0  5  5  4  6  4  2  0  0  0  0  0  0  0  16-5  5  1  0  2.89 
*  26. 05. 2013    ANGELS TRNAVA   9.0  7  10  6  9  11  3  1  0  0  0  3  1  0  9-10  5  2  0  3.40 
*  26. 05. 2013    ANGELS TRNAVA   6.0  8  8  6  5  4  2  0  0  0  0  0  0  0  9-8  6  2  0  3.94 
*  09. 06. 2013  at  Brick Field Boys BA   6.0  9  14  10  9  4  2  0  1  5  0  1  1  0  0-14  6  3  0  4.92 
*  16. 06. 2013    TOREROS TOPOLCANY   7.0  3  4  3  8  10  0  0  0  1  0  2  1  0  15-4  7  3  0  4.82 
*  16. 06. 2013    TOREROS TOPOLCANY   5.0  1  1  0  1  10  0  0  0  0  0  2  1  0  11-1  8  3  0  4.52 
*  05. 07. 2013  at  Brick Field Boys BA   8.0  7  9  7  11  8  1  1  0  1  0  1  0  0  4-9  8  4  0  4.83 
   Totals        87.2  69  81  47  76  104  14  3  1  17  0  17  8  0  117-81  8  4  0  4.83 

* = Prvá liga game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  21. 04. 2013    Brick Field Boys BA   13-40  0-0  13-40  7-30  6-10  0-0  1-10  5-20  6-8  3-4  12 
*  21. 04. 2013    Brick Field Boys BA   12-32  0-0  12-32  9-22  3-10  0-0  6-13  8-17  2-6  3-4  7 
*  05. 05. 2013  at  Toreros Topolcany   8-38  8-38  0-0  5-22  3-16  0-3  1-11  2-14  5-9  3-6  9 
*  05. 05. 2013  at  Toreros Topolcany   8-34  4-21  4-13  4-23  4-11  1-3  1-8  4-18  3-7  6-8  9 
*  12. 05. 2013  at  Angels Trnava   12-38  5-15  7-23  7-24  5-14  1-4  6-15  7-21  2-7  4-10  11 
*  12. 05. 2013  at  Angels Trnava   10-32  0-2  10-30  7-20  3-12  2-3  3-10  7-17  2-6  5-5  8 
*  26. 05. 2013    Angels Trnava   11-38  0-0  11-38  7-29  4-9  2-5  3-11  5-23  5-7  5-8  13 
*  26. 05. 2013    Angels Trnava   12-27  3-7  9-20  10-20  2-7  3-4  3-7  8-13  1-5  3-4  5 
*  09. 06. 2013  at  Brick Field Boys BA   3-24  3-24  0-0  0-5  3-19  0-0  2-9  0-1  0-7  0-0  4 
*  16. 06. 2013    Toreros Topolcany   14-34  2-6  12-28  10-24  4-10  0-1  4-10  8-21  4-6  5-9  7 
*  16. 06. 2013    Toreros Topolcany   12-28  12-28  0-0  8-18  4-10  0-3  3-8  6-15  2-5  3-6  6 
*  05. 07. 2013  at  Brick Field Boys BA   7-32  5-26  2-6  3-9  4-23  0-0  3-11  2-7  1-9  1-2  3 
   Totals        122-397  42-167  80-230  77-246  45-151  9-26  36-123  62-187  33-82  41-66  94 
            .307  .251  .348  .313  .298  .346  .293  .332  .402  .621 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  21. 04. 2013    Brick Field Boys BA   9-0  W   2-30  1-15  1-15  1-12  1-18  1-10  2-9  9  4  0.00 
*  21. 04. 2013    Brick Field Boys BA   10-4  W   2-25  1-11  1-14  2-17  0-8  2-9  4-7  6  4  1.12 
*  05. 05. 2013  at  Toreros Topolcany   8-9  L   9-42  6-37  3-5  6-31  3-11  4-13  8-9  10  2  1.09 
*  05. 05. 2013  at  Toreros Topolcany   11-3  W   6-27  4-16  2-11  2-14  4-13  1-8  2-7  7  4  1.14 
*  12. 05. 2013  at  Angels Trnava   15-14  W   10-36  0-0  10-36  6-24  4-12  3-12  3-7  6  11  2.43 
*  12. 05. 2013  at  Angels Trnava   16-5  W   5-24  0-0  5-24  3-14  2-10  1-7  2-6  9  5  2.89 
*  26. 05. 2013    Angels Trnava   9-10  L   7-33  0-0  7-33  4-24  3-9  2-10  3-7  11  3  3.40 
*  26. 05. 2013    Angels Trnava   9-8  W   8-24  0-0  8-24  6-18  2-6  1-6  2-5  9  4  3.94 
*  09. 06. 2013  at  Brick Field Boys BA   0-14  L   9-29  7-20  2-9  5-16  4-13  4-9  2-6  5  8  4.92 
*  16. 06. 2013    Toreros Topolcany   15-4  W   3-24  3-13  0-11  1-13  2-11  2-9  3-7  7  3  4.82 
*  16. 06. 2013    Toreros Topolcany   11-1  W   1-17  0-10  1-7  1-8  0-9  1-6  2-5  3  2  4.52 
*  05. 07. 2013  at  Brick Field Boys BA   4-9  L   7-30  3-10  4-20  5-16  2-14  2-9  2-9  11  4  4.83 
   Totals        117-81  -   69-341  25-132  44-209  42-207  27-134  24-108  35-84  93  54  4.83 
                  .202  .189  .211  .203  .201  .222  .417 

 

Individual Game-by-Game

 
#10BAČIAK_Richard
#42BORÁROŠ_Tomáš
#88BRUNEGRAF_Martin
#4BUKVA_Branislav
#1GOTTSCHALL_Mario
#83GOTTSCHALL_Richard
#33HANTÁK_Branislav
#3JAHN_Ivan
#24JANČINA_Viliam
#16JÁNÓ_András
#13KOKAVEC_Matej
#11KOKAVEC_Róbert
#27KOSNA_Jaroslav
#5KRANER_Ferdinand
#77KRISTÍN_Michal
#2LIESKOVEC_Filip
#7MASUDA_Hiraku
#12ORLICKÝ_Daniel
#25PAKŠI_Denis
#23REPASKÝ_Matúš
#43SLOVÍK_Martin
#21SOPÓCI_Martin
#22TESLOVIČ_Erik
#69VÁCLAVÍK_Alexander
#32ZAŤKO_Martin
#50ŽILAVÝ_Lukáš