#83 GOTTSCHALL Richard - 12 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   21. 04. 2013    BRICK FIELD BOYS BA-1   *  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  8  0  1  .200 
   21. 04. 2013    BRICK FIELD BOYS BA-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .111 
   05. 05. 2013  at  Toreros Topolcany-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .154 
   05. 05. 2013  at  Toreros Topolcany-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .118 
   12. 05. 2013  at  Angels Trnava-1   *  2  2  1  1  0  0  0  3  0  0  0  0  0  0  0  0  5  0  0  .158 
   12. 05. 2013  at  Angels Trnava-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  7  2  1  .217 
   26. 05. 2013    ANGELS TRNAVA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  9  0  2  .185 
   26. 05. 2013    ANGELS TRNAVA-2   *  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .214 
   09. 06. 2013  at  Brick Field Boys BA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  2  .194 
   16. 06. 2013    TOREROS TOPOLCANY-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .229 
   16. 06. 2013    TOREROS TOPOLCANY-2   *  2  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .243 
   05. 07. 2013  at  Brick Field Boys BA     2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  .256 
   Totals      11  39  9  10  8  1  0  0  5  0  1  1  0  1  0  0  4  48  10  7  .256 

#83 GOTTSCHALL Richard - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   05. 05. 2013  at  Toreros Topolcany-1   *  6.0  5  3  0  1  9  1  0  0  0  0  1  0  8-9  0-0  0  0.00  109 
   12. 05. 2013  at  Angels Trnava-1   *  4.0  6  8  4  4  4  1  0  0  3  0  1  0  15-14  0-0  0  3.60  104 
   26. 05. 2013    ANGELS TRNAVA-2   *  4.0  7  6  6  4  3  2  0  0  0  0  0  0  9-8  0-0  0  6.43  - 
   16. 06. 2013    TOREROS TOPOLCANY-2   *  5.0  1  1  0  1  10  0  0  0  0  0  2  0  11-1  1-0  0  4.74  80 
   Totals      4  19.0  19  18  10  10  26  4  0  0  3  0  4  0  43-32  1-0  0  4.74  -