InterLeague -- Career Statistics

InterLeague 2009 - 2011
Career Statistics
[Mens - Overall]

Career Batting Totals

Career Pitching Totals

Career Batting Leaders

Career Pitching Leaders

InterLeague 2009 - 2011
Career Batting Totals
[Mens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
KRALIK Lukas FFBIL 2009-11 .367 45-45 109 47 40 6 1 1 19 51 .468 21 10 10 19-19
RADVANYI Tamas JSRIL 2009-11 .364 40-38 132 42 48 8 2 0 25 60 .455 24 1 25 25-28
VACLAVIK Alexander APBIL 2009-11 .344 47-47 163 57 56 4 1 2 34 68 .417 35 3 15 20-24
JANKOVIC Igor WATIL 2009-11 .344 41-40 131 39 45 10 6 0 40 67 .511 28 3 16 9-12
LUKACKA Martin APBIL 2009-11 .333 38-38 129 42 43 14 4 1 34 68 .527 21 3 12 4-8
NITSCHNEIDER Peter FFBIL 2009-11 .328 36-36 119 37 39 10 6 0 29 61 .513 21 1 17 9-9
MIKUS Ondrej WATIL 2009-11 .317 45-45 161 56 51 8 2 1 28 66 .410 28 4 16 23-30
BRUNEGRAF Martin APBIL 2009-11 .317 45-45 161 54 51 6 2 0 31 61 .379 43 2 15 15-18
OMASTA Tibor WATIL 2009-11 .315 42-41 143 38 45 9 1 5 42 71 .497 15 5 36 15-18
HORACEK Jakub SBAIL 2009-11 .314 42-42 153 52 48 11 3 3 47 74 .484 25 4 16 30-31
ZATKO Martin APBIL 2009-11 .311 41-40 122 32 38 5 4 2 34 57 .467 32 0 22 11-13
FEKETE Balazs JSRIL 2009-11 .299 40-36 117 34 35 11 0 0 24 46 .393 24 4 22 16-20
MELLO Jakub FFBIL 2009-11 .296 41-41 135 25 40 7 0 0 20 47 .348 15 6 19 11-16
JANO Andras JSRIL 2009-11 .296 42-40 152 34 45 11 2 1 35 63 .414 12 3 11 17-22
PAVLIK Maros WATIL 2009-11 .275 43-42 138 38 38 10 0 2 32 54 .391 21 2 38 15-16
NITSCHNEIDER Dusan FFBIL 2009-11 .274 46-44 146 37 40 7 1 0 29 49 .336 35 2 19 13-15
DRANACKA Tomas FFBIL 2009-11 .270 36-35 115 30 31 1 2 0 13 36 .313 27 3 19 18-21
KOVAC Martin FFBIL 2009-11 .231 36-36 117 22 27 4 0 0 23 31 .265 16 5 21 8-9
ORLICKY Daniel APBIL 2009-11 .203 42-40 123 30 25 5 0 1 30 33 .268 17 14 15 9-11
JANCINA Viliam APBIL 2009-11 .193 40-35 109 20 21 2 0 0 21 23 .211 28 5 16 16-20
----- Others -----
KOLLAR Jakub WATIL 2009 .600 2-2 5 3 3 0 0 1 5 6 1.200 0 0 1 2-2
HORVATH Ondrej SBAIL 2009 .500 4-3 10 9 5 0 0 0 4 5 .500 3 0 1 2-3
FRANK Miklos SZSIL 2011 .500 2-2 6 4 3 0 0 0 1 3 .500 1 0 1 1-1
ARPAS Rastislav SBAIL 2009-10 .500 3-3 4 4 2 0 0 0 2 2 .500 2 2 1 2-2
CSIKA NAAIL 2009 .500 2-1 4 1 2 1 0 0 0 3 .750 0 1 1 0-0
YOSUKE Sakanashi SZSIL 2011 .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 1-1
ACHBERGER David FFBIL 2011 .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0-0
HOCZA Attila ERDIL 2011 .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0-0
BALAZ Andrej SBAIL 2010 .500 3-1 2 0 1 0 0 0 0 1 .500 1 0 1 0-0
HAJDU Laszlo NAAIL 2009-10 .444 4-3 9 3 4 2 0 0 2 6 .667 3 0 0 0-0
BENNETT Anthony SZSIL 2011 .429 7-6 21 7 9 2 1 0 8 13 .619 3 1 2 0-0
ILLES Imre SZSIL 2010-11 .420 19-19 69 25 29 5 0 6 33 52 .754 13 2 14 6-7
NAGY Gabor JSRIL 2011 .419 10-9 31 14 13 2 0 0 8 15 .484 7 1 3 11-11
SLAUGHTER Andy ERDIL 2011 .400 12-11 30 7 12 1 0 2 5 19 .633 7 0 4 8-10
SPANIK Juraj FFBIL 2009 .400 4-4 15 4 6 1 0 0 2 7 .467 1 1 4 2-3
HEGER Boris BKKIL 2010 .400 2-2 5 1 2 0 0 0 0 2 .400 0 0 3 0-0
KOPIAR Lukas WATIL 2009-10 .400 2-1 5 2 2 0 0 0 0 2 .400 0 0 1 0-0
UHNAVY Jakub WATIL 2009 .394 14-8 33 12 13 2 1 0 3 17 .515 1 1 6 3-4
RAUTNER Jakub SBAIL 2010-11 .385 26-25 78 39 30 7 1 0 13 39 .500 15 15 11 19-21
HOLUB Patrik WATIL 2009,2011 .383 24-22 81 26 31 4 1 1 19 40 .494 8 1 12 16-18
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
MIKLOSOVIC Michal WATIL 2009 .375 13-13 48 20 18 5 2 0 22 27 .562 5 2 6 10-11
NEMETH Balazs SZSIL 2010-11 .373 22-22 75 24 28 4 1 0 18 34 .453 18 1 6 5-5
HALMOS Balazs SZSIL 2010-11 .371 23-23 89 37 33 5 1 0 16 40 .449 21 1 14 14-17
SIMONYI Denes SZSIL 2010-11 .370 24-24 81 27 30 5 0 0 25 35 .432 21 2 4 8-9
BUBLA Aron SZSIL 2010-11 .370 18-17 54 15 20 5 0 1 12 28 .519 11 4 13 5-8
BOSY Martin SBAIL 2009-10 .368 26-24 87 32 32 6 1 0 17 40 .460 13 3 7 16-18
HANTAK Branislav APBIL 2009-11 .367 30-30 109 34 40 13 1 0 22 55 .505 16 3 18 21-26
PENTEK Oliver BKKIL 2010 .367 12-12 30 9 11 1 0 0 4 12 .400 11 0 2 4-7
ZILAVY Lukas APBIL 2009-11 .364 36-31 88 41 32 5 0 0 22 37 .420 44 2 7 18-21
BARAT Martin APBIL 2011 .364 5-5 11 3 4 1 0 0 2 5 .455 2 1 0 0-0
GYERTYANAGY Peter NAAIL 2010 .360 10-10 25 5 9 0 0 0 0 9 .360 5 1 4 2-2
MESZTEGNYEI Krisztia NAAIL 2009-10 .357 9-8 28 6 10 1 0 1 11 14 .500 5 0 1 0-0
HROMKOVIC Marek SBAIL 2010-11 .357 7-5 14 5 5 1 0 0 5 6 .429 2 1 5 1-1
TESLIK Pavol SBAIL 2009-11 .353 39-28 68 24 24 6 1 0 24 32 .471 18 2 7 15-18
ESMIR Michal SBAIL 2011 .350 17-15 60 18 21 3 0 2 9 30 .500 10 1 12 5-5
TIETZ Jan SBAIL 2009-11 .348 33-29 89 16 31 5 1 0 21 38 .427 7 1 12 12-16
AKAC Peter SBAIL 2009-10 .347 17-15 49 13 17 2 1 0 8 21 .429 10 0 8 14-16
FELSOVARI Gergo JSRIL 2010-11 .343 28-26 67 13 23 2 0 0 13 25 .373 9 2 10 8-10
FERNANDEZ Jorge OBFIL 2009-10 .337 24-24 89 25 30 4 1 3 18 45 .506 13 3 6 7-9
INOVE Masaharu SZSIL 2010 .333 15-13 45 21 15 4 0 0 8 19 .422 15 1 6 7-9
KAPUSTA Marek LEVIL 2009 .333 12-11 36 10 12 2 2 0 6 18 .500 6 1 11 3-3
RAUTNER Jakub FFBIL 2009 .333 8-8 27 8 9 0 0 0 5 9 .333 8 1 4 2-3
NAKAGAWA Toshikazu NAAIL 2009-10 .333 5-5 24 8 8 5 0 0 8 13 .542 2 0 1 4-4
PAVELEK Marek WATIL 2009,2011 .333 9-9 24 6 8 2 0 0 8 10 .417 6 2 1 2-2
SZABO Tamas SZSIL 2010-11 .333 17-12 9 5 3 0 0 1 3 6 .667 2 0 4 1-1
BOSANSKY Marek SBAIL 2009-11 .333 21-20 6 1 2 0 0 0 1 2 .333 0 0 2 0-0
KOLLAR Miloslav SBAIL 2009 .333 3-3 6 5 2 0 0 0 2 2 .333 5 1 3 3-3
SKOREC Mario TREIL 2009 .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0-0
GASPAR Pavol BKKIL 2010 .333 1-1 3 1 1 1 0 0 4 2 .667 0 0 1 0-0
ZALABAI Zsolt OBFIL 2009-10 .330 25-24 97 25 32 8 1 2 18 48 .495 13 5 9 5-5
TOROK Andras NAAIL 2009-10 .327 16-15 49 8 16 2 0 0 7 18 .367 5 3 4 1-1
XIONG Xiaobo OBFIL 2009-10 .325 22-19 80 27 26 10 0 0 9 36 .450 13 1 2 3-3
MARKOLT Fabian SZSIL 2010 .325 11-11 40 15 13 4 0 0 6 17 .425 11 0 4 9-9
LUPTAK Peter OBFIL 2009-10 .320 27-26 100 32 32 6 0 6 27 56 .560 28 2 22 18-21
PENTEK Oliver LEVIL 2009 .318 16-16 44 15 14 4 0 0 2 18 .409 10 2 9 12-13
IZOLD Jakub LEVIL 2009 .317 12-12 41 11 13 3 1 2 15 24 .585 5 1 12 8-8
NAGY Adam ERDIL 2011 .316 7-7 19 4 6 0 0 0 2 6 .316 2 0 5 7-7
NIKOLITS Gyorgy SZSIL 2010-11 .311 25-23 74 39 23 2 0 3 22 34 .459 32 1 11 16-18
TAKACS Laszlo SZSIL 2011 .308 9-4 13 5 4 2 0 0 3 6 .462 1 3 6 0-0
KOVACS Balazs NAAIL 2009 .308 4-4 13 3 4 0 0 0 2 4 .308 0 0 3 0-0
FOLDESSY Miklos SZSIL 2010-11 .304 24-24 92 26 28 10 0 1 22 41 .446 13 3 14 9-9
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
ELEXA Martin APBIL 2009-10 .304 9-7 23 10 7 2 0 0 4 9 .391 6 4 5 4-4
ERDELYI Daniel SZSIL 2010-11 .301 22-21 73 18 22 5 1 0 18 29 .397 12 5 15 5-5
MAIDICS Istvan JSRIL 2009-11 .300 24-21 70 9 21 4 0 0 14 25 .357 8 2 8 5-5
RICHTER Martin WATIL 2009-11 .298 29-25 84 22 25 5 0 0 6 30 .357 11 3 18 8-8
OKASA Jakub WATIL 2009-11 .296 42-34 98 24 29 12 2 1 22 48 .490 13 4 14 8-9
PETROVIC Lubos WATIL 2009-10 .295 20-18 61 21 18 3 1 0 13 23 .377 10 2 13 9-9
DANCO Marek APBIL 2009-10 .294 7-5 17 10 5 3 1 0 6 10 .588 5 0 5 0-0
MUNKACSI Gabor OBFIL 2009-10 .292 13-10 24 7 7 2 1 0 9 11 .458 11 2 10 1-1
VARSICS Tamas JSRIL 2009-11 .291 38-36 103 16 30 2 0 0 11 32 .311 16 3 22 15-19
GOOR Norbert OBFIL 2009-10 .289 28-25 83 19 24 5 0 0 12 29 .349 13 5 20 5-5
MIKO Matus SBAIL 2009-10 .287 29-29 101 32 29 7 2 2 19 46 .455 12 12 19 7-9
BARCIK Juraj SBAIL 2009-11 .286 29-25 84 28 24 2 2 1 17 33 .393 16 9 18 11-13
PODRACKY Michal BKKIL 2010 .286 7-5 7 1 2 1 0 0 2 3 .429 1 1 4 1-1
MICHALIK Pavol SBAIL 2009 .286 6-2 7 2 2 0 0 0 1 2 .286 1 1 1 1-1
DURKAC Viktor BKKIL 2010 .286 4-3 7 1 2 0 0 0 1 2 .286 1 0 1 1-2
TESLOVIC Erik APBIL 2009-11 .283 22-20 53 25 15 1 0 1 10 19 .358 13 4 5 13-15
LASZ Peter JSRIL 2010-11 .277 18-18 65 20 18 3 1 0 7 23 .354 8 3 19 5-6
HATALA Tomas FFBIL 2009-11 .277 44-44 94 14 26 2 1 0 18 30 .319 12 0 16 9-14
MORUA Roberto OBFIL 2009-10 .276 21-21 76 15 21 1 0 0 17 22 .289 15 2 13 2-3
HASPRA Peter FFBIL 2009-11 .276 9-9 29 3 8 1 0 0 1 9 .310 4 1 4 4-4
UNGER Janos JSRIL 2009-11 .274 22-20 62 11 17 2 0 0 10 19 .306 4 5 14 16-21
SKOREC Mario FFBIL 2011 .273 3-3 11 5 3 0 0 0 1 3 .273 0 1 3 0-0
GOOR Csaba SZSIL 2011 .273 9-3 11 6 3 0 0 0 2 3 .273 2 0 2 1-1
PALUTKA Viktor BKKIL 2010 .270 12-12 37 12 10 3 0 1 6 16 .432 5 1 8 5-5
CHOVANCAK Matej WATIL 2009-11 .264 33-32 106 36 28 6 1 0 18 36 .340 22 3 19 15-17
MACEK Roman TREIL 2009 .263 9-8 19 6 5 0 1 0 4 7 .368 7 1 6 3-3
SKULTETY Michal SBAIL 2009-11 .262 15-13 42 12 11 0 1 0 6 13 .310 5 6 11 6-7
LOCZ Mate NAAIL 2009-10 .250 21-19 60 3 15 0 0 0 7 15 .250 4 2 15 1-1
CUNINKA Peter WATIL 2009-10 .250 17-15 48 13 12 3 0 0 12 15 .312 5 2 8 3-5
ESMIR Michal WATIL 2009-10 .250 25-23 44 13 11 2 0 1 10 16 .364 11 1 7 10-10
CERVENY Marek WATIL 2009-11 .250 30-29 44 12 11 3 0 0 8 14 .318 15 0 11 6-7
KISZELY Peter BKKIL 2010 .250 12-8 24 6 6 0 0 0 2 6 .250 5 1 10 2-2
NAGY Roland JSRIL 2010 .250 8-5 20 7 5 2 0 0 3 7 .350 1 1 4 1-2
PRINTZ Akos JSRIL 2009 .250 5-4 12 2 3 0 0 1 4 6 .500 2 0 5 1-1
GYURCSEK Peter SZSIL 2010-11 .250 17-9 12 3 3 1 0 0 2 4 .333 2 0 4 1-1
KISZELY Peter LEVIL 2009 .250 4-2 8 0 2 0 0 0 2 2 .250 0 0 3 1-1
LETTLER Martin WATIL 2011 .250 10-2 8 2 2 0 0 0 3 2 .250 4 0 2 0-0
MESZAROS B. NAAIL 2009 .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0-0
MIKOLAJ Lubomir LEVIL 2009 .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 2-2
MALO Tomas TREIL 2009 .250 2-2 4 0 1 0 0 0 2 1 .250 3 0 3 1-1
SENCAK Martin APBIL 2009-10 .250 4-2 4 2 1 0 0 0 0 1 .250 1 0 2 1-1
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
SETNICKA Robert SBAIL 2009-11 .245 32-26 98 22 24 4 0 0 24 28 .286 14 1 18 13-13
NAGY Gabor NAAIL 2010 .238 15-14 42 10 10 0 0 0 3 10 .238 5 1 7 7-8
KOKAVEC Robert APBIL 2009-11 .238 27-17 21 5 5 0 0 0 4 5 .238 4 1 7 1-2
MESZAROS Gergo NAAIL 2009-10 .237 15-12 38 9 9 0 0 0 5 9 .237 1 0 9 3-4
TIRNICZ Jozsef NAAIL 2010 .237 14-14 38 8 9 3 0 0 3 12 .316 5 2 11 4-5
SOPAR Szabolcs NAAIL 2009-10 .236 24-23 72 11 17 3 0 0 6 20 .278 4 1 17 9-10
BRAZDILIK Juraj FFBIL 2009-10 .235 14-12 34 10 8 3 0 0 8 11 .324 6 2 16 2-4
PASZTOR Domokos SZSIL 2010-11 .233 13-12 30 14 7 2 0 0 10 9 .300 10 1 9 3-4
SIMEK Daniel APBIL 2009 .231 6-3 13 4 3 0 1 0 3 5 .385 2 0 2 2-2
KELLER Andreas FFBIL 2010-11 .230 24-21 74 17 17 0 0 0 10 17 .230 13 0 21 6-6
REBRO Tomas FFBIL 2009-11 .230 27-24 74 15 17 4 1 0 13 23 .311 17 2 22 6-7
ROSA Robert SBAIL 2009-11 .229 25-23 70 21 16 1 0 0 13 17 .243 13 2 19 6-9
JANOSI Andras OBFIL 2009-10 .227 12-7 22 10 5 0 0 0 6 5 .227 6 4 7 3-5
KURIC Michal TREIL 2009 .227 12-10 22 4 5 1 0 0 1 6 .273 8 0 8 10-11
MUDRY Peter SBAIL 2009-10 .225 13-13 40 14 9 2 0 0 6 11 .275 10 3 4 14-15
LOKI Attila NAAIL 2009-10 .224 16-16 49 5 11 2 0 0 7 13 .265 7 3 11 5-5
VALKOVIC Michal BKKIL 2010 .222 15-15 45 11 10 1 1 0 5 13 .289 6 3 10 4-5
FROHLICH Zoltan ERDIL 2011 .222 12-12 27 5 6 1 0 0 1 7 .259 4 1 12 5-7
KRAJC Martin BKKIL 2010 .222 11-9 27 5 6 1 0 0 3 7 .259 3 1 8 4-5
HALGOS Samuel WATIL 2011 .222 9-3 9 2 2 0 0 0 0 2 .222 1 1 1 0-0
MIKOLAJ Lubomir BKKIL 2010 .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 5 1-1
ANDO Jozsef OBFIL 2009-10 .221 24-22 77 18 17 3 0 0 7 20 .260 20 1 17 3-3
FELSOVARI Gergely JSRIL 2009 .220 16-15 50 7 11 0 0 0 6 11 .220 3 2 11 2-5
CHUDACIK Ondrej BKKIL 2010 .219 10-9 32 6 7 2 0 0 4 9 .281 4 1 8 1-2
GONDI Zoltan NAAIL 2009-10 .217 13-9 23 0 5 0 0 0 5 5 .217 5 0 5 0-1
KONDAS Mark SZSIL 2010-11 .217 25-21 60 15 13 1 0 1 13 17 .283 19 1 20 2-4
VANO Jan FFBIL 2009-10 .214 15-15 42 10 9 0 0 0 6 9 .214 8 0 16 3-5
ORBAN David JSRIL 2009-11 .213 20-16 47 11 10 1 0 0 8 11 .234 10 0 21 9-10
TEXTORIS Pavol BKKIL 2010 .212 11-10 33 4 7 2 0 0 5 9 .273 2 0 10 2-3
MASUDA Hiraku APBIL 2011 .211 17-14 38 5 8 0 0 0 6 8 .211 11 0 7 0-1
SISOLAK Matej FFBIL 2009-11 .211 7-5 19 4 4 1 0 0 4 5 .263 1 0 4 2-2
NOGA Michal SBAIL 2009-11 .209 34-29 67 23 14 4 1 2 15 26 .388 15 7 17 8-10
KISS Szabolcs JSRIL 2009-11 .208 36-34 101 27 21 5 1 0 11 28 .277 19 8 28 22-29
KURTA Richard TREIL 2009 .207 12-12 29 6 6 1 0 0 2 7 .241 9 0 12 4-6
TRNIK Tomas WATIL 2009-11 .207 20-10 29 10 6 1 0 0 2 7 .241 5 2 5 5-5
GYERTYANAGI Peter NAAIL 2009 .207 11-11 29 4 6 1 0 0 2 7 .241 4 0 8 0-0
VIG Balint NAAIL 2009-10 .203 22-22 69 9 14 2 0 0 6 16 .232 6 1 19 6-7
KOKAVEC Matej APBIL 2009-10 .200 22-14 40 8 8 2 1 0 8 12 .300 11 1 14 3-4
SLAHOR Richard WATIL 2011 .200 17-12 40 5 8 0 0 0 6 8 .200 2 1 5 1-1
KOREIN Attila ERDIL 2011 .200 10-10 25 6 5 0 0 0 0 5 .200 8 0 7 4-4
IVANICS ISTVAN NAAIL 2009-10 .200 5-4 15 4 3 0 0 0 1 3 .200 0 3 5 1-1
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
DIOS Sandor Gyorgy JSRIL 2011 .200 3-1 5 1 1 0 0 0 1 1 .200 1 0 4 0-0
SCEVIK Marian SBAIL 2009-11 .197 25-19 66 16 13 3 0 0 16 16 .242 13 1 4 5-6
PETRICEK Tomas SBAIL 2010-11 .196 18-13 46 8 9 2 0 0 9 11 .239 1 5 12 6-7
KRAJC Martin LEVIL 2009 .195 14-13 41 6 8 3 0 0 6 11 .268 4 1 9 4-5
HEGER Boris TREIL 2009 .194 11-11 31 6 6 0 0 0 2 6 .194 6 0 3 11-11
TIRNITZ Jozsef NAAIL 2009 .194 11-11 31 5 6 2 0 0 0 8 .258 5 2 9 5-5
KAPUSTA Marek SBAIL 2011 .192 11-9 26 10 5 1 0 0 4 6 .231 11 0 8 3-6
POZDECH Tomas WATIL 2009-11 .191 31-16 47 15 9 1 0 0 11 10 .213 8 6 15 3-4
OKASA Juraj WATIL 2011 .188 8-5 16 3 3 0 0 0 2 3 .188 1 0 5 2-2
SISOLAK Michal FFBIL 2009-11 .186 35-28 86 11 16 1 0 0 12 17 .198 12 1 28 2-3
LECKY Simon LEVIL 2009 .186 14-14 43 8 8 1 1 0 5 11 .256 9 0 16 4-4
PAKSI Denis APBIL 2011 .184 14-13 38 8 7 1 0 0 6 8 .211 10 1 14 2-3
TEXTORIS Pavol LEVIL 2009 .182 5-4 11 0 2 0 0 0 1 2 .182 1 0 3 0-0
McBRIER Caleb SZSIL 2010 .182 10-3 11 7 2 0 0 0 2 2 .182 5 2 3 1-2
RACKO Jaroslav BKKIL 2010 .182 3-3 11 2 2 0 0 0 2 2 .182 1 1 1 4-4
KONCOS Zoltan JSRIL 2009 .182 5-4 11 2 2 0 0 0 2 2 .182 3 0 6 0-1
GOOR Csaba OBFIL 2009-10 .180 27-23 89 21 16 3 0 0 11 19 .213 10 4 18 5-8
DARABOS Gabor NAAIL 2009-10 .179 20-13 28 1 5 0 0 1 2 8 .286 3 0 5 0-0
SEELY Tom ERDIL 2011 .179 10-10 28 3 5 1 0 0 3 6 .214 4 0 5 1-1
FEKETE Csaba JSRIL 2009-11 .175 25-22 63 7 11 0 0 0 6 11 .175 17 2 19 3-3
KALOCSAI Balazs OBFIL 2009-10 .174 19-16 46 11 8 0 0 0 7 8 .174 16 0 7 6-6
LEVAI Norbert OBFIL 2009-10 .172 12-7 29 5 5 0 0 0 4 5 .172 6 0 9 2-2
HODAL Jaroslav TREIL 2009 .172 13-13 29 3 5 0 1 0 2 7 .241 11 0 14 3-6
KUCERA Jan FFBIL 2010-11 .167 25-23 60 12 10 1 0 0 7 11 .183 15 6 13 2-3
RABEL Michal SBAIL 2009-10 .167 15-13 30 10 5 0 0 0 7 5 .167 9 5 11 8-10
KAPUSTA Boris BKKIL 2010 .167 13-13 30 5 5 2 0 0 3 7 .233 8 2 17 0-0
TIRNITZ Jozsef JSRIL 2011 .167 7-6 18 3 3 0 0 0 2 3 .167 4 0 2 2-2
KAPUSTA Boris SBAIL 2011 .167 5-5 12 3 2 0 0 0 1 2 .167 5 1 4 1-1
JANSO Ivan SBAIL 2009 .167 7-4 12 0 2 0 1 0 2 4 .333 3 0 5 1-1
ELEXA Michal APBIL 2009 .167 3-2 6 1 1 0 0 0 1 1 .167 1 0 2 1-1
KOVAC Boris TREIL 2009 .167 3-3 6 0 1 0 0 0 0 1 .167 0 0 3 1-1
MESTER Barnabas OBFIL 2009 .167 4-2 6 1 1 0 0 0 0 1 .167 1 0 4 0-0
DANKO Marek FFBIL 2010-11 .167 6-2 6 0 1 0 0 0 1 1 .167 0 0 4 0-0
BALAZS Laszlo SZSIL 2010-11 .167 8-0 6 0 1 0 0 0 1 1 .167 0 0 2 0-0
ORTEGA Arturo TREIL 2009 .162 12-12 37 4 6 1 0 0 2 7 .189 2 0 8 2-3
NAGY Roland ERDIL 2011 .160 11-10 25 2 4 0 0 0 2 4 .160 5 0 10 0-2
KOSNA Jaroslav APBIL 2009-11 .158 30-15 38 15 6 2 1 0 6 10 .263 6 12 17 6-7
SAUVIGNON David OBFIL 2009 .158 10-7 19 3 3 0 0 0 5 3 .158 6 0 7 0-0
KOVACOCY Patrik WATIL 2011 .158 13-6 19 4 3 0 0 0 2 3 .158 6 0 5 3-3
REPASKY Matus APBIL 2009-11 .157 30-28 89 20 14 3 0 0 8 17 .191 15 1 32 3-5
KONCZOS Zoltan JSRIL 2010-11 .154 11-9 26 4 4 0 0 0 1 4 .154 6 1 10 4-5
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
SITAR Jaroslav SBAIL 2011 .150 7-6 20 2 3 0 0 0 3 3 .150 4 3 8 3-3
CSORNAI Janos OBFIL 2009-10 .147 15-10 34 2 5 1 0 0 0 6 .176 3 0 15 0-0
STRAUCH Oto SBAIL 2009-10 .147 26-23 75 21 11 3 1 0 11 16 .213 18 2 14 15-16
VALKOVIC Michal SBAIL 2011 .143 7-6 14 4 2 0 0 0 1 2 .143 1 3 6 0-0
WILDE Norman OBFIL 2009-10 .143 5-1 14 2 2 0 0 0 2 2 .143 0 0 2 0-0
FULOP Viktor ERDIL 2011 .143 6-6 14 2 2 1 0 0 3 3 .214 1 0 4 2-3
SEBELEDI Igor LEVIL 2009 .143 2-2 7 1 1 1 0 0 3 2 .286 0 0 5 1-2
LUGOSI Gergely ERDIL 2011 .143 4-3 7 2 1 1 0 0 0 2 .286 2 0 4 2-3
ZITNAN Peter TREIL 2009 .143 3-3 7 0 1 0 0 0 1 1 .143 0 0 4 0-0
TALOSI Andras NAAIL 2009-10 .136 13-8 22 2 3 1 0 0 0 4 .182 2 0 10 3-4
CERNUSKA Andrej SBAIL 2009-11 .136 13-10 22 5 3 0 0 0 4 3 .136 5 0 5 3-3
VALKOVIC Michal LEVIL 2009 .133 14-14 45 9 6 2 1 1 5 13 .289 7 1 21 2-4
JURKULIAK Zsolt ERDIL 2011 .133 11-10 30 3 4 1 0 0 0 5 .167 4 0 8 0-0
NAGY Krisztian JSRIL 2009-10 .130 18-13 23 4 3 0 0 0 3 3 .130 5 1 8 0-1
NAGY Mate NAAIL 2009-10 .125 24-20 56 7 7 0 0 0 3 7 .125 2 1 18 1-1
PALUTKA Viktor LEVIL 2009 .125 10-9 24 2 3 0 0 0 2 3 .125 1 1 10 1-1
KRISTIN Michal APBIL 2010-11 .125 12-6 16 1 2 1 0 0 1 3 .188 4 0 8 1-2
HOMORODI Adam JSRIL 2010-11 .125 6-6 16 4 2 0 0 0 3 2 .125 3 1 3 3-3
JABLONKA Marian LEVIL 2009 .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 3 1-1
MOLNAR Patrik BKKIL 2010 .111 3-3 9 1 1 1 0 0 1 2 .222 0 0 4 0-0
DRAGANITS Peter JSRIL 2009-11 .105 19-12 38 6 4 0 0 0 3 4 .105 8 0 14 4-4
FEHER Juraj SBAIL 2009-11 .103 12-9 29 9 3 0 0 0 2 3 .103 4 3 7 4-5
KAPUSTA Marek BKKIL 2010 .100 14-12 30 3 3 0 0 0 1 3 .100 11 0 10 1-2
CHUDACIK Ondrej LEVIL 2009 .095 8-8 21 5 2 0 0 0 0 2 .095 4 2 4 1-1
VALKOVIC Lukas LEVIL 2009 .095 11-8 21 1 2 0 0 0 0 2 .095 3 0 12 2-2
DEAK Tamas ERDIL 2011 .091 10-10 33 5 3 0 0 0 0 3 .091 3 1 17 0-1
KAPUSTA Boris LEVIL 2009 .091 8-8 22 4 2 0 1 0 2 4 .182 1 3 11 2-2
GULYAS Gabor JSRIL 2011 .091 4-3 11 0 1 0 0 0 0 1 .091 0 0 5 0-0
RACKO Jaroslav LEVIL 2009 .083 9-9 24 4 2 0 0 0 3 2 .083 5 1 7 5-5
JANOVCIK Michal APBIL 2011 .083 13-11 12 2 1 0 0 0 1 1 .083 7 0 3 3-4
KORCSOGH Arpad OBFIL 2009-10 .080 10-7 25 1 2 0 0 0 1 2 .080 5 0 16 1-2
LOPUSNY Martin WATIL 2011 .080 13-9 25 6 2 0 0 0 4 2 .080 2 1 5 5-6
LECKY Simon BKKIL 2010 .065 13-13 31 5 2 0 0 0 3 2 .065 8 2 11 3-4
PISARCIK Tomas APBIL 2011 .056 11-4 18 1 1 0 0 0 1 1 .056 4 0 8 0-0
KUVIK Martin TREIL 2009 .050 8-8 20 0 1 0 0 0 1 1 .050 3 3 8 1-2
VARI Zsombor ERDIL 2011 .048 11-9 21 0 1 0 0 0 2 1 .048 5 1 15 4-7
ORTEGA Javier TREIL 2009 .043 13-12 23 2 1 0 0 0 0 1 .043 5 3 18 2-3
HORVATH Krisztian JSRIL 2009-10 .040 13-7 25 5 1 0 0 0 0 1 .040 4 0 16 1-1
FERTIG Istvan NAAIL 2009-10 .000 16-16 38 3 0 0 0 0 0 0 .000 3 2 14 1-1
