EIB
EIBlogo 

InterLeague 2009 - 2019
Career Pitching Totals
[Mens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
DIAZ Jose OLIIL 2018 0.94 8-0 10 9 6 1/0 0 76.2 35 28 8 30 126 272 .129
GARCIA Carlos B96IL 2017-18 1.29 6-2 9 8 6 4/0 1 62.2 35 14 9 18 120 224 .156
TESLIK Pavol SBAIL 2009-12 2.36 14-5 29 17 10 2/2 0 133.2 76 63 35 104 219 462 .165
KEIM Michel OLIIL 2016-17 2.45 9-5 19 18 9 4/0 0 117.2 86 47 32 37 155 443 .194
UHNAVY David WATIL 2012-14 2.55 6-0 12 6 3 0/1 1 60.0 55 32 17 18 37 222 .248
JANOVCIK Michal APBIL 2011-12 2.71 10-3 17 14 3 1/1 0 86.1 77 49 26 46 69 332 .232
ZILAVY Lukas APBIL 2009-19 2.81 22-8 51 22 3 2/6 1 185.2 160 98 58 74 176 712 .225
BOSANSKY Marek SBAIL 2009-11 2.86 11-2 18 17 3 1/3 0 97.2 84 50 31 40 103 371 .226
ZALABAI Zsolt OBFIL 2009-10,2012-16 3.08 14-7 31 17 7 2/0 2 146.0 118 89 50 58 197 566 .208
HODZIC-HRSAK Jasmin BKZIL 2013,2016-17 3.10 7-3 12 8 3 0/0 0 61.0 57 34 21 14 55 243 .235
ZATKO Martin APBIL 2009-13 3.18 6-5 16 14 1 0/2 0 79.1 70 53 28 33 87 307 .228
NOGA Michal SBAIL 2009-12 3.18 6-6 15 13 2 0/1 0 76.1 71 51 27 44 49 298 .238
BARRETO Anthony APBIL 2016-18 3.23 8-2 24 8 2 0/0 3 83.2 76 52 30 42 89 321 .237
HORVATIC Antonio OLIIL 2013-17,2019 3.32 10-2 24 10 6 1/0 0 105.2 79 55 39 44 136 397 .199
TESLIK Pavol APBIL 2014-17 3.42 12-6 24 17 6 1/0 1 129.0 102 83 49 93 153 481 .212
TADIC Marin NADIL 2013-19 3.60 18-7 34 26 5 2/0 0 177.1 203 112 71 53 137 721 .282
XIONG Xiaobo OBFIL 2009-10 3.86 5-4 11 7 4 0/0 0 60.2 57 54 26 22 57 258 .221
NAGY Krisztian JSRIL 2009-10,2012,2016-18 3.94 5-6 21 12 8 1/0 2 98.1 110 86 43 52 80 406 .271
SMOLNIKAR Jaka ZAJIL 2016-17 4.01 5-5 20 16 0 0/1 0 83.0 70 63 37 64 95 322 .217
VRLIC-KOVACIC Franko NADIL 2013-16 4.02 7-3 17 12 6 1/0 1 78.1 62 40 35 32 80 292 .212
PEREIRA Ernesto BKZIL 2013,2018 4.04 3-3 12 9 1 0/0 1 69.0 73 57 31 37 76 285 .256
BOSANSKY Marek APBIL 2018-19 4.07 6-2 10 10 2 0/0 0 73.0 77 38 33 23 61 284 .271
DARABOS Gabor NAAIL 2009-10 4.15 4-7 15 11 8 0/0 0 84.2 103 95 39 24 94 381 .270
CERVENY Marek WATIL 2009-19 4.18 27-17 59 50 10 3/2 1 299.1 272 233 139 221 268 1171 .232
SIDDALL Samuel R. REDIL 2016 4.31 4-4 16 5 2 0/1 2 64.2 60 51 31 20 75 268 .224
KOZJAK Danijel VOJIL 2016-19 4.44 11-11 28 19 13 1/0 0 168.1 187 134 83 76 150 698 .268
STRAPKO Martin SBAIL 2009-13 4.45 8-3 29 10 4 0/2 1 95.0 110 72 47 68 67 379 .290
POTOCKI Matei MEDIL 2016-18 4.46 2-5 12 12 4 0/0 0 68.2 65 80 34 66 95 274 .237
KARIN Pavao OLIIL 2013-19 4.55 7-5 16 13 2 0/0 1 89.0 114 72 45 37 57 380 .300
DABO Matko NADIL 2013-19 4.84 14-6 39 25 6 2/0 1 189.2 224 141 102 74 155 769 .291
OKASA Jakub WATIL 2009-12,2015-17 4.88 9-13 42 21 6 3/1 0 177.0 211 172 96 82 138 754 .280
BISKOROVAJNY Tomas WATIL 2012-19 4.91 5-5 23 12 5 0/0 1 99.0 104 97 54 93 123 413 .252
BIZJAK Andrej ZAJIL 2016-17 4.98 8-6 21 12 11 0/0 0 123.0 157 108 68 34 79 531 .296
KOKAVEC Robert APBIL 2009-13 5.01 4-7 28 17 2 0/2 3 93.1 101 89 52 62 74 393 .257
GOTTSCHALL Richard APBIL 2012-19 5.67 3-7 35 19 0 0/0 0 119.0 127 109 75 92 99 475 .267
KRALIK Lukas FFBIL 2009-13 5.82 6-16 32 27 11 1/0 0 171.2 219 233 111 137 127 739 .296
GYURCSEK Peter REDIL 2010-12 5.86 9-1 13 6 4 1/0 0 81.1 104 75 53 33 50 338 .308
ERDELYI Daniel REDIL 2010-13,2016-19 5.89 11-6 31 20 3 1/1 0 142.0 176 139 93 88 101 606 .290
KOSNA Jaroslav APBIL 2009-19 6.03 15-4 68 15 1 1/4 0 177.2 204 178 119 102 89 728 .280
FELSOVARI Gergely JSRIL 2009-12,2016-18 6.54 3-10 27 21 6 0/0 0 117.0 138 136 85 133 98 476 .290
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
HATALA Tomas FFBIL 2009-13 6.71 8-18 36 30 10 0/0 0 174.1 233 227 130 136 151 767 .304
NAGY Adam ERDIL 2011-13 6.77 4-11 19 16 8 0/0 0 111.2 146 159 84 94 64 491 .297
SZABO Tamas REDIL 2010-13 7.43 7-9 21 18 7 1/0 0 99.1 107 102 82 91 79 394 .272
STANCIC VIDRAC Fran BKZIL 2018-19 7.50 2-6 17 7 1 0/0 1 66.0 81 75 55 58 68 283 .286
KRUHEK Aleksandar VINIL 2013,2015-19 7.52 3-9 15 12 4 0/0 1 87.1 101 104 73 64 101 337 .300
KOS Karlo VINIL 2015-19 7.73 4-7 19 13 4 0/0 0 94.1 156 130 81 57 68 431 .362
PUSKAR Michal WATIL 2015-19 8.74 2-7 20 13 3 0/0 1 81.1 120 108 79 59 62 376 .319
VARKONYI Attila OBFIL 2012-15 10.08 3-8 17 9 3 0/0 1 75.0 126 114 84 52 42 349 .361
CSALLO Andras REDIL 2010,2012-13,2016-19 13.68 2-9 30 11 1 0/0 1 74.1 119 156 113 137 41 329 .362
----- Others -----
INOVE Masaharu REDIL 2010 0.00 1-0 8 0 0 0/1 2 12.0 11 8 0 4 15 54 .204
FEHER Juraj SBAIL 2009-13 0.00 1-1 2 0 0 0/0 0 7.0 6 7 0 5 4 27 .222
PODRACKY Michal LEVIL 2009 0.00 2-0 2 0 0 0/0 0 6.0 3 1 0 2 2 22 .136
YOSUKE Sakanashi REDIL 2011 0.00 1-0 2 0 0 0/0 0 5.0 0 2 0 2 6 16 .000
OUGH Wayne NADIL 2015 0.00 1-0 1 0 0 0/0 0 4.0 0 0 0 0 9 13 .000
JEREMIC Borivoj VOJIL 2018 0.00 0-0 1 0 0 0/0 0 3.2 2 2 0 3 4 13 .154
BOSKOVIC Jovan B96IL 2016 0.00 1-0 1 0 0 0/0 0 3.1 4 1 0 2 6 13 .308
KUKUCSKA Tibor JSRIL 2016-18 0.00 0-0 1 0 0 0/0 0 2.1 5 0 0 1 1 10 .500
FUNAK Jakub WATIL 2019 0.00 0-0 1 0 0 0/0 0 2.0 2 2 0 1 1 9 .222
SAKANASHI Yosuke REDIL 2010 0.00 0-0 1 1 0 0/0 0 2.0 2 0 0 1 1 7 .286
KUBAN Simon WATIL 2013 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 2 2 5 .000
SASSO Mladen NADIL 2016-17 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 1 3 8 .000
JOVANOVIC Vladan B96IL 2016-19 0.00 0-0 1 0 0 0/0 0 1.2 2 2 0 4 0 5 .400
ELEXA Martin APBIL 2009-10 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 1 2 4 .000
STRAUCH Oto SBAIL 2009-10,2012-13 0.00 0-0 1 0 0 0/0 0 1.1 1 4 0 3 0 8 .125
BENNETT Anthony REDIL 2011 0.00 0-0 2 0 0 0/0 2 1.1 1 0 0 1 0 4 .250
HUDAK Lav B96IL 2017-18 0.00 0-0 2 0 0 0/0 0 1.1 4 6 0 2 1 12 .333
KRSOLOVICH OLIIL 2019 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 3 .000
SLAUGHTER Andy ERDIL 2011 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
SERTIC Nikola OLIIL 2013-17,2019 0.00 1-0 1 0 0 0/0 0 1.0 1 0 0 1 1 3 .333
ZONIC Aleksandar B96IL 2016-18 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 2 .000
SCHUTZ Dennis VINIL 2018 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 3 .000
SCHREDER Nick VINIL 2019 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 0 1 3 .333
VARKONYI Attila REDIL 2011 0.00 0-0 2 0 0 0/0 0 1.0 2 4 0 2 0 6 .333
BALENT Matija MEDIL 2016-19 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 3 .000
ZLATAREK Damjan VINIL 2015-19 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 1 5 .200
ESMIR Michal APBIL 2018-19 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 3 .000
CRUZ Winis APBIL 2015 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 3 2 2 .000
KUVIK Martin BKKIL 2010 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 2 2 4 .250
BAGYINSKI Tibor NAAIL 2009 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 1 1 3 .000
MICHALS Chris WATIL 2012 0.00 0-1 2 0 0 0/0 0 1.0 1 0 0 2 0 4 .250
GRUDEN Igor JEZIL 2016-17 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 5 .400
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
VALKOVIC Michal LEVIL 2009 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 2 .000
STROUD Clinton NADIL 2013 0.00 0-1 1 0 0 0/0 0 0.2 1 1 0 1 0 3 .333
NAGY Daniel OBFIL 2016 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 0 1 .000
DJORDJEVIC Milan VOJIL 2016,2018 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 1 .000
VAJDIC Sinisa VOJIL 2018-19 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 1 2 .500
RACKO Jaroslav LEVIL 2009 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 1 .000
MANOJLOV Mario BKZIL 2013,2016-19 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0 2 .500
WIEDA Mike WATIL 2011 0.27 5-0 5 5 4 4/0 0 33.0 14 1 1 4 50 110 .127
KAPUSTA Marek LEVIL 2009 0.44 2-1 5 3 2 0/0 1 20.2 13 17 1 10 11 82 .159
BROWN Timothy KRLIL 2019 0.67 3-1 4 4 4 1/0 0 27.0 15 4 2 1 43 100 .150
JANSO Ivan SBAIL 2009 0.68 1-0 4 1 1 1/0 0 13.1 7 4 1 5 9 49 .143
ESMIR Michal WATIL 2009-10 0.74 5-2 9 9 3 3/0 0 48.2 21 8 4 27 64 166 .127
FARKAS Marin VINIL 2013,2016,2019 0.90 1-0 2 1 1 0/0 0 10.0 7 1 1 3 11 34 .206
GALLARDO D.P. Angel KRLIL 2019 1.00 1-0 1 1 1 0/0 0 9.0 4 4 1 5 8 32 .125
VERSENYI Zsolt ERDIL 2011,2016 1.12 0-0 5 0 0 0/0 0 8.0 11 14 1 14 3 34 .324
MOSEL Gregory NADIL 2017 1.35 5-0 6 6 4 0/0 0 40.0 30 9 6 7 39 146 .205
STEINHAUSER Anton WATIL 2010 1.35 0-0 3 0 0 0/0 0 6.2 3 1 1 3 2 20 .150
PASZTOR Domokos REDIL 2010-11 1.50 0-0 2 2 0 0/0 0 6.0 6 2 1 1 4 22 .273
MIRKOVICH Samuel BKZIL 2013 1.50 1-0 1 1 0 0/0 0 6.0 8 1 1 0 7 23 .348
VADAS Rok ZAJIL 2016-17 1.50 0-0 4 0 0 0/0 1 6.0 4 1 1 1 8 22 .182
DURKAC Viktor WATIL 2009,2011 1.59 2-0 7 4 1 1/1 0 28.1 20 8 5 9 21 108 .185
KVATERNIK Darko OLIIL 2013-15 1.62 5-1 6 6 3 3/0 0 33.1 22 8 6 14 32 118 .186
DUJMIC Karlo NADIL 2016-17 1.80 5-0 12 2 1 1/1 0 30.0 23 13 6 9 31 114 .202
TELL Luka JEZIL 2016-17 1.80 0-0 3 1 0 0/0 0 10.0 10 12 2 5 5 39 .256
GASPAR LEVIL 2009 1.80 0-0 1 1 0 0/0 0 5.0 0 2 1 9 6 15 .000
VRLIC KOVACIC Franko NADIL 2018 1.93 0-0 1 0 0 0/0 0 4.2 7 5 1 1 1 19 .368
GARCIA Sandko VOJIL 2018 1.93 0-0 1 0 0 0/0 0 4.2 4 2 1 0 5 20 .200
GALES Slobodan OLIIL 2013-15,2017-19 1.97 7-1 11 7 1 0/0 0 59.1 44 22 13 13 63 193 .228
CAUGHEY Trevor L. NADIL 2016 2.06 5-0 10 7 4 1/1 1 48.0 27 12 11 5 49 172 .157
NAGY Gabor NAAIL 2010 2.12 1-5 12 5 4 0/0 0 46.2 44 35 11 18 76 197 .223
ALARCON VELIZ Jorge MEDIL 2016 2.18 5-2 7 7 2 0/0 0 53.2 49 36 13 17 39 214 .229
NAGY Gabor JSRIL 2011-12,2016 2.25 5-1 8 5 5 1/0 0 40.0 34 20 10 10 42 154 .221
CAUGHEY Trevor APBIL 2019 2.35 4-0 7 0 0 0/0 1 23.0 20 6 6 7 28 86 .233
LEVAK Danijel VINIL 2013,2015-16 2.37 5-0 9 5 2 1/0 0 49.1 40 21 13 10 67 162 .247
ZDELAR Mario OLIIL 2014 2.40 1-1 2 2 1 0/0 0 15.0 15 5 4 4 11 55 .273
FREED David FFBIL 2012 2.50 1-1 2 2 2 0/0 0 18.0 18 7 5 3 19 68 .265
WILLIE Anthony APBIL 2018 2.50 0-2 2 2 2 0/0 0 18.0 13 7 5 3 9 66 .197
SKET Christian A. MEDIL 2016-17 2.70 2-0 4 1 1 0/0 1 20.0 8 11 6 11 29 74 .108
LASZ Peter JSRIL 2010-12 2.70 0-1 1 0 0 0/0 0 3.1 3 4 1 8 3 14 .214
TIETZ Jan SBAIL 2009-13 2.73 7-0 13 8 1 1/0 0 56.0 34 28 17 57 63 199 .171
BARTO J. Charles NADIL 2019 2.88 4-2 9 7 2 2/1 1 50.0 41 19 16 8 72 190 .216
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
BEREC Aleksandar VOJIL 2017-18 2.89 1-1 2 1 0 0/0 0 9.1 7 9 3 12 8 36 .194
BUKVA Branislav APBIL 2015-18 2.98 5-2 12 7 0 0/1 0 42.1 33 19 14 16 39 158 .209
ESMIR Michal SBAIL 2011-13 3.00 4-1 13 4 1 0/2 0 33.0 27 20 11 23 32 125 .216
PADRON Angel KRLIL 2019 3.00 4-0 4 4 4 0/0 0 24.0 20 12 8 13 32 91 .220
TOVAR Carlos OBFIL 2015 3.00 1-0 2 1 1 0/0 0 12.0 9 5 4 0 20 46 .196
CERNUSKA Andrej SBAIL 2009-11 3.00 0-1 1 1 1 0/0 0 6.0 3 6 2 4 0 23 .130
HALGOS Samuel WATIL 2011-14 3.00 0-0 2 0 0 0/0 0 3.0 1 2 1 4 2 11 .091
BALBUENA Francesco VOJIL 2018 3.00 0-0 1 0 0 0/0 0 3.0 3 2 1 0 0 11 .273
HODAKA Usuki JSRIL 2018 3.04 1-1 4 2 2 0/0 1 23.2 25 20 8 6 15 108 .231
PUNTAR Patric OLIIL 2017 3.06 3-0 8 5 1 0/0 0 32.1 29 17 11 28 19 124 .234
GEORGAKAS James VINIL 2018 3.19 2-2 5 3 3 1/0 1 31.0 32 17 11 8 40 127 .252
GARCIA Carlos OLIIL 2019 3.22 5-2 8 8 2 0/0 0 50.1 28 24 18 32 80 176 .159
DIAZ Jose VINIL 2019 3.33 4-3 7 7 4 0/0 0 51.1 40 27 19 17 87 200 .200
STANCIC-VIDRAC Fran BKZIL 2013,2016-17 3.38 2-0 7 4 0 0/0 0 21.1 21 16 8 12 15 87 .241
JABLONKA Marian LEVIL 2009 3.38 1-1 2 1 1 0/0 0 16.0 13 12 6 11 17 67 .194
IZOLD Jakub LEVIL 2009 3.38 1-1 4 3 0 0/1 1 16.0 15 10 6 5 10 67 .224
GORNIK Peter REDIL 2017 3.38 0-0 1 0 0 0/0 0 2.2 2 3 1 2 5 11 .182
VOJNOVIC Sven VINIL 2016-19 3.38 0-0 2 0 0 0/0 0 2.2 1 3 1 6 2 9 .111
WYLLIE Anthony APBIL 2017 3.41 2-1 5 4 2 1/0 0 31.2 31 17 12 13 22 121 .256
PRINSTEIN Justin JSRIL 2012 3.45 2-1 5 4 3 1/0 0 28.2 21 12 11 13 44 104 .202
FERNANDEZ Jorge OBFIL 2009-10,2012-15 3.46 1-3 10 4 2 0/0 0 26.0 26 28 10 28 29 109 .239
PROCHACZKA Simon SBAIL 2011,2013 3.50 2-2 9 0 0 0/0 1 18.0 14 11 7 11 31 69 .203
JONES Andrew NADIL 2016-17,2019 3.60 6-2 13 3 1 0/0 0 50.0 43 32 20 23 65 192 .224
GOOR Norbert OBFIL 2009-10,2012-16 3.65 1-0 2 0 0 0/0 0 12.1 10 7 5 7 5 45 .222
BARTOK Juraj APBIL 2017-19 3.75 1-0 5 2 0 0/0 0 12.0 7 7 5 10 9 40 .175
ZIVIC Stefan B96IL 2018-19 3.86 1-2 4 4 2 1/0 0 25.2 25 18 11 18 17 99 .253
KREITMAYER Luka JEZIL 2016 3.94 1-1 2 2 1 0/0 0 16.0 19 9 7 6 11 67 .284
BERIS Alen MEDIL 2016-19 4.02 4-2 9 5 2 0/0 0 40.1 57 35 18 10 15 174 .328
OLIC Justin OLIIL 2018 4.02 1-1 3 2 0 0/0 1 15.2 13 8 7 9 9 58 .224
DURKAC Viktor BKKIL 2010 4.09 1-1 2 2 1 0/0 0 11.0 13 12 5 2 5 52 .250
NAGY Marcel WATIL 2009,2012 4.19 3-1 11 4 1 0/0 0 34.1 29 20 16 25 24 130 .223
MANDIC Damir MEDIL 2016-19 4.20 4-2 15 3 0 0/0 2 55.2 55 40 26 27 43 228 .241
BALOGH Matthew REDIL 2016,2018 4.32 3-3 10 6 0 0/0 0 41.2 37 27 20 34 48 161 .230
MARIN Dejan BKZIL 2013,2016,2018-19 4.33 2-3 13 5 3 1/0 0 54.0 63 46 26 18 24 225 .280
PIROS Adam REDIL 2018-19 4.38 3-1 10 2 0 0/0 0 24.2 26 19 12 21 33 98 .265
STAINDL Dominik REDIL 2018-19 4.50 0-1 4 0 0 0/0 0 12.0 11 15 6 14 14 46 .239
GYORI Zsolt REDIL 2018-19 4.50 0-0 2 1 0 0/0 0 6.0 4 3 3 7 1 23 .174
GONCZI Gabor OBFIL 2016 4.50 0-0 2 0 0 0/0 0 6.0 4 3 3 3 4 22 .182
KOMARNANSKY Marcel WATIL 2009,2015 4.50 1-0 3 0 0 0/0 0 6.0 2 5 3 9 7 20 .100
STEVKO Lukas LEVIL 2009 4.50 0-0 1 1 0 0/0 0 4.0 3 2 2 6 4 14 .214
BERIS Ivan MEDIL 2016-19 4.50 0-0 3 0 0 0/0 0 4.0 6 6 2 0 1 20 .300
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
ARANDJELOVIC Vlastim ZAJIL 2017 4.50 0-0 1 0 0 0/0 0 2.0 1 3 1 3 2 7 .143
ARANDELOVIC Vlastimi OLIIL 2018 4.50 0-1 1 0 0 0/0 0 2.0 2 1 1 1 2 8 .250
MILIC Aleksandar B96IL 2017-19 4.58 2-2 12 11 0 0/0 0 55.0 52 50 28 46 60 212 .245
LUKACKA Martin APBIL 2009-11 4.60 5-1 13 8 1 0/3 0 47.0 35 33 24 20 50 177 .198
KOVAC Jakub SBAIL 2012-13 4.70 0-0 3 3 0 0/0 0 7.2 3 9 4 15 7 27 .111
OMASTA Tibor WATIL 2009-19 4.70 6-4 12 5 2 0/0 0 44.0 43 46 23 31 63 187 .230
VUCEVIC Nikola B96IL 2016-18 4.74 1-2 11 2 0 0/0 0 24.2 27 18 13 10 14 91 .297
KEP Igor ZAJIL 2016-17 4.78 1-3 9 2 1 0/0 2 32.0 31 23 17 21 39 125 .248
PEARSON Matthew FFBIL 2012 4.82 1-1 2 1 1 0/0 0 9.1 8 7 5 12 11 34 .235
KURIC Michal TREIL 2009 4.86 0-2 4 3 2 0/0 0 16.2 18 33 9 23 13 75 .240
TRNIK Tomas WATIL 2009-12 4.87 1-1 7 2 0 0/0 0 20.1 22 20 11 16 7 80 .275
SISOLAK Michal FFBIL 2009-13 4.97 2-4 21 0 0 0/0 0 38.0 58 47 21 20 18 173 .335
LAJEVEC David ZAJIL 2016 5.06 2-0 4 3 0 0/0 0 16.0 11 10 9 17 16 56 .196
KROSE Nickolas KRLIL 2019 5.14 1-0 1 1 0 0/0 0 7.0 5 4 4 6 9 28 .179
SIJACIC Ivan VOJIL 2016-19 5.27 1-0 4 2 1 0/0 0 13.2 10 12 8 24 15 17 .588
IVANCAN Zvonimir BKZIL 2013,2016-19 5.29 2-4 12 5 0 0/0 0 47.2 71 55 28 26 45 214 .332
KOVACOCY Patrik WATIL 2011-15 5.31 2-1 6 2 1 0/0 0 20.1 24 17 12 11 6 86 .279
KOVACS Gergo REDIL 2010-11 5.34 2-2 10 7 1 0/1 0 30.1 25 27 18 27 20 107 .234
MILANKOV Borko VOJIL 2016-17,2019 5.40 0-1 1 0 0 0/0 0 6.2 5 8 4 3 6 28 .179
MICHALIK Pavol SBAIL 2009 5.40 1-0 4 0 0 0/0 0 5.0 3 6 3 7 4 18 .167
MLINARIC Jan VINIL 2015-17 5.40 0-0 2 0 0 0/0 0 3.1 3 3 2 2 3 5 .600
PRERADOVIC Milan KRLIL 2019 5.40 0-0 1 0 0 0/0 0 1.2 1 1 1 3 4 6 .167
TOTH Mark OBFIL 2016 5.40 0-0 1 0 0 0/0 0 1.2 0 1 1 4 0 3 .000
DADIC Jadran NADIL 2014,2018 5.47 1-0 10 2 0 0/0 2 26.1 34 25 16 6 16 117 .291
ATSUYA Tokoh JSRIL 2016 5.50 2-3 6 5 4 1/0 0 34.1 37 36 21 26 34 108 .343
BEAIRD Madison NADIL 2017-18 5.59 2-1 6 1 0 0/0 1 19.1 17 16 12 14 30 74 .230
SERTIC Matija OLIIL 2013-16,2019 5.63 1-2 14 5 0 0/0 2 38.1 31 39 24 48 46 135 .230
GOJKOVIC Kruno OLIIL 2013-17,2019 5.71 2-3 13 4 1 0/0 0 34.2 26 26 22 23 33 127 .205
SUZUKI Hikaru JSRIL 2017 5.79 1-0 3 2 1 0/0 0 18.2 25 14 12 4 18 84 .298
NINIC Bojan B96IL 2016-19 5.85 4-2 16 4 1 0/0 0 47.2 69 53 31 34 22 157 .439
HALMOS Balazs REDIL 2010-13,2016-19 5.95 2-0 6 1 1 0/0 0 19.2 25 20 13 7 13 83 .301
OAKLEY Aaron ERDIL 2016 6.00 0-0 3 1 0 0/0 0 9.0 11 11 6 12 6 40 .275
NEMETH Balazs REDIL 2010-13,2016-19 6.00 0-0 1 0 0 0/0 0 3.0 4 2 2 3 1 12 .333
NAKIC Dusan B96IL 2016-18 6.11 2-2 11 0 0 0/0 0 28.0 34 34 19 27 33 104 .327
BADOVINAC Marko B96IL 2016-17,2019 6.21 2-4 8 6 0 0/0 0 29.0 28 25 20 28 26 69 .406
ZACKO Adam APBIL 2017-19 6.22 3-6 19 7 0 0/1 0 59.1 78 57 41 40 63 249 .313
ANIC Ivica NADIL 2015-16 6.23 1-0 7 1 0 0/1 0 13.0 17 11 9 7 9 55 .309
JERBIC Hrvoje MEDIL 2016-19 6.25 4-3 12 7 3 0/0 0 44.2 29 53 31 58 88 170 .171
TOMASZEK Zane REDIL 2016 6.26 1-3 5 4 1 0/0 0 27.1 35 26 19 9 22 116 .302
ZVERBIK Adam WATIL 2013-16 6.30 2-3 8 6 0 0/0 1 30.0 36 27 21 25 18 120 .300
VUKMIROVIC Marin OLIIL 2013,2015-18 6.33 1-1 5 1 0 0/0 0 21.1 23 22 15 16 22 87 .264
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
OKASA Juraj WATIL 2011-12 6.35 1-1 4 1 0 0/0 0 11.1 20 16 8 9 1 52 .385
ARKLINIÆ Ivan VINIL 2015 6.35 0-1 2 1 0 0/0 0 5.2 8 9 4 2 0 25 .320
BESKER Antonio NADIL 2016-17 6.35 2-0 5 0 0 0/0 0 5.2 1 5 4 12 13 21 .048
UHNAVY Simon WATIL 2015 6.43 0-1 2 1 0 0/0 0 7.0 13 13 5 5 3 38 .342
MESZAROS Bence NAAIL 2009-10 6.48 0-1 3 2 0 0/0 0 8.1 13 14 6 8 7 43 .302
GIBSON William REDIL 2018 6.49 1-1 5 4 0 0/0 0 26.1 26 22 19 17 18 106 .245
FURJAN Filip VINIL 2013,2015-16 6.75 0-3 5 3 0 0/0 0 26.2 28 23 20 13 33 114 .246
LEE Braden REDIL 2017 6.75 2-2 4 4 2 1/0 0 25.1 32 22 19 3 31 106 .302
MARHAVY Andrej WATIL 2016-18 6.75 0-0 5 0 0 0/0 0 9.1 10 7 7 7 6 36 .278
PALUTKA Viktor BKKIL 2010 6.75 0-0 1 0 0 0/0 0 1.1 2 5 1 1 1 7 .286
TOMA B96IL 2019 6.75 0-1 1 0 0 0/0 0 1.1 1 2 1 2 0 5 .200
STRELEC Borna VINIL 2016-19 6.83 3-4 11 6 0 0/0 0 54.0 62 66 41 35 48 230 .270
MICHIHIRO Koizumi JSRIL 2018 6.88 2-3 6 5 3 0/0 0 34.0 54 37 26 5 41 159 .340
VUKMIROVIC Alen OLIIL 2016,2018 6.91 1-1 4 1 1 0/0 0 14.1 17 15 11 5 8 61 .279
DIOS Istvan JSRIL 2012,2016-18 6.98 2-4 7 5 2 0/0 0 38.2 48 52 30 32 27 139 .345
UHNAVY Tadeas WATIL 2019 7.11 0-0 3 0 0 0/0 0 6.1 6 6 5 8 8 25 .240
GRIMSIC Miha ZAJIL 2016-17 7.13 1-1 7 1 0 0/1 0 17.2 20 21 14 15 18 71 .282
PERKO Jean JEZIL 2016-17 7.16 3-3 7 6 3 0/0 0 49.0 65 66 39 37 47 226 .288
GREENE Koby L. REDIL 2018 7.20 1-1 9 1 0 0/0 1 20.0 25 17 16 10 18 83 .301
JANO Andras JSRIL 2009-12 7.28 4-4 12 3 2 0/0 0 50.2 56 71 41 53 32 215 .260
SUZUKI Hikaru BKZIL 2018 7.31 1-1 3 1 1 0/0 0 16.0 14 17 13 10 10 63 .222
KATO Kodai VOJIL 2019 7.34 2-1 6 5 3 0/0 1 34.1 49 30 28 11 37 149 .329
MARESSMA JEZIL 2016 7.36 0-0 1 0 0 0/0 0 3.2 5 4 3 4 2 14 .357
HOSOYAMA Soichiro REDIL 2012 7.36 0-0 2 0 0 0/0 0 3.2 7 7 3 0 6 20 .350
RADONJIC Lazar B96IL 2016 7.36 0-0 1 0 0 0/0 0 3.2 5 4 3 2 4 0 .000
PENTEK Oliver LEVIL 2009 7.47 2-1 4 2 1 0/1 0 15.2 13 19 13 21 18 61 .213
MANSFIELD Alex ERDIL 2012 7.62 3-3 10 6 5 0/0 1 41.1 60 48 35 14 36 188 .319
MATIJEVIC Roko NADIL 2015-17 7.71 1-0 3 1 0 0/0 0 4.2 4 4 4 6 4 15 .267
