| 
| Batting avg |  
| 1. | GYORI Zsolt | .455 |  |  
| 2. | CSALLO Andras | .444 |  |  
| 3. | RUBIO Carlos | .385 |  |  
| 4. | PIROS Adam | .286 |  |  
| 5. | PIROS Balint | .231 |  |  
| 6. | STAINDL Dominik | .222 |  |  
| 7. | KONDAS Mark | .182 |  |  
| 8. | HALMOS Balazs | .111 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | CSALLO Andras | .778 |  |  
| 2. | GYORI Zsolt | .727 |  |  
| 3. | RUBIO Carlos | .538 |  |  
| 4. | PIROS Adam | .429 |  |  
| 5. | KONDAS Mark | .273 |  |  
| 6. | PIROS Balint | .231 |  |  
| 7. | STAINDL Dominik | .222 |  |  
| 8. | HALMOS Balazs | .111 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | CSALLO Andras | .615 |  |  
| 2. | GYORI Zsolt | .455 |  |  
| 3. | RUBIO Carlos | .429 |  |  
| 4. | PIROS Adam | .375 |  |  
| 5. | PIROS Balint | .286 |  |  
| 6. | STAINDL Dominik | .222 |  |  
| 7. | KONDAS Mark | .182 |  |  
| 8. | HALMOS Balazs | .111 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | PIROS Adam | 4 |  |  
| 2. | CSALLO Andras | 3 |  |  
|  | RUBIO Carlos | 3 |  |  
| 4. | HALMOS Balazs | 2 |  |  
|  | STAINDL Dominik | 2 |  |  
|  | MUNKACSI Gabor | 2 |  |  
|  | GYORI Zsolt | 2 |  |  
|  | GOOR Csaba | 2 |  |  
| 9. | BELLE Mate | 1 |  |  
|  | ERDELYI Daniel | 1 |  |  
|  | KONDAS Mark | 1 |  |  
|  | PIROS Balint | 1 |  |  
|  | VASS Bence | 1 |  |  
|  | SZAKACS Adam | 1 |  |  | 
| Hits |  
| 1. | RUBIO Carlos | 5 |  |  
|  | GYORI Zsolt | 5 |  |  
| 3. | PIROS Adam | 4 |  |  
|  | CSALLO Andras | 4 |  |  
| 5. | PIROS Balint | 3 |  |  
| 6. | KONDAS Mark | 2 |  |  
|  | STAINDL Dominik | 2 |  |  
| 8. | HALMOS Balazs | 1 |  |  
|  | BELLE Mate | 1 |  |  
|  | SZAKACS Adam | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Runs batted in |  
| 1. | PIROS Adam | 5 |  |  
| 2. | GYORI Zsolt | 4 |  |  
| 3. | KONDAS Mark | 3 |  |  
| 4. | CSALLO Andras | 2 |  |  
|  | RUBIO Carlos | 2 |  |  
| 6. | PIROS Balint | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles |  
| 1. | GYORI Zsolt | 3 |  |  
|  | CSALLO Andras | 3 |  |  
| 3. | RUBIO Carlos | 2 |  |  
| 4. | KONDAS Mark | 1 |  |  
|  | BELLE Mate | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
 | 
| 
| Total bases |  
| 1. | GYORI Zsolt | 8 |  |  
| 2. | CSALLO Andras | 7 |  |  
|  | RUBIO Carlos | 7 |  |  
| 4. | PIROS Adam | 6 |  |  
| 5. | PIROS Balint | 3 |  |  
|  | KONDAS Mark | 3 |  |  
| 7. | STAINDL Dominik | 2 |  |  
|  | BELLE Mate | 2 |  |  
| 9. | SZAKACS Adam | 1 |  |  
|  | HALMOS Balazs | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks |  
| 1. | CSALLO Andras | 3 |  |  
| 2. | PIROS Adam | 2 |  |  
| 3. | ERDELYI Daniel | 1 |  |  
|  | PIROS Balint | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit by pitch |  
| 1. | RUBIO Carlos | 1 |  |  
|  | CSALLO Andras | 1 |  |  
|  | GOOR Csaba | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
|  | 
 | 
| Stolen bases |  
| 1. | HALMOS Balazs | 2 |  |  
| 2. | PIROS Adam | 1 |  |  
|  | STAINDL Dominik | 1 |  |  
|  | VASS Bence | 1 |  |  
|  | RUBIO Carlos | 1 |  |  
|  | CSALLO Andras | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Caught stealing |  
| 1. | CSALLO Andras | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | CSALLO Andras | 2 |  |  
|  | HALMOS Balazs | 2 |  |  
| 3. | VASS Bence | 1 |  |  
|  | STAINDL Dominik | 1 |  |  
|  | PIROS Adam | 1 |  |  
|  | RUBIO Carlos | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen base pct |  
| 1. | PIROS Adam | 1.000 |  |  
|  | RUBIO Carlos | 1.000 |  |  
|  | STAINDL Dominik | 1.000 |  |  
|  | HALMOS Balazs | 1.000 |  |  
| 5. | CSALLO Andras | .500 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | GYORI Zsolt | 5 |  |  
| 2. | STAINDL Dominik | 4 |  |  
| 3. | HALMOS Balazs | 3 |  |  
| 4. | CSALLO Andras | 2 |  |  
|  | VASS Bence | 2 |  |  
|  | PIROS Adam | 2 |  |  
| 7. | PIROS Balint | 1 |  |  
|  | GOOR Csaba | 1 |  |  
|  | KONDAS Mark | 1 |  |  
|  | BELLE Mate | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Total plate appearances |  
| 1. | PIROS Adam | 16 |  |  
| 2. | PIROS Balint | 14 |  |  
|  | RUBIO Carlos | 14 |  |  
| 4. | CSALLO Andras | 13 |  |  
| 5. | KONDAS Mark | 11 |  |  
|  | GYORI Zsolt | 11 |  |  
| 7. | STAINDL Dominik | 9 |  |  
|  | HALMOS Balazs | 9 |  |  
| 9. | VASS Bence | 6 |  |  
| 10. | ERDELYI Daniel | 5 |  |  
| 11. | GOOR Csaba | 4 |  |  
|  | BELLE Mate | 4 |  |  
|  | MUNKACSI Gabor | 4 |  |  
| 14. | SZAKACS Adam | 3 |  |  | 
| 
| At bats |  
| 1. | PIROS Adam | 14 |  |  
| 2. | RUBIO Carlos | 13 |  |  
|  | PIROS Balint | 13 |  |  
| 4. | KONDAS Mark | 11 |  |  
|  | GYORI Zsolt | 11 |  |  
| 6. | STAINDL Dominik | 9 |  |  
|  | CSALLO Andras | 9 |  |  
|  | HALMOS Balazs | 9 |  |  
| 9. | VASS Bence | 6 |  |  
| 10. | ERDELYI Daniel | 4 |  |  
|  | MUNKACSI Gabor | 4 |  |  
|  | BELLE Mate | 4 |  |  
| 13. | GOOR Csaba | 3 |  |  
|  | SZAKACS Adam | 3 |  |  | 
| Games played |  
| 1. | ERDELYI Daniel | 3 |  |  
|  | PIROS Balint | 3 |  |  
|  | PIROS Adam | 3 |  |  
|  | KONDAS Mark | 3 |  |  
|  | GYORI Zsolt | 3 |  |  
|  | RUBIO Carlos | 3 |  |  
|  | CSALLO Andras | 3 |  |  
| 8. | VASS Bence | 2 |  |  
|  | STAINDL Dominik | 2 |  |  
|  | HALMOS Balazs | 2 |  |  
| 11. | MUNKACSI Gabor | 1 |  |  
|  | BELLE Mate | 1 |  |  
|  | GOOR Csaba | 1 |  |  
|  | SZAKACS Adam | 1 |  |  | 
| Game starts |  
| 1. | PIROS Adam | 3 |  |  
|  | PIROS Balint | 3 |  |  
|  | ERDELYI Daniel | 3 |  |  
|  | KONDAS Mark | 3 |  |  
|  | GYORI Zsolt | 3 |  |  
|  | RUBIO Carlos | 3 |  |  
|  | CSALLO Andras | 3 |  |  
| 8. | HALMOS Balazs | 2 |  |  
|  | STAINDL Dominik | 2 |  |  
|  | VASS Bence | 2 |  |  
| 11. | MUNKACSI Gabor | 1 |  |  
|  | BELLE Mate | 1 |  |  
|  | GOOR Csaba | 1 |  |  
|  |  | 
| 
| Games as sub |  
| 1. | SZAKACS Adam | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
|  | 
| Avg vs right |  
| 1. | GYORI Zsolt | .455 |  |  
| 2. | CSALLO Andras | .444 |  |  
| 3. | RUBIO Carlos | .385 |  |  
| 4. | PIROS Adam | .286 |  |  
| 5. | PIROS Balint | .231 |  |  
| 6. | STAINDL Dominik | .222 |  |  
| 7. | KONDAS Mark | .182 |  |  
| 8. | HALMOS Balazs | .111 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct reach as leadoff |  
| 1. | GYORI Zsolt | 1.000 |  |  
|  | KONDAS Mark | 1.000 |  |  
| 3. | CSALLO Andras | .750 |  |  
| 4. | RUBIO Carlos | .667 |  |  
| 5. | PIROS Adam | .286 |  |  
| 6. | PIROS Balint | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | CSALLO Andras | .667 |  |  
| 2. | GYORI Zsolt | .500 |  |  
| 3. | PIROS Adam | .429 |  |  
| 4. | RUBIO Carlos | .333 |  |  
|  | STAINDL Dominik | .333 |  |  
| 6. | PIROS Balint | .250 |  |  
|  | HALMOS Balazs | .250 |  |  
| 8. | KONDAS Mark | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | KONDAS Mark | .500 |  |  
|  | BELLE Mate | .500 |  |  
| 3. | RUBIO Carlos | .429 |  |  
| 4. | CSALLO Andras | .333 |  |  
| 5. | GYORI Zsolt | .250 |  |  
|  | STAINDL Dominik | .250 |  |  
| 7. | PIROS Balint | .143 |  |  
| 8. | PIROS Adam | .000 |  |  
|  | HALMOS Balazs | .000 |  |  
|  | VASS Bence | .000 |  |  
|  | MUNKACSI Gabor | .000 |  |  
|  | ERDELYI Daniel | .000 |  |  
|  | GOOR Csaba | .000 |  |  
|  |  | 
| Avg w/runners |  
| 1. | PIROS Adam | .571 |  |  
|  | GYORI Zsolt | .571 |  |  
| 3. | CSALLO Andras | .500 |  |  
| 4. | RUBIO Carlos | .333 |  |  
|  | PIROS Balint | .333 |  |  
| 6. | STAINDL Dominik | .200 |  |  
| 7. | HALMOS Balazs | .167 |  |  
| 8. | KONDAS Mark | .111 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | RUBIO Carlos | .000 |  |  
|  | KONDAS Mark | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/RBI ops |  
| 1. | PIROS Adam | .667 |  |  
|  | PIROS Balint | .667 |  |  
|  | RUBIO Carlos | .667 |  |  
|  | GYORI Zsolt | .667 |  |  
| 5. | CSALLO Andras | .333 |  |  
|  | HALMOS Balazs | .333 |  |  
| 7. | KONDAS Mark | .125 |  |  
| 8. | STAINDL Dominik | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | RUBIO Carlos | .857 |  |  
|  | CSALLO Andras | .857 |  |  
| 3. | PIROS Balint | .667 |  |  
| 4. | STAINDL Dominik | .600 |  |  
| 5. | PIROS Adam | .571 |  |  
|  | GYORI Zsolt | .571 |  |  
| 7. | KONDAS Mark | .444 |  |  
| 8. | HALMOS Balazs | .333 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Pinch hitting avg |  
| 1. | SZAKACS Adam | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pinch hit at bats |  
| 1. | SZAKACS Adam | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| 
| 2-out RBIs |  
| 1. | PIROS Adam | 4 |  |  
| 2. | GYORI Zsolt | 3 |  |  
| 3. | RUBIO Carlos | 1 |  |  
|  | CSALLO Andras | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners advanced |  
| 1. | CSALLO Andras | 1 |  |  
|  | SZAKACS Adam | 1 |  |  
|  | STAINDL Dominik | 1 |  |  
|  | KONDAS Mark | 1 |  |  
|  | RUBIO Carlos | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners left on base |  
| 1. | KONDAS Mark | 8 |  |  
| 2. | PIROS Adam | 4 |  |  
| 3. | ERDELYI Daniel | 2 |  |  
| 4. | GYORI Zsolt | 1 |  |  
|  | RUBIO Carlos | 1 |  |  
|  | HALMOS Balazs | 1 |  |  
|  | VASS Bence | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Fly outs |  
| 1. | RUBIO Carlos | 4 |  |  
| 2. | HALMOS Balazs | 3 |  |  
|  | PIROS Balint | 3 |  |  
| 4. | ERDELYI Daniel | 2 |  |  
|  | CSALLO Andras | 2 |  |  
|  | KONDAS Mark | 2 |  |  
| 7. | VASS Bence | 1 |  |  
|  | GYORI Zsolt | 1 |  |  
|  | BELLE Mate | 1 |  |  
|  | MUNKACSI Gabor | 1 |  |  
|  | PIROS Adam | 1 |  |  
|  | SZAKACS Adam | 1 |  |  
|  |  
|  |  | 
| Ground outs |  
| 1. | PIROS Adam | 7 |  |  
| 2. | PIROS Balint | 4 |  |  
|  | KONDAS Mark | 4 |  |  
| 4. | STAINDL Dominik | 3 |  |  
| 5. | MUNKACSI Gabor | 2 |  |  
|  | GOOR Csaba | 2 |  |  
|  | VASS Bence | 2 |  |  
|  | ERDELYI Daniel | 2 |  |  
|  | HALMOS Balazs | 2 |  |  
|  | RUBIO Carlos | 2 |  |  
| 11. | BELLE Mate | 1 |  |  
|  | SZAKACS Adam | 1 |  |  
|  | CSALLO Andras | 1 |  |  
|  |  | 
| Fly outs/Ground outs |  
| 1. | GYORI Zsolt | 99.00 |  |  
| 2. | RUBIO Carlos | 2.00 |  |  
|  | CSALLO Andras | 2.00 |  |  
| 4. | HALMOS Balazs | 1.50 |  |  
| 5. | PIROS Balint | 0.75 |  |  
| 6. | KONDAS Mark | 0.50 |  |  
| 7. | PIROS Adam | 0.14 |  |  
| 8. | STAINDL Dominik | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | STAINDL Dominik | 99.00 |  |  
| 2. | PIROS Adam | 7.00 |  |  
| 3. | KONDAS Mark | 2.00 |  |  
| 4. | PIROS Balint | 1.33 |  |  
| 5. | HALMOS Balazs | 0.67 |  |  
| 6. | RUBIO Carlos | 0.50 |  |  
|  | CSALLO Andras | 0.50 |  |  
| 8. | GYORI Zsolt | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | RUBIO Carlos | 1.67 |  |  
|  | GYORI Zsolt | 1.67 |  |  
| 3. | PIROS Adam | 1.33 |  |  
|  | CSALLO Andras | 1.33 |  |  
| 5. | PIROS Balint | 1.00 |  |  
|  | STAINDL Dominik | 1.00 |  |  
| 7. | KONDAS Mark | 0.67 |  |  
| 8. | HALMOS Balazs | 0.50 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runs scored per game |  
| 1. | PIROS Adam | 1.33 |  |  
| 2. | RUBIO Carlos | 1.00 |  |  
|  | HALMOS Balazs | 1.00 |  |  
|  | STAINDL Dominik | 1.00 |  |  
|  | CSALLO Andras | 1.00 |  |  
| 6. | GYORI Zsolt | 0.67 |  |  
| 7. | PIROS Balint | 0.33 |  |  
|  | KONDAS Mark | 0.33 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Doubles per game |  
| 1. | GYORI Zsolt | 1.00 |  |  
|  | CSALLO Andras | 1.00 |  |  
| 3. | RUBIO Carlos | 0.67 |  |  
| 4. | KONDAS Mark | 0.33 |  |  
| 5. | PIROS Adam | 0.00 |  |  
|  | PIROS Balint | 0.00 |  |  
|  | STAINDL Dominik | 0.00 |  |  
|  | HALMOS Balazs | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Triples per game |  
| 1. | PIROS Adam | 0.33 |  |  
| 2. | PIROS Balint | 0.00 |  |  
|  | RUBIO Carlos | 0.00 |  |  
|  | KONDAS Mark | 0.00 |  |  
|  | GYORI Zsolt | 0.00 |  |  
|  | HALMOS Balazs | 0.00 |  |  
|  | CSALLO Andras | 0.00 |  |  
|  | STAINDL Dominik | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Homers per game |  
| 1. | PIROS Adam | 0.00 |  |  
|  | RUBIO Carlos | 0.00 |  |  
|  | PIROS Balint | 0.00 |  |  
|  | KONDAS Mark | 0.00 |  |  
|  | GYORI Zsolt | 0.00 |  |  
|  | CSALLO Andras | 0.00 |  |  
|  | HALMOS Balazs | 0.00 |  |  
|  | STAINDL Dominik | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| RBIs per game |  
| 1. | PIROS Adam | 1.67 |  |  
| 2. | GYORI Zsolt | 1.33 |  |  
| 3. | KONDAS Mark | 1.00 |  |  
| 4. | RUBIO Carlos | 0.67 |  |  
|  | CSALLO Andras | 0.67 |  |  
| 6. | PIROS Balint | 0.33 |  |  
| 7. | HALMOS Balazs | 0.00 |  |  
|  | STAINDL Dominik | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases per game |  
| 1. | HALMOS Balazs | 1.00 |  |  
| 2. | STAINDL Dominik | 0.50 |  |  
| 3. | PIROS Adam | 0.33 |  |  
|  | RUBIO Carlos | 0.33 |  |  
|  | CSALLO Andras | 0.33 |  |  
| 6. | PIROS Balint | 0.00 |  |  
|  | KONDAS Mark | 0.00 |  |  
|  | GYORI Zsolt | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks per game |  
| 1. | CSALLO Andras | 1.00 |  |  
| 2. | PIROS Adam | 0.67 |  |  
| 3. | PIROS Balint | 0.33 |  |  
| 4. | RUBIO Carlos | 0.00 |  |  
|  | GYORI Zsolt | 0.00 |  |  
|  | KONDAS Mark | 0.00 |  |  
|  | STAINDL Dominik | 0.00 |  |  
|  | HALMOS Balazs | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Strikeouts per game |  
| 1. | RUBIO Carlos | 0.00 |  |  
| 2. | PIROS Balint | 0.33 |  |  
|  | KONDAS Mark | 0.33 |  |  
| 4. | PIROS Adam | 0.67 |  |  
|  | CSALLO Andras | 0.67 |  |  
| 6. | HALMOS Balazs | 1.50 |  |  
| 7. | GYORI Zsolt | 1.67 |  |  
| 8. | STAINDL Dominik | 2.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| At bats per game |  
| 1. | PIROS Adam | 4.67 |  |  
| 2. | HALMOS Balazs | 4.50 |  |  
|  | STAINDL Dominik | 4.50 |  |  
| 4. | PIROS Balint | 4.33 |  |  
|  | RUBIO Carlos | 4.33 |  |  
| 6. | GYORI Zsolt | 3.67 |  |  
|  | KONDAS Mark | 3.67 |  |  
| 8. | CSALLO Andras | 3.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Plate appearances/game |  
| 1. | PIROS Adam | 5.33 |  |  
| 2. | RUBIO Carlos | 4.67 |  |  
|  | PIROS Balint | 4.67 |  |  
| 4. | STAINDL Dominik | 4.50 |  |  
|  | HALMOS Balazs | 4.50 |  |  
| 6. | CSALLO Andras | 4.33 |  |  
| 7. | KONDAS Mark | 3.67 |  |  
|  | GYORI Zsolt | 3.67 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | PIROS Balint | 0.00 |  |  
|  | RUBIO Carlos | 0.00 |  |  
| 3. | ERDELYI Daniel | 1.29 |  |  
| 4. | GYORI Zsolt | 3.60 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | RUBIO Carlos | .000 |  |  
| 2. | PIROS Balint | .200 |  |  
| 3. | ERDELYI Daniel | .204 |  |  
| 4. | GYORI Zsolt | .211 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | GYORI Zsolt | 1.000 |  |  
| 2. | ERDELYI Daniel | .500 |  |  
| 3. | RUBIO Carlos | .000 |  |  
|  | PIROS Balint | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | GYORI Zsolt | 1 |  |  
|  | ERDELYI Daniel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | ERDELYI Daniel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | PIROS Balint | 1 |  |  
|  | RUBIO Carlos | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | ERDELYI Daniel | 14.0 |  |  
| 2. | GYORI Zsolt | 5.0 |  |  
| 3. | PIROS Balint | 4.0 |  |  
| 4. | RUBIO Carlos | 3.0 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | ERDELYI Daniel | 9 |  |  
| 2. | RUBIO Carlos | 4 |  |  
| 3. | GYORI Zsolt | 3 |  |  
| 4. | PIROS Balint | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | GYORI Zsolt | 2 |  |  
|  | ERDELYI Daniel | 2 |  |  
| 3. | RUBIO Carlos | 1 |  |  
|  | PIROS Balint | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | ERDELYI Daniel | 2 |  |  
| 2. | GYORI Zsolt | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | RUBIO Carlos | 1 |  |  
|  | PIROS Balint | 1 |  |  
|  | GYORI Zsolt | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | GYORI Zsolt | 1 |  |  
|  | RUBIO Carlos | 1 |  |  
|  | PIROS Balint | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
|  | 
 | 
| Hit batters |  
| 1. | ERDELYI Daniel | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | ERDELYI Daniel | 3 |  |  
| 2. | PIROS Balint | 1 |  |  
|  | GYORI Zsolt | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
|  | 
 | 
| Hits allowed |  
| 1. | RUBIO Carlos | 0 |  |  
| 2. | PIROS Balint | 3 |  |  
| 3. | GYORI Zsolt | 4 |  |  
| 4. | ERDELYI Daniel | 11 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | RUBIO Carlos | 0 |  |  
|  | PIROS Balint | 0 |  |  
| 3. | GYORI Zsolt | 2 |  |  
| 4. | ERDELYI Daniel | 7 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | RUBIO Carlos | 0 |  |  
|  | PIROS Balint | 0 |  |  
| 3. | GYORI Zsolt | 2 |  |  
|  | ERDELYI Daniel | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | RUBIO Carlos | 1 |  |  
| 2. | PIROS Balint | 2 |  |  
| 3. | GYORI Zsolt | 4 |  |  
| 4. | ERDELYI Daniel | 6 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | RUBIO Carlos | 0 |  |  
|  | PIROS Balint | 0 |  |  
|  | ERDELYI Daniel | 0 |  |  
| 4. | GYORI Zsolt | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | RUBIO Carlos | 0 |  |  
|  | PIROS Balint | 0 |  |  
|  | ERDELYI Daniel | 0 |  |  
|  | GYORI Zsolt | 0 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | RUBIO Carlos | 0 |  |  
|  | PIROS Balint | 0 |  |  
|  | GYORI Zsolt | 0 |  |  
| 4. | ERDELYI Daniel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| B/avg vs left |  
| 1. | ERDELYI Daniel | .000 |  |  
|  | GYORI Zsolt | .000 |  |  
|  | PIROS Balint | .000 |  |  
|  | RUBIO Carlos | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| B/avg vs right |  
| 1. | RUBIO Carlos | .000 |  |  
| 2. | PIROS Balint | .200 |  |  
| 3. | ERDELYI Daniel | .204 |  |  
| 4. | GYORI Zsolt | .211 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| B/avg vs leadoff |  
| 1. | RUBIO Carlos | .000 |  |  
| 2. | ERDELYI Daniel | .357 |  |  
| 3. | GYORI Zsolt | .400 |  |  
| 4. | PIROS Balint | .500 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| B/avg w/2 outs |  
| 1. | RUBIO Carlos | .000 |  |  
| 2. | ERDELYI Daniel | .176 |  |  
| 3. | GYORI Zsolt | .333 |  |  
|  | PIROS Balint | .333 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| B/avg w/runners |  
