Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| 15. 09. 2017 | FIGHTING FLIES BA | 0-5 | L | 0-2-2 | / | 5-5-0 | 4 | 0-1-0 | 0-1-0 | BLAZEK V. (L) | 65 | 1:11 | |||
| 15. 09. 2017 | BK MARTIN | W | 9-2 | 9-8-2 | / | 2-2-3 | 4 | 1-1-0 | 1-1-0 | BLAZEK V. (W 1-1) | 75 | 1:16 | |||
| 16. 09. 2017 | at | Tempo Titans C | W | 2-1 | 2-5-0 | / | 1-5-0 | 3 | 2-1-0 | 2-1-0 | FLUSEK M. (W 1-0) | 55 | 0:51 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| TURECEK Krystof | 1.000 | 3-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| BLAZEK Vaclav | .667 | 3-3 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| FLUSEK Martin | .600 | 3-3 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 3-3 | 7 | 2 | 0 | 1.000 |
| DOLEZEL | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 3 | 2 | 2 | .714 |
| POLEDNA Martin | .286 | 3-3 | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 7 | 1.000 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
| BRTNIK Adam | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MARES Jan | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| BORUVKA Jakub | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 3-3 | 9 | 1 | 0 | 1.000 |
| FLUSEK Jaromir | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .319 | 3-3 | 47 | 11 | 15 | 1 | 1 | 1 | 9 | 21 | .447 | 5 | 0 | 14 | 0 | .385 | 0 | 0 | 8-8 | 33 | 11 | 4 | .917 |
| Opponents | .267 | 3-3 | 45 | 8 | 12 | 4 | 1 | 0 | 7 | 18 | .400 | 6 | 2 | 9 | 1 | .377 | 0 | 0 | 0-2 | 30 | 12 | 3 | .933 |
| LOB - Team (11), Opp (12). DPs turned - Team (2), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BLAZEK Vaclav | 1.12 | 1-1 | 2-2 | 2 | 0/0 | 0 | 8.0 | 7 | 7 | 1 | 5 | 6 | 3 | 1 | 0 | 33 | .212 | 0 | 1 | 0 | 0 | 0 |
| FLUSEK Martin | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 3.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1.64 | 2-1 | 3-3 | 3 | 0/0 | 0 | 11.0 | 12 | 8 | 2 | 6 | 9 | 4 | 1 | 0 | 45 | .267 | 0 | 2 | 0 | 0 | 0 |
| Opponents | 8.10 | 1-2 | 3-3 | 2 | 1/0 | 0 | 10.0 | 15 | 11 | 9 | 5 | 14 | 1 | 1 | 1 | 47 | .319 | 1 | 0 | 0 | 0 | 0 |
| PB - Team (1), BORUVKA J. 1, Opp (3). SBA/ATT - BORUVKA J. (0-1), BLAZEK V. (0-1), FLUSEK M. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BORUVKA Jakub | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| FLUSEK Martin | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| POLEDNA Martin | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BLAZEK Vaclav | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| FLUSEK Jaromir | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TURECEK Krystof | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOLEZEL | 7 | 3 | 2 | 2 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
| MARES Jan | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BRTNIK Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 48 | 33 | 11 | 4 | .917 | 2 | 0 | 2 | .000 | 1 | 0 |
| Opponents | 45 | 30 | 12 | 3 | .933 | 1 | 8 | 0 | 1.000 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | Total |
| Skokani Olomouc B | 6 | 4 | 1 | 0 | 11 | Opponents | 0 | 1 | 5 | 2 | 8 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 140 | 2 | 70 |
| AWAY | 55 | 1 | 55 |
| TOTAL | 195 | 3 | 65 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLAZEK Vaclav | 0 | 0 | --- | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| BORUVKA Jakub | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 0 | 99.9 |
| BRTNIK Adam | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| FLUSEK Jaromir | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| FLUSEK Martin | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| MARES Jan | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| POLEDNA Martin | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| TURECEK Krystof | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| DOLEZEL | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Totals | 0 | 0 | --- | 15 | 47 | .319 | 8 | 27 | .296 | 7 | 20 | .350 | 0 | 3 | .000 | 4 | 10 | .400 | 5 | 10 | 0.5 |
| Opponents | 0 | 0 | --- | 12 | 45 | .267 | 6 | 22 | .273 | 6 | 23 | .261 | 1 | 3 | .333 | 3 | 11 | .273 | 11 | 9 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BLAZEK Vaclav | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| BORUVKA Jakub | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| BRTNIK Adam | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
| FLUSEK Jaromir | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 1 | 1 |
| FLUSEK Martin | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
| MARES Jan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 |
| POLEDNA Martin | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 4 | 6 | .667 | 2 | 4 | 0 | 2 | 0 |
| TURECEK Krystof | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| DOLEZEL | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 1 |
| Totals | 0 | 0 | --- | 5 | 21 | .238 | 2 | 5 | .400 | 6 | 15 | .400 | 4 | 13 | 28 | .464 | 3 | 11 | 1 | 5 | 7 |
| Opponents | 0 | 0 | --- | 4 | 16 | .250 | 2 | 4 | .500 | 3 | 13 | .231 | 3 | 15 | 27 | .556 | 4 | 12 | 4 | 1 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLAZEK Vaclav | 2 | 4 | .500 | 5 | 29 | .172 | 4 | 15 | .267 | 3 | 18 | .167 | 1 | 8 | .125 | 2 | 10 | .200 | 9 | 7 | 1.3 |
| FLUSEK Martin | 0 | 0 | --- | 5 | 12 | .417 | 2 | 7 | .286 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Totals | 2 | 4 | .500 | 10 | 41 | .244 | 6 | 22 | .273 | 6 | 23 | .261 | 3 | 11 | .273 | 3 | 13 | .231 | 11 | 9 | 1.2 |
| Opponents | 0 | 0 | --- | 15 | 47 | .319 | 8 | 27 | .296 | 7 | 20 | .350 | 4 | 10 | .400 | 6 | 15 | .400 | 5 | 10 | 0.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BLAZEK Vaclav | 2-2 | 4.00 | 7.88 | 7.88 | 1.12 | 5.62 | 6.75 | 1.2 | 3.38 | 1.12 | 0.00 | 10.12 | 7.88 | 43.88 | 0-1 | .000 |
| FLUSEK Martin | 1-1 | 3.00 | 15.00 | 3.00 | 3.00 | 3.00 | 9.00 | 3.0 | 3.00 | 0.00 | 0.00 | 6.00 | 6.00 | 42.00 | 0-1 | .000 |
| Totals | 3-3 | 3.67 | 9.82 | 6.55 | 1.64 | 4.91 | 7.36 | 1.5 | 3.27 | 0.82 | 0.00 | 9.00 | 7.36 | 43.36 | 0-2 | 1.000 |
| Opponents | 3-3 | 3.33 | 13.50 | 9.90 | 8.10 | 4.50 | 12.60 | 2.8 | 0.90 | 0.90 | 0.90 | 4.50 | 9.00 | 46.80 | 8-8 | .000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| TURECEK Krystof | 3 | 3 | 1.00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .00 | 75 | 0 | 75 | 0 | 25 | 0 | 75 | 0 | 0 |
| BLAZEK Vaclav | 3 | 6 | 1.33 | .33 | .00 | .00 | .33 | .33 | .33 | .00 | 1.33 | 85 | 57 | 57 | 14 | 14 | 14 | 71 | 14 | 0 |
| FLUSEK Martin | 3 | 5 | 1.00 | .00 | .00 | .00 | .00 | .33 | 1.00 | 1.00 | .33 | 100 | 20 | 60 | 60 | 0 | 20 | 60 | 0 | 20 |
| DOLEZEL | 3 | 7 | .67 | .00 | .00 | .00 | .00 | .33 | .00 | .33 | .67 | 100 | 28 | 28 | 0 | 0 | 14 | 28 | 14 | 28 |
| POLEDNA Martin | 3 | 7 | .67 | .00 | .33 | .33 | .00 | .00 | 1.33 | .33 | .67 | 100 | 28 | 28 | 57 | 0 | 0 | 100 | 14 | 42 |
| BRTNIK Adam | 3 | 5 | .33 | .00 | .00 | .00 | .00 | 1.00 | .33 | .00 | .00 | 100 | 0 | 20 | 20 | 0 | 60 | 20 | 0 | 20 |
| MARES Jan | 3 | 6 | .00 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 16 | 16 |
| BORUVKA Jakub | 3 | 5 | .00 | .00 | .00 | .00 | .67 | 1.00 | .00 | 1.00 | .67 | 71 | 28 | 0 | 0 | 28 | 42 | 0 | 14 | 0 |
| FLUSEK Jaromir | 3 | 3 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 50 |
| Totals | 3 | 47 | 5.00 | .33 | .33 | .33 | 1.67 | 4.67 | 3.00 | 2.67 | 3.67 | 90 | 21 | 28 | 17 | 9 | 26 | 40 | 9 | 19 |
| Opponents | 3 | 45 | 4.00 | 1.33 | .33 | .00 | 2.00 | 3.00 | 2.33 | .00 | 2.67 | 84 | 15 | 22 | 13 | 11 | 16 | 33 | 20 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| BLAZEK Vaclav | 2 | 8.0 | 4.0 | 1 | 1 | 9.0 | 7.9 | 7.9 | 1.1 | 5.6 | 6.8 | 3.4 | 1.1 | --- | 43.9 | 1.12 | 10.1 | 7.9 |
| FLUSEK Martin | 1 | 3.0 | 3.0 | 1 | 0 | 9.0 | 15.0 | 3.0 | 3.0 | 3.0 | 9.0 | 3.0 | --- | --- | 42.0 | 3.00 | 6.0 | 6.0 |
| Totals | 3 | 11.0 | 3.2 | 2 | 1 | 9.0 | 9.8 | 6.5 | 1.6 | 4.9 | 7.4 | 3.3 | 0.8 | --- | 43.4 | 1.64 | 9.0 | 7.4 |
| Opponents | 3 | 10.0 | 3.1 | 1 | 2 | 9.0 | 13.5 | 9.9 | 8.1 | 4.5 | 12.6 | 0.9 | 0.9 | 0.9 | 46.8 | 8.10 | 4.5 | 9.0 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 19 | - | vs BK Martin (15. 09. 2017) |
| Runs scored: | 9 | - | vs BK Martin (15. 09. 2017) |
| Hits: | 8 | - | vs BK Martin (15. 09. 2017) |
| RBIs: | 7 | - | vs BK Martin (15. 09. 2017) |
| Doubles: | 1 | - | vs BK Martin (15. 09. 2017) |
| Triples: | 1 | - | vs BK Martin (15. 09. 2017) |
| Home runs: | 1 | - | vs BK Martin (15. 09. 2017) |
| Total bases: | 14 | - | vs BK Martin (15. 09. 2017) |
| Walks: | 4 | - | vs BK Martin (15. 09. 2017) |
| Strikeouts: | 8 | - | vs Fighting Flies BA (15. 09. 2017) |
| Stolen bases: | 6 | - | vs BK Martin (15. 09. 2017) |
| Runners LOB: | 5 | - | vs BK Martin (15. 09. 2017) |
| Hit into DP: | 1 | - | at Tempo Titans C (16. 09. 2017) |
Fielding
| Putouts: | 12 | - | vs Fighting Flies BA (15. 09. 2017) |
| 12 | - | vs BK Martin (15. 09. 2017) | |
| Assists: | 5 | - | at Tempo Titans C (16. 09. 2017) |
| Errors: | 2 | - | vs Fighting Flies BA (15. 09. 2017) |
| 2 | - | vs BK Martin (15. 09. 2017) | |
| Passed balls: | 1 | - | vs BK Martin (15. 09. 2017) |
| DPs turned: | 1 | - | vs Fighting Flies BA (15. 09. 2017) |
| 1 | - | at Tempo Titans C (16. 09. 2017) |
Pitching
| Innings pitched: | 4.0 | - | vs Fighting Flies BA (15. 09. 2017) |
| 4.0 | - | vs BK Martin (15. 09. 2017) | |
| Runs allowed: | 5 | - | vs Fighting Flies BA (15. 09. 2017) |
| Earned runs: | 1 | - | vs BK Martin (15. 09. 2017) |
| 1 | - | at Tempo Titans C (16. 09. 2017) | |
| Walks allowed: | 4 | - | vs Fighting Flies BA (15. 09. 2017) |
| Strikeouts: | 3 | - | vs Fighting Flies BA (15. 09. 2017) |
| 3 | - | vs BK Martin (15. 09. 2017) | |
| 3 | - | at Tempo Titans C (16. 09. 2017) | |
| Hits allowed: | 5 | - | vs Fighting Flies BA (15. 09. 2017) |
| 5 | - | at Tempo Titans C (16. 09. 2017) | |
| Doubles allowed: | 2 | - | vs Fighting Flies BA (15. 09. 2017) |
| Triples allowed: | 1 | - | vs BK Martin (15. 09. 2017) |
| Hit batters: | 1 | - | vs Fighting Flies BA (15. 09. 2017) |
| 1 | - | at Tempo Titans C (16. 09. 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | POLEDNA Martin vs BK Martin (15. 09. 2017) |
| 3 | - | MARES Jan vs BK Martin (15. 09. 2017) | |
| 3 | - | DOLEZEL vs BK Martin (15. 09. 2017) | |
| Runs scored: | 3 | - | BLAZEK Vaclav vs BK Martin (15. 09. 2017) |
| Hits: | 2 | - | (4 times ) |
| RBIs: | 4 | - | POLEDNA Martin vs BK Martin (15. 09. 2017) |
| Doubles: | 1 | - | BLAZEK Vaclav vs BK Martin (15. 09. 2017) |
| Triples: | 1 | - | POLEDNA Martin vs BK Martin (15. 09. 2017) |
| Home runs: | 1 | - | POLEDNA Martin vs BK Martin (15. 09. 2017) |
| Total bases: | 7 | - | POLEDNA Martin vs BK Martin (15. 09. 2017) |
| Walks: | 2 | - | BORUVKA Jakub vs BK Martin (15. 09. 2017) |
| Strikeouts: | 2 | - | BRTNIK Adam vs Fighting Flies BA (15. 09. 2017) |
| 2 | - | MARES Jan vs Fighting Flies BA (15. 09. 2017) | |
| 2 | - | MARES Jan vs BK Martin (15. 09. 2017) | |
| Stolen bases: | 3 | - | BORUVKA Jakub vs BK Martin (15. 09. 2017) |
| Runners LOB: | 4 | - | FLUSEK Jaromir vs BK Martin (15. 09. 2017) |
Fielding
| Putouts: | 4 | - | FLUSEK Martin vs BK Martin (15. 09. 2017) |
| Assists: | 2 | - | BLAZEK Vaclav at Tempo Titans C (16. 09. 2017) |
| Errors: | 1 | - | (4 times ) |
| Passed balls: | 1 | - | BORUVKA Jakub vs BK Martin (15. 09. 2017) |
Pitching
| Innings pitched: | 4.0 | - | BLAZEK Vaclav vs Fighting Flies BA (15. 09. 2017) |
| 4.0 | - | BLAZEK Vaclav vs BK Martin (15. 09. 2017) | |
| Runs allowed: | 5 | - | BLAZEK Vaclav vs Fighting Flies BA (15. 09. 2017) |
| Earned runs: | 1 | - | BLAZEK Vaclav vs BK Martin (15. 09. 2017) |
| 1 | - | FLUSEK Martin at Tempo Titans C (16. 09. 2017) | |
| Walks allowed: | 4 | - | BLAZEK Vaclav vs Fighting Flies BA (15. 09. 2017) |
| Strikeouts: | 3 | - | BLAZEK Vaclav vs Fighting Flies BA (15. 09. 2017) |
| 3 | - | BLAZEK Vaclav vs BK Martin (15. 09. 2017) | |
| 3 | - | FLUSEK Martin at Tempo Titans C (16. 09. 2017) | |
| Hits allowed: | 5 | - | BLAZEK Vaclav vs Fighting Flies BA (15. 09. 2017) |
| 5 | - | FLUSEK Martin at Tempo Titans C (16. 09. 2017) | |
| Doubles allowed: | 2 | - | BLAZEK Vaclav vs Fighting Flies BA (15. 09. 2017) |
| Triples allowed: | 1 | - | BLAZEK Vaclav vs BK Martin (15. 09. 2017) |
| Hit batters: | 1 | - | BLAZEK Vaclav vs Fighting Flies BA (15. 09. 2017) |
| 1 | - | FLUSEK Martin at Tempo Titans C (16. 09. 2017) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | 15. 09. 2017 | FIGHTING FLIES BA | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | .133 | |
| * | 15. 09. 2017 | BK MARTIN | 19 | 9 | 8 | 7 | 1 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 2 | .294 | |
