| 
| Batting avg |  
| 1. | HORÁČEK Jakub | .471 |  |  
| 2. | REPASKÝ Matúš | .300 |  |  
| 3. | VÁCLAVÍK Alexander | .298 |  |  
| 4. | GOTTSCHALL Mário | .263 |  |  
| 5. | JANČINA Viliam | .261 |  |  
| 6. | BRUNEGRAF Martin | .255 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | HORÁČEK Jakub | .569 |  |  
| 2. | VÁCLAVÍK Alexander | .474 |  |  
| 3. | GOTTSCHALL Mário | .351 |  |  
| 4. | REPASKÝ Matúš | .350 |  |  
| 5. | BRUNEGRAF Martin | .327 |  |  
| 6. | JANČINA Viliam | .283 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | HORÁČEK Jakub | .569 |  |  
| 2. | REPASKÝ Matúš | .378 |  |  
| 3. | VÁCLAVÍK Alexander | .364 |  |  
| 4. | BRUNEGRAF Martin | .348 |  |  
| 5. | GOTTSCHALL Mário | .313 |  |  
| 6. | JANČINA Viliam | .300 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | HORÁČEK Jakub | 17 |  |  
| 2. | BRUNEGRAF Martin | 14 |  |  
| 3. | VÁCLAVÍK Alexander | 11 |  |  
| 4. | CRUZ Winis | 9 |  |  
|  | GOTTSCHALL Mário | 9 |  |  
| 6. | REPASKÝ Matúš | 7 |  |  
| 7. | JANČINA Viliam | 6 |  |  
|  | HANTÁK Branislav | 6 |  |  
|  | GOTTSCHALL Richard | 6 |  |  
| 10. | PAKŠI Denis | 4 |  |  
|  | BUKVA Branislav | 4 |  |  
| 12. | ŽILAVÝ Lukáš | 3 |  |  
| 13. | ORLICKÝ Daniel | 2 |  |  
| 14. | 3 tied at ... | 1 |  |  
|  |  | 
| Hits |  
| 1. | HORÁČEK Jakub | 24 |  |  
| 2. | VÁCLAVÍK Alexander | 17 |  |  
| 3. | GOTTSCHALL Mário | 15 |  |  
| 4. | BRUNEGRAF Martin | 14 |  |  
| 5. | CRUZ Winis | 13 |  |  
| 6. | JANČINA Viliam | 12 |  |  
|  | REPASKÝ Matúš | 12 |  |  
|  | GOTTSCHALL Richard | 12 |  |  
| 9. | PAKŠI Denis | 7 |  |  
| 10. | BUKVA Branislav | 6 |  |  
|  | HANTÁK Branislav | 6 |  |  
| 12. | ŽILAVÝ Lukáš | 3 |  |  
| 13. | TESLOVIČ Erik | 2 |  |  
| 14. | ORLICKÝ Daniel | 1 |  |  
|  |  | 
| Runs batted in |  
| 1. | GOTTSCHALL Mário | 13 |  |  
| 2. | VÁCLAVÍK Alexander | 12 |  |  
| 3. | HORÁČEK Jakub | 8 |  |  
|  | BRUNEGRAF Martin | 8 |  |  
| 5. | CRUZ Winis | 7 |  |  
| 6. | HANTÁK Branislav | 5 |  |  
|  | REPASKÝ Matúš | 5 |  |  
|  | GOTTSCHALL Richard | 5 |  |  
| 9. | JANČINA Viliam | 4 |  |  
| 10. | PAKŠI Denis | 3 |  |  
|  | ŽILAVÝ Lukáš | 3 |  |  
| 12. | ORLICKÝ Daniel | 1 |  |  
|  | BUKVA Branislav | 1 |  |  
|  |  
|  |  | 
| 
| Doubles |  
| 1. | GOTTSCHALL Mário | 5 |  |  
|  | VÁCLAVÍK Alexander | 5 |  |  
|  | HORÁČEK Jakub | 5 |  |  
| 4. | BRUNEGRAF Martin | 4 |  |  
| 5. | CRUZ Winis | 3 |  |  
| 6. | REPASKÝ Matúš | 2 |  |  
| 7. | JANČINA Viliam | 1 |  |  
|  | GOTTSCHALL Richard | 1 |  |  
|  | BUKVA Branislav | 1 |  |  
|  | ORLICKÝ Daniel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples |  
| 1. | VÁCLAVÍK Alexander | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | VÁCLAVÍK Alexander | 1 |  |  
|  | CRUZ Winis | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | HORÁČEK Jakub | 29 |  |  
| 2. | VÁCLAVÍK Alexander | 27 |  |  
| 3. | GOTTSCHALL Mário | 20 |  |  
| 4. | CRUZ Winis | 19 |  |  
| 5. | BRUNEGRAF Martin | 18 |  |  
| 6. | REPASKÝ Matúš | 14 |  |  
| 7. | JANČINA Viliam | 13 |  |  
|  | GOTTSCHALL Richard | 13 |  |  
| 9. | BUKVA Branislav | 7 |  |  
|  | PAKŠI Denis | 7 |  |  
| 11. | HANTÁK Branislav | 6 |  |  
| 12. | ŽILAVÝ Lukáš | 3 |  |  
| 13. | TESLOVIČ Erik | 2 |  |  
|  | ORLICKÝ Daniel | 2 |  |  
|  |  | 
| Walks |  
| 1. | HORÁČEK Jakub | 11 |  |  
| 2. | BRUNEGRAF Martin | 7 |  |  
| 3. | REPASKÝ Matúš | 5 |  |  
|  | GOTTSCHALL Mário | 5 |  |  
|  | ŽILAVÝ Lukáš | 5 |  |  
| 6. | VÁCLAVÍK Alexander | 4 |  |  
| 7. | JANČINA Viliam | 3 |  |  
|  | ORLICKÝ Daniel | 3 |  |  
| 9. | HANTÁK Branislav | 2 |  |  
|  | BUKVA Branislav | 2 |  |  
|  | GOTTSCHALL Richard | 2 |  |  
|  | CRUZ Winis | 2 |  |  
| 13. | 4 tied at ... | 1 |  |  
|  |  
|  |  | 
| Hit by pitch |  
| 1. | VÁCLAVÍK Alexander | 3 |  |  
| 2. | HANTÁK Branislav | 2 |  |  
|  | HORÁČEK Jakub | 2 |  |  
|  | BRUNEGRAF Martin | 2 |  |  
| 5. | ORLICKÝ Daniel | 1 |  |  
|  | GOTTSCHALL Richard | 1 |  |  
|  | TESLOVIČ Erik | 1 |  |  
|  | CRUZ Winis | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | ORLICKÝ Daniel | 2 |  |  
| 2. | ŽILAVÝ Lukáš | 1 |  |  
|  | JANČINA Viliam | 1 |  |  
|  | HANTÁK Branislav | 1 |  |  
|  | TESLOVIČ Erik | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | GOTTSCHALL Mário | 2 |  |  
|  | VÁCLAVÍK Alexander | 2 |  |  
|  | BRUNEGRAF Martin | 2 |  |  
| 4. | BUKVA Branislav | 1 |  |  
|  | PAKŠI Denis | 1 |  |  
|  | JANČINA Viliam | 1 |  |  
|  | HORÁČEK Jakub | 1 |  |  
|  | ORLICKÝ Daniel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | HORÁČEK Jakub | 6 |  |  
| 2. | VÁCLAVÍK Alexander | 5 |  |  
| 3. | HANTÁK Branislav | 3 |  |  
|  | PAKŠI Denis | 3 |  |  
|  | GOTTSCHALL Richard | 3 |  |  
| 6. | BRUNEGRAF Martin | 2 |  |  
|  | GOTTSCHALL Mário | 2 |  |  
|  | ORLICKÝ Daniel | 2 |  |  
|  | ŽILAVÝ Lukáš | 2 |  |  
| 10. | JANČINA Viliam | 1 |  |  
|  | CRUZ Winis | 1 |  |  
|  | BUKVA Branislav | 1 |  |  
|  | KOKAVEC Matej | 1 |  |  
|  | REPASKÝ Matúš | 1 |  |  
|  |  | 
| 
| Caught stealing |  
| 1. | REPASKÝ Matúš | 1 |  |  
|  | GOTTSCHALL Richard | 1 |  |  
|  | HORÁČEK Jakub | 1 |  |  
|  | ŽILAVÝ Lukáš | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | HORÁČEK Jakub | 7 |  |  
| 2. | VÁCLAVÍK Alexander | 5 |  |  
| 3. | GOTTSCHALL Richard | 4 |  |  
| 4. | ŽILAVÝ Lukáš | 3 |  |  
|  | HANTÁK Branislav | 3 |  |  
|  | PAKŠI Denis | 3 |  |  
| 7. | ORLICKÝ Daniel | 2 |  |  
|  | BRUNEGRAF Martin | 2 |  |  
|  | REPASKÝ Matúš | 2 |  |  
|  | GOTTSCHALL Mário | 2 |  |  
| 11. | KOKAVEC Matej | 1 |  |  
|  | CRUZ Winis | 1 |  |  
|  | JANČINA Viliam | 1 |  |  
|  | BUKVA Branislav | 1 |  |  
|  |  | 
| Stolen base pct |  
| 1. | VÁCLAVÍK Alexander | 1.000 |  |  
|  | GOTTSCHALL Mário | 1.000 |  |  
|  | BRUNEGRAF Martin | 1.000 |  |  
|  | JANČINA Viliam | 1.000 |  |  
| 5. | HORÁČEK Jakub | .857 |  |  
| 6. | REPASKÝ Matúš | .500 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | BRUNEGRAF Martin | 13 |  |  
| 2. | REPASKÝ Matúš | 11 |  |  
| 3. | GOTTSCHALL Mário | 9 |  |  
| 4. | CRUZ Winis | 8 |  |  
|  | VÁCLAVÍK Alexander | 8 |  |  
| 6. | GOTTSCHALL Richard | 6 |  |  
| 7. | HANTÁK Branislav | 5 |  |  
|  | TESLOVIČ Erik | 5 |  |  
|  | HORÁČEK Jakub | 5 |  |  
|  | PAKŠI Denis | 5 |  |  
| 11. | ŽILAVÝ Lukáš | 4 |  |  
|  | KOSNA Jaroslav | 4 |  |  
|  | ORLICKÝ Daniel | 4 |  |  
| 14. | HORÁČEK Michal | 3 |  |  
| 15. | 2 tied at ... | 2 |  |  | 
| Grounded into DP |  
| 1. | GOTTSCHALL Richard | 1 |  |  
|  | GOTTSCHALL Mário | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | BRUNEGRAF Martin | 66 |  |  
|  | VÁCLAVÍK Alexander | 66 |  |  
| 3. | HORÁČEK Jakub | 65 |  |  
| 4. | GOTTSCHALL Mário | 64 |  |  
| 5. | JANČINA Viliam | 51 |  |  
| 6. | REPASKÝ Matúš | 45 |  |  
| 7. | CRUZ Winis | 39 |  |  
| 8. | GOTTSCHALL Richard | 38 |  |  
| 9. | ORLICKÝ Daniel | 27 |  |  
| 10. | BUKVA Branislav | 26 |  |  
| 11. | HANTÁK Branislav | 21 |  |  
|  | PAKŠI Denis | 21 |  |  
| 13. | TESLOVIČ Erik | 19 |  |  
|  | ŽILAVÝ Lukáš | 19 |  |  
| 15. | KOSNA Jaroslav | 7 |  |  | 
| 
| At bats |  
| 1. | VÁCLAVÍK Alexander | 57 |  |  
|  | GOTTSCHALL Mário | 57 |  |  
| 3. | BRUNEGRAF Martin | 55 |  |  
| 4. | HORÁČEK Jakub | 51 |  |  
| 5. | JANČINA Viliam | 46 |  |  
| 6. | REPASKÝ Matúš | 40 |  |  
| 7. | CRUZ Winis | 36 |  |  
| 8. | GOTTSCHALL Richard | 35 |  |  
| 9. | BUKVA Branislav | 23 |  |  
| 10. | ORLICKÝ Daniel | 20 |  |  
| 11. | PAKŠI Denis | 19 |  |  
| 12. | TESLOVIČ Erik | 17 |  |  
| 13. | HANTÁK Branislav | 16 |  |  
| 14. | ŽILAVÝ Lukáš | 13 |  |  
| 15. | KOSNA Jaroslav | 7 |  |  | 
| Games played |  
| 1. | VÁCLAVÍK Alexander | 16 |  |  
|  | BRUNEGRAF Martin | 16 |  |  
|  | GOTTSCHALL Mário | 16 |  |  
| 4. | HORÁČEK Jakub | 14 |  |  
|  | JANČINA Viliam | 14 |  |  
| 6. | REPASKÝ Matúš | 12 |  |  
| 7. | ORLICKÝ Daniel | 11 |  |  
|  | GOTTSCHALL Richard | 11 |  |  
| 9. | CRUZ Winis | 9 |  |  
| 10. | PAKŠI Denis | 8 |  |  
|  | ŽILAVÝ Lukáš | 8 |  |  
|  | TESLOVIČ Erik | 8 |  |  
| 13. | BUKVA Branislav | 7 |  |  
| 14. | HANTÁK Branislav | 6 |  |  
| 15. | KOSNA Jaroslav | 4 |  |  | 
| Game starts |  
| 1. | BRUNEGRAF Martin | 16 |  |  
|  | VÁCLAVÍK Alexander | 16 |  |  
|  | GOTTSCHALL Mário | 16 |  |  
| 4. | JANČINA Viliam | 14 |  |  
|  | HORÁČEK Jakub | 14 |  |  
| 6. | REPASKÝ Matúš | 12 |  |  
| 7. | GOTTSCHALL Richard | 10 |  |  
| 8. | CRUZ Winis | 8 |  |  
| 9. | PAKŠI Denis | 7 |  |  
|  | ORLICKÝ Daniel | 7 |  |  
|  | BUKVA Branislav | 7 |  |  
| 12. | ŽILAVÝ Lukáš | 6 |  |  
| 13. | HANTÁK Branislav | 5 |  |  
|  | TESLOVIČ Erik | 5 |  |  
| 15. | 4 tied at ... | 1 |  |  | 
| 
| Games as sub |  
| 1. | ORLICKÝ Daniel | 4 |  |  
| 2. | KOSNA Jaroslav | 3 |  |  
|  | TESLOVIČ Erik | 3 |  |  
|  | TESLÍK Pavol | 3 |  |  
| 5. | BORÁROŠ Tomáš | 2 |  |  
|  | ŽILAVÝ Lukáš | 2 |  |  
| 7. | KOKAVEC Matej | 1 |  |  
|  | HORÁČEK Michal | 1 |  |  
|  | PAKŠI Denis | 1 |  |  
|  | HANTÁK Branislav | 1 |  |  
|  | GOTTSCHALL Richard | 1 |  |  
|  | CRUZ Winis | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Avg vs left |  
| 1. | BRUNEGRAF Martin | .556 |  |  
| 2. | REPASKÝ Matúš | .500 |  |  
| 3. | JANČINA Viliam | .444 |  |  
| 4. | VÁCLAVÍK Alexander | .375 |  |  
| 5. | GOTTSCHALL Mário | .250 |  |  
| 6. | HORÁČEK Jakub | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg vs right |  
| 1. | HORÁČEK Jakub | .511 |  |  
| 2. | VÁCLAVÍK Alexander | .286 |  |  
| 3. | REPASKÝ Matúš | .278 |  |  
| 4. | GOTTSCHALL Mário | .265 |  |  
| 5. | JANČINA Viliam | .216 |  |  
| 6. | BRUNEGRAF Martin | .196 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct reach as leadoff |  
| 1. | HORÁČEK Jakub | .556 |  |  
| 2. | JANČINA Viliam | .500 |  |  
| 3. | BRUNEGRAF Martin | .455 |  |  
| 4. | REPASKÝ Matúš | .364 |  |  
| 5. | VÁCLAVÍK Alexander | .273 |  |  
| 6. | GOTTSCHALL Mário | .222 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | JANČINA Viliam | .364 |  |  
| 2. | HORÁČEK Jakub | .313 |  |  
| 3. | BRUNEGRAF Martin | .250 |  |  
| 4. | GOTTSCHALL Mário | .222 |  |  
| 5. | REPASKÝ Matúš | .167 |  |  
| 6. | VÁCLAVÍK Alexander | .150 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | HORÁČEK Jakub | .522 |  |  
| 2. | GOTTSCHALL Richard | .417 |  |  
| 3. | PAKŠI Denis | .400 |  |  
| 4. | ŽILAVÝ Lukáš | .375 |  |  
| 5. | BUKVA Branislav | .364 |  |  
| 6. | BRUNEGRAF Martin | .344 |  |  
| 7. | HANTÁK Branislav | .333 |  |  
| 8. | CRUZ Winis | .316 |  |  
| 9. | JANČINA Viliam | .304 |  |  
| 10. | REPASKÝ Matúš | .300 |  |  
| 11. | VÁCLAVÍK Alexander | .150 |  |  
| 12. | GOTTSCHALL Mário | .143 |  |  
| 13. | ORLICKÝ Daniel | .100 |  |  
|  | TESLOVIČ Erik | .100 |  |  
| 15. | KOSNA Jaroslav | .000 |  |  | 
| Avg w/runners |  
| 1. | HORÁČEK Jakub | .429 |  |  
| 2. | VÁCLAVÍK Alexander | .378 |  |  
| 3. | GOTTSCHALL Mário | .333 |  |  
| 4. | REPASKÝ Matúš | .300 |  |  
| 5. | JANČINA Viliam | .217 |  |  
| 6. | BRUNEGRAF Martin | .130 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | BRUNEGRAF Martin | 1.000 |  |  
|  | HORÁČEK Jakub | 1.000 |  |  
|  | REPASKÝ Matúš | 1.000 |  |  
|  | PAKŠI Denis | 1.000 |  |  
|  | HANTÁK Branislav | 1.000 |  |  
| 6. | GOTTSCHALL Richard | .500 |  |  
| 7. | GOTTSCHALL Mário | .000 |  |  
|  | VÁCLAVÍK Alexander | .000 |  |  
|  | JANČINA Viliam | .000 |  |  
|  | ŽILAVÝ Lukáš | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/RBI ops |  
| 1. | HORÁČEK Jakub | .350 |  |  
| 2. | VÁCLAVÍK Alexander | .280 |  |  
| 3. | GOTTSCHALL Mário | .269 |  |  
| 4. | REPASKÝ Matúš | .250 |  |  
| 5. | JANČINA Viliam | .143 |  |  
| 6. | BRUNEGRAF Martin | .118 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | GOTTSCHALL Mário | .590 |  |  
| 2. | HORÁČEK Jakub | .567 |  |  
| 3. | JANČINA Viliam | .556 |  |  
| 4. | VÁCLAVÍK Alexander | .537 |  |  
| 5. | BRUNEGRAF Martin | .500 |  |  
| 6. | REPASKÝ Matúš | .409 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Pinch hitting avg |  
| 1. | KOSNA Jaroslav | .000 |  |  
|  | BORÁROŠ Tomáš | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pinch hit at bats |  
| 1. | KOSNA Jaroslav | 1 |  |  
|  | BORÁROŠ Tomáš | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| 
| 2-out RBIs |  
| 1. | GOTTSCHALL Richard | 4 |  |  
| 2. | CRUZ Winis | 3 |  |  
|  | BRUNEGRAF Martin | 3 |  |  
|  | GOTTSCHALL Mário | 3 |  |  
| 5. | VÁCLAVÍK Alexander | 2 |  |  
|  | HORÁČEK Jakub | 2 |  |  
| 7. | HANTÁK Branislav | 1 |  |  
|  | REPASKÝ Matúš | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners advanced |  
| 1. | GOTTSCHALL Mário | 10 |  |  
| 2. | BRUNEGRAF Martin | 6 |  |  
|  | VÁCLAVÍK Alexander | 6 |  |  
| 4. | ŽILAVÝ Lukáš | 5 |  |  
| 5. | ORLICKÝ Daniel | 3 |  |  
|  | JANČINA Viliam | 3 |  |  
|  | BUKVA Branislav | 3 |  |  
|  | HORÁČEK Jakub | 3 |  |  
|  | HORÁČEK Michal | 3 |  |  
| 10. | TESLOVIČ Erik | 2 |  |  
|  | GOTTSCHALL Richard | 2 |  |  
| 12. | HANTÁK Branislav | 1 |  |  
|  | REPASKÝ Matúš | 1 |  |  
|  | CRUZ Winis | 1 |  |  
|  | PAKŠI Denis | 1 |  |  | 
| Runners left on base |  
| 1. | HORÁČEK Jakub | 13 |  |  
|  | REPASKÝ Matúš | 13 |  |  
|  | VÁCLAVÍK Alexander | 13 |  |  
| 4. | GOTTSCHALL Mário | 11 |  |  
| 5. | GOTTSCHALL Richard | 10 |  |  
| 6. | BUKVA Branislav | 8 |  |  
|  | JANČINA Viliam | 8 |  |  
| 8. | TESLOVIČ Erik | 7 |  |  
| 9. | BRUNEGRAF Martin | 6 |  |  
|  | CRUZ Winis | 6 |  |  
| 11. | ORLICKÝ Daniel | 5 |  |  
|  | HANTÁK Branislav | 5 |  |  
| 13. | KOSNA Jaroslav | 2 |  |  
|  | PAKŠI Denis | 2 |  |  
| 15. | 2 tied at ... | 1 |  |  | 
| 
| Fly outs |  
| 1. | VÁCLAVÍK Alexander | 23 |  |  
| 2. | BRUNEGRAF Martin | 17 |  |  
| 3. | GOTTSCHALL Mário | 15 |  |  
| 4. | BUKVA Branislav | 13 |  |  
|  | JANČINA Viliam | 13 |  |  
| 6. | REPASKÝ Matúš | 10 |  |  
| 7. | HORÁČEK Jakub | 9 |  |  
| 8. | CRUZ Winis | 8 |  |  
| 9. | GOTTSCHALL Richard | 6 |  |  
| 10. | ORLICKÝ Daniel | 5 |  |  
|  | TESLOVIČ Erik | 5 |  |  
| 12. | PAKŠI Denis | 4 |  |  
| 13. | HANTÁK Branislav | 2 |  |  
|  |  
|  |  | 
| Ground outs |  
| 1. | JANČINA Viliam | 16 |  |  
|  | GOTTSCHALL Mário | 16 |  |  
| 3. | HORÁČEK Jakub | 13 |  |  
| 4. | ORLICKÝ Daniel | 11 |  |  
|  | BRUNEGRAF Martin | 11 |  |  
| 6. | GOTTSCHALL Richard | 10 |  |  
|  | VÁCLAVÍK Alexander | 10 |  |  
| 8. | ŽILAVÝ Lukáš | 6 |  |  
|  | CRUZ Winis | 6 |  |  
|  | REPASKÝ Matúš | 6 |  |  
| 11. | TESLOVIČ Erik | 4 |  |  
|  | PAKŠI Denis | 4 |  |  
| 13. | KOSNA Jaroslav | 3 |  |  
|  | BUKVA Branislav | 3 |  |  
| 15. | 3 tied at ... | 2 |  |  | 
| Fly outs/Ground outs |  
| 1. | VÁCLAVÍK Alexander | 2.30 |  |  
| 2. | REPASKÝ Matúš | 1.67 |  |  
| 3. | BRUNEGRAF Martin | 1.55 |  |  
| 4. | GOTTSCHALL Mário | 0.94 |  |  
| 5. | JANČINA Viliam | 0.81 |  |  
| 6. | HORÁČEK Jakub | 0.69 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | HORÁČEK Jakub | 1.44 |  |  
| 2. | JANČINA Viliam | 1.23 |  |  
| 3. | GOTTSCHALL Mário | 1.07 |  |  
| 4. | BRUNEGRAF Martin | 0.65 |  |  
| 5. | REPASKÝ Matúš | 0.60 |  |  
| 6. | VÁCLAVÍK Alexander | 0.43 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | HORÁČEK Jakub | 1.71 |  |  
| 2. | VÁCLAVÍK Alexander | 1.06 |  |  
| 3. | REPASKÝ Matúš | 1.00 |  |  
| 4. | GOTTSCHALL Mário | 0.94 |  |  
| 5. | BRUNEGRAF Martin | 0.88 |  |  
| 6. | JANČINA Viliam | 0.86 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runs scored per game |  
| 1. | HORÁČEK Jakub | 1.21 |  |  
| 2. | BRUNEGRAF Martin | 0.88 |  |  
| 3. | VÁCLAVÍK Alexander | 0.69 |  |  
| 4. | REPASKÝ Matúš | 0.58 |  |  
| 5. | GOTTSCHALL Mário | 0.56 |  |  
| 6. | JANČINA Viliam | 0.43 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Doubles per game |  
| 1. | HORÁČEK Jakub | 0.36 |  |  
| 2. | GOTTSCHALL Mário | 0.31 |  |  
|  | VÁCLAVÍK Alexander | 0.31 |  |  
| 4. | BRUNEGRAF Martin | 0.25 |  |  
| 5. | REPASKÝ Matúš | 0.17 |  |  
| 6. | JANČINA Viliam | 0.07 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Triples per game |  
| 1. | VÁCLAVÍK Alexander | 0.06 |  |  
| 2. | GOTTSCHALL Mário | 0.00 |  |  
|  | BRUNEGRAF Martin | 0.00 |  |  
|  | HORÁČEK Jakub | 0.00 |  |  
|  | JANČINA Viliam | 0.00 |  |  
|  | REPASKÝ Matúš | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Homers per game |  
| 1. | VÁCLAVÍK Alexander | 0.06 |  |  
| 2. | GOTTSCHALL Mário | 0.00 |  |  
|  | BRUNEGRAF Martin | 0.00 |  |  
|  | HORÁČEK Jakub | 0.00 |  |  
|  | JANČINA Viliam | 0.00 |  |  
|  | REPASKÝ Matúš | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| RBIs per game |  
| 1. | GOTTSCHALL Mário | 0.81 |  |  
| 2. | VÁCLAVÍK Alexander | 0.75 |  |  
| 3. | HORÁČEK Jakub | 0.57 |  |  
| 4. | BRUNEGRAF Martin | 0.50 |  |  
| 5. | REPASKÝ Matúš | 0.42 |  |  
| 6. | JANČINA Viliam | 0.29 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases per game |  
| 1. | HORÁČEK Jakub | 0.43 |  |  
| 2. | VÁCLAVÍK Alexander | 0.31 |  |  
| 3. | GOTTSCHALL Mário | 0.13 |  |  
|  | BRUNEGRAF Martin | 0.13 |  |  
| 5. | REPASKÝ Matúš | 0.08 |  |  
| 6. | JANČINA Viliam | 0.07 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks per game |  
| 1. | HORÁČEK Jakub | 0.79 |  |  
| 2. | BRUNEGRAF Martin | 0.44 |  |  
| 3. | REPASKÝ Matúš | 0.42 |  |  
| 4. | GOTTSCHALL Mário | 0.31 |  |  
| 5. | VÁCLAVÍK Alexander | 0.25 |  |  
| 6. | JANČINA Viliam | 0.21 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Strikeouts per game |  
| 1. | JANČINA Viliam | 0.14 |  |  
| 2. | HORÁČEK Jakub | 0.36 |  |  
| 3. | VÁCLAVÍK Alexander | 0.50 |  |  
| 4. | GOTTSCHALL Mário | 0.56 |  |  
| 5. | BRUNEGRAF Martin | 0.81 |  |  
| 6. | REPASKÝ Matúš | 0.92 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| At bats per game |  
| 1. | HORÁČEK Jakub | 3.64 |  |  
| 2. | GOTTSCHALL Mário | 3.56 |  |  
|  | VÁCLAVÍK Alexander | 3.56 |  |  
| 4. | BRUNEGRAF Martin | 3.44 |  |  
| 5. | REPASKÝ Matúš | 3.33 |  |  
| 6. | JANČINA Viliam | 3.29 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
