Rosters |
Other Team Statistics |
Abbreviations |
RSS |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
| 26. 04. 2014 | at | BK Zagreb | 2-18 | L | 2-2-4 | / | 18-15-3 | 5 | 0-1-0 | 0-1-0 | NAGY A. (L) | 0 | 2:00 | ||
| 27. 04. 2014 | at | BK Zagreb | 3-6 | L | 3-7-4 | / | 6-8-1 | 9 | 0-2-0 | 0-2-0 | DERZSI N. (L) | 0 | 2:30 | ||
| 03. 05. 2014 | ANTS NAGYKANIZSA | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 1-2-0 | 1-2-0 | None | 0 | ||||
| 04. 05. 2014 | ANTS NAGYKANIZSA | 0-0 | T | 0-0-0 | / | 0-0-0 | 7 | 2-2-0 | 2-2-0 | None | 0 | ||||
| 17. 05. 2014 | at | Sleepwalkers Szenten | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 3-2-0 | 3-2-0 | None | 0 | |||
| 18. 05. 2014 | at | Sleepwalkers Szenten | 0-0 | T | 0-0-0 | / | 0-0-0 | 7 | 3-3-0 | 3-3-0 | None | 0 | |||
| 24. 05. 2014 | at | Rascals Janossomorja | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 4-3-0 | 4-3-0 | None | 0 | |||
| 25. 05. 2014 | at | Rascals Janossomorja | 0-0 | T | 0-0-0 | / | 0-0-0 | 5 | 4-4-0 | 4-4-0 | None | 0 | |||
| 31. 05. 2014 | SLOVAN BRATISLAVA | 16:00 | |||||||||||||
| 01. 06. 2014 | SLOVAN BRATISLAVA | 11:00 | |||||||||||||
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KOREIN Attila | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| VÁRI Zsombor | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 | 5 | 5 | 1 | .909 |
| FÜLÖP Viktor | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| SZEGHEÖ Márton | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 2 | 4 | 1 | .857 |
| DERZSI Norbert | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 1 | 4 | 2 | .714 |
| FÖLDESSY Ádám | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
| TÓTH Dávid | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| NAGY Roland | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| NAGY Ádám | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| JURKULIAK Zsolt | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .180 | 2-2 | 50 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .200 | 9 | 2 | 15 | 1 | .328 | 0 | 0 | 4-6 | 36 | 18 | 8 | .871 |
| Opponents | .383 | 2-2 | 60 | 24 | 23 | 1 | 0 | 0 | 16 | 24 | .400 | 10 | 10 | 6 | 0 | .538 | 0 | 1 | 8-8 | 42 | 17 | 4 | .937 |
| LOB - Team (14), Opp (21). DPs turned - Team (0), Opp (2). Picked off - TOTH D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| NAGY Ádám | 7.71 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.0 | 13 | 15 | 6 | 4 | 2 | 1 | 0 | 0 | 37 | .351 | 1 | 6 | 1 | 0 | 0 |
| DERZSI Norbert | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 16 | .313 | 2 | 4 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| FÜLÖP Viktor | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 |
| Totals | 11.25 | 0-2 | 2-2 | 0 | 0/0 | 0 | 12.0 | 23 | 24 | 15 | 10 | 6 | 1 | 0 | 0 | 60 | .383 | 4 | 10 | 1 | 0 | 1 |
| Opponents | 1.93 | 2-0 | 2-2 | 1 | 0/0 | 0 | 14.0 | 9 | 5 | 3 | 9 | 15 | 1 | 0 | 0 | 50 | .180 | 5 | 2 | 0 | 0 | 0 |
| PB - Team (0), Opp (1). Pickoffs - Team (1), NAGY A. 1, Opp (1). SBA/ATT - NAGY R. (8-8), NAGY A. (4-4), FULOP V. (2-2), DERZSI N. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KOREIN Attila | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAGY Roland | 8 | 8 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| TÓTH Dávid | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VÁRI Zsombor | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| SZEGHEÖ Márton | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| FÖLDESSY Ádám | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| NAGY Ádám | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DERZSI Norbert | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JURKULIAK Zsolt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FÜLÖP Viktor | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 62 | 36 | 18 | 8 | .871 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Opponents | 63 | 42 | 17 | 4 | .937 | 2 | 4 | 2 | .667 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Aeros Erd | 5 | 3 | 2 | 0 | 6 | 0 | 7 | 2 | 32 | 57 | Opponents | 3 | 6 | 9 | 7 | 22 | 2 | 16 | 2 | 20 | 87 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 2-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 2-2 | 2-2 | 2-2 | 2-1 | 2-1 | 2-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 6 | 0 |
| TOTAL | 0 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DERZSI Norbert | 0 | 0 | --- | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
| FÖLDESSY Ádám | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| FÜLÖP Viktor | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| JURKULIAK Zsolt | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| KOREIN Attila | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| NAGY Ádám | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| NAGY Roland | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| SZEGHEÖ Márton | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| TÓTH Dávid | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| VÁRI Zsombor | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
| Totals | 0 | 0 | --- | 9 | 50 | .180 | 6 | 27 | .222 | 3 | 23 | .130 | 0 | 2 | .000 | 7 | 14 | .500 | 10 | 12 | 0.8 |
| Opponents | 0 | 0 | --- | 23 | 60 | .383 | 16 | 48 | .333 | 7 | 12 | .583 | 1 | 8 | .125 | 10 | 12 | .833 | 11 | 15 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| DERZSI Norbert | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| FÖLDESSY Ádám | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| FÜLÖP Viktor | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 |
| JURKULIAK Zsolt | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
| KOREIN Attila | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NAGY Ádám | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| NAGY Roland | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 |
| SZEGHEÖ Márton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| TÓTH Dávid | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| VÁRI Zsombor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 3 | 18 | .167 | 2 | 4 | .500 | 4 | 19 | .211 | 2 | 11 | 28 | .393 | 3 | 14 | 4 | 0 | 1 |
| Opponents | 1 | 1 | 1.000 | 13 | 36 | .361 | 6 | 11 | .545 | 7 | 20 | .350 | 6 | 33 | 57 | .579 | 6 | 21 | 4 | 8 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DERZSI Norbert | 0 | 0 | --- | 5 | 16 | .313 | 3 | 12 | .250 | 2 | 4 | .500 | 3 | 4 | .750 | 4 | 8 | .500 | 4 | 4 | 1.0 |
| FÜLÖP Viktor | 0 | 0 | --- | 5 | 7 | .714 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| NAGY Ádám | 0 | 0 | --- | 13 | 37 | .351 | 9 | 30 | .300 | 4 | 7 | .571 | 6 | 7 | .857 | 2 | 10 | .200 | 7 | 10 | 0.7 |
| Totals | 0 | 0 | --- | 23 | 60 | .383 | 16 | 48 | .333 | 7 | 12 | .583 | 10 | 12 | .833 | 7 | 20 | .350 | 11 | 15 | 0.7 |
| Opponents | 0 | 0 | --- | 9 | 50 | .180 | 6 | 27 | .222 | 3 | 23 | .130 | 7 | 14 | .500 | 4 | 19 | .211 | 10 | 12 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DERZSI Norbert | 1-1 | 4.00 | 11.25 | 9.00 | 9.00 | 6.75 | 9.00 | 1.3 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 2-2 | 1.000 |
| FÜLÖP Viktor | 1-0 | 1.00 | 45.00 | 45.00 | 45.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 90.00 | 2-2 | 1.000 |
| NAGY Ádám | 2-1 | 3.50 | 16.71 | 19.29 | 7.71 | 5.14 | 2.57 | 0.5 | 1.29 | 0.00 | 0.00 | 9.00 | 12.86 | 60.43 | 4-4 | 1.000 |
| Totals | 2-2 | 6.00 | 17.25 | 18.00 | 11.25 | 7.50 | 4.50 | 0.6 | 0.75 | 0.00 | 0.00 | 8.25 | 11.25 | 60.75 | 8-8 | 1.000 |
| Opponents | 2-2 | 7.00 | 5.79 | 3.21 | 1.93 | 5.79 | 9.64 | 1.7 | 0.64 | 0.00 | 0.00 | 6.43 | 7.71 | 39.21 | 4-6 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| KOREIN Attila | 2 | 5 | 1.00 | .00 | .00 | .00 | 1.50 | .00 | .50 | .00 | .50 | 62 | 12 | 25 | 12 | 37 | 0 | 25 | 12 | 25 |
| VÁRI Zsombor | 2 | 6 | 1.00 | .50 | .00 | .00 | .50 | 1.00 | .00 | .00 | .50 | 85 | 14 | 28 | 0 | 14 | 28 | 42 | 0 | 28 |
| FÜLÖP Viktor | 2 | 6 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 16 | 33 | 33 | 16 |
| SZEGHEÖ Márton | 2 | 5 | .50 | .00 | .00 | .00 | 1.00 | .00 | .00 | .50 | .00 | 71 | 0 | 14 | 0 | 28 | 0 | 14 | 28 | 0 |
| DERZSI Norbert | 2 | 8 | .50 | .00 | .00 | .00 | .00 | 1.50 | 1.00 | .50 | .50 | 100 | 12 | 12 | 25 | 0 | 37 | 12 | 25 | 25 |
| FÖLDESSY Ádám | 2 | 5 | .00 | .00 | .00 | .00 | .50 | 2.50 | .00 | .50 | .50 | 83 | 16 | 0 | 0 | 16 | 83 | 0 | 0 | 0 |
| TÓTH Dávid | 2 | 4 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 66 | 16 | 0 | 0 | 16 | 16 | 0 | 16 | 33 |
| NAGY Roland | 2 | 4 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | .00 | 66 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 0 |
| ---------- | ||||||||||||||||||||
| NAGY Ádám | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 0 | 33 | 33 | 33 |
| JURKULIAK Zsolt | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Totals | 2 | 50 | 4.50 | .50 | .00 | .00 | 4.50 | 7.50 | 2.00 | 2.00 | 2.50 | 81 | 8 | 14 | 6 | 14 | 24 | 16 | 16 | 19 |
| Opponents | 2 | 60 | 11.50 | .50 | .00 | .00 | 5.00 | 3.00 | 8.00 | 4.00 | 12.00 | 74 | 29 | 28 | 19 | 12 | 7 | 29 | 13 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| NAGY Ádám | 2 | 7.0 | 3.1 | 0 | 1 | 9.0 | 16.7 | 19.3 | 7.7 | 5.1 | 2.6 | 1.3 | --- | --- | 60.4 | 7.71 | 9.0 | 12.9 |
| DERZSI Norbert | 1 | 4.0 | 4.0 | 0 | 1 | 9.0 | 11.2 | 9.0 | 9.0 | 6.8 | 9.0 | --- | --- | --- | 54.0 | 9.00 | 9.0 | 9.0 |
| ---------- | ||||||||||||||||||
| FÜLÖP Viktor | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 45.0 | 45.0 | 45.0 | 27.0 | 0.0 | --- | --- | --- | 90.0 | 45.00 | 0.0 | 9.0 |
| Totals | 2 | 12.0 | 6.0 | 0 | 2 | 9.0 | 17.2 | 18.0 | 11.2 | 7.5 | 4.5 | 0.8 | --- | --- | 60.8 | 11.25 | 8.2 | 11.2 |
| Opponents | 2 | 14.0 | 7.0 | 2 | 0 | 9.0 | 5.8 | 3.2 | 1.9 | 5.8 | 9.6 | 0.6 | --- | --- | 39.2 | 1.93 | 6.4 | 7.7 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | at BK Zagreb (27. 04. 2014) |
| Runs scored: | 3 | - | at BK Zagreb (27. 04. 2014) |
| Hits: | 7 | - | at BK Zagreb (27. 04. 2014) |
| RBIs: | 3 | - | at BK Zagreb (27. 04. 2014) |
| Doubles: | 1 | - | at BK Zagreb (26. 04. 2014) |
| Total bases: | 7 | - | at BK Zagreb (27. 04. 2014) |
| Walks: | 6 | - | at BK Zagreb (27. 04. 2014) |
| Strikeouts: | 9 | - | at BK Zagreb (27. 04. 2014) |
| Stolen bases: | 3 | - | at BK Zagreb (26. 04. 2014) |
| Hit by pitch: | 2 | - | at BK Zagreb (27. 04. 2014) |
| Caught stealing: | 1 | - | at BK Zagreb (26. 04. 2014) |
| 1 | - | at BK Zagreb (27. 04. 2014) | |
| Runners LOB: | 11 | - | at BK Zagreb (27. 04. 2014) |
| Hit into DP: | 1 | - | at BK Zagreb (26. 04. 2014) |
| 1 | - | at BK Zagreb (27. 04. 2014) |
Fielding
| Putouts: | 24 | - | at BK Zagreb (27. 04. 2014) |
| Assists: | 13 | - | at BK Zagreb (27. 04. 2014) |
| Errors: | 4 | - | at BK Zagreb (26. 04. 2014) |
| 4 | - | at BK Zagreb (27. 04. 2014) |
Pitching
| Innings pitched: | 8.0 | - | at BK Zagreb (27. 04. 2014) |
| Runs allowed: | 18 | - | at BK Zagreb (26. 04. 2014) |
| Earned runs: | 11 | - | at BK Zagreb (26. 04. 2014) |
| Walks allowed: | 6 | - | at BK Zagreb (26. 04. 2014) |
| Strikeouts: | 4 | - | at BK Zagreb (27. 04. 2014) |
| Hits allowed: | 15 | - | at BK Zagreb (26. 04. 2014) |
| Doubles allowed: | 1 | - | at BK Zagreb (26. 04. 2014) |
| Wild pitches: | 2 | - | at BK Zagreb (26. 04. 2014) |
| 2 | - | at BK Zagreb (27. 04. 2014) | |
| Hit batters: | 6 | - | at BK Zagreb (27. 04. 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | DERZSI Norbert at BK Zagreb (27. 04. 2014) |
| Runs scored: | 1 | - | (5 times ) |
| Hits: | 2 | - | KOREIN Attila at BK Zagreb (27. 04. 2014) |
| RBIs: | 1 | - | (4 times ) |
| Doubles: | 1 | - | VÁRI Zsombor at BK Zagreb (26. 04. 2014) |
| Total bases: | 2 | - | VÁRI Zsombor at BK Zagreb (26. 04. 2014) |
| 2 | - | KOREIN Attila at BK Zagreb (27. 04. 2014) | |
| Walks: | 2 | - | KOREIN Attila at BK Zagreb (27. 04. 2014) |
| 2 | - | SZEGHEÖ Márton at BK Zagreb (27. 04. 2014) | |
| Strikeouts: | 4 | - | FÖLDESSY Ádám at BK Zagreb (27. 04. 2014) |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 1 | - | NAGY Roland at BK Zagreb (27. 04. 2014) |
| 1 | - | TÓTH Dávid at BK Zagreb (27. 04. 2014) | |
| Caught stealing: | 1 | - | FÜLÖP Viktor at BK Zagreb (26. 04. 2014) |
| 1 | - | VÁRI Zsombor at BK Zagreb (27. 04. 2014) | |
| Runners LOB: | 4 | - | FÜLÖP Viktor at BK Zagreb (27. 04. 2014) |
Fielding
| Putouts: | 9 | - | KOREIN Attila at BK Zagreb (27. 04. 2014) |
| Assists: | 4 | - | DERZSI Norbert at BK Zagreb (27. 04. 2014) |
| Errors: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 4.0 | - | NAGY Ádám at BK Zagreb (27. 04. 2014) |
| 4.0 | - | DERZSI Norbert at BK Zagreb (27. 04. 2014) | |
| Runs allowed: | 13 | - | NAGY Ádám at BK Zagreb (26. 04. 2014) |
| Earned runs: | 6 | - | NAGY Ádám at BK Zagreb (26. 04. 2014) |
