Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| ERDÉLYI Dániel | 1 | - | - | - | 1 |
| TEAM | 1 | - | - | - | 1 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| ILLÉS Imre | 2 | - | - | - | 2 |
| CSALLÓ András | - | 1 | - | - | 1 |
| TEAM | 2 | 1 | - | - | 3 |
| HITTING STREAKS | Longest | Current |
| TAKÁCS László | 2 | 2 |
| SIMONYI Dénes | 2 | 2 |
| FÖLDESSY Miklós | 2 | 2 |
| ILLÉS Imre | 2 | 2 |
| KONDÁS Márk | 1 | - |
| HALMOS Balázs | 1 | 1 |
| CSALLÓ András | 1 | - |
| ERDÉLYI Dániel | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| TAKÁCS László | 2 | 2 |
| SIMONYI Dénes | 2 | 2 |
| FÖLDESSY Miklós | 2 | 2 |
| ILLÉS Imre | 2 | 2 |
| KONDÁS Márk | 2 | 2 |
| HALMOS Balázs | 2 | 2 |
| CSALLÓ András | 2 | 2 |
| ERDÉLYI Dániel | 2 | 2 |
| GOÓR Csaba | 2 | 2 |
| KERTÉZS Bálint | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| CSALLÓ András | 2 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | |
| GOÓR Csaba | 2 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| TAKÁCS László | 2 | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
| KONDÁS Márk | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
| FÖLDESSY Miklós | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | |
| ILLÉS Imre | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | |
| ERDÉLYI Dániel | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | |
| SIMONYI Dénes | 2 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | |
| HALMOS Balázs | 2 | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | |
| KERTÉZS Bálint | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | ERDÉLYI Dániel/SZEIL | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | HALMOS Balázs/SZEIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | ILLÉS Imre/SZEIL | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .286 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 | 7 | 3 | 1 | .909 |
| 1b | CSALLÓ András/SZEIL | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | TAKÁCS László/SZEIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | SIMONYI Dénes/SZEIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | SIMONYI Dénes/SZEIL | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | GOÓR Csaba/SZEIL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| 3b | TAKÁCS László/SZEIL | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | ERDÉLYI Dániel/SZEIL | .250 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | CSALLÓ András/SZEIL | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | SIMONYI Dénes/SZEIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | HALMOS Balázs/SZEIL | .143 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
| ss | ERDÉLYI Dániel/SZEIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | SIMONYI Dénes/SZEIL | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | FÖLDESSY Miklós/SZEIL | .400 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 1.200 | 2 | 2 | 2 | 0 | .667 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
| of | KONDÁS Márk/SZEIL | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| of | KERTÉZS Bálint/SZEIL | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 1 | 0 | 2 | .333 |
| of | CSALLÓ András/SZEIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TAKÁCS László/SZEIL | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GOÓR Csaba/SZEIL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | GOÓR Csaba/SZEIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | CSALLÓ András/SZEIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | TAKÁCS László/SZEIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | GOÓR Csaba | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | ERDÉLYI Dániel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | HALMOS Balázs | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | CSALLÓ András | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | TAKÁCS László | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | ILLÉS Imre | 11 | 7 | 3 | 1 | .909 | 1 | 4 | 3 | .571 | 0 | 0 |
| 1b | CSALLÓ András | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | TAKÁCS László | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | SIMONYI Dénes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | SIMONYI Dénes | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | GOÓR Csaba | 8 | 5 | 2 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | CSALLÓ András | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | ERDÉLYI Dániel | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SIMONYI Dénes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | TAKÁCS László | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | HALMOS Balázs | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | ERDÉLYI Dániel | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | KONDÁS Márk | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | SIMONYI Dénes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | FÖLDESSY Miklós | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KERTÉZS Bálint | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CSALLÓ András | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Slovan Bratislava (25. 05. 2014) |
| Runs scored: | 13 | - | at Slovan Bratislava (25. 05. 2014) |
| Hits: | 7 | - | at Slovan Bratislava (25. 05. 2014) |
| RBIs: | 10 | - | at Slovan Bratislava (25. 05. 2014) |
| Doubles: | 2 | - | at Slovan Bratislava (25. 05. 2014) |
| 2 | - | at Slovan Bratislava (25. 05. 2014) | |
| Home runs: | 1 | - | at Slovan Bratislava (25. 05. 2014) |
| Total bases: | 12 | - | at Slovan Bratislava (25. 05. 2014) |
| Walks: | 15 | - | at Slovan Bratislava (25. 05. 2014) |
| Strikeouts: | 4 | - | at Slovan Bratislava (25. 05. 2014) |
| 4 | - | at Slovan Bratislava (25. 05. 2014) | |
| Stolen bases: | 4 | - | at Slovan Bratislava (25. 05. 2014) |
| Hit by pitch: | 4 | - | at Slovan Bratislava (25. 05. 2014) |
| Caught stealing: | 1 | - | at Slovan Bratislava (25. 05. 2014) |
| Runners LOB: | 13 | - | at Slovan Bratislava (25. 05. 2014) |
| Hit into DP: | 1 | - | at Slovan Bratislava (25. 05. 2014) |
Fielding
| Putouts: | 24 | - | at Slovan Bratislava (25. 05. 2014) |
| Assists: | 12 | - | at Slovan Bratislava (25. 05. 2014) |
| Errors: | 4 | - | at Slovan Bratislava (25. 05. 2014) |
| DPs turned: | 2 | - | at Slovan Bratislava (25. 05. 2014) |
Pitching
| Innings pitched: | 8.0 | - | at Slovan Bratislava (25. 05. 2014) |
| Runs allowed: | 17 | - | at Slovan Bratislava (25. 05. 2014) |
| Earned runs: | 12 | - | at Slovan Bratislava (25. 05. 2014) |
| Walks allowed: | 15 | - | at Slovan Bratislava (25. 05. 2014) |
| Strikeouts: | 4 | - | at Slovan Bratislava (25. 05. 2014) |
| Hits allowed: | 8 | - | at Slovan Bratislava (25. 05. 2014) |
| 8 | - | at Slovan Bratislava (25. 05. 2014) | |
| Doubles allowed: | 4 | - | at Slovan Bratislava (25. 05. 2014) |
| Triples allowed: | 1 | - | at Slovan Bratislava (25. 05. 2014) |
| Wild pitches: | 4 | - | at Slovan Bratislava (25. 05. 2014) |
| Hit batters: | 3 | - | at Slovan Bratislava (25. 05. 2014) |
| 3 | - | at Slovan Bratislava (25. 05. 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | KONDÁS Márk at Slovan Bratislava (25. 05. 2014) |
| 5 | - | HALMOS Balázs at Slovan Bratislava (25. 05. 2014) | |
| Runs scored: | 3 | - | SIMONYI Dénes at Slovan Bratislava (25. 05. 2014) |
| Hits: | 2 | - | ERDÉLYI Dániel at Slovan Bratislava (25. 05. 2014) |
| RBIs: | 3 | - | CSALLÓ András at Slovan Bratislava (25. 05. 2014) |
| Doubles: | 1 | - | (4 times ) |
| Home runs: | 1 | - | FÖLDESSY Miklós at Slovan Bratislava (25. 05. 2014) |
| Total bases: | 4 | - | FÖLDESSY Miklós at Slovan Bratislava (25. 05. 2014) |
| Walks: | 3 | - | ERDÉLYI Dániel at Slovan Bratislava (25. 05. 2014) |
| 3 | - | SIMONYI Dénes at Slovan Bratislava (25. 05. 2014) | |
| Strikeouts: | 1 | - | (8 times ) |
| Stolen bases: | 1 | - | (5 times ) |
| Hit by pitch: | 2 | - | FÖLDESSY Miklós at Slovan Bratislava (25. 05. 2014) |
| Caught stealing: | 1 | - | KERTÉZS Bálint at Slovan Bratislava (25. 05. 2014) |
| Runners LOB: | 4 | - | ERDÉLYI Dániel at Slovan Bratislava (25. 05. 2014) |
Fielding
| Putouts: | 6 | - | CSALLÓ András at Slovan Bratislava (25. 05. 2014) |
| Assists: | 4 | - | GOÓR Csaba at Slovan Bratislava (25. 05. 2014) |
| Errors: | 2 | - | KERTÉZS Bálint at Slovan Bratislava (25. 05. 2014) |
Pitching
| Innings pitched: | 6.0 | - | GOÓR Csaba at Slovan Bratislava (25. 05. 2014) |
| Runs allowed: | 13 | - | GOÓR Csaba at Slovan Bratislava (25. 05. 2014) |
| Earned runs: | 9 | - | GOÓR Csaba at Slovan Bratislava (25. 05. 2014) |
| Walks allowed: | 10 | - | GOÓR Csaba at Slovan Bratislava (25. 05. 2014) |
| Strikeouts: | 2 | - | GOÓR Csaba at Slovan Bratislava (25. 05. 2014) |
| 2 | - | ERDÉLYI Dániel at Slovan Bratislava (25. 05. 2014) | |
| Hits allowed: | 7 | - | ERDÉLYI Dániel at Slovan Bratislava (25. 05. 2014) |
| Doubles allowed: | 4 | - | ERDÉLYI Dániel at Slovan Bratislava (25. 05. 2014) |
| Triples allowed: | 1 | - | ERDÉLYI Dániel at Slovan Bratislava (25. 05. 2014) |
| Wild pitches: | 4 | - | TAKÁCS László at Slovan Bratislava (25. 05. 2014) |
| Hit batters: | 3 | - | GOÓR Csaba at Slovan Bratislava (25. 05. 2014) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| TAKÁCS László | 2 | 4 | 1.00 | .50 | .00 | .00 | 1.00 | .50 | .50 | .00 | 1.00 | 66 | 33 | 33 | 16 | 33 | 16 | 50 | 0 | 16 |
| SIMONYI Dénes | 2 | 5 | 1.00 | .00 | .00 | .00 | 2.00 | .00 | 1.00 | .00 | 2.50 | 50 | 50 | 20 | 20 | 40 | 0 | 20 | 20 | 10 |
| FÖLDESSY Miklós | 2 | 5 | 1.00 | .50 | .00 | .50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 55 | 33 | 22 | 22 | 22 | 22 | 66 | 11 | 0 |
| ERDÉLYI Dániel | 2 | 6 | 1.00 | .50 | .00 | .00 | 1.50 | .00 | 1.00 | .00 | 1.50 | 66 | 33 | 22 | 22 | 33 | 0 | 33 | 11 | 33 |
| ILLÉS Imre | 2 | 7 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | 2.00 | .50 | .50 | 77 | 11 | 22 | 44 | 22 | 0 | 22 | 0 | 55 |
| CSALLÓ András | 2 | 5 | .50 | .50 | .00 | .00 | 1.50 | .50 | 1.50 | .00 | 1.00 | 62 | 25 | 12 | 37 | 37 | 12 | 25 | 0 | 37 |
| KONDÁS Márk | 2 | 7 | .50 | .00 | .00 | .00 | .50 | 1.00 | .50 | .50 | .50 | 77 | 11 | 11 | 11 | 11 | 22 | 11 | 11 | 33 |
| HALMOS Balázs | 2 | 8 | .50 | .00 | .00 | .00 | 1.00 | .50 | .00 | .50 | 1.00 | 80 | 20 | 10 | 0 | 20 | 10 | 10 | 20 | 30 |
| GOÓR Csaba | 2 | 4 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 33 |
| ---------- | ||||||||||||||||||||
| KERTÉZS Bálint | 1 | 4 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | .00 | .00 | 1.00 | 66 | 16 | 0 | 0 | 33 | 16 | 0 | 0 | 50 |
| Totals | 2 | 55 | 6.50 | 2.00 | .00 | .50 | 11.50 | 4.00 | 7.50 | 2.50 | 10.00 | 67 | 24 | 15 | 18 | 28 | 9 | 24 | 10 | 29 |
| Opponents | 2 | 51 | 8.00 | 3.00 | .50 | .00 | 13.50 | 3.00 | 10.00 | 2.00 | 16.00 | 60 | 37 | 18 | 23 | 31 | 7 | 28 | 20 | 10 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| HALMOS Balázs | 1 | 2.0 | 2.0 | 0 | 1 | 9.0 | 13.5 | 9.0 | 9.0 | 9.0 | 0.0 | 4.5 | --- | --- | 36.0 | 9.00 | 4.5 | 9.0 |
| GOÓR Csaba | 1 | 6.0 | 6.0 | 0 | 0 | 9.0 | 7.5 | 19.5 | 13.5 | 15.0 | 3.0 | 1.5 | --- | --- | 55.5 | 13.50 | 16.5 | 4.5 |
| ERDÉLYI Dániel | 1 | 3.0 | 3.0 | 0 | 0 | 9.0 | 21.0 | 18.0 | 15.0 | 12.0 | 6.0 | 12.0 | 3.0 | --- | 57.0 | 15.00 | 6.0 | 12.0 |
| ---------- | ||||||||||||||||||
| CSALLÓ András | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 27.0 | 27.0 | 36.0 | 9.0 | --- | --- | --- | 90.0 | 27.00 | 18.0 | 0.0 |
| TAKÁCS László | 1 | 0.2 | 0.2 | 0 | 1 | 9.0 | 0.0 | 99.0 | 54.0 | 94.5 | 13.5 | --- | --- | --- | 99.0 | 54.00 | 13.5 | 0.0 |
| Totals | 2 | 12.2 | 6.1 | 0 | 2 | 9.0 | 11.4 | 22.7 | 16.3 | 19.2 | 4.3 | 4.3 | 0.7 | --- | 60.4 | 16.34 | 12.1 | 6.4 |
| Opponents | 2 | 14.0 | 7.0 | 2 | 0 | 9.0 | 8.4 | 12.9 | 9.0 | 14.8 | 5.1 | 2.6 | --- | 0.6 | 52.7 | 9.00 | 5.8 | 15.4 |
+ = average based on 9-inning game