Aeros Erd

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  InterLeague  Pitcher of record  Attend  Time 
  26. 04. 2014  at  BK Zagreb    2-18  L     2-2-4  18-15-3  5   0-1-0  0-1-0   NAGY A. (L)  2:00 
  27. 04. 2014  at  BK Zagreb    3-6  L     3-7-4  6-8-1  9   0-2-0  0-2-0   DERZSI N. (L)  2:30 
  03. 05. 2014    ANTS NAGYKANIZSA    0-0   T   0-0-0  0-0-0  9   1-2-0  1-2-0   None   
  04. 05. 2014    ANTS NAGYKANIZSA    0-0   T   0-0-0  0-0-0  7   2-2-0  2-2-0   None   
  17. 05. 2014  at  Sleepwalkers Szenten    0-0   T   0-0-0  0-0-0  9   3-2-0  3-2-0   None   
  18. 05. 2014  at  Sleepwalkers Szenten    0-0   T   0-0-0  0-0-0  7   3-3-0  3-3-0   None   
  24. 05. 2014  at  Rascals Janossomorja    0-0   T   0-0-0  0-0-0  9   4-3-0  4-3-0   None   
  25. 05. 2014  at  Rascals Janossomorja    0-0   T   0-0-0  0-0-0  5   4-4-0  4-4-0   None   
  31. 05. 2014    SLOVAN BRATISLAVA  16:00
  01. 06. 2014    SLOVAN BRATISLAVA  11:00

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
26. 04. 2014  at  BK Zagreb   17  12  .118 
27. 04. 2014  at  BK Zagreb   33  24  13  11  .180 
03. 05. 2014    ANTS NAGYKANIZSA   .180 
04. 05. 2014    ANTS NAGYKANIZSA   .180 
17. 05. 2014  at  Sleepwalkers Szenten  .180 
18. 05. 2014  at  Sleepwalkers Szenten  .180 
24. 05. 2014  at  Rascals Janossomorja  .180 
25. 05. 2014  at  Rascals Janossomorja  .180 
   Totals        50  10  15  36  18  14  .180 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
26. 04. 2014  at  BK Zagreb   4.0  15  18  11  2-18  24.75 
27. 04. 2014  at  BK Zagreb   8.0  3-6  11.25 
03. 05. 2014    ANTS NAGYKANIZSA   0.0  0-0  11.25 
04. 05. 2014    ANTS NAGYKANIZSA   0.0  0-0  11.25 
17. 05. 2014  at  Sleepwalkers Szenten  0.0  0-0  11.25 
18. 05. 2014  at  Sleepwalkers Szenten  0.0  0-0  11.25 
24. 05. 2014  at  Rascals Janossomorja  0.0  0-0  11.25 
25. 05. 2014  at  Rascals Janossomorja  0.0  0-0  11.25 
   Totals        12.0  23  24  15  10  10  5-24  11.25 

* = InterLeague game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
26. 04. 2014  at  BK Zagreb   2-17  0-0  2-17  0-7  2-10  0-0  0-6  0-7  3-5  1-2 
27. 04. 2014  at  BK Zagreb   7-33  0-0  7-33  6-20  1-13  0-2  4-13  3-11  4-9  1-2  11 
03. 05. 2014    Ants Nagykanizsa   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
04. 05. 2014    Ants Nagykanizsa   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
17. 05. 2014  at  Sleepwalkers Szenten  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
18. 05. 2014  at  Sleepwalkers Szenten  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
24. 05. 2014  at  Rascals Janossomorja  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
25. 05. 2014  at  Rascals Janossomorja  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
   Totals        9-50  0-0  9-50  6-27  3-23  0-2  4-19  3-18  7-14  2-4  14 
            .180  .000  .180  .222  .130  .000  .211  .167  .500  .500 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
26. 04. 2014  at  BK Zagreb   2-18  L   15-28  0-0  15-28  12-24  3-4  2-7  4-4  24.75 
27. 04. 2014  at  BK Zagreb   3-6  L   8-32  0-0  8-32  4-24  4-8  5-13  6-8  12  11.25 
03. 05. 2014    Ants Nagykanizsa   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
04. 05. 2014    Ants Nagykanizsa   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
17. 05. 2014  at  Sleepwalkers Szenten  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
18. 05. 2014  at  Sleepwalkers Szenten  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
24. 05. 2014  at  Rascals Janossomorja  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
25. 05. 2014  at  Rascals Janossomorja  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
   Totals        5-24  -   23-60  0-0  23-60  16-48  7-12  7-20  10-12  15  11  11.25 
                  .383  .000  .383  .333  .583  .350  .833 

 

Individual Game-by-Game

 
#1DEÁK_Tamás
#2DERZSI_Norbert
#3FÖLDESSY_Ádám
#4FRÖHLICH_Zoltán
#5FÜLÖP_Viktor
#6JURKULIAK_Zsolt
#7KOREIN_Attila
#8LINGENHOEL_Terry
#9NAGY_Ádám
#10NAGY_Roland
#11SEELY_Reed
#12SEELY_Tom
#13SIMÓ_János
#14SZABÓ_Dániel
#15SZEGHEÖ_Márton
#16TÓTH_Dávid
#17TÓTH_Kornél
#18VÁRI_Zsombor