Slovenská baseballová federácia 2014

Standings & Leaders


 

Standings

 

STANDINGS (as of Aug 31, 2014)

Team     W  L  Pct  GB  Streak  Last 10 
Apollo Bratislava     13  0  1.000  -  W 13  10-0 
Angels Trnava     6  5  .545  6  W 2  5-5 
Seals Košice     6  6  .500  6˝  L 2  4-6 
Outmen Skalica     4  7  .364  8  W 1  3-7 
Brick Field Boys BA     1  12  .077  12  L 2  1-9 

 

Leaders Summary

 

Prvá Liga Leaders Summary as of Aug 31, 2014 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Apollo Bratislava   13  .355  411  149  146  35  4  4  80  75  33-44 
Seals Košice   12  .331  356  122  118  32  5  5  41  69  54-61 
Angels Trnava   11  .308  341  115  105  21  6  3  70  66  50-53 
Outmen Skalica   11  .248  278  79  69  9  5  0  59  56  42-52 
Brick Field Boys BA   13  .219  310  68  68  13  2  1  63  95  17-22 
Totals  30  .298  1696  533  506  110  22  13  313  361  196-232 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Apollo Bratislava   13  2.33  13  0  2  89.0  50  46  23  57  117 
Angels Trnava   11  4.81  5  5  0  76.2  88  70  41  62  75 
Seals Košice   12  7.08  5  6  0  75.0  99  112  59  72  61 
Outmen Skalica   11  9.45  4  5  0  66.2  112  123  70  46  54 
Brick Field Boys BA   13  13.32  1  12  0  75.2  157  182  112  76  54 
Totals  30  7.17  28  28  2  383.0  506  533  305  313  361 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Apollo Bratislava   13  267  91  25  .935  7  4  24-26 
Angels Trnava   11  230  88  26  .924  4  9  22-36 
Seals Košice   12  225  83  45  .873  6  19  53-63 
Brick Field Boys BA   13  227  80  50  .860  0  8  57-64 
Outmen Skalica   11  200  80  47  .856  5  18  40-43 
Totals  30  1149  422  193  .891  22  58  196-232 

(Min 1.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
TESLÍK Pavol-APB1L  6  .600  20  10  12  10  3  1  0  7 
ŽILAVÝ Lukáš-APB1L  5  .571  21  12  12  7  3  1  0  1 
MIKUS O.-WAT1L  4  .500  16  7  8  4  2  0  1  4 
PAKŠI Denis-APB1L  4  .500  14  7  7  4  2  0  0  3 
BUKVA Branislav-APB1L  8  .485  33  11  16  2  4  0  0  3 
KRAJČ Martin-BKK1L  5  .450  20  8  9  5  3  0  0  1 
GOTTSCHALL Richard-APB1L  9  .433  30  13  13  7  2  0  0  7 
LOPUSNY M.-WAT1L  11  .429  42  12  18  12  4  1  1  7 
GALLO Tomáš-BKK1L  12  .425  40  12  17  17  3  1  1  3 
LETTLER M.-WAT1L  7  .423  26  10  11  13  5  0  0  7 
KUCHÁR Peter-BKK1L  11  .400  40  16  16  13  5  0  2  4 
TEXTÓRIS Pavol-BKK1L  10  .395  38  13  15  11  4  0  0  4 
STOHL David-APB1L  7  .391  23  5  9  8  2  1  0  3 
JAHODA Martin-SKA1L  6  .389  18  3  7  3  0  0  0  5 
GOTTSCHALL Mário-APB1L  9  .382  34  15  13  18  4  0  2  8 
TESLOVIČ Erik-APB1L  10  .357  28  12  10  11  3  0  0  11 
ŠOLTÉS Ján-BKK1L  8  .357  28  9  10  5  4  0  0  2 
MARENČÍK Michal-SKA1L  7  .348  23  6  8  2  0  0  0  1 
KOREN Martin-BKK1L  12  .333  39  14  13  10  2  3  1  7 
PETRÍČEK Tomáš-BFB1L  10  .333  27  4  9  4  3  0  0  2 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
TESLÍK Pavol-APB1L  5  0.34  5-0  0  26.1  7  2  1  15  55 
KRISTÍN Michal-APB1L  5  1.61  5-0  0  28.0  15  16  5  15  33 
ZVERBIK A.-WAT1L  3  1.72  1-0  0  15.2  12  4  3  6  14 
CERVENKA S.-WAT1L  4  3.00  1-1  0  12.0  13  9  4  6  12 
NESPALA Radovan-SKA1L  5  6.30  2-3  0  30.0  47  46  21  17  30 
LETTLER M.-WAT1L  3  6.94  0-1  0  11.2  16  17  9  14  17 
KISZELY Peter-BKK1L  3  7.36  1-1  0  14.2  13  22  12  14  9 
STRAUCH Oto-BFB1L  7  7.96  1-2  0  26.0  47  55  23  16  18 
KUCHÁR Jerguš-BKK1L  5  8.10  1-2  0  16.2  35  30  15  9  14 
ROSA Róbert-BFB1L  3  9.56  0-3  0  16.0  36  27  17  4  15 
TEXTÓRIS Pavol-BKK1L  3  11.37  1-2  0  12.2  24  28  16  15  11 
MACHÁČEK Marián-SKA1L  3  13.50  0-1  0  11.1  17  25  17  14  8 

Hits 
LOPUSNY M.-WAT1L      18 
GALLO Tomáš-BKK1L      17 
KUCHÁR Peter-BKK1L      16 
BUKVA Branislav-APB1L      16 
TEXTÓRIS Pavol-BKK1L      15 

Runs scored 
KUCHÁR Peter-BKK1L      16 
GOTTSCHALL Mário-APB1L      15 
KOREN Martin-BKK1L      14 
JANČINA Viliam-APB1L      14 
2 tied with 13 run(s) scored 

Runs batted in 
GOTTSCHALL Mário-APB1L      18 
GALLO Tomáš-BKK1L      17 
LETTLER M.-WAT1L      13 
KUCHÁR Peter-BKK1L      13 
2 tied with 12 RBI(s) 

Doubles 
KUCHÁR Peter-BKK1L      5 
LETTLER M.-WAT1L      5 
5 tied with 4 double(s) 

Triples 
KOREN Martin-BKK1L      3 
OMASTA T.-WAT1L      2 
EYSSELT Tomáš-SKA1L      2 
15 tied with 1 triple(s) 

Home runs 
KUCHÁR Peter-BKK1L      2 
GOTTSCHALL Mário-APB1L      2 
9 tied with 1 home run(s) 

Total bases 
KUCHÁR Peter-BKK1L      27 
LOPUSNY M.-WAT1L      27 
GALLO Tomáš-BKK1L      25 
KOREN Martin-BKK1L      24 
GOTTSCHALL Mário-APB1L      23 

Stolen bases 
LOPUSNY M.-WAT1L      12-13 
KOREN Martin-BKK1L      9-9 
KISZELY Peter-BKK1L      8-8 
KUCHÁR Peter-BKK1L      8-9 
JAHODA Martin-SKA1L      7-10 

Strikeouts  IP  SO 
TESLÍK Pavol-APB1L  26.1  55 
KRISTÍN Michal-APB1L  28.0  33 
NESPALA Radovan-SKA1L  30.0  30 
STRAUCH Oto-BFB1L  26.0  18 
LETTLER M.-WAT1L  11.2  17 

 

Leaders Summary

 

Unknown Statistics as of Aug 31, 2014 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Apollo Bratislava  13  .355  .478  .489  411  149  146  35  4  4  117  80  75  33-44  5  5 
2.  Seals Košice  12  .331  .427  .492  356  122  118  32  5  5  95  41  69  54-61  0  2 
3.  Angels Trnava  11  .308  .455  .431  341  115  105  21  6  3  80  70  66  50-53  1  8 
4.  Outmen Skalica  11  .248  .411  .317  278  79  69  9  5  0  54  59  56  42-52  1  0 
5.  Brick Field Boys BA  13  .219  .374  .284  310  68  68  13  2  1  51  63  95  17-22  0  2 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Apollo Bratislava  13  2.33  .154  13-0  89.0  50  46  23  57  117  6  0  4  2  5.76  11.83 
2.  Angels Trnava  11  4.81  .283  5-5  76.2  88  70  41  62  75  1  3  0  0  7.28  8.80 
3.  Seals Košice  12  7.08  .303  5-6  75.0  99  112  59  72  61  7  3  0  0  8.64  7.32 
4.  Outmen Skalica  11  9.45  .336  4-5  66.2  112  123  70  46  54  8  0  0  0  6.21  7.29 
5.  Brick Field Boys BA  13  13.32  .392  1-12  75.2  157  182  112  76  54  5  7  0  0  9.04  6.42 

(Min 2.5 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  BUKVA Branislav-APB1L  SR  8  .485  .564  .606  33  11  16  4  0  0  2  3  7  2-5  0  0 
2.  LOPUSNY M.-WAT1L  SR  11  .429  .529  .643  42  12  18  4  1  1  12  7  6  12-13  1  0 
3.  GALLO Tomáš-BKK1L  SR  12  .425  .500  .625  40  12  17  3  1  1  17  3  5  1-1  0  0 
4.  KUCHÁR Peter-BKK1L  SR  11  .400  .467  .675  40  16  16  5  0  2  13  4  6  8-9  0  0 
5.  TEXTÓRIS Pavol-BKK1L  SR  10  .395  .455  .500  38  13  15  4  0  0  11  4  7  4-5  0  1 
6.  GOTTSCHALL Mário-APB1L  SR  9  .382  .500  .676  34  15  13  4  0  2  18  8  4  1-1  0  0 
7.  KOREN Martin-BKK1L  SR  12  .333  .480  .615  39  14  13  2  3  1  10  7  4  9-9  0  0 
8.  KUCHÁR Jerguš-BKK1L  SR  11  .313  .353  .406  32  5  10  1  1  0  12  2  3  3-5  0  0 
9.  NESPALA Radovan-SKA1L  SR  9  .267  .333  .433  30  7  8  3  1  0  2  2  1  3-3  0  0 
10.  HANUŠ Tomáš-APB1L  SR  12  .257  .350  .314  35  6  9  2  0  0  9  1  11  2-2  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  TESLÍK Pavol-APB1L  SR  5  4  0.34  .081  5-0  26.1  7  2  1  15  55  2  0  1  0  5.13  18.80 
2.  KRISTÍN Michal-APB1L  SR  5  4  1.61  .146  5-0  28.0  15  16  5  15  33  4  0  1  0  4.82  10.61 
3.  ZVERBIK A.-WAT1L  SR  3  3  1.72  .211  1-0  15.2  12  4  3  6  14  1  0  0  0  3.45  8.04 
4.  CERVENKA S.-WAT1L  SR  4  3  3.00  .250  1-1  12.0  13  9  4  6  12  0  1  0  0  4.50  9.00 
5.  NESPALA Radovan-SKA1L  SR  5  4  6.30  .326  2-3  30.0  47  46  21  17  30  4  0  0  0  5.10  9.00 
6.  LETTLER M.-WAT1L  SR  3  0  6.94  .308  0-1  11.2  16  17  9  14  17  0  0  0  0  10.80  13.11 
7.  KISZELY Peter-BKK1L  SR  3  2  7.36  .224  1-1  14.2  13  22  12  14  9  0  0  0  0  8.59  5.52 
8.  STRAUCH Oto-BFB1L  SR  7  3  7.96  .356  1-2  26.0  47  55  23  16  18  2  4  0  0  5.54  6.23 
9.  KUCHÁR Jerguš-BKK1L  SR  5  3  8.10  .389  1-2  16.2  35  30  15  9  14  2  1  0  0  4.86  7.56 
10.  ROSA Róbert-BFB1L  SR  3  3  9.56  .404  0-3  16.0  36  27  17  4  15  2  1  0  0  2.25  8.44 


Hits  Cl  G  H  H/G 
1.  LOPUSNY M.-WAT1L  SR  11  18  1.64 
2.  GALLO Tomáš-BKK1L  SR  12  17  1.42 
3.  KUCHÁR Peter-BKK1L  SR  11  16  1.45 
  BUKVA Branislav-APB1L  SR  8  16  2.00 
5.  TEXTÓRIS Pavol-BKK1L  SR  10  15  1.50 
6.  KOREN Martin-BKK1L  SR  12  13  1.08 
  GOTTSCHALL Mário-APB1L  SR  9  13  1.44 
  GOTTSCHALL Richard-APB1L  SR  9  13  1.44 
9.  ŽILAVÝ Lukáš-APB1L  SR  5  12  2.40 
  TESLÍK Pavol-APB1L  SR  6  12  2.00 

Runs scored  Cl  G  R  R/G 
1.  KUCHÁR Peter-BKK1L  SR  11  16  1.45 
2.  GOTTSCHALL Mário-APB1L  SR  9  15  1.67 
3.  KOREN Martin-BKK1L  SR  12  14  1.17 
  JANČINA Viliam-APB1L  SR  11  14  1.27 
5.  TEXTÓRIS Pavol-BKK1L  SR  10  13  1.30 
  GOTTSCHALL Richard-APB1L  SR  9  13  1.44 
  5 tied with 12 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  GOTTSCHALL Mário-APB1L  SR  9  2  .22 
  KUCHÁR Peter-BKK1L  SR  11  2  .18 
  9 tied with 1 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  LETTLER M.-WAT1L  SR  7  5  .71 
  KUCHÁR Peter-BKK1L  SR  11  5  .45 
3.  BUKVA Branislav-APB1L  SR  8  4  .50 
  TEXTÓRIS Pavol-BKK1L  SR  10  4  .40 
  GOTTSCHALL Mário-APB1L  SR  9  4  .44 
  LOPUSNY M.-WAT1L  SR  11  4  .36 
  ŠOLTÉS Ján-BKK1L  SR  8  4  .50 
  12 tied with 3 double(s) 

Triples  Cl  G  3B  3B/G 
1.  KOREN Martin-BKK1L  SR  12  3  .25 
2.  OMASTA T.-WAT1L  SR  7  2  .29 
  EYSSELT Tomáš-SKA1L  SR  4  2  .50 
  15 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  GOTTSCHALL Mário-APB1L  SR  9  18  2.00 
2.  GALLO Tomáš-BKK1L  SR  12  17  1.42 
3.  LETTLER M.-WAT1L  SR  7  13  1.86 
  KUCHÁR Peter-BKK1L  SR  11  13  1.18 
5.  LOPUSNY M.-WAT1L  SR  11  12  1.09 
  KUCHÁR Jerguš-BKK1L  SR  11  12  1.09 
7.  TEXTÓRIS Pavol-BKK1L  SR  10  11  1.10 
  TESLOVIČ Erik-APB1L  SR  10  11  1.10 
9.  TESLÍK Pavol-APB1L  SR  6  10  1.67 
  KOREN Martin-BKK1L  SR  12  10  .83 

Stolen bases  Cl  G  SB  SB/G 
1.  LOPUSNY M.-WAT1L  SR  11  12  1.09 
2.  KOREN Martin-BKK1L  SR  12  9  .75 
3.  KISZELY Peter-BKK1L  SR  10  8  .80 
  KUCHÁR Peter-BKK1L  SR  11  8  .73 
5.  JAHODA Martin-SKA1L  SR  6  7  1.17 
6.  FIALA Libor-SKA1L  SR  4  6  1.50 
  KVAKA Jakub-BKK1L  SR  5  6  1.20 
8.  PALUTKA Viktor-BKK1L  SR  8  5  .63 
  MARENČÍK Michal-SKA1L  SR  7  5  .71 
  8 tied with 4 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  LOPUSNY M.-WAT1L  SR  11  27  2.45 
  KUCHÁR Peter-BKK1L  SR  11  27  2.45 
3.  GALLO Tomáš-BKK1L  SR  12  25  2.08 
4.  KOREN Martin-BKK1L  SR  12  24  2.00 
5.  GOTTSCHALL Mário-APB1L  SR  9  23  2.56 
6.  BUKVA Branislav-APB1L  SR  8  20  2.50 
7.  TEXTÓRIS Pavol-BKK1L  SR  10  19  1.90 
8.  ŽILAVÝ Lukáš-APB1L  SR  5  17  3.40 
  TESLÍK Pavol-APB1L  SR  6  17  2.83 
  2 tied with 16 total base(s) 

Walks  Cl  G  BB  BB/G 
1.  TESLOVIČ Erik-APB1L  SR  10  11  1.10 
2.  JANČINA Viliam-APB1L  SR  11  10  .91 
  STRAUCH Oto-BFB1L  SR  11  10  .91 
4.  PASTOR Jozef-SKA1L  SR  11  9  .82 
5.  GOTTSCHALL Mário-APB1L  SR  9  8  .89 
  7 tied with 7 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  BUKVA Branislav-APB1L  SR  8  33  16  3  3  0  .564 
2.  LOPUSNY M.-WAT1L  SR  11  42  18  7  2  0  .529 
3.  GALLO Tomáš-BKK1L  SR  12  40  17  3  3  0  .500 
  GOTTSCHALL Mário-APB1L  SR  9  34  13  8  0  0  .500 
5.  KOREN Martin-BKK1L  SR  12  39  13  7  4  0  .480 
6.  KUCHÁR Peter-BKK1L  SR  11  40  16  4  1  0  .467 
7.  TEXTÓRIS Pavol-BKK1L  SR  10  38  15  4  1  1  .455 
8.  JANČINA Viliam-APB1L  SR  11  33  8  10  2  0  .444 
9.  CURILA R.-WAT1L  SR  10  28  5  7  5  0  .425 
10.  KUCHÁR Jerguš-BKK1L  SR  11  32  10  2  0  0  .353 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  GOTTSCHALL Mário-APB1L  SR  9  34  13  4  0  2  .676 
2.  KUCHÁR Peter-BKK1L  SR  11  40  16  5  0  2  .675 
3.  LOPUSNY M.-WAT1L  SR  11  42  18  4  1  1  .643 
4.  GALLO Tomáš-BKK1L  SR  12  40  17  3  1  1  .625 
5.  KOREN Martin-BKK1L  SR  12  39  13  2  3  1  .615 
6.  BUKVA Branislav-APB1L  SR  8  33  16  4  0  0  .606 
7.  TEXTÓRIS Pavol-BKK1L  SR  10  38  15  4  0  0  .500 
8.  NESPALA Radovan-SKA1L  SR  9  30  8  3  1  0  .433 
9.  KUCHÁR Jerguš-BKK1L  SR  11  32  10  1  1  0  .406 
10.  HALGOS S.-WAT1L  SR  9  35  8  3  0  0  .314 

Wins  Cl  G  W-L 
1.  KRISTÍN Michal-APB1L  SR  5  5-0 
  TESLÍK Pavol-APB1L  SR  5  5-0 
3.  NESPALA Radovan-SKA1L  SR  5  2-3 
  16 tied with 1 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  NESPALA Radovan-SKA1L  SR  5  30.0  6.00 
2.  KRISTÍN Michal-APB1L  SR  5  28.0  5.60 
3.  TESLÍK Pavol-APB1L  SR  5  26.1  5.27 
4.  STRAUCH Oto-BFB1L  SR  7  26.0  3.71 
5.  KUCHÁR Jerguš-BKK1L  SR  5  16.2  3.33 
6.  ROSA Róbert-BFB1L  SR  3  16.0  5.33 
7.  ZVERBIK A.-WAT1L  SR  3  15.2  5.22 
8.  KISZELY Peter-BKK1L  SR  3  14.2  4.89 
9.  TEXTÓRIS Pavol-BKK1L  SR  3  12.2  4.22 
10.  CERVENKA S.-WAT1L  SR  4  12.0  3.00 

Strikeouts  Cl  G  SO  SO/G 
1.  TESLÍK Pavol-APB1L  SR  5  55  18.80 
2.  KRISTÍN Michal-APB1L  SR  5  33  10.61 
3.  NESPALA Radovan-SKA1L  SR  5  30  9.00 
4.  STRAUCH Oto-BFB1L  SR  7  18  6.23 
5.  LETTLER M.-WAT1L  SR  3  17  13.11 
6.  ROSA Róbert-BFB1L  SR  3  15  8.44 
7.  KUCHÁR Jerguš-BKK1L  SR  5  14  7.56 
  ZVERBIK A.-WAT1L  SR  3  14  8.04 
9.  HOFFMANN F.-WAT1L  SR  4  13  10.97 
10.  CERVENKA S.-WAT1L  SR  4  12  9.00 

Appearances  Cl  App  GS  W  L  Sv 
1.  STRAUCH Oto-BFB1L  SR  7  3  1  2  0 
2.  KUCHÁR Jerguš-BKK1L  SR  5  3  1  2  0 
  TESLÍK Pavol-APB1L  SR  5  4  5  0  0 
  KOKAVEC Matej-APB1L  SR  5  3  0  0  0 
  SPACINSKY M.-WAT1L  SR  5  1  1  0  0 
  NESPALA Radovan-SKA1L  SR  5  4  2  3  0 
  KRISTÍN Michal-APB1L  SR  5  4  5  0  0 
8.  HOFFMANN F.-WAT1L  SR  4  3  0  1  0 
  CERVENKA S.-WAT1L  SR  4  3  1  1  0 
  9 tied with 3 appearance(s) 

Saves  Cl  G  Saves 
1.  STOHL David-APB1L  SR  2  1 
  HEITMANN Tyler-APB1L  SR  2  1 

Games started  Cl  App  GS  W  L  Sv 
1.  KRISTÍN Michal-APB1L  SR  5  4  5  0  0 
  NESPALA Radovan-SKA1L  SR  5  4  2  3  0 
  TESLÍK Pavol-APB1L  SR  5  4  5  0  0 
4.  CERVENKA S.-WAT1L  SR  4  3  1  1  0 
  KOKAVEC Matej-APB1L  SR  5  3  0  0  0 
  KUCHÁR Jerguš-BKK1L  SR  5  3  1  2  0 
  HOFFMANN F.-WAT1L  SR  4  3  0  1  0 
  ZVERBIK A.-WAT1L  SR  3  3  1  0  0 
  ROSA Róbert-BFB1L  SR  3  3  0  3  0 
  STRAUCH Oto-BFB1L  SR  7  3  1  2  0 

Shutouts  Cl  G  Sho 
1.  KRISTÍN Michal-APB1L  SR  5  1 
  TESLÍK Pavol-APB1L  SR  5  1 

Complete games  Cl  App  GS  CG  W  L 
1.  NESPALA Radovan-SKA1L  SR  5  4  4  2  3 
  KRISTÍN Michal-APB1L  SR  5  4  4  5  0 
3.  ROSA Róbert-BFB1L  SR  3  3  2  0  3 
  STRAUCH Oto-BFB1L  SR  7  3  2  1  2 
  TESLÍK Pavol-APB1L  SR  5  4  2  5  0 
  KUCHÁR Jerguš-BKK1L  SR  5  3  2  1  2 
  TEXTÓRIS Pavol-BKK1L  SR  3  2  2  1  2 
  9 tied with 1 complete game(s) 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  TESLÍK Pavol-APB1L  SR  5  86  7  .081 
2.  KRISTÍN Michal-APB1L  SR  5  103  15  .146 
3.  ZVERBIK A.-WAT1L  SR  3  57  12  .211 
4.  KISZELY Peter-BKK1L  SR  3  58  13  .224 
5.  CERVENKA S.-WAT1L  SR  4  52  13  .250 
6.  MACHÁČEK Marián-SKA1L  SR  3  60  17  .283 
7.  LETTLER M.-WAT1L  SR  3  52  16  .308 
8.  NESPALA Radovan-SKA1L  SR  5  144  47  .326 
9.  STRAUCH Oto-BFB1L  SR  7  132  47  .356 
10.  KUCHÁR Jerguš-BKK1L  SR  5  90  35  .389 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Apollo Bratislava...  267  91  25  .935  7  24-26 
2.  Angels Trnava.......  230  88  26  .924  4  22-36 
3.  Seals Košice........  225  83  45  .873  6  53-63 
4.  Brick Field Boys BA.  227  80  50  .860  0  57-64 
5.  Outmen Skalica......  200  80  47  .856  5  40-43 

 

Game Highs

 

TEAM GAME HIGHS

Batting
At bats:  48   -   Angels Trnava (vs Seals Košice, 28. 06. 2014) 
Runs scored:  23   -   Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) 
Hits:  21   -   Angels Trnava (vs Seals Košice, 28. 06. 2014) 
RBIs:  20   -   Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) 
Doubles:  6   -   Apollo Bratislava (vs Seals Košice, 06. 07. 2014) 
Triples:  2   -   (5 times ) 
Home runs:  3   -   Angels Trnava (vs Seals Košice, 28. 06. 2014) 
   3   -   Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) 
Total bases:  37   -   Angels Trnava (vs Seals Košice, 28. 06. 2014) 
Walks:  12   -   (4 times ) 
Strikeouts:  17   -   Brick Field Boys BA (vs Apollo Bratislava, 19. 04. 2014) 
   17   -   Angels Trnava (vs Apollo Bratislava, 29. 08. 2014) 
Sac hits:  2   -   Apollo Bratislava (vs Angels Trnava, 29. 06. 2014) 
   2   -   Apollo Bratislava (vs Outmen Skalica, 14. 06. 2014) 
Sac flies:  2   -   (4 times ) 
Stolen bases:  13   -   Seals Košice (vs Brick Field Boys BA, 09. 06. 2014) 
Caught stealing:  3   -   Outmen Skalica (vs Seals Košice, 29. 06. 2014) 
Hit by pitch:  6   -   Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) 
Runners LOB:  15   -   Angels Trnava (vs Seals Košice, 28. 06. 2014) 
   15   -   Apollo Bratislava (vs Brick Field Boys BA, 19. 04. 2014) 
Hit into DP:  2   -   Angels Trnava (vs Apollo Bratislava, 29. 06. 2014) 
   2   -   Apollo Bratislava (vs Outmen Skalica, 14. 06. 2014) 
   2   -   Outmen Skalica (vs Seals Košice, 29. 06. 2014) 

Fielding
Putouts:  27   -   (10 times ) 
Assists:  14   -   Outmen Skalica (vs Angels Trnava, 01. 05. 2014) 
Errors:  12   -   Outmen Skalica (vs Apollo Bratislava, 12. 06. 2014) 
Passed balls:  7   -   Seals Košice (vs Angels Trnava, 13. 07. 2014) 
DPs turned:  2   -   Seals Košice (vs Outmen Skalica, 29. 06. 2014) 
   2   -   Outmen Skalica (vs Apollo Bratislava, 14. 06. 2014) 
   2   -   Apollo Bratislava (vs Angels Trnava, 29. 06. 2014) 

Pitching
Innings pitched:  9.0   -   (10 times ) 
Strikeouts:  17   -   Apollo Bratislava (vs Angels Trnava, 29. 08. 2014) 
   17   -   Apollo Bratislava (vs Brick Field Boys BA, 19. 04. 2014) 
Hits allowed:  1   -   (4 times ) 
Wild pitches:  10   -   Brick Field Boys BA (vs Outmen Skalica, 08. 05. 2014) 
Hit batters:  6   -   Brick Field Boys BA (vs Seals Košice, 07. 06. 2014) 

GAME HIGHS (BOTH TEAMS)

Batting
At bats:  93   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
Runs scored:  35   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
Hits:  40   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
RBIs:  30   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
Doubles:  9   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
Triples:  3   -   Brick Field Boys BA vs Outmen Skalica (08. 05. 2014) 
   3   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
Home runs:  4   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
Total bases:  67   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
Walks:  21   -   Brick Field Boys BA vs Outmen Skalica (08. 05. 2014) 
Strikeouts:  27   -   Apollo Bratislava vs Angels Trnava (29. 08. 2014) 
Sac hits:  2   -   Outmen Skalica vs Apollo Bratislava (14. 06. 2014) 
   2   -   Angels Trnava vs Apollo Bratislava (29. 06. 2014) 
Sac flies:  2   -   (4 times ) 
Stolen bases:  16   -   Seals Košice vs Brick Field Boys BA (09. 06. 2014) 
Caught stealing:  4   -   Angels Trnava vs Seals Košice (28. 06. 2014) 
   4   -   Outmen Skalica vs Seals Košice (29. 06. 2014) 
Hit by pitch:  8   -   Brick Field Boys BA vs Seals Košice (07. 06. 2014) 
Runners LOB:  26   -   Apollo Bratislava vs Brick Field Boys BA (19. 04. 2014) 
Hit into DP:  3   -   Angels Trnava vs Apollo Bratislava (29. 06. 2014) 

Fielding
Putouts:  54   -   (4 times ) 
Assists:  26   -   Angels Trnava vs Outmen Skalica (01. 05. 2014) 
Errors:  16   -   Outmen Skalica vs Apollo Bratislava (12. 06. 2014) 
Passed balls:  9   -   Seals Košice vs Angels Trnava (13. 07. 2014) 
DPs turned:  3   -   Angels Trnava vs Apollo Bratislava (29. 06. 2014) 

Pitching
Innings pitched:  18.0   -   (4 times ) 
Runs allowed:  2   -   Seals Košice vs Apollo Bratislava (06. 07. 2014) 
Walks allowed:  2   -   Seals Košice vs Apollo Bratislava (06. 07. 2014) 
   2   -   Seals Košice vs Outmen Skalica (12. 06. 2014) 
Strikeouts:  27   -   Apollo Bratislava vs Angels Trnava (29. 08. 2014) 
Hits allowed:  8   -   Brick Field Boys BA vs Apollo Bratislava (19. 04. 2014) 
Doubles allowed:  1   -   (5 times ) 
Wild pitches:  13   -   Brick Field Boys BA vs Outmen Skalica (08. 05. 2014) 
Hit batters:  8   -   Brick Field Boys BA vs Seals Košice (07. 06. 2014) 

INDIVIDUAL GAME HIGHS

Batting
At bats:  7   -   LOPUSNY M., Angels Trnava (vs Seals Košice, 28. 06. 2014) 
   7   -   HORNACEK D., Angels Trnava (vs Seals Košice, 28. 06. 2014) 
Runs scored:  5   -   URC V., Outmen Skalica (vs Brick Field Boys BA, 08. 05. 2014) 
Hits:  4   -   (7 times ) 
RBIs:  6   -   GOTTSCHALL M, Apollo Bratislava (vs Brick Field Boys BA, 30. 08. 2014) 
   6   -   GALLO T., Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) 
Doubles:  2   -   (11 times ) 
Triples:  2   -   EYSSELT T., Outmen Skalica (vs Seals Košice, 29. 06. 2014) 
Home runs:  2   -   GOTTSCHALL M, Apollo Bratislava (vs Brick Field Boys BA, 30. 08. 2014) 
Total bases:  9   -   GOTTSCHALL M, Apollo Bratislava (vs Brick Field Boys BA, 30. 08. 2014) 
   9   -   BRUNEGRAF M., Apollo Bratislava (vs Angels Trnava, 08. 05. 2014) 
