Angels Trnava

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  InterLeague  Pitcher of record  Attend  Time 
  13. 04. 2013    SLEEPWALKERS SZENTEN  W  17-2       17-9-2  /  2-3-4  5   1-0-0  1-0-0   CERVENY M. (W)  15  2:10 
  21. 04. 2013  at  Aeros Erd  W  13-3       13-9-3  /  3-5-9  8   2-0-0  2-0-0   KOVACOCY P. (W)  0   
  21. 04. 2013  at  Warriors Obuda  W  19-10       19-16-6  /  10-11-6  9   3-0-0  3-0-0   UHNAVY D. (W)  0   
  27. 04. 2013  at  BK Zagreb  W  10-0       10-11-1  /  0-2-7  9   4-0-0  4-0-0   CERVENY M. (W)  0  2:40 
  28. 04. 2013  at  Vindija Varazdin  11:00
  04. 05. 2013  at  Fighting Flies BA  W  31-0       31-12-2  /  0-3-5  5   5-0-0  5-0-0   CERVENY M. (W)  20  2:06 
  11. 05. 2013    APOLLO BRATISLAVA  W  11-1       11-7-4  /  1-3-2  7   6-0-0  6-0-0   CERVENY M. (W)  30  2:23 
  18. 05. 2013    OLIMPIJA 83 KARLOVAC  W  6-5       6-7-2  /  5-11-1  9   7-0-0  7-0-0   UHNAVY D. (W)  20  2:37 
  19. 05. 2013    NADA SSM SPLIT    18-25  L     18-16-5  /  25-19-2  9   7-1-0  7-1-0   MAPLES M. (L)  20  348  
  08. 06. 2013    SLOVAN BRATISLAVA  W  13-2       13-18-1  /  2-6-3  7   8-1-0  8-1-0   CERVENY M. (W)  30  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  13. 04. 2013    SLEEPWALKERS SZENTEN  23  17  9  15  4  0  0  13  13  0  2  1  2  0  2  0  1  15  5  2  9  .391 
*  21. 04. 2013  at  Aeros Erd   36  13  9  5  2  0  0  11  6  0  5  3  4  0  0  1  6  24  10  3  9  .305 
*  21. 04. 2013  at  Warriors Obuda   43  19  16  13  4  0  1  23  11  0  3  0  6  1  0  1  7  27  10  6  15  .333 
*  27. 04. 2013  at  BK Zagreb   42  10  11  6  2  0  0  13  3  0  5  0  1  1  0  0  5  27  8  1  10  .312 
*  04. 05. 2013  at  Fighting Flies BA   30  31  12  24  5  0  1  20  17  0  0  0  3  0  2  0  4  15  3  2  6  .328 
*  11. 05. 2013    APOLLO BRATISLAVA   26  11  7  7  2  0  1  12  12  0  1  0  0  0  0  0  1  21  9  4  7  .320 
*  18. 05. 2013    OLIMPIJA 83 KARLOVAC  29  6  7  6  3  0  1  13  6  0  3  1  1  0  0  0  6  27  18  2  6  .310 
*  19. 05. 2013    NADA SSM SPLIT   42  18  16  18  4  0  4  32  8  0  2  0  0  0  1  0  9  27  11  5  6  .321 
*  08. 06. 2013    SLOVAN BRATISLAVA   32  13  18  11  2  0  2  26  4  0  2  1  1  0  1  0  4  21  6  1  7  .347 
   Totals        303  138  105  105  28  0  10  163  80  0  23  6  18  2  6  2  43  204  80  26  75  .347 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  13. 04. 2013    SLEEPWALKERS SZENTEN  5.0  3  2  2  4  4  0  0  0  2  0  1  0  0  17-2  1  0  0  3.60 
*  21. 04. 2013  at  Aeros Erd   8.0  5  3  2  5  5  0  0  0  2  0  1  0  0  13-3  2  0  0  2.77 
*  21. 04. 2013  at  Warriors Obuda   9.0  11  10  3  4  13  1  0  2  0  1  1  0  0  19-10  3  0  0  2.86 
*  27. 04. 2013  at  BK Zagreb   9.0  2  0  0  3  17  0  0  0  0  0  1  0  0  10-0  4  0  0  2.03 
*  04. 05. 2013  at  Fighting Flies BA   5.0  3  0  0  4  5  0  0  0  0  0  0  1  0  31-0  5  0  0  1.75 
*  11. 05. 2013    APOLLO BRATISLAVA   7.0  3  1  0  6  2  0  0  0  0  0  1  1  0  11-1  6  0  1  1.47 
*  18. 05. 2013    OLIMPIJA 83 KARLOVAC  9.0  11  5  1  8  4  2  0  1  1  0  1  0  0  6-5  7  0  2  1.38 
*  19. 05. 2013    NADA SSM SPLIT   9.0  19  25  16  14  5  7  0  2  9  1  1  0  0  18-25  7  1  2  3.54 
*  08. 06. 2013    SLOVAN BRATISLAVA   7.0  6  2  2  2  11  2  0  0  1  0  0  1  0  13-2  8  1  2  3.44 
   Totals        68.0  63  48  26  50  66  12  0  5  15  2  7  3  0  138-48  8  1  2  3.44 

* = InterLeague game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  13. 04. 2013    Sleepwalkers Szenten  9-23  0-0  9-23  8-21  1-2  0-2  2-6  7-19  5-5  9-9  7 
*  21. 04. 2013  at  Aeros Erd   9-36  0-0  9-36  6-26  3-10  0-4  2-12  6-24  6-8  3-6  9 
*  21. 04. 2013  at  Warriors Obuda   16-43  0-0  16-43  11-34  5-9  2-5  5-15  9-28  7-9  6-10  15 
*  27. 04. 2013  at  BK Zagreb   11-42  0-0  11-42  8-30  3-12  0-1  3-15  6-19  5-9  2-5  10 
*  04. 05. 2013  at  Fighting Flies BA   12-30  0-0  12-30  10-24  2-6  5-13  3-11  10-21  4-5  9-14  6 
*  11. 05. 2013    Apollo Bratislava   7-26  0-0  7-26  4-20  3-6  0-1  3-9  3-11  5-7  2-4  5 
*  18. 05. 2013    Olimpija 83 Karlovac  7-29  0-0  7-29  6-15  1-14  0-1  1-8  3-9  1-8  2-2  6 
*  19. 05. 2013    Nada SSM Split   16-42  0-0  16-42  11-23  5-19  2-5  2-11  9-20  5-9  6-11  6 
*  08. 06. 2013    Slovan Bratislava   18-32  0-0  18-32  10-18  8-14  0-1  10-15  7-13  6-6  2-3  7 
   Totals        105-303  0-0  105-303  74-211  31-92  9-33  31-102  60-164  44-66  41-64  71 
            .347  .000  .347  .351  .337  .273  .304  .366  .667  .641 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  13. 04. 2013    Sleepwalkers Szenten  17-2  W   3-16  1-1  2-15  1-7  2-9  0-5  2-5  4  5  3.60 
*  21. 04. 2013  at  Aeros Erd   13-3  W   5-30  0-0  5-30  3-16  2-14  1-9  3-8  10  9  2.77 
*  21. 04. 2013  at  Warriors Obuda   19-10  W   11-40  2-4  9-36  7-22  4-18  9-20  3-9  10  4  2.86 
*  27. 04. 2013  at  BK Zagreb   10-0  W   2-29  0-4  2-25  0-6  2-23  2-12  1-9  7  2  2.03 
*  04. 05. 2013  at  Fighting Flies BA   31-0  W   3-17  3-13  0-4  1-11  2-6  1-6  2-5  2  6  1.75 
*  11. 05. 2013    Apollo Bratislava   11-1  W   3-24  1-12  2-12  2-14  1-10  1-8  2-7  6  10  1.47 
*  18. 05. 2013    Olimpija 83 Karlovac  6-5  W   11-34  4-10  7-24  6-20  5-14  7-14  4-9  9  8  1.38 
*  19. 05. 2013    Nada SSM Split   18-25  L   19-48  2-6  17-42  13-37  6-11  7-17  6-9  12  10  3.54 
*  08. 06. 2013    Slovan Bratislava   13-2  W   6-26  0-8  6-18  3-13  3-13  0-6  3-7  5  3  3.44 
   Totals        138-48  -   63-264  13-58  50-206  36-146  27-118  28-97  26-68  65  57  3.44 
                  .239  .224  .243  .247  .229  .289  .382 

 

Individual Game-by-Game

 
#5BISKOROVAJNÝ_Tomáš
#75ČAPKOVIČ_Martin
#28ČERVENKA_Samuel
#12ČERVENÝ_Marek
#77CUNINKA_Peter
#19ČURILA_Richard
#40FITOŠ_Lukáš
#17HALGOŠ_Samuel
#95HORNÁČEK_Dominik
#27JANKOVIČ_Igor
#7KOLLÁR_Jakub
#11KOLLÁR_Martin
#15KOVAČÓCY_Patrik
#9KUBÁŇ_Šimon
#31LETTLER_Martin
#33LOPUŠNÝ_Martin
#60MAPLES_Michael
#14MARHAVÝ_Martin
#8MIKUŠ_Ondrej
#20OMASTA_Tibor
#53PAVELEK_Marek
#90RICHTER_Martin
#21ŠKODÁČEK_Peter
#55UHNAVÝ_Dávid
#97UHNAVÝ_Šimon
#45ZVERBÍK_Adam