Vindija Varazdin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  InterLeague  Pitcher of record  Attend  Time 
  06. 04. 2013    OLIMPIJA 83 KARLOVAC  16:00
  20. 04. 2013    NADA SSM SPLIT  16:00
  27. 04. 2013    APOLLO BRATISLAVA    2-6  L     2-5-2  /  6-4-2  8   0-1-0  0-1-0   FURJAN F. (L)  0   
  28. 04. 2013    ANGELS TRNAVA  11:00
  04. 05. 2013  at  Sleepwalkers Szenten  W  18-1       18-13-3  /  1-6-6  7   1-1-0  1-1-0   FARKAS M. (W)  0   
  05. 05. 2013  at  Aeros Erd  W  9-0       9-7-2  /  0-3-6  9   2-1-0  2-1-0   LEVAK D. (W)  0   
  11. 05. 2013    BK ZAGREB 
  18. 05. 2013    WARRIORS OBUDA  17:00
  25. 05. 2013  at  Slovan Bratislava    4-14  L     4-7-5  /  14-16-7  8   2-2-0  2-2-0   KRUHEK A. (L)  47  2:50 
  26. 05. 2013  at  Fighting Flies BA  W  11-2       11-12-1  /  2-6-5  9   3-2-0  3-2-0   LEVAK D. (W)  1  2:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  27. 04. 2013    APOLLO BRATISLAVA   27  2  5  2  0  0  0  5  3  0  3  0  2  0  1  0  7  21  9  2  10  .185 
*  04. 05. 2013  at  Sleepwalkers Szenten  35  18  13  12  1  0  0  14  13  0  3  0  1  2  0  0  5  21  8  3  12  .290 
*  05. 05. 2013  at  Aeros Erd   36  9  7  8  3  0  0  10  4  0  3  3  2  0  0  0  4  27  10  2  6  .255 
*  25. 05. 2013  at  Slovan Bratislava   32  4  7  3  0  0  0  7  5  0  0  1  0  0  0  0  6  22  7  5  9  .246 
*  26. 05. 2013  at  Fighting Flies BA   40  11  12  10  5  0  0  17  9  0  1  0  0  2  0  1  6  27  14  1  13  .259 
   Totals        170  44  44  35  9  0  0  53  34  0  10  4  5  4  1  1  28  118  48  13  50  .259 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  27. 04. 2013    APOLLO BRATISLAVA   7.0  4  6  6  4  8  2  0  0  5  0  1  0  0  2-6  0  1  0  7.71 
*  04. 05. 2013  at  Sleepwalkers Szenten  7.0  6  1  1  2  9  0  1  0  0  0  0  1  0  18-1  1  1  0  4.50 
*  05. 05. 2013  at  Aeros Erd   9.0  3  0  0  2  14  0  0  0  0  0  0  2  0  9-0  2  1  0  2.74 
*  25. 05. 2013  at  Slovan Bratislava   7.1  16  14  11  6  11  1  1  0  0  0  3  0  0  4-14  2  2  0  5.34 
*  26. 05. 2013  at  Fighting Flies BA   9.0  6  2  2  3  11  3  0  0  0  0  1  0  0  11-2  3  2  0  4.58 
   Totals        39.1  35  23  20  17  53  6  2  0  5  0  5  3  0  44-23  3  2  0  4.58 

* = InterLeague game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  27. 04. 2013    Apollo Bratislava   5-27  3-20  2-7  3-15  2-12  0-1  2-10  0-9  3-7  1-2  10 
*  04. 05. 2013  at  Sleepwalkers Szenten  13-35  13-35  0-0  11-26  2-9  1-5  4-12  9-23  4-7  8-12  12 
*  05. 05. 2013  at  Aeros Erd   7-36  0-0  7-36  5-19  2-17  2-3  1-8  3-14  5-9  5-8  5 
*  25. 05. 2013  at  Slovan Bratislava   7-32  0-0  7-32  4-17  3-15  0-0  3-12  2-11  2-8  0-2  9 
*  26. 05. 2013  at  Fighting Flies BA   12-40  0-0  12-40  8-28  4-12  2-5  4-15  7-23  5-9  3-8  13 
   Totals        44-170  16-55  28-115  31-105  13-65  5-14  14-57  21-80  19-40  17-32  49 
            .259  .291  .243  .295  .200  .357  .246  .262  .475  .531 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  27. 04. 2013    Apollo Bratislava   2-6  L   4-27  3-8  1-19  3-14  1-13  1-8  1-7  9  4  7.71 
*  04. 05. 2013  at  Sleepwalkers Szenten  18-1  W   6-25  1-6  5-19  2-11  4-14  1-6  2-7  2  7  4.50 
*  05. 05. 2013  at  Aeros Erd   9-0  W   3-29  0-0  3-29  0-10  3-19  1-7  2-9  8  2  2.74 
*  25. 05. 2013  at  Slovan Bratislava   4-14  L   16-39  6-18  10-21  14-29  2-10  1-8  5-8  6  5  5.34 
*  26. 05. 2013  at  Fighting Flies BA   11-2  W   6-31  5-23  1-8  2-11  4-20  0-9  3-9  11  3  4.58 
   Totals        44-23  -   35-151  15-55  20-96  21-75  14-76  4-38  13-40  36  21  4.58 
                  .232  .273  .208  .280  .184  .105  .325 

 

Individual Game-by-Game

 
#23ABRAMIĆ_Jura
#30ARKLINIĆ_Ivan
#13BEKIĆ_Aleksandar
#2BRUMEN_Hrvoje
#4BURAZIN_Petar
#14FARKAŠ_Marin
#6FURJAN_Filip
#32GAJS_Krunoslav
#12GAJŠEK_Kruno
#9GLAVICA_Marko
#18HERCEG_Branimir
#7HORVAT_Zdenko
#8KNOLMAJER_Oliver
#31KOS_Aleksandar
#11KRUHEK_Aleksandar
#20KRUHEK_Nino
#1KUŠEN_Renato
#24KUZMINSKI_Denis
#16LEKIĆ_Goran
#5LEVAK_Danijel
#21MARČEC_Igor
#22MARTINEZ_Dario
#26MARTINEZ_Robert
#33MATKEZ_Robert
#19MESIĆ_Fran
#10RADOŠEVIĆ_Igor
#27RODEŠ_Lovro
#25ŠALAMUN_Antonio
#3SEGLIN_Lovro
#17STIPČIĆ_Neven
#47STRELEC_Goran
#28TKALČEC_Borna
#29TURKALJ_Miran
#15VITEZ_Tibor