Warriors Obuda

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
FERNANDEZ Jorge  3  1  -  -  4 
MORUA Roberto  3  1  -  -  4 
KORCSOGH Árpád  2  -  -  -  2 
ANDÓ József  2  -  -  -  2 
LUPTÁK Péter  1  1  -  -  2 
GOÓR Norbert  2  -  -  -  2 
MISKOLCZI Máté  -  1  -  -  1 
VÁRKONYI Attila  1  -  -  -  1 
MUNKÁCSI Gábor  1  -  -  -  1 
ZALABAI Zsolt  -  1  -  -  1 
TEAM  15  5  -  -  20 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
FERNANDEZ Jorge  -  -  -  2  2 
MORUA Roberto  1  -  -  -  1 
LUPTÁK Péter  1  -  -  -  1 
GOÓR Norbert  1  -  -  -  1 
TEAM  3  -  -  2  5 

HITTING STREAKS  Longest  Current 
ANDÓ József  4  - 
MORUA Roberto  4  1 
FERNANDEZ Jorge  4  - 
LUPTÁK Péter  3  3 
KORCSOGH Árpád  3  3 
VÁRKONYI Attila  3  1 
GOÓR Norbert  2  - 
DEGNY Martinez  2  - 
ZALABAI Zsolt  2  1 
MISKOLCZI Máté  2  2 
CSORNAI János  1  - 
NENEZIC Patrik  1  1 
MUNKÁCSI Gábor  1  1 
JÁNOSI András  1  - 

REACHED BASE STREAKS  Longest  Current 
LUPTÁK Péter  9  9 
FERNANDEZ Jorge  8  8 
ANDÓ József  6  - 
VÁRKONYI Attila  5  5 
MORUA Roberto  4  3 
GOÓR Norbert  4  - 
KORCSOGH Árpád  3  3 
MUNKÁCSI Gábor  3  3 
DEGNY Martinez  2  - 
CSORNAI János  2  - 
MISKOLCZI Máté  2  2 
ZALABAI Zsolt  2  2 
BÁRDI Márk  1  - 
NENEZIC Patrik  1  1 
JÁNOSI András  1  - 
SZUHI Levente  1  - 
BESSENYEI András  1  1 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  ZALABAI Zsolt  3  (1-2) 
  MISKOLCZI Máté  3  (1-2) 
  LUPTÁK Péter  1  (0-1) 
  SZUHI Levente  1  (0-1) 
  ANDÓ József  1  (0-1) 
CATCHER:       
  KORCSOGH Árpád  6  (2-4) 
  LUPTÁK Péter  3  (0-3) 
FIRST BASE:       
  FERNANDEZ Jorge  7  (1-6) 
  MUNKÁCSI Gábor  2  (1-1) 
SECOND BASE:       
  DEGNY Martinez  5  (1-4) 
  ANDÓ József  1  (1-0) 
  MISKOLCZI Máté  1  (0-1) 
  MUNKÁCSI Gábor  1  (0-1) 
  VÁRKONYI Attila  1  (0-1) 
THIRD BASE:       
  JÁNOSI András  6  (1-5) 
  ZALABAI Zsolt  2  (1-1) 
  VÁRKONYI Attila  1  (0-1) 
SHORTSTOP:       
  LUPTÁK Péter  5  (2-3) 
  VÁRKONYI Attila  2  (0-2) 
  NENEZIC Patrik  1  (0-1) 
  SZUHI Levente  1  (0-1) 
LEFT FIELD:       
  GOÓR Norbert  6  (1-5) 
  MORUA Roberto  1  (0-1) 
  FERNANDEZ Jorge  1  (1-0) 
  CSORNAI János  1  (0-1) 
CENTER FIELD:       
  ANDÓ József  7  (1-6) 
  GOÓR Norbert  2  (1-1) 
RIGHT FIELD:       
  MORUA Roberto  7  (2-5) 
  CSORNAI János  1  (0-1) 
  BÁRDI Márk  1  (0-1) 
DESIGNATED HITTER:       
  ZALABAI Zsolt  4  (1-3) 
  MISKOLCZI Máté  3  (1-2) 
  ANDÓ József  1  (0-1) 
  LUPTÁK Péter  1  (0-1) 
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  LUPTÁK Péter  9  (2-7) 
2ND SPOT:       
  ANDÓ József  9  (2-7) 
3RD SPOT:       
  MORUA Roberto  8  (2-6) 
  MUNKÁCSI Gábor  1  (0-1) 
CLEANUP:       
  FERNANDEZ Jorge  8  (2-6) 
  DEGNY Martinez  1  (0-1) 
5TH SPOT:       
  ZALABAI Zsolt  6  (2-4) 
  GOÓR Norbert  2  (0-2) 
  VÁRKONYI Attila  1  (0-1) 
6TH SPOT:       
  GOÓR Norbert  6  (2-4) 
  CSORNAI János  1  (0-1) 
  SZUHI Levente  1  (0-1) 
  MUNKÁCSI Gábor  1  (0-1) 
7TH SPOT:       
  JÁNOSI András  3  (1-2) 
  VÁRKONYI Attila  2  (0-2) 
  DEGNY Martinez  2  (0-2) 
  MUNKÁCSI Gábor  1  (1-0) 
  KORCSOGH Árpád  1  (0-1) 
8TH SPOT:       
  JÁNOSI András  3  (0-3) 
  KORCSOGH Árpád  2  (1-1) 
  MISKOLCZI Máté  1  (0-1) 
  CSORNAI János  1  (0-1) 
  DEGNY Martinez  1  (1-0) 
  VÁRKONYI Attila  1  (0-1) 
9TH SPOT:       
  MISKOLCZI Máté  3  (1-2) 
  KORCSOGH Árpád  3  (1-2) 
  NENEZIC Patrik  1  (0-1) 
  BÁRDI Márk  1  (0-1) 
  DEGNY Martinez  1  (0-1) 
  
  
  
  
  
  

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
ANDÓ József  9  1  .  .  1  .  .  .  7  .  .  1     .  9  .  .  .  .  .  .  . 
LUPTÁK Péter  9  1  3  .  .  .  5  .  .  .  .  1     9  .  .  .  .  .  .  .  . 
GOÓR Norbert  8  .  .  .  .  .  .  6  2  .  .  .     .  .  .  .  2  6  .  .  . 
FERNANDEZ Jorge  8  .  .  7  .  .  .  1  .  .  .  .     .  .  .  8  .  .  .  .  . 
MORUA Roberto  8  .  .  .  .  .  .  1  .  7  .  .     .  .  8  .  .  .  .  .  . 
ZALABAI Zsolt  6  3  .  .  .  2  .  .  .  .  .  4     .  .  .  .  6  .  .  .  . 
KORCSOGH Árpád  6  .  6  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  1  2  3 
JÁNOSI András  6  .  .  .  .  6  .  .  .  .  .  .     .  .  .  .  .  .  3  3  . 
DEGNY Martinez  5  .  .  .  5  .  .  .  .  .  .  .     .  .  .  1  .  .  2  1  1 
VÁRKONYI Attila  4  .  .  .  1  1  2  .  .  .  .  .     .  .  .  .  1  .  2  1  . 
MISKOLCZI Máté  4  3  .  .  1  .  .  .  .  .  .  3     .  .  .  .  .  .  .  1  3 
MUNKÁCSI Gábor  3  .  .  2  1  .  .  .  .  .  .  .     .  .  1  .  .  1  1  .  . 
CSORNAI János  2  .  .  .  .  .  .  1  .  1  .  .     .  .  .  .  .  1  .  1  . 
SZUHI Levente  2  1  .  .  .  .  1  .  .  .  .  .     .  .  .  .  .  1  .  .  . 
BÁRDI Márk  1  .  .  .  .  .  .  .  .  1  .  .     .  .  .  .  .  .  .  .  1 
NENEZIC Patrik  1  .  .  .  .  .  1  .  .  .  .  .     .  .  .  .  .  .  .  .  1 

 

Statistics By Position

 

InterLeague record: 2-7
Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   VÁRKONYI Attila/OBFIL  .500  5  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  1  1  0  1.000 
p   MISKOLCZI Máté/OBFIL  .400  5  10  1  4  0  0  0  0  4  .400  0  0  2  0  .400  0  0  1-1  1  6  0  1.000 
p   LUPTÁK Péter/OBFIL  .400  2  5  2  2  0  0  1  2  5  1.000  0  0  2  0  .400  0  0  0-0  2  1  0  1.000 
p   ANDÓ József/OBFIL  .167  3  6  0  1  0  1  0  1  3  .500  1  0  2  1  .286  0  0  0-0  2  1  2  .600 
p   ZALABAI Zsolt/OBFIL  .125  4  8  0  1  1  0  0  1  2  .250  2  0  0  0  .300  0  0  0-0  3  4  1  .875 
p   SZUHI Levente/OBFIL  .000  1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
 
c   LUPTÁK Péter/OBFIL  .500  3  4  4  2  0  0  0  1  2  .500  6  0  2  0  .800  0  1  1-1  14  1  3  .833 
c   KORCSOGH Árpád/OBFIL  .217  6  23  6  5  0  0  0  2  5  .217  2  1  8  0  .308  0  1  0-0  34  6  1  .976 
 
1b  FERNANDEZ Jorge/OBFIL  .556  8  18  4  10  1  0  3  12  20  1.111  6  0  1  0  .667  0  0  0-0  39  2  1  .976 
1b  MUNKÁCSI Gábor/OBFIL  .250  6  12  1  3  0  0  0  1  3  .250  2  0  3  0  .357  0  0  2-2  35  2  2  .949 
 
2b  ZALABAI Zsolt/OBFIL  .333  2  3  0  1  0  0  0  0  1  .333  0  0  0  1  .333  0  0  0-0  2  0  0  1.000 
2b  MUNKÁCSI Gábor/OBFIL  .333  1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  1-1  1  1  0  1.000 
2b  DEGNY Martinez/OBFIL  .200  6  10  3  2  1  0  0  0  3  .300  3  0  1  1  .385  0  0  0-0  7  2  2  .818 
2b  VÁRKONYI Attila/OBFIL  .200  3  5  2  1  0  0  0  1  1  .200  1  1  0  0  .429  0  0  0-0  2  4  2  .750 
2b  ANDÓ József/OBFIL  .200  2  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0  1  2  3  .500 
2b  MISKOLCZI Máté/OBFIL  .000  4  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  1  0-0  2  1  2  .600 
2b  NENEZIC Patrik/OBFIL  .000  2  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  1  1  0  1.000 
 
3b  VÁRKONYI Attila/OBFIL  .250  6  8  0  2  0  0  0  1  2  .250  1  0  3  0  .333  0  1  0-0  5  5  1  .909 
3b  ZALABAI Zsolt/OBFIL  .167  2  6  2  1  0  0  0  0  1  .167  1  0  0  0  .286  0  0  0-0  0  6  0  1.000 
3b  JÁNOSI András/OBFIL  .111  8  18  1  2  0  0  0  0  2  .111  1  0  9  0  .158  0  0  0-0  4  12  8  .667 
3b  LUPTÁK Péter/OBFIL  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  0  0  0  .000 
 
ss  VÁRKONYI Attila/OBFIL  1.000  2  1  1  1  1  0  0  0  2  2.000  1  0  0  0  1.000  0  0  0-0  1  2  3  .500 
ss  ZALABAI Zsolt/OBFIL  .500  2  4  0  2  1  0  0  1  3  .750  0  0  0  1  .500  0  0  0-0  3  5  0  1.000 
ss  LUPTÁK Péter/OBFIL  .333  6  15  6  5  1  0  0  2  6  .400  9  0  6  0  .560  1  1  1-3  12  13  4  .862 
ss  SZUHI Levente/OBFIL  .000  2  4  0  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0  3  2  1  .833 
ss  NENEZIC Patrik/OBFIL  .000  1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  1  0  1.000 
 
of  MORUA Roberto/OBFIL  .344  9  32  5  11  3  0  0  5  14  .438  1  0  4  1  .364  0  0  0-0  3  0  0  1.000 
of  ANDÓ József/OBFIL  .333  7  18  4  6  1  0  0  2  7  .389  7  0  3  0  .520  0  1  0-0  12  1  0  1.000 
of  GOÓR Norbert/OBFIL  .222  10  27  1  6  0  0  0  4  6  .222  4  0  8  1  .323  0  0  0-2  10  0  0  1.000 
of  FERNANDEZ Jorge/OBFIL  .167  6  6  2  1  0  0  0  1  1  .167  3  1  0  0  .500  0  0  1-1  3  0  1  .750 
of  CSORNAI János/OBFIL  .111  9  9  2  1  0  0  0  0  1  .111  2  1  2  0  .333  0  0  1-1  4  0  2  .667 
of  BÁRDI Márk/OBFIL  .000  4  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  2  0  0  1.000 
of  BESSENYEI András/OBFIL  .000  3  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  0  0  0  .000 
of  MUNKÁCSI Gábor/OBFIL  .000  1  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
 
dh  ZALABAI Zsolt/OBFIL  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
ph  MISKOLCZI Máté/OBFIL  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  NENEZIC Patrik/OBFIL  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
--------------
 
2b  SZUHI Levente/OBFIL  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
3b  NENEZIC Patrik/OBFIL  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
of  LUPTÁK Péter/OBFIL  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
pr  BÁRDI Márk/OBFIL  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  MUNKÁCSI Gábor/OBFIL  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   MISKOLCZI Máté   7  1  6  0  1.000  0  6  1  .857  0  0 
p   LUPTÁK Péter   3  2  1  0  1.000  0  2  0  1.000  0  0 
p   VÁRKONYI Attila   2  1  1  0  1.000  0  4  0  1.000  0  0 
p   ZALABAI Zsolt   8  3  4  1  .875  0  5  0  1.000  0  0 
p   ANDÓ József   5  2  1  2  .600  0  8  0  1.000  0  0 
p   SZUHI Levente   2  0  1  1  .500  0  0  1  .000  0  0 
 
c   KORCSOGH Árpád   41  34  6  1  .976  0  18  0  1.000  1  0 
c   LUPTÁK Péter   18  14  1  3  .833  0  7  1  .875  0  0 
 
1b  FERNANDEZ Jorge   42  39  2  1  .976  1  0  0  ---  0  0 
1b  MUNKÁCSI Gábor   39  35  2  2  .949  4  0  0  ---  0  0 
 
2b  ZALABAI Zsolt   2  2  0  0  1.000  0  0  0  ---  0  0 
2b  MUNKÁCSI Gábor   2  1  1  0  1.000  0  0  0  ---  0  0 
2b  NENEZIC Patrik   2  1  1  0  1.000  1  0  0  ---  0  0 
2b  DEGNY Martinez   11  7  2  2  .818  1  0  0  ---  0  0 
2b  VÁRKONYI Attila   8  2  4  2  .750  0  0  0  ---  0  0 
2b  MISKOLCZI Máté   5  2  1  2  .600  0  0  0  ---  0  0 
2b  ANDÓ József   6  1  2  3  .500  1  0  0  ---  0  0 
2b  SZUHI Levente   0  0  0  0  .000  0  0  0  ---  0  0 
 
3b  ZALABAI Zsolt   6  0  6  0  1.000  0  0  0  ---  0  0 
3b  VÁRKONYI Attila   11  5  5  1  .909  1  0  0  ---  0  0 
3b  JÁNOSI András   24  4  12  8  .667  1  0  0  ---  0  0 
3b  NENEZIC Patrik   0  0  0  0  .000  0  0  0  ---  0  0 
3b  LUPTÁK Péter   0  0  0  0  .000  0  0  0  ---  0  0 
 
ss  ZALABAI Zsolt   8  3  5  0  1.000  2  0  0  ---  0  0 
ss  NENEZIC Patrik   2  1  1  0  1.000  0  0  0  ---  0  0 
ss  LUPTÁK Péter   29  12  13  4  .862  2  0  0  ---  0  0 
ss  SZUHI Levente   6  3  2  1  .833  0  0  0  ---  0  0 
ss  VÁRKONYI Attila   6  1  2  3  .500  0  0  0  ---  0  0 
 
of  ANDÓ József   13  12  1  0  1.000  0  0  0  ---  0  0 
of  GOÓR Norbert   10  10  0  0  1.000  0  0  0  ---  0  0 
of  MORUA Roberto   3  3  0  0  1.000  0  0  0  ---  0  0 
of  BÁRDI Márk   2  2  0  0  1.000  0  0  0  ---  0  0 
of  FERNANDEZ Jorge   4  3  0  1  .750  0  0  0  ---  0  0 
of  CSORNAI János   6  4  0  2  .667  0  0  0  ---  0  0 
of  BESSENYEI András   0  0  0  0  .000  0  0  0  ---  0  0 
of  MUNKÁCSI Gábor   0  0  0  0  .000  0  0  0  ---  0  0 
of  LUPTÁK Péter   0  0  0  0  .000  0  0  0  ---  0  0 
 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   40   -   vs Angels Trnava (21. 04. 2013) 
Runs scored:   10   -   vs Angels Trnava (21. 04. 2013) 
Hits:   13   -   vs Aeros Erd (08. 06. 2013) 
RBIs:   8   -   vs Angels Trnava (21. 04. 2013) 
Doubles:   2   -   (4 times ) 
Triples:   1   -   vs Nada SSM Split (27. 04. 2013) 
Home runs:   2   -   vs Angels Trnava (21. 04. 2013) 
Total bases:   18   -   vs Angels Trnava (21. 04. 2013) 
   18   -   vs Aeros Erd (08. 06. 2013) 
Walks:   12   -   at Slovan Bratislava (14. 04. 2013) 
   12   -   at Sleepwalkers Szenten (01. 06. 2013) 
Strikeouts:   13   -   vs Angels Trnava (21. 04. 2013) 
Sac hits:   2   -   at Slovan Bratislava (14. 04. 2013) 
   2   -   vs Angels Trnava (21. 04. 2013) 
   2   -   vs Nada SSM Split (27. 04. 2013) 
Sac flies:   1   -   vs Aeros Erd (08. 06. 2013) 
Stolen bases:   2   -   at Fighting Flies BA (14. 04. 2013) 
   2   -   at BK Zagreb (19. 05. 2013) 
Hit by pitch:   2   -   at Sleepwalkers Szenten (01. 06. 2013) 
Caught stealing:   2   -   at Fighting Flies BA (14. 04. 2013) 
Runners LOB:   15   -   at Slovan Bratislava (14. 04. 2013) 
Hit into DP:   1   -   (7 times ) 

Fielding
Putouts:   27   -   (4 times ) 
Assists:   15   -   vs Aeros Erd (08. 06. 2013) 
Errors:   10   -   vs Olimpija 83 Karlovac (27. 04. 2013) 
Passed balls:   1   -   vs Apollo Bratislava (20. 04. 2013) 
DPs turned:   2   -   vs Angels Trnava (21. 04. 2013) 
   2   -   vs Aeros Erd (08. 06. 2013) 

Pitching
Innings pitched:   9.0   -   (4 times ) 
Runs allowed:   19   -   vs Angels Trnava (21. 04. 2013) 
Earned runs:   15   -   vs Angels Trnava (21. 04. 2013) 
Walks allowed:   14   -   at Fighting Flies BA (14. 04. 2013) 
Strikeouts:   13   -   at Slovan Bratislava (14. 04. 2013) 
Hits allowed:   16   -   vs Angels Trnava (21. 04. 2013) 
Doubles allowed:   4   -   (4 times ) 
Homers allowed:   2   -   vs Apollo Bratislava (20. 04. 2013) 
   2   -   vs Nada SSM Split (27. 04. 2013) 
Wild pitches:   5   -   vs Angels Trnava (21. 04. 2013) 
Hit batters:   6   -   vs Angels Trnava (21. 04. 2013) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   MORUA Roberto at Slovan Bratislava (14. 04. 2013) 
Runs scored:   3   -   LUPTÁK Péter vs Apollo Bratislava (20. 04. 2013) 
Hits:   3   -   (5 times ) 
RBIs:   5   -   FERNANDEZ Jorge vs Apollo Bratislava (20. 04. 2013) 
   5   -   FERNANDEZ Jorge vs Angels Trnava (21. 04. 2013) 
Doubles:   1   -   (10 times ) 
Triples:   1   -   ANDÓ József vs Nada SSM Split (27. 04. 2013) 
Home runs:   2   -   FERNANDEZ Jorge vs Angels Trnava (21. 04. 2013) 
Total bases:   8   -   FERNANDEZ Jorge vs Angels Trnava (21. 04. 2013) 
Walks:   3   -   (6 times ) 
Strikeouts:   2   -   (14 times ) 
Sac hits:   1   -   (7 times ) 
Sac flies:   1   -   LUPTÁK Péter vs Aeros Erd (08. 06. 2013) 
Stolen bases:   1   -   (8 times ) 
Hit by pitch:   1   -   (5 times ) 
Caught stealing:   1   -   (4 times ) 
Runners LOB:   4   -   (6 times ) 

Fielding
Putouts:   12   -   MUNKÁCSI Gábor vs Aeros Erd (08. 06. 2013) 
Assists:   9   -   ZALABAI Zsolt vs Aeros Erd (08. 06. 2013) 
Errors:   4   -   JÁNOSI András vs Olimpija 83 Karlovac (27. 04. 2013) 
Passed balls:   1   -   KORCSOGH Árpád vs Apollo Bratislava (20. 04. 2013) 

Pitching
Innings pitched:   9.0   -   ZALABAI Zsolt at Slovan Bratislava (14. 04. 2013) 
Runs allowed:   11   -   ANDÓ József at BK Zagreb (19. 05. 2013) 
Earned runs:   8   -   MISKOLCZI Máté vs Olimpija 83 Karlovac (27. 04. 2013) 
Walks allowed:   8   -   VÁRKONYI Attila at Fighting Flies BA (14. 04. 2013) 
Strikeouts:   13   -   ZALABAI Zsolt at Slovan Bratislava (14. 04. 2013) 
Hits allowed:   8   -   ZALABAI Zsolt vs Apollo Bratislava (20. 04. 2013) 
   8   -   MISKOLCZI Máté vs Olimpija 83 Karlovac (27. 04. 2013) 
Doubles allowed:   3   -   MISKOLCZI Máté vs Olimpija 83 Karlovac (27. 04. 2013) 
   3   -   VÁRKONYI Attila vs Nada SSM Split (27. 04. 2013) 
   3   -   MISKOLCZI Máté at Sleepwalkers Szenten (01. 06. 2013) 
Homers allowed:   1   -   (7 times ) 
Wild pitches:   4   -   LUPTÁK Péter vs Angels Trnava (21. 04. 2013) 
Hit batters:   4   -   MISKOLCZI Máté vs Angels Trnava (21. 04. 2013) 
   4   -   SZUHI Levente vs Nada SSM Split (27. 04. 2013) 

 

Per-Game Statistics

 

InterLeague record: 2-7
Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
FERNANDEZ Jorge   8  24  1.38  .13  .00  .38  1.13  .13  1.63  .13  .75  70  17  32  38  26  2  61  8  23 
LUPTÁK Péter   9  24  1.00  .11  .00  .11  1.67  1.11  .56  .22  1.33  55  27  20  11  34  23  30  9  6 
MORUA Roberto   8  32  1.38  .38  .00  .00  .13  .50  .63  .00  .63  96  15  33  15  3  12  42  18  27 
ANDÓ József   9  29  .89  .11  .11  .00  .89  .78  .33  .00  .44  76  10  21  7  21  18  28  23  15 
GOÓR Norbert   9  27  .67  .00  .00  .00  .44  .89  .44  .00  .11  87  3  19  12  12  25  19  16  22 
----------
MISKOLCZI Máté   8  13  .63  .00  .00  .00  .13  .38  .00  .13  .13  86  6  33  0  6  20  33  13  20 
VÁRKONYI Attila   8  16  .63  .13  .00  .00  .38  .38  .25  .00  .38  76  14  23  9  14  14  28  14  28 
MUNKÁCSI Gábor   8  15  .50  .00  .00  .00  .25  .38  .13  .38  .25  83  11  22  5  11  16  22  5  27 
ZALABAI Zsolt   7  22  .71  .29  .00  .00  .43  .00  .29  .00  .29  88  8  20  8  12  0  28  44  24 
KORCSOGH Árpád   6  23  .83  .00  .00  .00  .33  1.33  .33  .00  1.00  85  22  18  7  7  29  18  11  25 
DEGNY Martinez   6  10  .33  .17  .00  .00  .50  .17  .00  .00  .50  76  23  15  0  23  7  23  23  30 
NENEZIC Patrik   3  5  .33  .00  .00  .00  .33  1.00  .00  .00  .00  83  0  16  0  16  50  16  0  16 
JÁNOSI András   8  18  .25  .00  .00  .00  .13  1.13  .00  .00  .13  94  5  10  0  5  47  10  15  15 
CSORNAI János   7  9  .14  .00  .00  .00  .29  .29  .00  .14  .29  75  16  8  0  16  16  8  16  25 
SZUHI Levente   3  6  .00  .00  .00  .00  .33  1.00  .00  .00  .00  85  0  0  0  14  42  0  14  28 
BÁRDI Márk   4  3  .00  .00  .00  .00  .25  .50  .00  .00  .00  75  0  0  0  25  50  0  25  0 
BESSENYEI András   3  2  .00  .00  .00  .00  .33  .33  .00  .00  .00  66  0  0  0  33  33  0  0  33 
Totals   9  278  8.33  1.11  .11  .44  6.44  7.56  4.11  .89  5.33  79  13  21  10  16  19  28  16  21 
Opponents   9  316  11.00  2.44  .00  .78  6.22  5.22  8.67  2.78  11.33  78  25  24  19  13  11  35  18  18 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
ZALABAI Zsolt   4  18.2  4.2  1  2  9.0  9.6  8.2  2.4  1.9  9.6  1.9  ---  ---  43.4  2.41  7.2  8.7 
ANDÓ József   3  12.0  4.0  0  2  9.0  9.8  12.0  7.5  8.2  4.5  1.5  ---  0.8  50.2  7.50  12.8  8.2 
MISKOLCZI Máté   5  20.0  4.0  0  1  9.0  12.6  11.2  9.4  7.2  2.2  3.6  ---  0.4  50.0  9.45  10.8  12.6 
----------
SZUHI Levente   2  7.0  3.1  0  1  9.0  10.3  14.1  6.4  6.4  11.6  1.3  ---  2.6  51.4  6.43  5.1  9.0 
LUPTÁK Péter   2  6.2  3.1  1  0  9.0  10.8  13.5  9.4  14.9  8.1  2.7  ---  ---  52.7  9.45  5.4  12.2 
VÁRKONYI Attila   5  5.2  1.0  0  1  9.0  34.9  36.5  30.2  14.3  1.6  7.9  ---  4.8  85.8  30.18  19.1  4.8 
Totals   9  70.0  7.2  2  7  9.0  12.7  13.1  8.6  7.2  6.0  2.8  ---  0.9  51.6  8.61  9.8  9.8 
Opponents   9  72.0  8.0  7  2  9.0  9.4  6.0  3.9  7.2  8.5  1.2  0.1  0.5  43.6  3.88  7.1  9.2 

+ = average based on 9-inning game