Warriors Obuda

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  InterLeague  Pitcher of record  Attend  Time 
  14. 04. 2013  at  Slovan Bratislava  W  6-0       6-8-1  /  0-5-2  9   1-0-0  1-0-0   ZALABAI Z. (W)  48  2:50 
  14. 04. 2013  at  Fighting Flies BA    4-14  L     4-9-4  /  14-10-1  7   1-1-0  1-1-0   MISKOLCZI M. (L)  56  2:40 
  20. 04. 2013    APOLLO BRATISLAVA    8-15  L     8-6-6  /  15-14-4  9   1-2-0  1-2-0   ZALABAI Z. (L)  0   
  21. 04. 2013    ANGELS TRNAVA    10-19  L     10-11-6  /  19-16-6  9   1-3-0  1-3-0   VARKONYI A. (L)  0   
  27. 04. 2013    OLIMPIJA 83 KARLOVAC    2-17  L     2-6-10  /  17-15-1  7   1-4-0  1-4-0   ZALABAI Z. (L)  0  2:33 
  27. 04. 2013    NADA SSM SPLIT    3-13  L     3-4-4  /  13-13-0  7   1-5-0  1-5-0   SZUHI L. (L)  0  2:35 
  18. 05. 2013  at  Vindija Varazdin  17:00
  19. 05. 2013  at  BK Zagreb    1-11  L     1-8-4  /  11-7-0  7   1-6-0  1-6-0   ANDO J. (L)  0   
  01. 06. 2013  at  Sleepwalkers Szenten    7-8  L     7-10-3  /  8-11-1  9   1-7-0  1-7-0   ANDO J. (L)  0  3:30 
  08. 06. 2013    AEROS ERD  W  7-5       7-13-2  /  5-8-5  9   2-7-0  2-7-0   LUPTAK P. (W)  0  3:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  14. 04. 2013  at  Slovan Bratislava   34  6  8  4  0  0  0  8  12  0  0  0  0  2  0  0  11  27  13  1  15  .235 
*  14. 04. 2013  at  Fighting Flies BA   27  4  9  4  2  0  0  11  4  0  2  2  0  0  0  1  5  18  7  4  6  .279 
*  20. 04. 2013    APOLLO BRATISLAVA   34  8  6  5  0  0  1  9  8  0  1  1  1  0  0  1  5  27  7  6  8  .242 
*  21. 04. 2013    ANGELS TRNAVA   40  10  11  8  1  0  2  18  4  0  1  0  1  2  0  0  13  27  11  6  10  .252 
*  27. 04. 2013    OLIMPIJA 83 KARLOVAC  24  2  6  1  2  0  0  8  5  0  1  0  1  1  0  1  9  21  11  10  8  .252 
*  27. 04. 2013    NADA SSM SPLIT   21  3  4  3  2  1  0  8  8  0  0  0  0  2  0  1  7  21  5  4  7  .244 
*  19. 05. 2013  at  BK Zagreb   26  1  8  1  0  0  0  8  1  0  2  0  0  0  0  0  8  18  4  4  5  .252 
*  01. 06. 2013  at  Sleepwalkers Szenten  33  7  10  5  1  0  0  11  12  0  0  1  2  0  0  1  3  24  10  3  13  .259 
*  08. 06. 2013    AEROS ERD   39  7  13  6  2  0  1  18  4  0  1  0  0  0  1  1  7  27  15  2  13  .270 
   Totals        278  48  75  37  10  1  4  99  58  0  8  4  5  7  1  6  68  210  83  40  85  .270 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  14. 04. 2013  at  Slovan Bratislava   9.0  5  0  0  2  13  1  0  0  1  0  0  1  0  6-0  1  0  0  0.00 
*  14. 04. 2013  at  Fighting Flies BA   6.0  10  14  8  14  1  0  0  0  1  1  0  0  0  4-14  1  1  0  4.80 
*  20. 04. 2013    APOLLO BRATISLAVA   9.0  14  15  6  3  8  3  0  2  3  0  2  0  0  8-15  1  2  0  5.25 
*  21. 04. 2013    ANGELS TRNAVA   9.0  16  19  15  11  7  4  0  1  5  0  6  2  0  10-19  1  3  0  7.91 
*  27. 04. 2013    OLIMPIJA 83 KARLOVAC  7.0  15  17  10  5  4  4  0  0  2  1  3  0  0  2-17  1  4  0  8.77 
*  27. 04. 2013    NADA SSM SPLIT   7.0  13  13  10  7  5  4  0  2  2  0  4  1  0  3-13  1  5  0  9.38 
*  19. 05. 2013  at  BK Zagreb   6.0  7  11  7  6  5  1  0  1  0  0  3  0  0  1-11  1  6  0  9.51 
*  01. 06. 2013  at  Sleepwalkers Szenten  8.0  11  8  6  1  2  4  0  0  0  0  3  0  0  7-8  1  7  0  9.15 
*  08. 06. 2013    AEROS ERD   9.0  8  5  5  7  2  1  0  1  2  0  0  2  0  7-5  2  7  1  8.61 
   Totals        70.0  99  102  67  56  47  22  0  7  16  2  21  6  0  48-102  2  7  1  8.61 

* = InterLeague game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  14. 04. 2013  at  Slovan Bratislava   8-34  0-0  8-34  6-23  2-11  1-4  4-13  5-17  5-9  2-4  15 
*  14. 04. 2013  at  Fighting Flies BA   9-27  0-0  9-27  6-15  3-12  1-3  2-6  4-13  2-7  2-3  5 
*  20. 04. 2013    Apollo Bratislava   6-34  0-0  6-34  6-18  0-16  0-1  1-9  3-11  4-9  2-2  8 
*  21. 04. 2013    Angels Trnava   11-40  0-0  11-40  7-22  4-18  0-1  9-20  5-15  3-9  1-1  10 
*  27. 04. 2013    Olimpija 83 Karlovac  6-24  3-15  3-9  3-15  3-9  0-0  3-9  1-7  4-7  0-1  8 
*  27. 04. 2013    Nada SSM Split   4-21  0-0  4-21  1-9  3-12  0-1  2-9  0-2  4-7  1-1  7 
*  19. 05. 2013  at  BK Zagreb   8-26  0-3  8-23  3-13  5-13  0-0  3-7  1-6  2-7  0-0  4 
*  01. 06. 2013  at  Sleepwalkers Szenten  10-33  1-9  9-24  6-26  4-7  0-2  3-11  3-13  7-9  4-5  13 
*  08. 06. 2013    Aeros Erd   13-39  0-0  13-39  7-24  6-15  1-2  6-16  4-14  3-8  1-1  13 
   Totals        75-278  4-27  71-251  45-165  30-113  3-14  33-100  26-98  34-72  13-18  83 
            .270  .148  .283  .273  .265  .214  .330  .265  .472  .722 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  14. 04. 2013  at  Slovan Bratislava   6-0  W   5-31  1-7  4-24  0-10  5-21  2-11  2-9  10  3  0.00 
*  14. 04. 2013  at  Fighting Flies BA   4-14  L   10-30  5-21  5-9  9-21  1-9  3-11  2-7  8  8  4.80 
*  20. 04. 2013    Apollo Bratislava   8-15  L   14-42  2-10  12-32  12-24  2-18  3-12  6-9  7  11  5.25 
*  21. 04. 2013    Angels Trnava   10-19  L   16-43  4-5  12-38  11-34  5-9  5-15  7-9  9  9  7.91 
*  27. 04. 2013    Olimpija 83 Karlovac  2-17  L   15-42  6-12  9-30  10-28  5-14  6-15  3-7  10  6  8.77 
*  27. 04. 2013    Nada SSM Split   3-13  L   13-34  2-6  11-28  8-23  5-11  1-8  4-8  5  9  9.38 
*  19. 05. 2013  at  BK Zagreb   1-11  L   7-26  1-3  6-23  5-16  2-10  2-8  2-6  5  8  9.51 
*  01. 06. 2013  at  Sleepwalkers Szenten  7-8  L   11-35  2-11  9-24  6-24  5-11  4-11  4-8  9  12  9.15 
*  08. 06. 2013    Aeros Erd   7-5  W   8-33  0-0  8-33  5-18  3-15  1-8  3-9  13  10  8.61 
   Totals        48-102  -   99-316  23-75  76-241  66-198  33-118  27-99  33-72  76  76  8.61 
                  .313  .307  .315  .333  .280  .273  .458 

 

Individual Game-by-Game

 
#19ANDÓ_József
#69BÁRDI_Márk
#7BESSENYEI_András
#2CSORNAI_János
#24DEGNY_Martinez
#27DIONIS_J.M._Conoe
#52FERNANDEZ_Jorge
#23GOÓR_Norbert
#3JÁNOSI_András
#13KORCSOGH_Árpád
#22LUPTÁK_Péter
#1MISKOLCZI_Máté
#30MORUA_Roberto
#28MUNKÁCSI_Gábor
#4NENEZIC_Patrik
#15PÁL_Szabolcs
#26SZUHI_Levente
#29VÁRKONYI_Attila
#9ZALABAI_Zsolt