Nada SSM Split

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  InterLeague  Pitcher of record  Attend  Time 
  06. 04. 2013  at  BK Zagreb  16:00
  20. 04. 2013  at  Vindija Varazdin  16:00
  27. 04. 2013  at  Warriors Obuda  W  13-3       13-13-0  /  3-4-4  7   1-0-0  1-0-0   TADIC M. (W)  0  2:35 
  04. 05. 2013  at  Olimpija 83 Karlovac 
  11. 05. 2013    FIGHTING FLIES BA  W  20-0       20-11-1  /  0-2-9  5   2-0-0  2-0-0   VRLIC F. (W)  0  1:55 
  12. 05. 2013    SLOVAN BRATISLAVA  W  12-0       12-10-0  /  0-6-6  7   3-0-0  3-0-0   DABO M. (W)  0  2:15 
  18. 05. 2013  at  Apollo Bratislava    11-12  L     11-15-2  /  12-8-3  9   3-1-0  3-1-0   STROUD C. (L)  68  3:27 
  19. 05. 2013  at  Angels Trnava  W  25-18       25-19-2  /  18-16-5  9   4-1-0  4-1-0   PRIBILOVIC J (W)  20  348  
  25. 05. 2013    AEROS ERD  17:00
  26. 05. 2013    SLEEPWALKERS SZENTEN  11:00

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  27. 04. 2013  at  Warriors Obuda   34  13  13  10  4  0  2  23  7  0  0  1  4  0  0  1  5  21  10  0  11  .382 
*  11. 05. 2013    FIGHTING FLIES BA   28  20  11  14  4  1  1  20  9  0  4  0  2  0  0  0  5  15  8  1  7  .387 
*  12. 05. 2013    SLOVAN BRATISLAVA   30  12  10  10  3  0  2  19  5  0  1  0  0  0  2  1  3  21  6  0  7  .370 
*  18. 05. 2013  at  Apollo Bratislava   40  11  15  10  3  1  2  26  6  0  1  2  3  1  0  2  5  25  9  2  12  .371 
*  19. 05. 2013  at  Angels Trnava   48  25  19  20  7  0  2  32  14  0  2  0  1  1  1  0  5  27  10  2  13  .378 
   Totals        180  81  68  64  21  2  9  120  41  0  8  3  10  2  3  4  23  109  43  5  50  .378 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  27. 04. 2013  at  Warriors Obuda   7.0  4  3  3  8  7  2  1  0  0  0  0  1  0  13-3  1  0  0  3.86 
*  11. 05. 2013    FIGHTING FLIES BA   5.0  2  0  0  3  4  0  0  0  0  0  1  0  0  20-0  2  0  0  2.25 
*  12. 05. 2013    SLOVAN BRATISLAVA   7.0  6  0  0  2  8  1  0  0  0  0  0  0  0  12-0  3  0  0  1.42 
*  18. 05. 2013  at  Apollo Bratislava   8.1  8  12  11  6  5  2  0  0  1  2  5  2  0  11-12  3  1  0  4.61 
*  19. 05. 2013  at  Angels Trnava   9.0  16  18  18  8  9  4  0  4  2  0  0  0  0  25-18  4  1  0  7.93 
   Totals        36.1  36  33  32  27  33  9  1  4  3  2  6  3  0  81-33  4  1  0  7.93 

* = InterLeague game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  27. 04. 2013  at  Warriors Obuda   13-34  0-0  13-34  8-23  5-11  1-2  1-8  6-17  4-8  5-8  11 
*  11. 05. 2013    Fighting Flies BA   11-28  6-13  5-15  10-23  1-5  2-3  3-8  8-19  2-4  5-8  7 
*  12. 05. 2013    Slovan Bratislava   10-30  0-0  10-30  6-20  4-10  0-2  0-6  4-15  4-6  4-6  7 
*  18. 05. 2013  at  Apollo Bratislava   15-40  2-4  13-36  8-27  7-13  0-5  6-13  5-18  6-9  3-8  11 
*  19. 05. 2013  at  Angels Trnava   19-48  0-2  19-46  13-37  6-11  2-4  7-17  9-27  6-9  7-10  13 
   Totals        68-180  8-19  60-161  45-130  23-50  5-16  17-52  32-96  22-36  24-40  49 
            .378  .421  .373  .346  .460  .312  .327  .333  .611  .600 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  27. 04. 2013  at  Warriors Obuda   13-3  W   4-21  0-2  4-19  1-9  3-12  2-9  4-7  7  5  3.86 
*  11. 05. 2013    Fighting Flies BA   20-0  W   2-16  2-12  0-4  1-8  1-8  1-4  2-5  7  2  2.25 
*  12. 05. 2013    Slovan Bratislava   12-0  W   6-27  1-9  5-18  2-11  4-16  1-8  2-7  6  7  1.42 
*  18. 05. 2013  at  Apollo Bratislava   11-12  L   8-31  3-10  5-21  7-18  1-13  3-8  4-9  8  9  4.61 
*  19. 05. 2013  at  Angels Trnava   25-18  W   16-42  5-11  11-31  11-23  5-19  2-11  5-9  9  8  7.93 
   Totals        81-33  -   36-137  11-44  25-93  22-69  14-68  9-40  17-37  37  31  7.93 
                  .263  .250  .269  .319  .206  .225  .459 

 

Individual Game-by-Game

 
#5BERECKA_Filip
#27BOKŠIĆ_Dinko
#7ĆURKOVIĆ_Ante
#10DABO_Matko
#19DADIĆ_Jadran
#12JAKŠIĆ_Andrija
#9JURJEVIĆ_Tonći
#--KOVACIC
#18MODRIĆ_Marko
#21PRIBILOVIĆ_Josip
#15RAČIĆ_Ivan
#23SASSO_Mladen
#25STROUD_Clinton
#17ŠUPRAHA_Goran
#24TADIĆ_Hrvoje
#20TADIĆ_Marin
#14TOMAŠIĆ_Frane
#4TOMIĆ_Andrija
#16TOMIC_Mislav
#13TONKIĆ_Petar
#6VRLIĆ-KOVACIĆ_Franko
#11VUKOSAV_Ivo