Angels Trnava

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Prvá liga  Pitcher of record  Attend  Time 
  05. 05. 2013  at  Brick Field Boys BA-1  W  14-10       14-12-2  /  10-8-7  9   1-0-0  1-0-0   CERVENKA S. (W 1-0)  20  3:05 
  05. 05. 2013  at  Brick Field Boys BA-2  W  11-8       11-10-6  /  8-6-6  7   2-0-0  2-0-0   KUBAN S. (W 1-0)  25  2:12 
  12. 05. 2013    APOLLO BRATISLAVA-1    14-15  L     14-10-3  /  15-12-5  9   2-1-0  2-1-0   CERVENKA S. (L 1-1)  30  3:00 
  12. 05. 2013    APOLLO BRATISLAVA-2    5-16  L     5-5-4  /  16-10-1  6   2-2-0  2-2-0   LETTLER M. (L 0-1)  30  2:15 
  26. 05. 2013  at  Apollo Bratislava-1  W  10-9       10-7-3  /  9-11-4  (9)   3-2-0  3-2-0   UHNAVY D. (W 1-0)  16  3:00 
  26. 05. 2013  at  Apollo Bratislava-2    8-9  L     8-8-1  /  9-12-4  (6)   3-3-0  3-3-0   LETTLER M. (L 0-2)  15  1:55 
  09. 06. 2013    TOREROS TOPOLCANY-1  W  15-2       15-17-2  /  2-8-6  7   4-3-0  4-3-0   UHNAVY D. (W 2-0)  20  2:15 
  09. 06. 2013    TOREROS TOPOLCANY-2  W  11-1       11-9-1  /  1-4-8  6   5-3-0  5-3-0   STROM N. (W 1-0)  20  1:30 
  06. 07. 2013    BRICK FIELD BOYS BA-1  W  11-1       11-10-0  /  1-3-1  7   6-3-0  6-3-0   KOVACOCY P. (W 1-0)  26  1:42 
  06. 07. 2013    BRICK FIELD BOYS BA-2  W  10-4       10-11-1  /  4-6-5  7   7-3-0  7-3-0   ZVERBIK A. (W 1-0)  42  2:03 
  07. 07. 2013  at  Toreros Topolcany-1  W  15-2       15-14-0  /  2-4-9  7   8-3-0  8-3-0   CERVENY M. (W 1-0)  17  1:55 
  07. 07. 2013  at  Toreros Topolcany-2  W  16-0       16-17-0  /  0-3-2  5   9-3-0  9-3-0   UHNAVY S. (W 3-0)  46  1:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  05. 05. 2013  at  Brick Field Boys BA   42  14  12  8  4  0  0  16  6  0  5  1  3  0  1  0  7  27  13  2  11  .286 
*  05. 05. 2013  at  Brick Field Boys BA   33  11  10  9  2  0  0  12  6  0  0  1  3  1  0  0  3  21  11  6  11  .293 
*  12. 05. 2013    APOLLO BRATISLAVA   36  14  10  10  1  0  0  11  6  0  11  0  4  0  2  0  7  27  14  3  11  .288 
*  12. 05. 2013    APOLLO BRATISLAVA   24  5  5  3  2  0  0  7  6  0  1  0  0  0  0  0  4  18  8  4  7  .274 
*  26. 05. 2013  at  Apollo Bratislava   33  10  7  8  3  1  0  12  9  0  3  1  3  0  0  1  11  27  14  3  12  .262 
*  26. 05. 2013  at  Apollo Bratislava   24  8  8  6  2  0  0  10  5  0  2  0  0  2  0  0  4  16  5  1  7  .271 
*  09. 06. 2013    TOREROS TOPOLCANY   36  15  17  11  4  0  0  21  2  0  4  0  2  0  1  0  2  21  7  2  8  .303 
*  09. 06. 2013    TOREROS TOPOLCANY   30  11  9  7  3  0  0  12  1  0  2  0  1  0  0  0  3  18  8  1  6  .302 
*  06. 07. 2013    BRICK FIELD BOYS BA   28  11  10  11  4  0  0  14  4  0  2  0  2  1  0  0  0  21  13  0  6  .308 
*  06. 07. 2013    BRICK FIELD BOYS BA   31  10  11  8  2  2  0  17  2  0  2  0  5  0  0  1  9  21  7  1  10  .312 
*  07. 07. 2013  at  Toreros Topolcany   42  15  14  11  3  1  0  19  2  0  4  0  1  1  0  0  5  21  7  0  10  .315 
*  07. 07. 2013  at  Toreros Topolcany   30  16  17  14  8  1  0  27  2  1  1  1  1  0  1  0  3  15  6  0  3  .334 
   Totals        389  140  130  106  38  5  0  178  51  1  37  4  25  5  5  2  58  253  113  23  102  .334 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  05. 05. 2013  at  Brick Field Boys BA   9.0  8  10  7  8  9  3  0  0  3  0  3  1  0  14-10  1  0  0  7.00 
*  05. 05. 2013  at  Brick Field Boys BA   7.0  6  8  4  5  4  1  0  1  3  0  0  0  0  11-8  2  0  0  6.19 
*  12. 05. 2013    APOLLO BRATISLAVA   9.0  12  15  7  7  5  2  0  0  2  0  2  0  0  14-15  2  1  0  6.48 
*  12. 05. 2013    APOLLO BRATISLAVA   6.0  10  16  9  8  3  2  1  0  3  0  2  0  0  5-16  2  2  0  7.84 
*  26. 05. 2013  at  Apollo Bratislava   9.0  11  9  7  6  8  2  1  0  0  0  1  1  1  10-9  3  2  0  7.65 
*  26. 05. 2013  at  Apollo Bratislava   5.1  12  9  7  3  2  1  0  0  0  0  1  1  0  8-9  3  3  0  8.14 
*  09. 06. 2013    TOREROS TOPOLCANY   7.0  8  2  1  0  13  0  1  0  0  0  0  0  0  15-2  4  3  0  7.22 
*  09. 06. 2013    TOREROS TOPOLCANY   6.0  4  1  1  1  6  0  0  1  0  0  0  0  0  11-1  5  3  0  6.63 
*  06. 07. 2013    BRICK FIELD BOYS BA   7.0  3  1  1  3  2  2  0  0  0  0  1  2  0  11-1  6  3  0  6.06 
*  06. 07. 2013    BRICK FIELD BOYS BA   7.0  6  4  4  0  9  2  0  0  0  0  0  0  0  10-4  7  3  0  5.97 
*  07. 07. 2013  at  Toreros Topolcany   7.0  4  2  2  1  9  2  0  0  0  0  0  0  0  15-2  8  3  0  5.67 
*  07. 07. 2013  at  Toreros Topolcany   5.0  3  0  0  1  6  2  0  0  1  0  1  0  0  16-0  9  3  0  5.34 
   Totals        84.1  87  77  50  43  76  19  3  2  12  0  11  5  1  140-77  9  3  0  5.34 

* = Prvá liga game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  05. 05. 2013  at  Brick Field Boys BA   12-42  9-22  3-20  9-28  3-14  2-4  4-14  7-23  4-10  5-8  10 
*  05. 05. 2013  at  Brick Field Boys BA   10-33  0-0  10-33  8-24  2-9  1-3  0-7  6-20  5-8  6-10  11 
*  12. 05. 2013    Apollo Bratislava   10-36  6-21  4-15  6-24  4-12  1-3  3-12  6-21  3-7  4-8  10 
*  12. 05. 2013    Apollo Bratislava   5-24  1-4  4-20  3-14  2-10  1-3  1-7  2-9  2-6  2-4  7 
*  26. 05. 2013  at  Apollo Bratislava   7-33  0-6  7-27  4-24  3-9  0-4  2-10  3-20  3-7  5-7  12 
*  26. 05. 2013  at  Apollo Bratislava   8-24  7-18  1-6  6-18  2-6  0-0  1-6  4-15  2-5  2-3  7 
*  09. 06. 2013    Toreros Topolcany   17-36  17-36  0-0  13-28  4-8  0-3  9-14  7-18  4-6  5-7  8 
*  09. 06. 2013    Toreros Topolcany   9-30  9-30  0-0  6-20  3-10  0-0  1-5  3-12  3-6  2-4  5 
*  06. 07. 2013    Brick Field Boys BA   10-28  0-0  10-28  8-21  2-7  1-1  5-11  5-15  3-6  2-3  6 
*  06. 07. 2013    Brick Field Boys BA   11-31  0-0  11-31  8-22  3-9  0-4  2-7  6-19  4-6  2-6  10 
*  07. 07. 2013  at  Toreros Topolcany   14-42  14-42  0-0  10-34  4-8  0-0  1-8  8-25  7-7  6-8  10 
*  07. 07. 2013  at  Toreros Topolcany   17-30  17-30  0-0  13-22  4-8  1-1  5-11  10-15  4-5  4-4  2 
   Totals        130-389  80-209  50-180  94-279  36-110  7-26  34-112  67-212  44-79  45-72  98 
            .334  .383  .278  .337  .327  .269  .304  .316  .557  .625 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  05. 05. 2013  at  Brick Field Boys BA   14-10  W   8-33  2-15  6-18  7-16  1-17  2-9  3-10  9  6  7.00 
*  05. 05. 2013  at  Brick Field Boys BA   11-8  W   6-30  3-13  3-17  4-18  2-12  3-11  2-7  9  6  6.19 
*  12. 05. 2013    Apollo Bratislava   14-15  L   12-38  3-17  9-21  7-24  5-14  6-15  2-7  15  6  6.48 
*  12. 05. 2013    Apollo Bratislava   5-16  L   10-32  4-10  6-22  7-20  3-12  3-10  2-6  10  5  7.84 
*  26. 05. 2013  at  Apollo Bratislava   10-9  W   11-38  2-14  9-24  7-29  4-9  3-11  5-7  12  6  7.65 
*  26. 05. 2013  at  Apollo Bratislava   8-9  L   12-27  5-13  7-14  10-20  2-7  3-7  1-5  3  9  8.14 
*  09. 06. 2013    Toreros Topolcany   15-2  W   8-30  4-20  4-10  3-18  5-12  2-9  4-7  7  2  7.22 
*  09. 06. 2013    Toreros Topolcany   11-1  W   4-22  2-16  2-6  1-4  3-18  2-9  1-6  6  5  6.63 
*  06. 07. 2013    Brick Field Boys BA   11-1  W   3-22  2-9  1-13  1-9  2-13  2-8  2-7  13  4  6.06 
*  06. 07. 2013    Brick Field Boys BA   10-4  W   6-29  3-13  3-16  3-12  3-17  2-11  2-7  7  5  5.97 
*  07. 07. 2013  at  Toreros Topolcany   15-2  W   4-24  4-19  0-5  2-4  2-20  3-10  1-7  6  5  5.67 
*  07. 07. 2013  at  Toreros Topolcany   16-0  W   3-17  3-15  0-2  1-6  2-11  0-4  1-5  5  3  5.34 
   Totals        140-77  -   87-342  37-174  50-168  53-180  34-162  31-114  26-81  102  62  5.34 
                  .254  .213  .298  .294  .210  .272  .321 

 

Individual Game-by-Game

 
#5BISKOROVAJNÝ_Tomáš
#75ČAPKOVIČ_Martin
#28ČERVENKA_Samuel
#12ČERVENÝ_Marek
#77CUNINKA_Peter
#19ČURILA_Richard
#40FITOŠ_Lukáš
#17HALGOŠ_Samuel
#95HORNÁČEK_Dominik
#27JANKOVIČ_Igor
#7KOLLÁR_Jakub
#11KOLLÁR_Martin
#15KOVAČÓCY_Patrik
#9KUBÁŇ_Šimon
#31LETTLER_Martin
#33LOPUŠNÝ_Martin
#60MAPLES_Michael
#14MARHAVÝ_Martin
#8MIKUŠ_Ondrej
#50OKASA_Jakub
#20OMASTA_Tibor
#53PAVELEK_Marek
#90RICHTER_Martin
#21ŠKODÁČEK_Peter
#1STROM_Gates_Nathan
#55UHNAVÝ_Dávid
#97UHNAVÝ_Šimon
#45ZVERBÍK_Adam