Toreros Topolcany

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Prvá liga  Pitcher of record  Attend  Time 
  05. 05. 2013    APOLLO BRATISLAVA-1  9-8       9-9-7  8-8-9  9   1-0-0  1-0-0   ORTEGA A. (W 1-0)  30  2:50 
  05. 05. 2013    APOLLO BRATISLAVA-2    3-11  L     3-6-7  11-8-1  7   1-1-0  1-1-0   GASPARIK P. (L 0-1)  20  2:30 
  19. 05. 2013    BRICK FIELD BOYS BA-1    2-18  L     2-1-10  18-11-2  7   1-2-0  1-2-0   KUVIK M. (L 0-1)  20  2:23 
  19. 05. 2013    BRICK FIELD BOYS BA-2    0-10  L     0-3-6  10-8-1  5   1-3-0  1-3-0   KUVIK M. (L 0-2)  15  1:50 
  09. 06. 2013  at  Angels Trnava-1    2-15  L     2-8-6  15-17-2  7   1-4-0  1-4-0   ORTEGA A. (L 1-1)  20  2:15 
  09. 06. 2013  at  Angels Trnava-2    1-11  L     1-4-8  11-9-1  6   1-5-0  1-5-0   ORTEGA A. (L 1-2)  20  1:30 
  16. 06. 2013  at  Apollo Bratislava-1    4-15  L     4-3-4  15-14-1  7   1-6-0  1-6-0   FILIPOVIC S. (L 0-1)  2:25 
  16. 06. 2013  at  Apollo Bratislava-2    1-11  L     1-1-4  11-12-2  5   1-7-0  1-7-0   ORTEGA A. (L 1-3)  1:40 
  07. 07. 2013    ANGELS TRNAVA-1    2-15  L     2-4-9  15-14-0  7   1-8-0  1-8-0   ORTEGA A. (L 1-4)  17  1:55 
  07. 07. 2013    ANGELS TRNAVA-2    0-16  L     0-3-2  16-17-0  5   1-9-0  1-9-0   ORTEGA A. (L 1-5)  46  1:14 
  21. 07. 2013  at  Brick Field Boys BA-1    2-8  L     2-5-3  8-14-3  9   1-10-0  1-10-0   ORTEGA A. (L 1-6)  31  2:25 
  21. 07. 2013  at  Brick Field Boys BA-2    0-10  L     0-1-7  10-9-1  5   1-11-0  1-11-0   DREXLER S. (L 0-1)  13  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
05. 05. 2013    APOLLO BRATISLAVA   42  12  13  27  11  .214 
05. 05. 2013    APOLLO BRATISLAVA   27  21  10  .217 
19. 05. 2013    BRICK FIELD BOYS BA   23  14  21  10  .174 
19. 05. 2013    BRICK FIELD BOYS BA   18  15  .173 
09. 06. 2013  at  Angels Trnava   30  10  13  18  .193 
09. 06. 2013  at  Angels Trnava   22  15  .191 
16. 06. 2013  at  Apollo Bratislava   24  10  18  .183 
16. 06. 2013  at  Apollo Bratislava   17  10  14  .172 
07. 07. 2013    ANGELS TRNAVA   24  21  .172 
07. 07. 2013    ANGELS TRNAVA   17  15  10  .172 
21. 07. 2013  at  Brick Field Boys BA   34  18  24  10  .169 
21. 07. 2013  at  Brick Field Boys BA   17  13  .163 
   Totals        295  26  48  17  60  30  25  10  116  222  80  73  74  .163 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
05. 05. 2013    APOLLO BRATISLAVA   9.0  9-8  3.00 
05. 05. 2013    APOLLO BRATISLAVA   7.0  11  3-11  4.50 
19. 05. 2013    BRICK FIELD BOYS BA   7.0  11  18  2-18  5.09 
19. 05. 2013    BRICK FIELD BOYS BA   5.0  10  0-10  5.46 
09. 06. 2013  at  Angels Trnava   6.0  17  15  10  2-15  7.15 
09. 06. 2013  at  Angels Trnava   5.0  11  1-11  7.15 
16. 06. 2013  at  Apollo Bratislava   6.0  14  15  4-15  7.80 
16. 06. 2013  at  Apollo Bratislava   4.2  12  11  1-11  8.34 
07. 07. 2013    ANGELS TRNAVA   7.0  14  15  10  2-15  8.89 
07. 07. 2013    ANGELS TRNAVA   5.0  17  16  12  0-16  9.92 
21. 07. 2013  at  Brick Field Boys BA   8.0  14  2-8  10  9.17 
21. 07. 2013  at  Brick Field Boys BA   4.1  10  10  0-10  11  9.49 
   Totals        74.0  141  148  78  33  43  33  32  25  26-148  11  9.49 

* = Prvá liga game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
05. 05. 2013    Apollo Bratislava   9-42  9-42  0-0  6-31  3-11  1-3  4-13  4-22  8-9  0-1 
05. 05. 2013    Apollo Bratislava   6-27  0-0  6-27  2-14  4-13  1-2  1-8  1-13  2-7  1-2 
19. 05. 2013    Brick Field Boys BA   1-23  1-23  0-0  0-7  1-16  0-1  0-7  0-7  1-7  1-3 
19. 05. 2013    Brick Field Boys BA   3-18  0-0  3-18  0-9  3-9  0-0  0-4  0-4  2-5  0-0 
09. 06. 2013  at  Angels Trnava   8-30  0-0  8-30  3-18  5-12  0-0  2-9  0-12  4-7  0-3 
09. 06. 2013  at  Angels Trnava   4-22  0-0  4-22  1-4  3-18  0-0  2-9  0-1  1-6  0-0 
16. 06. 2013  at  Apollo Bratislava   3-24  1-9  2-15  1-13  2-11  0-2  2-9  1-11  3-7  1-3 
16. 06. 2013  at  Apollo Bratislava   1-17  1-17  0-0  1-8  0-9  0-0  1-6  1-5  2-5  0-2 
07. 07. 2013    Angels Trnava   4-24  4-15  0-9  2-4  2-20  0-0  3-10  2-4  1-7  0-0 
07. 07. 2013    Angels Trnava   3-17  0-0  3-17  1-6  2-11  0-0  0-4  1-4  1-5  0-2 
21. 07. 2013  at  Brick Field Boys BA   5-34  1-11  4-23  0-17  5-17  0-2  1-11  0-9  2-9  1-2  10 
21. 07. 2013  at  Brick Field Boys BA   1-17  1-17  0-0  1-8  0-9  0-0  1-6  1-3  2-5  0-0 
   Totals        48-295  18-134  30-161  18-139  30-156  2-10  17-96  11-95  29-79  4-18  72 
            .163  .134  .186  .129  .192  .200  .177  .116  .367  .222 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
05. 05. 2013    Apollo Bratislava   9-8  W   8-38  1-12  7-26  5-22  3-16  1-11  5-9  11  10  3.00 
05. 05. 2013    Apollo Bratislava   3-11  L   8-34  1-8  7-26  4-23  4-11  1-8  3-7  11  4.50 
19. 05. 2013    Brick Field Boys BA   2-18  L   11-38  4-21  7-17  7-30  4-8  2-10  5-7  5.09 
19. 05. 2013    Brick Field Boys BA   0-10  L   8-27  4-13  4-14  7-23  1-4  3-10  5-5  5.46 
09. 06. 2013  at  Angels Trnava   2-15  L   17-36  2-4  15-32  13-28  4-8  9-14  4-6  7.15 
09. 06. 2013  at  Angels Trnava   1-11  L   9-30  3-4  6-26  6-20  3-10  1-5  3-6  7.15 
16. 06. 2013  at  Apollo Bratislava   4-15  L   14-34  8-19  6-15  10-24  4-10  4-10  4-6  7.80 
16. 06. 2013  at  Apollo Bratislava   1-11  L   12-28  3-12  9-16  8-18  4-10  3-8  2-5  8.34 
07. 07. 2013    Angels Trnava   2-15  L   14-42  0-2  14-40  10-34  4-8  1-8  7-7  8.89 
07. 07. 2013    Angels Trnava   0-16  L   17-30  0-0  17-30  13-22  4-8  5-11  4-5  9.92 
21. 07. 2013  at  Brick Field Boys BA   2-8  L   14-41  3-17  11-24  7-23  7-18  5-14  3-8  10  9.17 
21. 07. 2013  at  Brick Field Boys BA   0-10  L   9-26  0-6  9-20  6-17  3-9  1-7  4-5  9.49 
   Totals        26-148  -   141-404  29-118  112-286  96-284  45-120  36-116  49-76  81  89  9.49 
                  .349  .246  .392  .338  .375  .310  .645 

 

Individual Game-by-Game

 
#1BABČAN_Daniel
#2BEŇA_Patrik
#3BEŇA_Viktor
#4BRICKMAN_Craig
#14DANKO_Marek
#88DREXLER_Štefan
#15FILIPOVIČ_Šimon
#22GÁFEL_Radoslav
#27GAŠPARÍK_Partik
#5HARCULA_Adam
#16HEGER_Boris
#23KELLER_Andreas
#6KOHAJDA_Martin
#7KROŠLÁK_Adrián
#17KUČERA_Ján
#24KUVIK_Martin
#44MAČEK_Roman
#77MANGEL_Juraj
#18MATEJOV_Adrián
#8MATEJOV_Patrik
#19MELLO_Jakub
#9MÓZSI_Roman
#33ORTEGA_Arturo
#10PRIKRYL_Michal
#25SEDLÁČEK_Tomáš
#20SKOREC_Mário
#11SMÉKAL_Miroslav
#21ŠTURCEL_Róbert
#13ŠÚŇ_Branislav
#55TARČÁK_Martin
#12TOMAN_Jozef
#26TURČAN_Martin