Brick Field Boys BA

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
ŠTALMACH Matej  3  1  -  -  4 
ČERNUŠKA Andrej  2  -  -  -  2 
SETNIČKA Róbert  1  1  -  -  2 
KOLLÁR Miloslav  1  -  -  -  1 
RABEL Michal  1  -  -  -  1 
PROCHÁCZKA Šimon  1  -  -  -  1 
ŠČEVÍK Marián  1  -  -  -  1 
TESLÍK Pavol  1  -  -  -  1 
POTOČEK Juraj  1  -  -  -  1 
PORUBAN Dušan  1  -  -  -  1 
PETRÍČEK Tomáš  1  -  -  -  1 
SITÁR Jaroslav  -  1  -  -  1 
HARUŠTIAK Michal  -  1  -  -  1 
KONČOK Luboš  1  -  -  -  1 
CHARVÁT Kamil  1  -  -  -  1 
ROSA Róbert  1  -  -  -  1 
TEAM  17  4  -  -  21 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
HARUŠTIAK Michal  3  -  -  -  3 
ŠTALMACH Matej  1  2  -  -  3 
SETNIČKA Róbert  1  1  -  -  2 
STRAUCH Oto  1  -  -  -  1 
SITÁR Jaroslav  -  1  -  -  1 
TIETZ Ján  1  -  -  -  1 
ROSA Róbert  1  -  -  -  1 
ČERNUŠKA Andrej  -  1  -  -  1 
PROCHÁCZKA Šimon  1  -  -  -  1 
FEHÉR Juraj  1  -  -  -  1 
NÉMETH Pavol  1  -  -  -  1 
TEAM  11  5  -  -  16 

HITTING STREAKS  Longest  Current 
TIETZ Ján  5  - 
SETNIČKA Róbert  4  4 
ŠTALMACH Matej  4  1 
FEHÉR Juraj  3  - 
STRAUCH Oto  2  - 
POTOČEK Juraj  2  2 
PORUBAN Dušan  2  1 
STRAPKO Martin  2  2 
HARUŠTIAK Michal  2  - 
TESLÍK Pavol  2  - 
ČERNUŠKA Andrej  2  - 
RABEL Michal  2  2 
KOLLÁR Miloslav  2  1 
ROSA Róbert  2  2 
HORVÁTH Ondrej  1  1 
HORVÁTH Martin  1  - 
CHARVÁT Kamil  1  1 
KONČOK Luboš  1  1 
NÉMETH Pavol  1  - 
PETRÍČEK Tomáš  1  1 
PROCHÁCZKA Šimon  1  1 
ŠČEVÍK Marián  1  1 
SITÁR Jaroslav  1  1 

REACHED BASE STREAKS  Longest  Current 
HARUŠTIAK Michal  8  - 
POTOČEK Juraj  8  8 
TIETZ Ján  6  6 
ŠTALMACH Matej  5  1 
KOLLÁR Miloslav  5  5 
CHARVÁT Kamil  4  4 
TESLÍK Pavol  4  4 
ČERNUŠKA Andrej  4  - 
SETNIČKA Róbert  4  4 
STRAUCH Oto  3  - 
RABEL Michal  3  3 
PORUBAN Dušan  3  1 
STRAPKO Martin  3  3 
FEHÉR Juraj  3  - 
PROCHÁCZKA Šimon  2  2 
PETRÍČEK Tomáš  2  2 
NÉMETH Pavol  2  - 
AKÁČ Peter  2  2 
ROSA Róbert  2  2 
HORVÁTH Ondrej  2  2 
KONČOK Luboš  1  1 
REŠETÁR Michael  1  - 
BARČÍK Juraj  1  1 
ŠČEVÍK Marián  1  1 
HORVÁTH Martin  1  - 
SITÁR Jaroslav  1  1 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  TESLÍK Pavol  3  (3-0) 
  STRAUCH Oto  3  (1-2) 
  NÉMETH Pavol  2  (1-1) 
  ČERNUŠKA Andrej  1  (0-1) 
  HORVÁTH Ondrej  1  (0-1) 
  FEHÉR Juraj  1  (1-0) 
  STRAPKO Martin  1  (0-1) 
CATCHER:       
  ČERNUŠKA Andrej  3  (0-3) 
  SITÁR Jaroslav  2  (1-1) 
  STRAUCH Oto  2  (1-1) 
  SETNIČKA Róbert  1  (1-0) 
  HORVÁTH Ondrej  1  (1-0) 
  HORVÁTH Martin  1  (1-0) 
  TESLÍK Pavol  1  (1-0) 
  PETRÍČEK Tomáš  1  (0-1) 
FIRST BASE:       
  NÉMETH Pavol  5  (2-3) 
  CHARVÁT Kamil  3  (2-1) 
  PROCHÁCZKA Šimon  2  (0-2) 
  SETNIČKA Róbert  1  (1-0) 
  STRAUCH Oto  1  (1-0) 
SECOND BASE:       
  KOLLÁR Miloslav  8  (2-6) 
  ČERNUŠKA Andrej  3  (3-0) 
  ROSA Róbert  1  (1-0) 
THIRD BASE:       
  TIETZ Ján  3  (1-2) 
  REŠETÁR Michael  2  (2-0) 
  ŠTALMACH Matej  2  (0-2) 
  AKÁČ Peter  2  (1-1) 
  ČERNUŠKA Andrej  1  (0-1) 
  RABEL Michal  1  (1-0) 
  ŠČEVÍK Marián  1  (1-0) 
SHORTSTOP:       
  ŠTALMACH Matej  6  (4-2) 
  STRAUCH Oto  2  (1-1) 
  PETRÍČEK Tomáš  2  (0-2) 
  ROSA Róbert  1  (0-1) 
  RABEL Michal  1  (1-0) 
LEFT FIELD:       
  HARUŠTIAK Michal  6  (3-3) 
  PORUBAN Dušan  4  (2-2) 
  POTOČEK Juraj  1  (0-1) 
  SETNIČKA Róbert  1  (1-0) 
CENTER FIELD:       
  POTOČEK Juraj  5  (4-1) 
  FEHÉR Juraj  1  (0-1) 
  STRAPKO Martin  1  (0-1) 
  HORVÁTH Ondrej  1  (0-1) 
  TIETZ Ján  1  (0-1) 
  TESLÍK Pavol  1  (1-0) 
  ČERNUŠKA Andrej  1  (0-1) 
  PORUBAN Dušan  1  (1-0) 
RIGHT FIELD:       
  KONČOK Luboš  6  (2-4) 
  TEKER Roman  2  (0-2) 
  HARUŠTIAK Michal  1  (1-0) 
  VRÁBEL Roman  1  (1-0) 
  STRAPKO Martin  1  (1-0) 
  POTOČEK Juraj  1  (1-0) 
DESIGNATED HITTER:       
  STRAUCH Oto  2  (0-2) 
  CHARVÁT Kamil  2  (0-2) 
  TESLÍK Pavol  2  (2-0) 
  TIETZ Ján  1  (1-0) 
  KOLLÁR Miloslav  1  (1-0) 
  ŠTALMACH Matej  1  (1-0) 
  RABEL Michal  1  (0-1) 
  STRAPKO Martin  1  (0-1) 
  HARUŠTIAK Michal  1  (1-0) 
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  KOLLÁR Miloslav  9  (3-6) 
  ŠTALMACH Matej  2  (2-0) 
  CHARVÁT Kamil  1  (1-0) 
2ND SPOT:       
  ŠTALMACH Matej  5  (1-4) 
  TESLÍK Pavol  2  (2-0) 
  PETRÍČEK Tomáš  1  (0-1) 
  SITÁR Jaroslav  1  (1-0) 
  NÉMETH Pavol  1  (0-1) 
  HARUŠTIAK Michal  1  (1-0) 
  ČERNUŠKA Andrej  1  (1-0) 
3RD SPOT:       
  TIETZ Ján  4  (2-2) 
  STRAUCH Oto  3  (1-2) 
  TESLÍK Pavol  1  (1-0) 
  ŠČEVÍK Marián  1  (1-0) 
  FEHÉR Juraj  1  (0-1) 
  CHARVÁT Kamil  1  (0-1) 
  NÉMETH Pavol  1  (1-0) 
CLEANUP:       
  STRAUCH Oto  2  (0-2) 
  ČERNUŠKA Andrej  2  (1-1) 
  HARUŠTIAK Michal  1  (1-0) 
  CHARVÁT Kamil  1  (1-0) 
  NÉMETH Pavol  1  (1-0) 
  ŠTALMACH Matej  1  (1-0) 
  HORVÁTH Martin  1  (1-0) 
  HORVÁTH Ondrej  1  (0-1) 
  SITÁR Jaroslav  1  (0-1) 
  TIETZ Ján  1  (0-1) 
5TH SPOT:       
  ČERNUŠKA Andrej  2  (0-2) 
  PETRÍČEK Tomáš  2  (0-2) 
  ROSA Róbert  2  (1-1) 
  SETNIČKA Róbert  2  (2-0) 
  ŠTALMACH Matej  1  (1-0) 
  NÉMETH Pavol  1  (0-1) 
  AKÁČ Peter  1  (1-0) 
  RABEL Michal  1  (1-0) 
6TH SPOT:       
  HARUŠTIAK Michal  3  (1-2) 
  STRAPKO Martin  2  (0-2) 
  SETNIČKA Róbert  1  (1-0) 
  KONČOK Luboš  1  (0-1) 
  STRAUCH Oto  1  (1-0) 
  RABEL Michal  1  (1-0) 
  REŠETÁR Michael  1  (1-0) 
  HORVÁTH Ondrej  1  (1-0) 
  ČERNUŠKA Andrej  1  (0-1) 
7TH SPOT:       
  PROCHÁCZKA Šimon  2  (0-2) 
  ČERNUŠKA Andrej  2  (1-1) 
  TESLÍK Pavol  1  (1-0) 
  NÉMETH Pavol  1  (0-1) 
  STRAUCH Oto  1  (1-0) 
  RABEL Michal  1  (0-1) 
  REŠETÁR Michael  1  (1-0) 
  AKÁČ Peter  1  (0-1) 
  STRAPKO Martin  1  (1-0) 
  HARUŠTIAK Michal  1  (1-0) 
8TH SPOT:       
  PORUBAN Dušan  4  (2-2) 
  POTOČEK Juraj  4  (3-1) 
  HARUŠTIAK Michal  2  (1-1) 
  CHARVÁT Kamil  2  (0-2) 
9TH SPOT:       
  KONČOK Luboš  5  (2-3) 
  POTOČEK Juraj  3  (2-1) 
  TEKER Roman  2  (0-2) 
  VRÁBEL Roman  1  (1-0) 
  PORUBAN Dušan  1  (1-0) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
STRAUCH Oto  9  3  2  1  .  .  2  .  .  .  .  2     .  .  3  2  .  1  1  .  . 
KOLLÁR Miloslav  9  .  .  .  8  .  .  .  .  .  .  1     9  .  .  .  .  .  .  .  . 
ČERNUŠKA Andrej  9  1  3  .  3  1  .  .  1  .  .  .     .  1  .  2  2  1  2  .  . 
ŠTALMACH Matej  9  .  .  .  .  2  6  .  .  .  .  1     2  5  .  1  1  .  .  .  . 
HARUŠTIAK Michal  8  .  .  .  .  .  .  6  .  1  .  1     .  1  .  1  .  3  1  2  . 
NÉMETH Pavol  7  2  .  5  .  .  .  .  .  .  .  .     .  1  1  1  1  .  1  .  . 
POTOČEK Juraj  7  .  .  .  .  .  .  1  5  1  .  .     .  .  .  .  .  .  .  4  3 
TESLÍK Pavol  6  3  1  .  .  .  .  .  1  .  .  2     .  2  1  .  .  .  1  .  . 
KONČOK Luboš  6  .  .  .  .  .  .  .  .  6  .  .     .  .  .  .  .  1  .  .  5 
CHARVÁT Kamil  5  .  .  3  .  .  .  .  .  .  .  2     1  .  1  1  .  .  .  2  . 
TIETZ Ján  5  .  .  .  .  3  .  .  1  .  .  1     .  .  4  1  .  .  .  .  . 
PORUBAN Dušan  5  .  .  .  .  .  .  4  1  .  .  .     .  .  .  .  .  .  .  4  1 
PETRÍČEK Tomáš  3  .  1  .  .  .  2  .  .  .  .  .     .  1  .  .  2  .  .  .  . 
HORVÁTH Ondrej  3  1  1  .  .  .  .  .  1  .  .  .     .  .  .  1  .  1  .  .  . 
STRAPKO Martin  3  1  .  .  .  .  .  .  1  1  .  1     .  .  .  .  .  2  1  .  . 
SETNIČKA Róbert  3  .  1  1  .  .  .  1  .  .  .  .     .  .  .  .  2  1  .  .  . 
RABEL Michal  3  .  .  .  .  1  1  .  .  .  .  1     .  .  .  .  1  1  1  .  . 
SITÁR Jaroslav  2  .  2  .  .  .  .  .  .  .  .  .     .  1  .  1  .  .  .  .  . 
ROSA Róbert  2  .  .  .  1  .  1  .  .  .  .  .     .  .  .  .  2  .  .  .  . 
PROCHÁCZKA Šimon  2  .  .  2  .  .  .  .  .  .  .  .     .  .  .  .  .  .  2  .  . 
TEKER Roman  2  .  .  .  .  .  .  .  .  2  .  .     .  .  .  .  .  .  .  .  2 
AKÁČ Peter  2  .  .  .  .  2  .  .  .  .  .  .     .  .  .  .  1  .  1  .  . 
REŠETÁR Michael  2  .  .  .  .  2  .  .  .  .  .  .     .  .  .  .  .  1  1  .  . 
FEHÉR Juraj  2  1  .  .  .  .  .  .  1  .  .  .     .  .  1  .  .  .  .  .  . 
HORVÁTH Martin  1  .  1  .  .  .  .  .  .  .  .  .     .  .  .  1  .  .  .  .  . 
VRÁBEL Roman  1  .  .  .  .  .  .  .  .  1  .  .     .  .  .  .  .  .  .  .  1 
ŠČEVÍK Marián  1  .  .  .  .  1  .  .  .  .  .  .     .  .  1  .  .  .  .  .  . 

 

Statistics By Position

 

Prvá liga record: 6-6
Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   FEHÉR Juraj/BFBFL  .500  2  2  1  1  1  0  0  2  2  1.000  0  1  0  0  .667  0  0  0-0  0  8  1  .889 
p   STRAPKO Martin/BFBFL  .333  1  3  2  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
p   TESLÍK Pavol/BFBFL  .200  2  5  2  1  0  0  0  1  1  .200  2  0  1  0  .429  0  0  0-0  1  8  1  .900 
p   STRAUCH Oto/BFBFL  .000  1  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  0  5  1  .833 
p   RABEL Michal/BFBFL  .000  1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
 
c   PORUBAN Dušan/BFBFL  1.000  1  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
c   SETNIČKA Róbert/BFBFL  .667  1  3  1  2  0  0  0  2  2  .667  1  0  1  0  .750  0  0  2-2  8  0  0  1.000 
c   SITÁR Jaroslav/BFBFL  .333  2  9  1  3  0  0  1  3  6  .667  0  0  0  0  .333  0  0  0-0  22  0  0  1.000 
c   PETRÍČEK Tomáš/BFBFL  .333  2  6  1  2  1  0  0  1  3  .500  1  0  2  0  .429  0  0  0-0  6  1  0  1.000 
c   HORVÁTH Ondrej/BFBFL  .333  1  3  1  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  0-0  15  0  0  1.000 
c   HORVÁTH Martin/BFBFL  .200  2  5  3  1  0  0  0  1  1  .200  0  0  0  0  .167  1  0  0-0  10  0  1  .909 
c   STRAUCH Oto/BFBFL  .167  2  6  1  1  0  0  0  2  1  .167  1  0  2  0  .286  0  0  1-1  20  2  0  1.000 
c   ČERNUŠKA Andrej/BFBFL  .143  3  7  1  1  1  0  0  1  2  .286  2  0  2  0  .333  0  0  0-1  12  0  2  .857 
c   TESLÍK Pavol/BFBFL  .000  1  2  0  0  0  0  0  1  0  .000  1  0  0  0  .333  0  0  1-1  3  0  0  1.000 
 
1b  SETNIČKA Róbert/BFBFL  .500  1  2  1  1  0  0  0  1  1  .500  0  0  0  0  .333  1  0  0-0  3  0  0  1.000 
1b  PROCHÁCZKA Šimon/BFBFL  .400  2  5  0  2  1  0  0  2  3  .600  0  1  1  0  .500  0  0  0-0  12  0  0  1.000 
1b  STRAUCH Oto/BFBFL  .333  2  3  1  1  1  0  0  0  2  .667  0  0  1  0  .333  0  0  0-0  8  0  0  1.000 
1b  CHARVÁT Kamil/BFBFL  .286  3  7  3  2  0  0  0  0  2  .286  2  1  2  0  .500  0  0  1-2  13  0  1  .929 
1b  NÉMETH Pavol/BFBFL  .095  8  21  3  2  0  1  0  4  4  .190  6  0  8  0  .286  1  0  1-1  50  2  3  .945 
1b  FEHÉR Juraj/BFBFL  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
 
2b  STRAUCH Oto/BFBFL  1.000  1  1  1  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
2b  ROSA Róbert/BFBFL  .667  1  3  1  2  0  0  0  0  2  .667  1  0  0  0  .750  0  0  0-0  1  0  2  .333 
2b  KOLLÁR Miloslav/BFBFL  .250  8  24  6  6  1  0  0  3  7  .292  7  0  7  0  .419  0  0  2-2  14  9  3  .885 
2b  ČERNUŠKA Andrej/BFBFL  .143  4  14  6  2  1  0  0  3  3  .214  0  1  3  0  .200  0  0  1-1  4  7  0  1.000 
2b  BARČÍK Juraj/BFBFL  .000  1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  2  0  0  1.000 
 
3b  SETNIČKA Róbert/BFBFL  .500  1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  1  0  1.000 
3b  ŠČEVÍK Marián/BFBFL  .400  1  5  1  2  0  0  0  1  2  .400  0  0  0  0  .400  0  0  0-0  0  1  0  1.000 
3b  ČERNUŠKA Andrej/BFBFL  .333  1  3  2  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  1-1  0  0  1  .000 
3b  TIETZ Ján/BFBFL  .273  4  11  2  3  0  0  0  0  3  .273  0  1  0  0  .333  0  0  3-3  1  5  3  .667 
3b  ŠTALMACH Matej/BFBFL  .250  2  4  0  1  0  0  0  2  1  .250  1  2  0  0  .571  0  0  0-1  1  6  4  .636 
3b  RABEL Michal/BFBFL  .250  1  4  0  1  0  0  0  1  1  .250  1  0  0  0  .400  0  0  0-1  0  3  0  1.000 
3b  REŠETÁR Michael/BFBFL  .000  2  5  4  0  0  0  0  2  0  .000  1  2  2  0  .375  0  0  0-0  1  0  0  1.000 
3b  AKÁČ Peter/BFBFL  .000  2  5  2  0  0  0  0  0  0  .000  2  0  3  0  .286  0  0  2-2  1  3  2  .667 
 
ss  RABEL Michal/BFBFL  .667  1  3  1  2  0  0  0  0  2  .667  0  0  1  0  .667  0  0  0-0  4  1  1  .833 
ss  FEHÉR Juraj/BFBFL  .500  1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
ss  ŠTALMACH Matej/BFBFL  .348  7  23  6  8  4  2  0  8  16  .696  1  1  1  1  .400  0  0  0-0  5  10  1  .938 
ss  ROSA Róbert/BFBFL  .250  1  4  1  1  1  0  0  2  2  .500  0  0  1  0  .250  0  0  0-0  2  1  2  .600 
ss  PETRÍČEK Tomáš/BFBFL  .000  2  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  2  0  1.000 
ss  STRAUCH Oto/BFBFL  .000  3  5  3  0  0  0  0  0  0  .000  4  0  1  1  .444  0  0  1-1  0  2  1  .667 
ss  CHARVÁT Kamil/BFBFL  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
of  SETNIČKA Róbert/BFBFL  .500  2  6  3  3  2  0  1  3  8  1.333  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
of  TESLÍK Pavol/BFBFL  .500  1  4  2  2  0  0  0  1  2  .500  0  0  0  0  .500  0  0  0-0  2  1  0  1.000 
of  ČERNUŠKA Andrej/BFBFL  .400  2  5  0  2  1  0  0  1  3  .600  0  0  0  0  .400  0  0  0-0  2  0  2  .500 
of  STRAPKO Martin/BFBFL  .333  2  3  2  1  1  0  0  0  2  .667  4  1  0  0  .750  0  0  0-0  4  0  0  1.000 
of  FEHÉR Juraj/BFBFL  .333  1  3  2  1  0  0  1  1  4  1.333  1  0  0  0  .500  0  0  1-1  0  0  0  .000 
of  HARUŠTIAK Michal/BFBFL  .304  8  23  4  7  1  0  0  7  8  .348  3  1  7  0  .407  0  0  1-1  1  1  2  .500 
of  PORUBAN Dušan/BFBFL  .250  7  12  4  3  0  0  0  3  3  .250  1  1  3  0  .357  0  0  0-0  2  0  1  .667 
of  POTOČEK Juraj/BFBFL  .211  8  19  5  4  0  0  0  2  4  .211  4  3  6  1  .423  0  0  0-0  6  1  0  1.000 
of  TIETZ Ján/BFBFL  .200  1  5  2  1  1  0  0  1  2  .400  0  0  0  0  .200  0  0  0-0  1  0  0  1.000 
of  KONČOK Luboš/BFBFL  .125  7  16  2  2  0  0  0  2  2  .125  2  0  6  1  .222  0  0  0-1  1  0  1  .500 
of  VRÁBEL Roman/BFBFL  .000  3  7  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  0  0  1.000 
of  TEKER Roman/BFBFL  .000  2  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
of  KOLLÁR Miloslav/BFBFL  .000  2  5  1  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
of  HORVÁTH Ondrej/BFBFL  .000  1  2  0  0  0  0  0  0  0  .000  1  1  0  0  .500  0  0  0-0  5  0  1  .833 
of  STRAUCH Oto/BFBFL  .000  1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
of  CHARVÁT Kamil/BFBFL  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
 
dh  ŠTALMACH Matej/BFBFL  .667  1  3  2  2  0  0  0  0  2  .667  1  0  0  0  .750  0  0  1-1  0  0  0  .000 
dh  TIETZ Ján/BFBFL  .250  1  4  2  1  0  0  1  2  4  1.000  0  2  0  0  .500  0  0  0-0  0  0  0  .000 
dh  CHARVÁT Kamil/BFBFL  .167  2  6  1  1  0  0  0  1  1  .167  0  1  1  0  .286  0  0  1-1  0  0  0  .000 
dh  KOLLÁR Miloslav/BFBFL  .000  1  3  1  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0  0  0  0  .000 
dh  HARUŠTIAK Michal/BFBFL  .000  1  3  1  0  0  0  0  0  0  .000  2  0  1  0  .400  0  0  0-0  0  0  0  .000 
dh  STRAUCH Oto/BFBFL  .000  1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  TESLÍK Pavol/BFBFL  .000  1  2  0  0  0  0  0  1  0  .000  1  0  0  0  .333  0  0  0-0  0  0  0  .000 
Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
dh  RABEL Michal/BFBFL  .000  1  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  1-1  0  0  0  .000 
--------------
p   NÉMETH Pavol/BFBFL  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
 
pr  ROSA Róbert/BFBFL  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   NÉMETH Pavol   4  1  3  0  1.000  0  2  0  1.000  0  0 
p   HORVÁTH Ondrej   1  0  1  0  1.000  0  0  0  ---  0  0 
p   TESLÍK Pavol   10  1  8  1  .900  0  2  2  .500  0  0 
p   FEHÉR Juraj   9  0  8  1  .889  0  4  1  .800  0  0 
p   STRAUCH Oto   6  0  5  1  .833  0  12  1  .923  0  0 
p   PROCHÁCZKA Šimon   0  0  0  0  .000  0  0  0  ---  0  0 
p   RABEL Michal   0  0  0  0  .000  0  0  0  ---  0  0 
p   STRAPKO Martin   0  0  0  0  .000  0  2  0  1.000  0  0 
p   ČERNUŠKA Andrej   0  0  0  0  .000  0  0  0  ---  0  0 
 
c   STRAUCH Oto   22  20  2  0  1.000  0  2  1  .667  1  0 
c   SITÁR Jaroslav   22  22  0  0  1.000  0  1  0  1.000  0  0 
c   HORVÁTH Ondrej   15  15  0  0  1.000  0  1  0  1.000  0  0 
c   SETNIČKA Róbert   8  8  0  0  1.000  0  0  0  ---  1  0 
c   PETRÍČEK Tomáš   7  6  1  0  1.000  0  3  0  1.000  3  0 
c   TESLÍK Pavol   3  3  0  0  1.000  0  0  0  ---  0  0 
c   HORVÁTH Martin   11  10  0  1  .909  0  6  0  1.000  0  0 
c   ČERNUŠKA Andrej   14  12  0  2  .857  0  9  0  1.000  1  0 
c   PORUBAN Dušan   0  0  0  0  .000  0  0  0  ---  1  0 
 
1b  PROCHÁCZKA Šimon   12  12  0  0  1.000  1  0  0  ---  0  0 
1b  STRAUCH Oto   8  8  0  0  1.000  0  0  0  ---  0  0 
1b  SETNIČKA Róbert   3  3  0  0  1.000  0  0  0  ---  0  0 
1b  FEHÉR Juraj   1  1  0  0  1.000  0  0  0  ---  0  0 
1b  NÉMETH Pavol   55  50  2  3  .945  1  0  0  ---  0  0 
1b  CHARVÁT Kamil   14  13  0  1  .929  0  0  0  ---  0  0 
 
2b  ČERNUŠKA Andrej   11  4  7  0  1.000  0  0  0  ---  0  0 
2b  BARČÍK Juraj   2  2  0  0  1.000  0  0  0  ---  0  0 
2b  STRAUCH Oto   1  1  0  0  1.000  0  0  0  ---  0  0 
2b  KOLLÁR Miloslav   26  14  9  3  .885  0  0  0  ---  0  0 
2b  ROSA Róbert   3  1  0  2  .333  0  0  0  ---  0  0 
 
3b  RABEL Michal   3  0  3  0  1.000  0  0  0  ---  0  0 
3b  REŠETÁR Michael   1  1  0  0  1.000  0  0  0  ---  0  0 
3b  ŠČEVÍK Marián   1  0  1  0  1.000  0  0  0  ---  0  0 
3b  SETNIČKA Róbert   1  0  1  0  1.000  0  0  0  ---  0  0 
3b  TIETZ Ján   9  1  5  3  .667  0  0  0  ---  0  0 
3b  AKÁČ Peter   6  1  3  2  .667  0  0  0  ---  0  0 
3b  ŠTALMACH Matej   11  1  6  4  .636  0  0  0  ---  0  0 
3b  ČERNUŠKA Andrej   1  0  0  1  .000  0  0  0  ---  0  0 
 
ss  PETRÍČEK Tomáš   5  3  2  0  1.000  0  0  0  ---  0  0 
ss  ŠTALMACH Matej   16  5  10  1  .938  1  0  0  ---  0  0 
ss  RABEL Michal   6  4  1  1  .833  0  0  0  ---  0  0 
ss  STRAUCH Oto   3  0  2  1  .667  0  0  0  ---  0  0 
ss  ROSA Róbert   5  2  1  2  .600  0  0  0  ---  0  0 
ss  FEHÉR Juraj   0  0  0  0  .000  0  0  0  ---  0  0 
ss  CHARVÁT Kamil   0  0  0  0  .000  0  0  0  ---  0  0 
 
of  POTOČEK Juraj   7  6  1  0  1.000  0  0  0  ---  0  0 
of  STRAPKO Martin   4  4  0  0  1.000  0  0  0  ---  0  0 
of  TESLÍK Pavol   3  2  1  0  1.000  1  0  0  ---  0  0 
of  CHARVÁT Kamil   2  2  0  0  1.000  0  0  0  ---  0  0 
of  TIETZ Ján   1  1  0  0  1.000  0  0  0  ---  0  0 
of  VRÁBEL Roman   1  1  0  0  1.000  0  0  0  ---  0  0 
of  HORVÁTH Ondrej   6  5  0  1  .833  0  0  0  ---  0  0 
of  PORUBAN Dušan   3  2  0  1  .667  0  0  0  ---  0  0 
of  ČERNUŠKA Andrej   4  2  0  2  .500  0  0  0  ---  0  0 
of  HARUŠTIAK Michal   4  1  1  2  .500  0  0  0  ---  0  0 
of  KONČOK Luboš   2  1  0  1  .500  0  0  0  ---  0  0 
of  TEKER Roman   0  0  0  0  .000  0  0  0  ---  0  0 
of  SETNIČKA Róbert   0  0  0  0  .000  0  0  0  ---  0  0 
of  FEHÉR Juraj   0  0  0  0  .000  0  0  0  ---  0  0 
of  KOLLÁR Miloslav   0  0  0  0  .000  0  0  0  ---  0  0 
of  STRAUCH Oto   0  0  0  0  .000  0  0  0  ---  0  0 
 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   41   -   vs Toreros Topolcany (21. 07. 2013) 
Runs scored:   18   -   at Toreros Topolcany (19. 05. 2013) 
Hits:   14   -   vs Toreros Topolcany (21. 07. 2013) 
RBIs:   15   -   at Toreros Topolcany (19. 05. 2013) 
Doubles:   4   -   at Toreros Topolcany (19. 05. 2013) 
Triples:   1   -   at Apollo Bratislava (21. 04. 2013) 
   1   -   at Toreros Topolcany (19. 05. 2013) 
   1   -   vs Apollo Bratislava (05. 07. 2013) 
Home runs:   1   -   (4 times ) 
