Brick Field Boys BA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Prvá liga  Pitcher of record  Attend  Time 
  21. 04. 2013  at  Apollo Bratislava-1    0-9  L     0-2-8  /  9-13-1  9   0-1-0  0-1-0   STRAUCH O. (L 0-1)  30  2:25 
  21. 04. 2013  at  Apollo Bratislava-2    4-10  L     4-2-3  /  10-12-3  7   0-2-0  0-2-0   HORVATH O. (L 0-1)  30  2:15 
  05. 05. 2013    ANGELS TRNAVA-1    10-14  L     10-8-7  /  14-12-2  9   0-3-0  0-3-0   NEMETH P. (L 0-1)  20  3:05 
  05. 05. 2013    ANGELS TRNAVA-2    8-11  L     8-6-6  /  11-10-6  7   0-4-0  0-4-0   STRAUCH O. (L 0-2)  25  2:12 
  19. 05. 2013  at  Toreros Topolcany-1  W  18-2       18-11-2  /  2-1-10  7   1-4-0  1-4-0   TESLIK P. (W 1-0)  20  2:23 
  19. 05. 2013  at  Toreros Topolcany-2  W  10-0       10-8-1  /  0-3-6  5   2-4-0  2-4-0   STRAUCH O. (W 1-2)  15  1:50 
  09. 06. 2013    APOLLO BRATISLAVA  W  14-0       14-9-0  /  0-3-5  7   3-4-0  3-4-0   TESLIK P. (W 2-0)  10  2:08 
  05. 07. 2013    APOLLO BRATISLAVA  W  9-4       9-7-0  /  4-7-1  9   4-4-0  4-4-0   TESLIK P. (W 3-0)  8  2:38 
  06. 07. 2013  at  Angels Trnava-1    1-11  L     1-3-1  /  11-10-0  7   4-5-0  4-5-0   STRAUCH O. (L 1-3)  26  1:42 
  06. 07. 2013  at  Angels Trnava-2    4-10  L     4-6-5  /  10-11-1  7   4-6-0  4-6-0   STRAPKO M. (L 0-1)  42  2:03 
  21. 07. 2013    TOREROS TOPOLCANY-1  W  8-2       8-14-3  /  2-5-3  9   5-6-0  5-6-0   TESLIK P. (W 4-0)  31  2:25 
  21. 07. 2013    TOREROS TOPOLCANY-2  W  10-0       10-9-1  /  0-1-7  5   6-6-0  6-6-0   NEMETH P. (W 1-1)  13  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  21. 04. 2013  at  Apollo Bratislava   30  0  2  0  0  0  0  2  4  0  2  0  2  0  0  0  14  24  5  8  9  .067 
*  21. 04. 2013  at  Apollo Bratislava   25  4  2  3  0  1  0  4  10  0  4  0  0  0  0  1  10  18  4  3  10  .073 
*  05. 05. 2013    ANGELS TRNAVA   33  10  8  8  3  0  0  11  8  0  1  1  3  0  1  1  9  27  15  7  8  .136 
*  05. 05. 2013    ANGELS TRNAVA   30  8  6  6  1  0  1  10  5  0  1  2  0  0  0  0  4  21  6  6  6  .153 
*  19. 05. 2013  at  Toreros Topolcany   38  18  11  15  4  1  1  20  5  0  2  0  9  0  0  0  8  21  6  2  13  .186 
*  19. 05. 2013  at  Toreros Topolcany   27  10  8  8  2  0  0  10  2  0  1  0  2  0  2  0  1  15  5  1  8  .202 
*  09. 06. 2013    APOLLO BRATISLAVA   29  14  9  8  2  0  1  14  9  0  1  1  1  0  0  1  4  21  6  0  7  .217 
*  05. 07. 2013    APOLLO BRATISLAVA   30  9  7  8  1  1  0  10  11  0  2  1  1  0  0  0  8  27  8  0  9  .219 
*  06. 07. 2013  at  Angels Trnava   22  1  3  1  2  0  0  5  3  0  1  0  1  0  0  1  2  18  4  1  4  .212 
*  06. 07. 2013  at  Angels Trnava   29  4  6  4  2  0  0  8  0  0  0  0  0  0  0  0  9  18  4  5  4  .212 
*  21. 07. 2013    TOREROS TOPOLCANY   41  8  14  7  2  0  1  19  2  0  1  0  1  0  0  0  5  27  12  3  12  .228 
*  21. 07. 2013    TOREROS TOPOLCANY   26  10  9  2  0  0  0  9  3  0  5  0  0  0  0  0  7  15  9  1  6  .236 
   Totals        360  96  85  70  19  3  4  122  62  0  21  5  20  0  3  4  81  252  84  37  96  .236 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  21. 04. 2013  at  Apollo Bratislava   8.0  13  9  6  2  5  2  1  0  0  0  2  0  0  0-9  0  1  0  6.75 
*  21. 04. 2013  at  Apollo Bratislava   6.0  12  10  4  2  5  2  1  0  2  0  1  0  0  4-10  0  2  0  6.43 
*  05. 05. 2013    ANGELS TRNAVA   9.0  12  14  8  6  7  4  0  0  9  0  3  0  0  10-14  0  3  0  7.04 
*  05. 05. 2013    ANGELS TRNAVA   7.0  10  11  9  6  3  2  0  0  2  0  3  0  0  8-11  0  4  0  8.10 
*  19. 05. 2013  at  Toreros Topolcany   7.0  1  2  1  5  14  0  0  0  4  0  0  0  0  18-2  1  4  0  6.81 
*  19. 05. 2013  at  Toreros Topolcany   5.0  3  0  0  0  4  0  0  0  0  0  1  1  0  10-0  2  4  0  6.00 
*  09. 06. 2013    APOLLO BRATISLAVA   7.0  3  0  0  1  15  0  0  0  0  0  0  0  0  14-0  3  4  0  5.14 
*  05. 07. 2013    APOLLO BRATISLAVA   9.0  7  4  3  1  13  1  1  0  2  0  1  0  0  9-4  4  4  0  4.81 
*  06. 07. 2013  at  Angels Trnava   6.0  10  11  10  4  0  4  0  0  0  0  2  0  0  1-11  4  5  0  5.77 
*  06. 07. 2013  at  Angels Trnava   6.0  11  10  8  2  9  2  2  0  3  0  5  1  0  4-10  4  6  0  6.30 
*  21. 07. 2013    TOREROS TOPOLCANY   9.0  5  2  1  3  18  0  0  0  3  0  2  0  0  8-2  5  6  0  5.70 
*  21. 07. 2013    TOREROS TOPOLCANY   5.0  1  0  0  3  4  0  0  0  2  0  0  0  0  10-0  6  6  0  5.36 
   Totals        84.0  88  73  50  35  97  17  5  0  27  0  20  2  0  96-73  6  6  0  5.36 

* = Prvá liga game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  21. 04. 2013  at  Apollo Bratislava   2-30  1-17  1-13  1-12  1-18  0-1  1-10  0-4  2-9  0-0  9 
*  21. 04. 2013  at  Apollo Bratislava   2-25  2-18  0-7  2-17  0-8  0-4  2-9  2-12  4-7  0-3  10 
*  05. 05. 2013    Angels Trnava   8-33  1-12  7-21  7-16  1-17  1-4  2-9  4-11  3-10  5-7  7 
*  05. 05. 2013    Angels Trnava   6-30  0-12  6-18  4-18  2-12  0-1  3-11  3-11  2-7  2-4  6 
*  19. 05. 2013  at  Toreros Topolcany   11-38  7-27  4-11  7-30  4-8  2-5  2-10  6-25  5-7  4-10  13 
*  19. 05. 2013  at  Toreros Topolcany   8-27  8-27  0-0  7-23  1-4  0-2  3-10  4-14  5-5  4-5  8 
*  09. 06. 2013    Apollo Bratislava   9-29  5-15  4-14  5-16  4-13  2-5  4-9  4-14  2-6  3-7  7 
*  05. 07. 2013    Apollo Bratislava   7-30  0-0  7-30  5-16  2-14  1-3  2-9  5-11  2-9  4-7  8 
*  06. 07. 2013  at  Angels Trnava   3-22  1-4  2-18  1-9  2-13  0-0  2-8  0-4  2-7  0-0  4 
*  06. 07. 2013  at  Angels Trnava   6-29  0-0  6-29  3-12  3-17  0-0  2-11  2-8  2-7  1-3  4 
*  21. 07. 2013    Toreros Topolcany   14-41  14-41  0-0  7-23  7-18  1-1  5-14  4-17  3-8  2-2  12 
*  21. 07. 2013    Toreros Topolcany   9-26  4-4  5-22  6-17  3-9  1-1  1-7  5-15  4-5  2-6  3 
   Totals        85-360  43-177  42-183  55-209  30-151  8-27  29-117  39-146  36-87  27-54  91 
            .236  .243  .230  .263  .199  .296  .248  .267  .414  .500 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  21. 04. 2013  at  Apollo Bratislava   0-9  L   13-40  8-22  5-18  7-30  6-10  1-10  6-8  5  14  6.75 
*  21. 04. 2013  at  Apollo Bratislava   4-10  L   12-32  3-13  9-19  9-22  3-10  6-13  2-6  8  5  6.43 
*  05. 05. 2013    Angels Trnava   10-14  L   12-42  0-0  12-42  9-28  3-14  4-14  4-10  14  5  7.04 
*  05. 05. 2013    Angels Trnava   8-11  L   10-33  0-0  10-33  8-24  2-9  0-7  5-8  4  13  8.10 
*  19. 05. 2013  at  Toreros Topolcany   18-2  W   1-23  1-17  0-6  0-7  1-16  0-7  1-7  6  1  6.81 
*  19. 05. 2013  at  Toreros Topolcany   10-0  W   3-18  1-10  2-8  0-9  3-9  0-4  2-5  6  4  6.00 
*  09. 06. 2013    Apollo Bratislava   14-0  W   3-24  2-11  1-13  0-5  3-19  2-9  0-7  6  0  5.14 
*  05. 07. 2013    Apollo Bratislava   9-4  W   7-32  2-11  5-21  3-9  4-23  3-11  1-9  5  7  4.81 
*  06. 07. 2013  at  Angels Trnava   1-11  L   10-28  2-4  8-24  8-21  2-7  5-11  3-6  5  13  5.77 
*  06. 07. 2013  at  Angels Trnava   4-10  L   11-31  0-4  11-27  8-22  3-9  2-7  4-6  3  5  6.30 
*  21. 07. 2013    Toreros Topolcany   8-2  W   5-34  4-26  1-8  0-17  5-17  1-11  2-9  9  0  5.70 
*  21. 07. 2013    Toreros Topolcany   10-0  W   1-17  1-14  0-3  1-8  0-9  1-6  2-5  9  2  5.36 
   Totals        96-73  -   88-354  24-132  64-222  53-202  35-152  25-110  32-86  80  69  5.36 
                  .249  .182  .288  .262  .230  .227  .372 

 

Individual Game-by-Game

 
#11AKÁČ_Peter
#15BARČÍK_Juraj
#22ČERNUŠKA_Andrej
#14CHARVÁT_Kamil
#24ČUPKA_Matúš
#81EŠMÍR_Michal
#37FEHÉR_Juraj
#78FÜHRICH_Patrik
#1HARUŠTIAK_Michal
#28HAŠKO_Boris
#2HORÁČEK_Jakub
#6HORVÁTH_Martin
#20HORVÁTH_Ondrej
#18JÁNOV_Juraj
#72KAPUSTA_Marek
#26KOLLÁR_Miloslav
#39KOLNÍK_Martin
#32KONČOK_Luboš
#54KOVÁČ_Jakub
#27LECKÝ_Šimon
#34MIKO_Matúš
#4NÉMETH_Pavol
#7PETRÍČEK_Tomáš
#23PORUBAN_Dušan
#19POTOČEK_Juraj
#51PROCHÁCZKA_Šimon
#21RABEL_Michal
#12RAUTNER_Jakub
#79REŠETÁR_Michael
#5ROSA_Róbert
#99ŠČEVÍK_Marián
#3SETNIČKA_Róbert
#29SITÁR_Jaroslav
#8ŠTALMACH_Matej
#42STRAPKO_Martin
#17STRAUCH_Oto
#30TEKER_Roman
#33TESLÍK_Pavol
#16TIETZ_Ján
#43VRÁBEL_Roman