Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| TRNIK Tomas, WATFL | .833 | 1-1 | 6 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | 1.000 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 |
| ORLICKY Daniel, APBFL | .750 | 3-3 | 8 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | .750 | 2 | 2 | 1 | 1 | .833 | 0 | 0 | 1-1 |
| KOLLAR Jakub, WATFL | .750 | 1-1 | 4 | 3 | 3 | 1 | 1 | 0 | 4 | 6 | 1.500 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 |
| VACLAVIK Alexander, APBFL | .714 | 2-2 | 7 | 4 | 5 | 1 | 0 | 1 | 5 | 9 | 1.286 | 2 | 0 | 0 | 0 | .778 | 0 | 0 | 0-1 |
| BEHUL Martin, WATFL | .692 | 5-5 | 13 | 11 | 9 | 4 | 0 | 0 | 10 | 13 | 1.000 | 4 | 3 | 1 | 0 | .800 | 0 | 0 | 3-3 |
| OMASTA Tibor, WATFL | .667 | 3-2 | 9 | 6 | 6 | 2 | 0 | 1 | 5 | 11 | 1.222 | 2 | 0 | 0 | 0 | .727 | 0 | 0 | 0-0 |
| CHUDACIK Ondrej, BKKFL | .645 | 11-11 | 31 | 27 | 20 | 6 | 2 | 0 | 6 | 30 | .968 | 18 | 1 | 2 | 0 | .780 | 0 | 2 | 19-21 |
| MATEJOV Patrik, TOPFL | .583 | 4-3 | 12 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .583 | 1 | 0 | 4 | 0 | .615 | 0 | 0 | 5-5 |
| OKASA Jakub, WATFL | .571 | 11-11 | 42 | 23 | 24 | 7 | 5 | 0 | 25 | 41 | .976 | 9 | 3 | 1 | 0 | .655 | 1 | 0 | 9-9 |
| KOSNA Jaroslav, APBFL | .545 | 3-2 | 11 | 3 | 6 | 2 | 0 | 0 | 8 | 8 | .727 | 1 | 0 | 2 | 0 | .583 | 0 | 0 | 2-2 |
| SITAR Jaroslav, SBAFL | .500 | 11-11 | 44 | 13 | 22 | 3 | 2 | 0 | 13 | 29 | .659 | 5 | 1 | 2 | 0 | .549 | 1 | 0 | 6-8 |
| ZILAVY Lukas, APBFL | .500 | 5-4 | 16 | 11 | 8 | 2 | 1 | 0 | 9 | 12 | .750 | 5 | 1 | 0 | 1 | .636 | 0 | 0 | 1-1 |
| SKODACEK Peter, WATFL | .500 | 3-3 | 14 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .643 | 1 | 0 | 2 | 0 | .533 | 0 | 0 | 1-1 |
| SCEVIK Marian, SBAFL | .500 | 3-3 | 10 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .600 | 2 | 0 | 1 | 0 | .583 | 0 | 0 | 0-1 |
| KUCHAR Jergus, BKKFL | .500 | 4-3 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 2-2 |
| MICHNA Martin, TREFL | .500 | 1-1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| ROSA Robert, SBAFL | .500 | 3-2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 4 | 0 | 1 | 0 | .833 | 0 | 0 | 2-2 |
| LETTLER Martin, WATFL | .478 | 12-12 | 46 | 32 | 22 | 8 | 3 | 0 | 15 | 36 | .783 | 14 | 3 | 4 | 1 | .619 | 0 | 1 | 8-9 |
| GAFEL Radoslav, TOPFL | .458 | 8-8 | 24 | 16 | 11 | 3 | 0 | 0 | 7 | 14 | .583 | 9 | 2 | 4 | 0 | .629 | 0 | 0 | 18-18 |
| BRUNEGRAF Martin, APBFL | .448 | 8-8 | 29 | 14 | 13 | 2 | 0 | 0 | 8 | 15 | .517 | 9 | 0 | 1 | 1 | .564 | 1 | 0 | 5-5 |
| BACIAK Richard, APBFL | .444 | 7-7 | 27 | 9 | 12 | 0 | 1 | 0 | 11 | 14 | .519 | 2 | 0 | 1 | 0 | .467 | 1 | 0 | 6-6 |
| HALGOS Samuel, WATFL | .444 | 6-6 | 18 | 9 | 8 | 2 | 0 | 0 | 7 | 10 | .556 | 2 | 3 | 2 | 0 | .542 | 1 | 0 | 2-3 |
| HORVATH Martin, BFBFL | .438 | 5-5 | 16 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .500 | 4 | 0 | 1 | 0 | .550 | 0 | 0 | 3-3 |
| PAKSI Denis, APBFL | .432 | 10-10 | 37 | 23 | 16 | 1 | 0 | 0 | 9 | 17 | .459 | 12 | 2 | 3 | 0 | .577 | 1 | 0 | 5-5 |
| MIKUS Ondrej, WATFL | .429 | 3-3 | 14 | 7 | 6 | 1 | 1 | 1 | 6 | 12 | .857 | 2 | 0 | 0 | 0 | .471 | 1 | 0 | 1-1 |
| REPASKY Matus, APBFL | .429 | 3-2 | 7 | 6 | 3 | 1 | 1 | 0 | 3 | 6 | .857 | 4 | 0 | 0 | 0 | .636 | 0 | 0 | 1-2 |
| CAPKOVIC Martin, WATFL | .417 | 3-3 | 12 | 8 | 5 | 1 | 0 | 0 | 4 | 6 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| ROMAN Martin, SBAFL | .407 | 9-9 | 27 | 14 | 11 | 3 | 1 | 0 | 11 | 16 | .593 | 7 | 3 | 2 | 0 | .568 | 0 | 0 | 10-10 |
| KRAJC Martin, BKKFL | .400 | 8-8 | 30 | 15 | 12 | 5 | 1 | 1 | 13 | 22 | .733 | 5 | 1 | 1 | 1 | .500 | 0 | 0 | 1-2 |
| UHNAVY David, WATFL | .400 | 6-6 | 15 | 11 | 6 | 2 | 0 | 0 | 4 | 8 | .533 | 8 | 5 | 0 | 0 | .655 | 1 | 0 | 5-6 |
| PENTEK Oliver, BKKFL | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 1-2 |
| SKOREC Mario, TOPFL | .391 | 8-8 | 23 | 12 | 9 | 2 | 0 | 0 | 7 | 11 | .478 | 9 | 2 | 4 | 0 | .588 | 0 | 0 | 8-8 |
| PETRICEK Tomas, BFBFL | .389 | 10-9 | 36 | 14 | 14 | 3 | 1 | 0 | 12 | 19 | .528 | 3 | 1 | 8 | 0 | .450 | 0 | 0 | 5-6 |
| SOLTES Jan, BKKFL | .385 | 11-11 | 39 | 21 | 15 | 1 | 1 | 2 | 15 | 24 | .615 | 8 | 4 | 10 | 0 | .529 | 0 | 0 | 9-11 |
| SETNICKA Robert, SBAFL | .385 | 6-6 | 13 | 9 | 5 | 1 | 0 | 0 | 6 | 6 | .462 | 7 | 3 | 1 | 0 | .625 | 1 | 1 | 2-2 |
| TESLOVIC Erik, APBFL | .375 | 7-5 | 16 | 11 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 5 | 5 | 3 | 0 | .615 | 0 | 1 | 2-2 |
| LIPOVSKY Luboslav, TREFL | .348 | 8-8 | 23 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | .348 | 5 | 0 | 5 | 1 | .464 | 0 | 0 | 9-10 |
| BRICKMAN Craig, TREFL | .346 | 8-8 | 26 | 4 | 9 | 1 | 0 | 0 | 5 | 10 | .385 | 4 | 1 | 7 | 0 | .452 | 0 | 0 | 5-5 |
| KUCHAR Peter, BKKFL | .343 | 9-9 | 35 | 10 | 12 | 3 | 0 | 0 | 12 | 15 | .429 | 2 | 1 | 5 | 0 | .385 | 1 | 0 | 3-3 |
| RICHTER Martin, WATFL | .333 | 11-10 | 39 | 9 | 13 | 1 | 1 | 0 | 12 | 16 | .410 | 3 | 2 | 4 | 0 | .391 | 2 | 0 | 11-14 |
| LUKACKA Milos, TREFL | .333 | 10-10 | 24 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .417 | 10 | 1 | 6 | 1 | .543 | 0 | 0 | 3-4 |
| STEHLIK Ladislav, TREFL | .333 | 8-8 | 21 | 5 | 7 | 1 | 1 | 0 | 4 | 10 | .476 | 8 | 0 | 3 | 0 | .517 | 0 | 0 | 5-5 |
| HODAL Jaroslav, TREFL | .333 | 5-5 | 18 | 6 | 6 | 4 | 0 | 0 | 6 | 10 | .556 | 3 | 1 | 3 | 0 | .435 | 1 | 0 | 2-2 |
| RABEL Michal, BFBFL | .333 | 3-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| UHNAVY Simon, WATFL | .333 | 4-4 | 9 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 5 | 1 | 2 | 0 | .600 | 0 | 0 | 3-3 |
| KUBAN Simon, WATFL | .333 | 1-1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| KOLLAR Martin, WATFL | .333 | 1-1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
| SZABO Marek, BFBFL | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| KOKAVEC Robert, APBFL | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| SUN Branislav, TOPFL | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
| BABCAN Daniel, TOPFL | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
| MARHAVY Martin, WATFL | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| LOPUSNY Martin, WATFL | .323 | 11-11 | 31 | 20 | 10 | 1 | 1 | 0 | 10 | 13 | .419 | 11 | 7 | 8 | 0 | .560 | 1 | 0 | 11-12 |
| KOLLAR Miloslav, BFBFL | .323 | 10-10 | 31 | 12 | 10 | 2 | 0 | 0 | 9 | 12 | .387 | 12 | 0 | 6 | 0 | .512 | 0 | 0 | 6-7 |
| CUPKA Matus, BFBFL | .321 | 8-7 | 28 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | .393 | 5 | 2 | 4 | 0 | .457 | 0 | 0 | 5-6 |
| KAPUSTA Marek, SBAFL | .320 | 7-7 | 25 | 13 | 8 | 3 | 0 | 0 | 2 | 11 | .440 | 4 | 3 | 4 | 0 | .469 | 0 | 0 | 10-10 |
| NEMETH Pavol, BFBFL | .313 | 6-6 | 16 | 11 | 5 | 0 | 2 | 0 | 4 | 9 | .563 | 11 | 0 | 5 | 0 | .593 | 0 | 0 | 2-2 |
| MIHOK Branislav, TOPFL | .313 | 3-3 | 16 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | .313 | 0 | 0 | 2 | 0 | .313 | 0 | 0 | 2-2 |
| MASUDA Hiraku, APBFL | .310 | 10-9 | 29 | 11 | 9 | 0 | 1 | 0 | 12 | 11 | .379 | 6 | 2 | 2 | 0 | .459 | 0 | 0 | 1-1 |
| KURTA Richard, TREFL | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 1-1 |
| VRABEL Roman, BFBFL | .304 | 6-6 | 23 | 4 | 7 | 1 | 1 | 0 | 8 | 10 | .435 | 2 | 1 | 5 | 0 | .385 | 0 | 0 | 1-2 |
| BUKVA Kristian, SBAFL | .286 | 4-4 | 14 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 3 | 0 | 2 | 0 | .412 | 0 | 0 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| STRAPKO Martin, SBAFL | .286 | 4-4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 6 | 2 | 3 | 0 | .667 | 0 | 0 | 3-4 |
| KUVIK Martin, TREFL | .280 | 10-10 | 25 | 7 | 7 | 3 | 0 | 0 | 4 | 10 | .400 | 10 | 1 | 7 | 0 | .500 | 0 | 1 | 6-6 |
| PODRACKY Michal, BKKFL | .278 | 7-6 | 18 | 11 | 5 | 3 | 0 | 0 | 2 | 8 | .444 | 9 | 0 | 10 | 0 | .519 | 0 | 0 | 7-9 |
| KISZELY Peter, BKKFL | .276 | 9-9 | 29 | 7 | 8 | 1 | 0 | 0 | 5 | 9 | .310 | 7 | 1 | 9 | 0 | .432 | 0 | 1 | 7-8 |
| CHARVAT Kamil, BFBFL | .273 | 9-8 | 33 | 8 | 9 | 0 | 0 | 0 | 6 | 9 | .273 | 6 | 0 | 3 | 0 | .385 | 0 | 0 | 1-2 |
| PALUTKA Viktor, BKKFL | .270 | 11-11 | 37 | 16 | 10 | 2 | 2 | 0 | 14 | 16 | .432 | 8 | 4 | 15 | 0 | .440 | 1 | 1 | 16-16 |
| HEGER Boris, TREFL | .263 | 12-12 | 38 | 8 | 10 | 4 | 0 | 0 | 7 | 14 | .368 | 6 | 2 | 7 | 0 | .391 | 0 | 0 | 8-9 |
| TEXTORIS Pavol, BKKFL | .257 | 9-9 | 35 | 14 | 9 | 1 | 0 | 0 | 7 | 10 | .286 | 6 | 1 | 8 | 0 | .372 | 1 | 0 | 10-10 |
| TEKER Roman, SBAFL | .250 | 5-3 | 12 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 |
| JANCINA Viliam, APBFL | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-2 |
| ORTEGA Arturo, TOPFL | .250 | 4-3 | 8 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | .375 | 4 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| LUKACKA Daniel, TREFL | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 1 | 3 | 0 | .625 | 0 | 0 | 0-0 |
| HASKO Boris, BFBFL | .240 | 7-6 | 25 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .240 | 4 | 2 | 8 | 0 | .387 | 0 | 1 | 2-2 |
| KOVAC Jakub, SBAFL | .231 | 5-4 | 13 | 5 | 3 | 0 | 0 | 0 | 6 | 3 | .231 | 6 | 2 | 2 | 0 | .524 | 0 | 0 | 2-2 |
| KOVACOCY Patrik, WATFL | .229 | 10-10 | 35 | 17 | 8 | 2 | 3 | 0 | 9 | 16 | .457 | 11 | 3 | 8 | 0 | .440 | 1 | 0 | 1-1 |
| GODAL Martin, TREFL | .222 | 10-8 | 27 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .259 | 2 | 1 | 12 | 0 | .300 | 0 | 0 | 4-6 |
| KOREN Martin, BKKFL | .219 | 10-10 | 32 | 8 | 7 | 0 | 0 | 0 | 5 | 7 | .219 | 8 | 2 | 10 | 0 | .405 | 0 | 1 | 4-4 |
| KOLNIK Martin, SBAFL | .217 | 9-9 | 23 | 12 | 5 | 1 | 1 | 0 | 2 | 8 | .348 | 8 | 8 | 6 | 0 | .538 | 0 | 0 | 6-7 |
| KUCHYNKA Marek, SBAFL | .211 | 7-4 | 19 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 4 | 0 | 6 | 0 | .348 | 0 | 0 | 1-2 |
| MATEJOV Adrian, TOPFL | .208 | 7-7 | 24 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | .208 | 3 | 0 | 8 | 0 | .296 | 0 | 0 | 1-1 |
| TARCAK Martin, TOPFL | .200 | 7-7 | 30 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .233 | 4 | 1 | 6 | 1 | .314 | 0 | 0 | 3-3 |
| FECKO Matus, BKKFL | .200 | 7-5 | 20 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 3 | 0 | 6 | 0 | .304 | 0 | 0 | 4-6 |
| MACEK Roman, TOPFL | .200 | 6-6 | 20 | 5 | 4 | 0 | 0 | 0 | 6 | 4 | .200 | 6 | 1 | 4 | 0 | .407 | 0 | 0 | 8-10 |
| SKULTETY Michal, SBAFL | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 1 | 1 | 0 | .429 | 0 | 0 | 2-2 |
| KOKAVEC Matej, APBFL | .200 | 5-5 | 10 | 10 | 2 | 0 | 0 | 0 | 5 | 2 | .200 | 11 | 1 | 3 | 0 | .636 | 0 | 0 | 5-5 |
| FUHRICH Patrik, SBAFL | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 1-1 |
| KURIC Michal, TREFL | .192 | 9-9 | 26 | 6 | 5 | 0 | 1 | 0 | 4 | 7 | .269 | 7 | 1 | 10 | 0 | .382 | 0 | 0 | 6-7 |
| KONCOK Lubos, BFBFL | .188 | 7-7 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 4 | 2 | 7 | 0 | .409 | 0 | 0 | 0-1 |
| STALMACH Matej, BFBFL | .188 | 5-5 | 16 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 2 | 1 | 2 | 0 | .316 | 0 | 0 | 4-6 |
| KRISTIN Michal, APBFL | .185 | 8-8 | 27 | 10 | 5 | 1 | 0 | 0 | 7 | 6 | .222 | 8 | 3 | 9 | 0 | .421 | 0 | 0 | 3-3 |
| GOTTSCHALL Richard, APBFL | .172 | 10-10 | 29 | 12 | 5 | 0 | 0 | 0 | 11 | 5 | .172 | 17 | 0 | 10 | 0 | .478 | 0 | 1 | 2-2 |
| LECKY Simon, SBAFL | .167 | 11-10 | 30 | 8 | 5 | 1 | 0 | 0 | 5 | 6 | .200 | 7 | 1 | 9 | 0 | .342 | 0 | 0 | 4-5 |
| MANGEL Juraj, TOPFL | .167 | 7-7 | 24 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 4 | 1 | 9 | 0 | .310 | 0 | 0 | 0-0 |
| PETERKA Martin, TOPFL | .167 | 2-2 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 2-2 |
| GULAS Ondrej, TREFL | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
| BORAROS Tomas, APBFL | .161 | 8-8 | 31 | 8 | 5 | 1 | 0 | 0 | 6 | 6 | .194 | 5 | 0 | 6 | 1 | .278 | 0 | 1 | 1-1 |
| JANOV Juraj, SBAFL | .160 | 8-7 | 25 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 3 | 3 | 10 | 0 | .323 | 0 | 0 | 1-2 |
| OKASA Juraj, WATFL | .158 | 10-9 | 38 | 13 | 6 | 0 | 0 | 0 | 13 | 6 | .158 | 7 | 4 | 7 | 0 | .340 | 1 | 0 | 5-5 |
| JANOVSKY Marian, TREFL | .158 | 6-6 | 19 | 7 | 3 | 1 | 1 | 0 | 3 | 6 | .316 | 3 | 2 | 10 | 0 | .320 | 1 | 0 | 7-7 |
| HORVATH Ondrej, BFBFL | .154 | 5-4 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 6 | 0 | 2 | 0 | .421 | 0 | 0 | 4-4 |
| STRAUCH Oto, BFBFL | .148 | 10-8 | 27 | 9 | 4 | 1 | 0 | 0 | 6 | 5 | .185 | 12 | 1 | 5 | 1 | .425 | 0 | 0 | 7-7 |
| JANOVCIK Michal, APBFL | .143 | 5-5 | 14 | 9 | 2 | 0 | 0 | 0 | 7 | 2 | .143 | 8 | 0 | 4 | 0 | .455 | 0 | 0 | 1-1 |
| DANEK Branislav, BFBFL | .143 | 4-3 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 3 | 1 | 1 | 0 | .455 | 0 | 0 | 2-2 |
| CURILA Richard, WATFL | .133 | 5-4 | 15 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .133 | 5 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 |
| HADZIMA Martin, BKKFL | .133 | 5-5 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 0 | 5 | 0 | .188 | 0 | 0 | 4-4 |
| FITOS Lukas, WATFL | .133 | 5-5 | 15 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 4 | 2 | 2 | 0 | .364 | 1 | 0 | 0-0 |
| LIPOVSKY Peter, TREFL | .118 | 7-6 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 0 | 8 | 0 | .167 | 0 | 0 | 0-0 |
| CERNUSKA Andrej, SBAFL | .111 | 5-3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| RESETAR Michael, BFBFL | .100 | 10-10 | 30 | 11 | 3 | 2 | 1 | 0 | 4 | 7 | .233 | 7 | 6 | 13 | 0 | .364 | 1 | 0 | 6-6 |
| KNOPP Michal, BFBFL | .100 | 5-5 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 3 | 8 | 0 | .438 | 0 | 0 | 0-0 |
| SUTY Karol, SBAFL | .063 | 10-5 | 16 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 3 | 2 | 7 | 0 | .286 | 0 | 0 | 1-1 |
| DREXLER Stefan, TOPFL | .053 | 8-8 | 19 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | .053 | 8 | 6 | 10 | 0 | .455 | 0 | 0 | 2-2 |
| POTOCEK Juraj, BFBFL | .000 | 6-6 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 5 | 0 | .182 | 0 | 0 | 1-1 |
| LEXMAN Lukas, TREFL | .000 | 6-6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1 | 9 | 0 | .400 | 0 | 0 | 6-7 |
| TESLIK Pavol, SBAFL | .000 | 4-2 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
| KROSLAK Adrian, TOPFL | .000 | 6-6 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 7 | 1 | 5 | 0 | .471 | 0 | 0 | 1-1 |
| KOVAC Martin, BFBFL | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .222 | 0 | 0 | 0-0 |
| BENGIN Nemanja, BKKFL | .000 | 3-2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 3-3 |
| TESLIK Lukas, SBAFL | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| SMEKAL Miroslav, TOPFL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CHALUPKA Lukas, SBAFL | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 |
| JURCAK Juraj, TREFL | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
| HUMAJ Filip, TREFL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| PISARCIK Tomas, APBFL | .000 | 2-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| BENA Viktor, TOPFL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SEDLACEK Tomas, TOPFL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 |
| CI - CUPKA M. BFBF 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JANOVCIK Michal, APBFL | 0.00 | 1-0 | 2-2 | 1 | 1/0 | 0 | 9.0 | 2 | 1 | 0 | 8 | 18 | 0 | 0 | 0 | 27 | .074 | 0 | 1 | 0 |
| ROMAN Martin, SBAFL | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 2 | 3 | 0 | 8 | 5 | 0 | 0 | 0 | 18 | .111 | 0 | 2 | 0 |
| TESLIK Pavol, SBAFL | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 5.2 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 20 | .000 | 0 | 0 | 0 |
| SITAR Jaroslav, SBAFL | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 |
| PALUTKA Viktor, BKKFL | 0.87 | 1-0 | 3-1 | 1 | 0/0 | 1 | 10.1 | 10 | 16 | 1 | 18 | 12 | 2 | 0 | 0 | 40 | .250 | 2 | 2 | 0 |
| KOKAVEC Robert, APBFL | 0.90 | 2-0 | 2-2 | 2 | 0/0 | 0 | 10.0 | 4 | 4 | 1 | 5 | 13 | 0 | 0 | 0 | 38 | .105 | 3 | 2 | 0 |
| UHNAVY David, WATFL | 1.12 | 4-0 | 4-4 | 3 | 1/0 | 0 | 24.0 | 24 | 8 | 3 | 1 | 26 | 5 | 0 | 0 | 97 | .247 | 0 | 3 | 0 |
| OKASA Jakub, WATFL | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 24 | .125 | 1 | 0 | 0 |
| OKASA Juraj, WATFL | 1.50 | 4-0 | 5-2 | 1 | 1/0 | 0 | 18.0 | 14 | 6 | 3 | 5 | 11 | 4 | 0 | 0 | 67 | .209 | 2 | 1 | 0 |
| UHNAVY Simon, WATFL | 1.98 | 2-0 | 3-2 | 0 | 0/0 | 0 | 13.2 | 11 | 7 | 3 | 9 | 11 | 0 | 0 | 0 | 53 | .208 | 3 | 0 | 0 |
