Majstrovstvá Slovenska

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
KOKAVEC Robert, APB  1.000  1-0  1  1  1  0  1  0  2  3  3.000  0  0  0  0  1.000  0  0  0-0 
SISOLAK Michal, FFB  .600  2-2  5  4  3  1  0  0  3  4  .800  1  0  0  0  .667  0  1  0-0 
MIKO Matus, SBA  .542  7-7  24  7  13  2  0  0  8  15  .625  2  5  4  0  .645  0  0  1-1 
PENTEK Oliver, 1BK  .538  5-5  13  6  7  0  1  0  2  9  .692  4  1  1  0  .667  0  0  2-2 
OKASA Jakub, WAT  .500  2-2  4  1  2  0  0  0  0  2  .500  1  0  0  0  .600  0  0  1-1 
HATALA Tomas, FFB  .500  2-2  4  2  2  0  0  0  4  2  .500  1  0  0  0  .600  0  1  0-0 
VACLAVIK Alexander, APB  .381  6-6  21  5  8  1  2  0  6  13  .619  6  0  4  0  .519  0  0  1-2 
NITSCHNEIDER Peter, FFB  .375  2-2  8  3  3  2  0  0  4  5  .625  1  0  0  0  .444  0  0  0-0 
LUKACKA Martin, APB  .364  6-6  22  3  8  4  0  0  5  12  .545  4  0  4  0  .462  0  0  1-1 
CHUDACIK Ondrej, 1BK  .353  5-5  17  3  6  1  0  0  1  7  .412  2  0  3  0  .421  0  0  2-2 
MIKUS Ondrej, WAT  .333  6-6  24  7  8  0  0  0  4  8  .333  4  0  1  0  .414  1  0  2-4 
ZATKO Martin, APB  .333  7-7  24  7  8  0  2  1  3  15  .625  4  0  5  0  .429  0  0  1-1 
OMASTA Tibor, WAT  .333  6-6  18  3  6  0  0  0  5  6  .333  2  2  2  0  .435  1  0  2-2 
STRAUCH Oto, SBA  .333  6-6  15  2  5  1  0  0  5  6  .400  3  2  1  0  .500  0  2  1-2 
TEXTORIS Pavol, 1BK  .333  5-4  15  2  5  0  0  0  2  5  .333  0  0  3  0  .333  0  1  0-2 
ESMIR Michal, WAT  .333  3-3  9  2  3  0  0  0  1  3  .333  0  0  4  0  .333  0  0  3-3 
MELLO Jakub, FFB  .333  2-2  6  4  2  0  0  0  2  2  .333  2  1  1  1  .556  0  0  0-0 
KISZELY Peter, 1BK  .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
CHOVANCAK Matej, WAT  .333  4-1  3  3  1  1  0  0  1  2  .667  6  1  0  0  .800  0  2  1-1 
BENUS Matej, NIT  .333  1-1  3  0  1  1  0  0  1  2  .667  1  0  1  0  .500  0  0  0-0 
STEINHAUSER Anton, WAT  .333  2-0  3  0  1  1  0  0  0  2  .667  0  0  1  0  .333  0  0  0-0 
BEHUL Martin, APB  .318  6-6  22  7  7  0  0  2  5  13  .591  5  0  6  0  .429  1  0  3-3 
HORACEK Jakub, SBA  .313  8-8  32  7  10  2  0  0  5  12  .375  4  0  4  1  .389  0  0  2-2 
CUNINKA Peter, WAT  .300  5-5  20  5  6  2  0  1  4  11  .550  1  1  3  0  .364  0  0  2-3 
SKULTETY Michal, SBA  .290  8-8  31  8  9  1  0  0  3  10  .323  3  2  6  1  .389  0  2  2-2 
BRUNEGRAF Martin, APB  .250  7-6  20  5  5  1  0  0  0  6  .300  7  1  2  0  .464  0  0  0-0 
LECKY Simon, 1BK  .250  4-4  8  1  2  0  0  0  0  2  .250  0  0  2  0  .250  0  1  0-1 
REBRO Tomas, FFB  .250  2-2  8  3  2  0  0  0  1  2  .250  1  0  0  0  .333  0  0  0-0 
FEHER Juraj, SBA  .250  3-2  4  1  1  0  0  0  0  1  .250  3  0  0  0  .571  0  0  0-0 
KOSNA Jaroslav, APB  .250  1-1  4  0  1  0  0  0  0  1  .250  1  0  2  0  .400  0  0  0-0 
JANKOVIC Igor, WAT  .238  5-5  21  1  5  1  0  0  3  6  .286  2  0  5  1  .304  0  1  2-3 
ZILAVY Lukas, APB  .231  5-5  13  1  3  0  0  0  2  3  .231  3  0  1  0  .375  0  2  1-1 
ORLICKY Daniel, APB  .227  7-7  22  1  5  0  0  0  4  5  .227  1  1  2  0  .280  1  1  1-2 
PALUTKA Viktor, 1BK  .211  5-5  19  1  4  2  0  0  7  6  .316  0  0  1  0  .211  0  0  2-2 
PAVLIK Maros, WAT  .211  6-6  19  2  4  0  0  0  4  4  .211  6  0  5  1  .400  0  0  2-2 
TRNIK Tomas, WAT  .200  6-6  20  2  4  0  0  0  2  4  .200  3  1  6  0  .333  0  0  1-2 
PETROVIC Lubos, WAT  .200  3-3  10  1  2  1  0  0  0  3  .300  1  0  2  0  .273  0  0  0-1 
SKOREC Mario, NIT  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  1-1 
HORVATH Andrej, NIT  .200  2-2  5  0  1  0  0  0  1  1  .200  0  0  2  0  .200  0  0  0-0 
PAVELEK Marek, WAT  .182  6-6  22  4  4  1  0  1  2  8  .364  2  0  3  0  .250  0  0  0-0 
DRANACKA Tomas, FFB  .167  2-2  6  4  1  0  0  0  2  1  .167  3  0  2  0  .444  0  0  0-0 
BOSY Martin, SBA  .160  7-7  25  5  4  1  0  0  2  5  .200  4  2  7  1  .323  0  0  0-0 
KAPUSTA Boris, 1BK  .143  5-5  14  1  2  1  0  0  1  3  .214  0  0  9  0  .133  1  0  0-0 
REPASKY Matus, APB  .143  5-4  14  1  2  0  0  0  1  2  .143  0  1  4  0  .200  0  0  0-0 
JABLONKA Marian, 1BK  .143  2-2  7  2  1  0  0  0  1  1  .143  2  0  1  0  .333  0  0  2-2 
BARCIK Juraj, SBA  .143  2-2  7  2  1  1  0  0  0  2  .286  1  0  2  0  .250  0  0  0-0 
RICHTER Martin, WAT  .143  4-1  7  1  1  0  0  0  0  1  .143  2  0  4  0  .333  0  0  1-1 
KOVAC Martin, FFB  .143  2-2  7  2  1  1  0  0  2  2  .286  2  0  0  0  .333  0  0  0-0 
RAUTNER Jakub, SBA  .129  8-8  31  7  4  1  1  1  5  10  .323  3  1  7  1  .229  0  1  2-2 
HANTAK Branislav, APB  .120  7-7  25  7  3  0  0  0  2  3  .120  4  3  5  1  .313  0  0  3-6 
ROSA Robert, SBA  .111  6-6  18  1  2  0  0  0  1  2  .111  2  0  5  0  .200  0  0  0-0 
MIKOLAJ L., 1BK  .111  3-3  9  1  1  0  0  0  0  1  .111  0  0  2  0  .111  0  1  2-2 
KAPUSTA Marek, 1BK  .100  5-4  10  0  1  0  0  0  1  1  .100  1  0  2  0  .167  1  0  0-0 
VALKOVIC Michal, 1BK  .077  5-5  13  2  1  0  0  0  1  1  .077  1  2  1  1  .250  0  1  0-0 
NOGA Michal, SBA  .056  6-6  18  3  1  0  0  0  1  1  .056  3  0  5  0  .190  0  0  1-2 
AKAC Peter, SBA  .050  7-5  20  0  1  1  0  0  1  2  .100  1  0  9  0  .091  1  0  0-0 
TIETZ Jan, SBA  .000  7-7  19  5  0  0  0  0  0  0  .000  8  2  7  0  .345  0  0  2-3 
JANCINA Viliam, APB  .000  7-7  18  4  0  0  0  0  1  0  .000  8  0  4  1  .308  0  0  0-0 
KOKAVEC Matej, APB  .000  3-2  8  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
TESLIK Pavol, SBA  .000  3-1  7  1  0  0  0  0  1  0  .000  1  0  3  0  .125  0  0  0-0 
SETNICKA Robert, SBA  .000  4-1  7  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
HEGER Boris, NIT  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
NAGY Robert, NIT  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
MIKLOSOVIC Michal, WAT  .000  2-1  6  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LEENEY Ben, NIT  .000  2-2  5  1  0  0  0  0  0  0  .000  0  1  4  0  .167  0  0  0-0 
KELLER Andrej, FFB  .000  2-2  4  3  0  0  0  0  0  0  .000  4  0  1  0  .500  0  0  0-0 
GASPAR Pavol, 1BK  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KOPIAR Lukas, WAT  .000  2-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  1-1 
COVELL Jon, NIT  .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  1-1 
NOVAK Oskar, NIT  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SLIZ Roman, NIT  .000  1-1  3  0  0  0  0  0  0  0  .000  0  1  3  0  .250  0  0  0-0 
KRAJC Martin, 1BK  .000  1-1  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
ACHBERGER David, NIT  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
DURKAC Viktor, 1BK  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BRAZDILIK Juraj, FFB  .000  1-1  2  1  0  0  0  0  1  0  .000  2  1  1  0  .600  0  0  0-0 
LENCES Michal, NIT  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
ROMAN Martin, APB  .000  1-1  2  0  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  1-2 
KRALIK Lukas, FFB  .000  2-2  2  0  0  0  0  0  0  0  .000  2  1  0  0  .600  0  0  1-1 
POZDECH Tomas, WAT  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BOSANSKY Marek, SBA  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ORTEGA Arturo, NIT  .000  1-1  1  0  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  1-1 
PETRICEK Tomas, SBA  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
VALKOVIC Lukas, 1BK  .000  1-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
KUCERA Jan, FFB  .000  1-1  1  0  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  1-1 
SCEVIK Marian, SBA  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CERVENY Marek, WAT  .000  1-1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  1-1 
----------
NEMETH Peter, WAT  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
KOSNA Jaroslav, APB  0.00  0-0  4-0  0  0/0  0  7.0  0  3  0  1  6  0  0  0  24  .000  0  1  3 
KOVAC Martin, FFB  0.00  0-0  2-0  0  0/1  0  4.0  1  0  0  2  0  0  0  0  12  .083  0  0  0 
KRALIK Lukas, FFB  0.00  0-0  1-1  0  0/1  0  3.0  0  0  0  2  4  0  0  0  9  .000  0  0  0 
LEENEY Ben, NIT  0.00  0-0  1-0  0  0/0  0  3.0  1  0  0  2  2  0  0  0  10  .100  0  0  0 
CERVENY Marek, WAT  0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  2  4  0  0  0  6  .000  1  1  0 
PALUTKA Viktor, 1BK  0.00  0-0  1-1  0  0/0  0  1.2  0  8  0  5  0  0  0  0  6  .000  0  2  0 
UHNAVY D., WAT  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0 
STRAPKO Martin, SBA  0.00  0-0  1-0  0  0/0  0  0.2  0  3  0  2  0  0  0  0  3  .000  1  1  0 
MIKOLAJ L., 1BK  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0 
FEHER Juraj, SBA  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  1  0  0  0  0  1  .000  0  0  0 
OKASA Jakub, WAT  1.59  2-1  3-3  1  0/1  0  22.2  15  6  4  9  24  3  0  1  84  .179  1  2  0 
TESLIK Pavol, SBA  1.62  0-2  4-1  0  0/0  2  16.2  10  5  3  19  20  1  0  0  54  .185  2  1  0 
BOSANSKY Marek, SBA  1.73  4-0  5-4  3  1/0  0  36.1  26  10  7  10  25  3  0  0  134  .194  1  3  0 
ZATKO Martin, APB  1.83  2-1  3-3  1  1/0  0  19.2  14  12  4  6  25  2  2  0  76  .184  2  1  0 
POZDECH Tomas, WAT  1.93  1-0  4-0  0  0/0  0  9.1  5  2  2  5  10  1  0  0  33  .152  0  0  0 
ESMIR Michal, WAT  2.08  0-1  3-3  0  0/0  0  8.2  2  8  2  10  12  0  0  0  29  .069  3  5  0 
LUKACKA Martin, APB  2.45  0-1  2-1  0  0/0  0  7.1  6  5  2  4  5  2  0  0  28  .214  1  2  0 
KOKAVEC Robert, APB  3.00  2-0  3-1  0  0/0  0  9.0  8  6  3  4  5  1  0  0  35  .229  0  0  0 
COVELL Jon, NIT  3.00  0-1  1-1  0  0/0  0  6.0  7  9  2  4  3  1  0  0  25  .280  0  1  0 
TEXTORIS Pavol, 1BK  3.00  0-0  2-0  0  0/0  0  6.0  5  2  2  5  1  0  0  2  22  .227  0  1  0 
STEINHAUSER Anton, WAT  3.00  0-0  3-0  0  0/1  0  3.0  1  1  1  3  3  1  0  0  12  .083  0  0  0 
VALKOVIC Lukas, 1BK  3.00  0-0  1-0  0  0/0  0  3.0  8  16  1  11  1  3  0  0  20  .400  2  0  1 
PENTEK Oliver, 1BK  3.71  1-1  3-3  1  0/0  0  17.0  15  11  7  13  12  4  2  1  67  .224  0  2  0 
NOVAK Oskar, NIT  5.40  0-1  2-1  0  0/0  0  5.0  9  8  3  7  5  2  0  1  23  .391  2  0  0 
NOGA Michal, SBA  6.19  2-0  3-3  1  0/0  0  16.0  22  14  11  10  9  3  0  1  65  .338  0  2  0 
ZILAVY Lukas, APB  6.60  0-1  4-2  0  0/0  0  15.0  16  13  11  3  15  1  0  0  63  .254  1  4  0 
UHNAVY Jakub, WAT  7.71  0-1  1-0  0  0/0  0  2.1  3  2  2  2  1  2  0  0  7  .429  0  1  0 
VALKOVIC Michal, 1BK  9.00  0-0  1-1  0  0/0  0  2.0  3  4  2  2  1  0  0  0  9  .333  0  1  0 
KAPUSTA Marek, 1BK  9.00  0-1  1-0  0  0/0  0  2.0  1  2  2  2  2  0  0  0  7  .143  0  0  0 
DURKAC Viktor, 1BK  13.50  0-1  1-0  0  0/0  0  2.0  2  3  3  2  5  0  1  0  8  .250  1  0  0 
HATALA Tomas, FFB  14.40  0-1  1-1  0  0/0  0  5.0  14  13  8  2  3  2  0  0  26  .538  0  2  0 
JABLONKA Marian, 1BK  45.00  0-0  1-0  0  0/0  0  1.0  3  5  5  3  2  0  2  0  6  .500  1  0  0 

PB - VACLAVIK A. APB 5, MIKO M. SBA 3, KAPUSTA B. 1BK 3, MELLO J. FFB 1, ROMAN M. APB 1, HEGER B. NIT 1. Pickoffs - LUKACKA M. APB 1, NOVAK O. NIT 1, BOSANSKY M. SBA 1, NOGA M. SBA 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MIKO Matus, SBA  62  50  12  0  1.000  0  7  7  .500  3  0 
PAVELEK Marek, WAT  44  44  0  0  1.000  5  0  0  ---  0  0 
JANKOVIC Igor, WAT  38  34  4  0  1.000  0  7  1  .875  0  0 
ORLICKY Daniel, APB  28  28  0  0  1.000  0  0  0  ---  0  0 
OKASA Jakub, WAT  11  5  6  0  1.000  1  4  0  1.000  0  0 
NITSCHNEIDER Peter, FFB  10  5  5  0  1.000  0  0  0  ---  0  0 
PALUTKA Viktor, 1BK  9  9  0  0  1.000  0  0  0  ---  0  0 
BOSANSKY Marek, SBA  9  2  7  0  1.000  1  4  2  .667  0  0 
MELLO Jakub, FFB  8  6  2  0  1.000  0  5  2  .714  1  0 
SKOREC Mario, NIT  7  4  3  0  1.000  0  0  0  ---  0  0 
REPASKY Matus, APB  7  5  2  0  1.000  0  0  0  ---  0  0 
OMASTA Tibor, WAT  6  4  2  0  1.000  0  0  0  ---  0  0 
CUNINKA Peter, WAT  6  6  0  0  1.000  0  0  0  ---  0  0 
NAGY Robert, NIT  6  6  0  0  1.000  0  0  0  ---  0  0 
ROMAN Martin, APB  5  5  0  0  1.000  0  4  0  1.000  1  0 
DURKAC Viktor, 1BK  5  5  0  0  1.000  0  0  0  ---  0  0 
SETNICKA Robert, SBA  5  5  0  0  1.000  0  0  0  ---  0  0 
TESLIK Pavol, SBA  5  1  4  0  1.000  0  1  5  .167  0  0 
SLIZ Roman, NIT  5  3  2  0  1.000  0  0  0  ---  0  0 
DRANACKA Tomas, FFB  4  2  2  0  1.000  0  0  0  ---  0  0 
KOSNA Jaroslav, APB  4  3  1  0  1.000  0  1  0  1.000  0  0 
SISOLAK Michal, FFB  4  4  0  0  1.000  0  0  0  ---  0  0 
LECKY Simon, 1BK  3  3  0  0  1.000  0  0  0  ---  0  0 
GASPAR Pavol, 1BK  3  1  2  0  1.000  0  0  0  ---  0  0 
CERVENY Marek, WAT  2  1  1  0  1.000  0  0  0  ---  0  0 
BENUS Matej, NIT  2  2  0  0  1.000  0  0  0  ---  0  0 
POZDECH Tomas, WAT  2  0  2  0  1.000  0  4  0  1.000  0  0 
FEHER Juraj, SBA  2  2  0  0  1.000  0  0  0  ---  0  0 
KELLER Andrej, FFB  2  2  0  0  1.000  0  0  0  ---  0  0 
JABLONKA Marian, 1BK  2  2  0  0  1.000  0  0  0  ---  0  0 
STRAPKO Martin, SBA  2  1  1  0  1.000  0  0  0  ---  0  0 
NOVAK Oskar, NIT  2  1  1  0  1.000  0  6  1  .857  0  0 
LENCES Michal, NIT  1  1  0  0  1.000  0  0  0  ---  0  0 
SCEVIK Marian, SBA  1  0  1  0  1.000  0  0  0  ---  0  0 
KISZELY Peter, 1BK  1  0  1  0  1.000  0  0  0  ---  0  0 
KOPIAR Lukas, WAT  1  1  0  0  1.000  0  0  0  ---  0  0 
RICHTER Martin, WAT  1  1  0  0  1.000  0  0  0  ---  0  0 
PETRICEK Tomas, SBA  1  1  0  0  1.000  0  0  0  ---  0  0 
HORVATH Andrej, NIT  1  1  0  0  1.000  0  0  0  ---  0  0 
KRALIK Lukas, FFB  1  1  0  0  1.000  0  0  0  ---  0  0 
RAUTNER Jakub, SBA  84  80  3  1  .988  5  0  0  ---  0  0 
MIKUS Ondrej, WAT  32  10  21  1  .969  5  0  0  ---  0  0 
VACLAVIK Alexander, APB  62  54  6  2  .968  0  6  3  .667  5  0 
KAPUSTA Boris, 1BK  29  23  5  1  .966  0  10  3  .769  3  0 
PAVLIK Maros, WAT  27  26  0  1  .963  0  3  0  1.000  0  0 
BRUNEGRAF Martin, APB  23  9  13  1  .957  2  0  0  ---  0  0 
TEXTORIS Pavol, 1BK  22  20  1  1  .955  1  0  1  .000  0  0 
PENTEK Oliver, 1BK  19  10  8  1  .947  0  6  2  .750  0  0 
HORACEK Jakub, SBA  17  12  4  1  .941  1  0  0  ---  0  0 
HEGER Boris, NIT  15  13  1  1  .933  0  13  1  .929  1  0 
CHUDACIK Ondrej, 1BK  25  12  11  2  .920  1  0  0  ---  0  0 
ZATKO Martin, APB  56  45  6  5  .911  3  2  2  .500  0  0 
KOVAC Martin, FFB  11  9  1  1  .909  0  1  0  1.000  0  0 
NOGA Michal, SBA  32  9  20  3  .906  2  5  1  .833  0  0 
JANCINA Viliam, APB  20  8  10  2  .900  1  0  0  ---  0  0 
ZILAVY Lukas, APB  9  2  6  1  .889  0  3  1  .750  0  0 
HATALA Tomas, FFB  9  2  6  1  .889  0  4  2  .667  0  0 
SKULTETY Michal, SBA  9  7  1  1  .889  0  0  0  ---  0  0 
LUKACKA Martin, APB  25  4  18  3  .880  0  0  0  ---  0  0 
AKAC Peter, SBA  23  6  14  3  .870  1  0  0  ---  0  0 
ROSA Robert, SBA  23  7  13  3  .870  2  0  0  ---  0  0 
ORTEGA Arturo, NIT  7  6  0  1  .857  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VALKOVIC Michal, 1BK  19  4  12  3  .842  1  2  0  1.000  0  0 
BOSY Martin, SBA  24  16  4  4  .833  0  3  0  1.000  0  0 
TIETZ Jan, SBA  24  9  11  4  .833  3  0  0  ---  0  0 
KRAJC Martin, 1BK  12  10  0  2  .833  0  0  0  ---  0  0 
STRAUCH Oto, SBA  6  2  3  1  .833  0  0  0  ---  0  0 
BEHUL Martin, APB  23  6  13  4  .826  1  0  0  ---  0  0 
LEENEY Ben, NIT  5  0  4  1  .800  0  1  0  1.000  0  0 
TRNIK Tomas, WAT  26  10  10  6  .769  3  0  0  ---  0  0 
COVELL Jon, NIT  8  3  3  2  .750  0  6  0  1.000  0  0 
ACHBERGER David, NIT  4  2  1  1  .750  0  0  0  ---  0  0 
ESMIR Michal, WAT  4  1  2  1  .750  0  1  1  .500  0  0 
REBRO Tomas, FFB  7  5  0  2  .714  0  0  0  ---  0  0 
HANTAK Branislav, APB  8  5  0  3  .625  0  0  0  ---  0  0 
CHOVANCAK Matej, WAT  10  3  3  4  .600  0  0  0  ---  0  0 
MIKOLAJ L., 1BK  5  3  0  2  .600  0  0  0  ---  0  0 
KOKAVEC Robert, APB  5  0  3  2  .600  0  4  0  1.000  0  0 
BARCIK Juraj, SBA  2  0  1  1  .500  0  0  0  ---  0  0 
KUCERA Jan, FFB  2  0  1  1  .500  0  0  0  ---  0  0 
KAPUSTA Marek, 1BK  10  2  2  6  .400  0  2  0  1.000  0  0 
PETROVIC Lubos, WAT  5  1  1  3  .400  0  0  0  ---  0  0 
VALKOVIC Lukas, 1BK  4  1  0  3  .250  0  0  0  ---  0  0 
BRAZDILIK Juraj, FFB  0  0  0  0  .000  0  0  0  ---  0  0 
UHNAVY Jakub, WAT  0  0  0  0  .000  0  0  0  ---  0  0 
UHNAVY D., WAT  0  0  0  0  .000  0  0  0  ---  0  0 
STEINHAUSER Anton, WAT  0  0  0  0  .000  0  1  0  1.000  0  0 
KOKAVEC Matej, APB  0  0  0  0  .000  0  0  0  ---  0  0 
MIKLOSOVIC Michal, WAT  0  0  0  0  .000  0  0  0  ---  0  0 
NEMETH Peter, WAT  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  SISOLAK Michal-FFB   .600     
2.  MIKO Matus-SBA   .542     
3.  PENTEK Oliver-1BK   .538     
4.  HATALA Tomas-FFB   .500     
5.  VACLAVIK Alexander-APB   .381     
6.  NITSCHNEIDER Peter-FFB   .375     
7.  LUKACKA Martin-APB   .364     
8.  CHUDACIK Ondrej-1BK   .353     
9.  ZATKO Martin-APB   .333     
  MIKUS Ondrej-WAT   .333     
  OMASTA Tibor-WAT   .333     
  TEXTORIS Pavol-1BK   .333     
  MELLO Jakub-FFB   .333     
14.  BEHUL Martin-APB   .318     
15.  HORACEK Jakub-SBA   .313     
Slugging pct 
1.  SISOLAK Michal-FFB   .800     
2.  PENTEK Oliver-1BK   .692     
3.  MIKO Matus-SBA   .625     
  ZATKO Martin-APB   .625     
  NITSCHNEIDER Peter-FFB   .625     
6.  VACLAVIK Alexander-APB   .619     
7.  BEHUL Martin-APB   .591     
8.  CUNINKA Peter-WAT   .550     
9.  LUKACKA Martin-APB   .545     
10.  HATALA Tomas-FFB   .500     
11.  CHUDACIK Ondrej-1BK   .412     
12.  HORACEK Jakub-SBA   .375     
13.  PAVELEK Marek-WAT   .364     
14.  MIKUS Ondrej-WAT   .333     
  OMASTA Tibor-WAT   .333     
On base pct 
1.  PENTEK Oliver-1BK   .667     
  SISOLAK Michal-FFB   .667     
3.  MIKO Matus-SBA   .645     
4.  HATALA Tomas-FFB   .600     
5.  MELLO Jakub-FFB   .556     
6.  VACLAVIK Alexander-APB   .519     
7.  KELLER Andrej-FFB   .500     
8.  BRUNEGRAF Martin-APB   .464     
9.  LUKACKA Martin-APB   .462     
10.  NITSCHNEIDER Peter-FFB   .444     
  DRANACKA Tomas-FFB   .444     
12.  OMASTA Tibor-WAT   .435     
13.  ZATKO Martin-APB   .429     
  BEHUL Martin-APB   .429     
15.  CHUDACIK Ondrej-1BK   .421     
Runs scored 
1.  SKULTETY Michal-SBA   8     
2.  BEHUL Martin-APB   7     
  MIKO Matus-SBA   7     
  MIKUS Ondrej-WAT   7     
  RAUTNER Jakub-SBA   7     
  HANTAK Branislav-APB   7     
  ZATKO Martin-APB   7     
  HORACEK Jakub-SBA   7     
9.  PENTEK Oliver-1BK   6     
10.  BRUNEGRAF Martin-APB   5     
  VACLAVIK Alexander-APB   5     
  CUNINKA Peter-WAT   5     
  BOSY Martin-SBA   5     
  TIETZ Jan-SBA   5     
15.  5 tied at ...  4     
Hits 
1.  MIKO Matus-SBA   13     
2.  HORACEK Jakub-SBA   10     
3.  SKULTETY Michal-SBA   9     
4.  MIKUS Ondrej-WAT   8     
  ZATKO Martin-APB   8     
  LUKACKA Martin-APB   8     
  VACLAVIK Alexander-APB   8     
8.  BEHUL Martin-APB   7     
  PENTEK Oliver-1BK   7     
10.  CUNINKA Peter-WAT   6     
  OMASTA Tibor-WAT   6     
  CHUDACIK Ondrej-1BK   6     
13.  5 tied at ...  5     
  
  
Runs batted in 
1.  MIKO Matus-SBA   8     
2.  PALUTKA Viktor-1BK   7     
3.  VACLAVIK Alexander-APB   6     
4.  BEHUL Martin-APB   5     
  OMASTA Tibor-WAT   5     
  HORACEK Jakub-SBA   5     
  RAUTNER Jakub-SBA   5     
  STRAUCH Oto-SBA   5     
  LUKACKA Martin-APB   5     
10.  ORLICKY Daniel-APB   4     
  PAVLIK Maros-WAT   4     
  CUNINKA Peter-WAT   4     
  NITSCHNEIDER Peter-FFB   4     
  MIKUS Ondrej-WAT   4     
  HATALA Tomas-FFB   4     
Doubles 
1.  LUKACKA Martin-APB   4     
2.  HORACEK Jakub-SBA   2     
  PALUTKA Viktor-1BK   2     
  MIKO Matus-SBA   2     
  NITSCHNEIDER Peter-FFB   2     
  CUNINKA Peter-WAT   2     
7.  18 tied at ...  1     
  
  
  
  
  
  
  
  
Triples 
1.  VACLAVIK Alexander-APB   2     
  ZATKO Martin-APB   2     
3.  KOKAVEC Robert-APB   1     
  RAUTNER Jakub-SBA   1     
  PENTEK Oliver-1BK   1     
  
  
  
  
  
  
  
  
  
  
Home runs 
1.  BEHUL Martin-APB   2     
2.  RAUTNER Jakub-SBA   1     
  PAVELEK Marek-WAT   1     
  CUNINKA Peter-WAT   1     
  ZATKO Martin-APB   1     
  
  
  
  
  
  
  
  
  
  
Total bases 
1.  ZATKO Martin-APB   15     
  MIKO Matus-SBA   15     
3.  VACLAVIK Alexander-APB   13     
  BEHUL Martin-APB   13     
5.  HORACEK Jakub-SBA   12     
  LUKACKA Martin-APB   12     
7.  CUNINKA Peter-WAT   11     
8.  SKULTETY Michal-SBA   10     
  RAUTNER Jakub-SBA   10     
10.  PENTEK Oliver-1BK   9     
11.  MIKUS Ondrej-WAT   8     
  PAVELEK Marek-WAT   8     
13.  CHUDACIK Ondrej-1BK   7     
14.  5 tied at ...  6     
  
Walks 
1.  TIETZ Jan-SBA   8     
  JANCINA Viliam-APB   8     
3.  BRUNEGRAF Martin-APB   7     
4.  VACLAVIK Alexander-APB   6     
  PAVLIK Maros-WAT   6     
  CHOVANCAK Matej-WAT   6     
7.  BEHUL Martin-APB   5     
8.  BOSY Martin-SBA   4     
