SBF & MOBSSz

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
ILLES Imre, SZS  .500  10-10  34  16  17  2  0  5  22  34  1.000  7  1  5  0  .568  2  1  3-4 
TESLIK Pavol, SBA  .500  10-7  8  4  4  1  0  0  2  5  .625  4  0  0  0  .667  0  0  6-6 
BALAZ Andrej, SBA  .500  3-1  2  0  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  0-0 
BOSY Martin, SBA  .455  8-7  22  11  10  3  0  0  5  13  .591  7  0  0  0  .586  0  0  6-8 
RICHTER Martin, WAT  .421  10-7  19  5  8  1  0  0  2  9  .474  1  1  4  0  .476  0  0  1-1 
NITSCHNEIDER Peter, FFB  .417  11-11  36  8  15  4  3  0  8  25  .694  2  0  6  0  .447  0  1  0-0 
AKAC Peter, SBA  .406  11-11  32  10  13  2  1  0  7  17  .531  6  0  5  0  .500  0  2  10-12 
NEMETH Balazs, SZS  .400  14-14  45  14  18  2  1  0  12  22  .489  15  0  5  0  .550  0  0  3-3 
HEGER Boris, 1BK  .400  2-2  5  1  2  0  0  0  0  2  .400  0  0  3  0  .400  0  0  0-0 
PENTEK Oliver, 1BK  .367  12-12  30  9  11  1  0  0  4  12  .400  11  0  2  0  .537  0  1  4-7 
FERNANDEZ Jorge, OBU  .364  16-16  55  19  20  4  0  2  13  30  .545  11  2  5  1  .485  0  0  4-5 
NOGA Michal, SBA  .364  6-5  11  4  4  1  0  0  2  5  .455  1  2  1  0  .500  0  0  2-3 
HATALA Tomas, FFB  .360  16-16  25  3  9  0  1  0  5  11  .440  6  0  3  0  .469  1  3  3-6 
GYERTYANAGY Peter, NAG  .360  10-10  25  5  9  0  0  0  0  9  .360  5  1  4  0  .484  0  1  2-2 
NIKOLITS Gyorgy, SZS  .359  13-11  39  17  14  1  0  3  14  24  .615  15  1  7  1  .545  0  0  7-8 
XIONG Xiaobo, OBU  .356  13-11  45  16  16  5  0  0  5  21  .467  11  1  0  2  .491  0  0  0-0 
ZALABAI Zsolt, OBU  .351  14-14  57  13  20  4  1  0  9  26  .456  5  2  5  2  .422  0  0  2-2 
FOLDESSY Miklos, SZS  .350  14-14  60  19  21  8  0  1  17  32  .533  7  0  8  0  .418  0  0  5-5 
MIKO Matus, SBA  .347  14-14  49  18  17  3  1  1  7  25  .510  5  3  8  1  .439  0  0  3-3 
RADVANYI Tamas, JAN  .340  14-13  47  13  16  2  0  0  6  18  .383  5  0  8  1  .404  0  0  6-7 
SIMONYI Denes, SZS  .333  14-14  51  15  17  3  0  0  13  20  .392  9  2  2  1  .452  0  1  5-5 
KOVAC Martin, FFB  .333  15-15  45  15  15  1  0  0  9  16  .356  9  2  7  0  .456  1  1  7-7 
INOVE Masaharu, SZS  .333  15-13  45  21  15  4  0  0  8  19  .422  15  1  6  1  .500  1  2  7-9 
HALMOS Balazs, SZS  .333  11-11  45  19  15  2  0  0  9  17  .378  8  0  10  0  .426  1  1  4-7 
FEKETE Balazs, JAN  .333  15-14  42  12  14  5  0  0  14  19  .452  7  3  8  1  .453  1  1  6-6 
GOOR Norbert, OBU  .333  16-13  39  8  13  2  0  0  5  15  .385  6  4  10  0  .460  1  0  2-2 
HORACEK Jakub, SBA  .333  10-10  27  6  9  0  1  0  13  11  .407  8  1  4  0  .486  1  2  5-6 
NAKAGAWA Toshikazu, NAG  .333  2-2  9  2  3  2  0  0  0  5  .556  1  0  0  0  .400  0  0  2-2 
HAJDU Laszlo, NAG  .333  3-2  6  1  2  0  0  0  0  2  .333  2  0  0  0  .500  0  0  0-0 
GASPAR Pavol, 1BK  .333  1-1  3  1  1  1  0  0  4  2  .667  0  0  1  0  .250  1  1  0-0 
MUDRY Peter, SBA  .333  2-2  3  3  1  0  0  0  1  1  .333  2  2  0  1  .714  0  1  3-3 
HOMORODI Adam, JAN  .333  2-2  3  3  1  0  0  0  2  1  .333  2  1  0  0  .667  0  1  2-2 
PETROVIC Lubos, WAT  .325  12-12  40  11  13  2  0  0  9  15  .375  8  1  7  0  .440  1  1  7-7 
MARKOLT Fabian, SZS  .325  11-11  40  15  13  4  0  0  6  17  .425  11  0  4  0  .471  0  0  9-9 
KRALIK Lukas, FFB  .324  16-16  37  16  12  2  0  1  12  17  .459  10  5  2  1  .519  0  1  9-9 
JANO Andras, JAN  .322  16-16  59  15  19  5  1  1  13  29  .492  3  0  5  0  .344  2  0  4-5 
DRANACKA Tomas, FFB  .321  16-16  53  14  17  1  0  0  3  18  .340  12  0  10  1  .439  1  1  11-12 
MAIDICS Istvan, JAN  .320  10-8  25  0  8  2  0  0  4  10  .400  1  1  2  0  .370  0  0  1-1 
TIETZ Jan, SBA  .318  12-11  44  7  14  3  0  0  11  17  .386  3  0  7  0  .362  0  1  5-8 
LUKACKA Martin, APB  .318  14-14  44  14  14  4  1  0  12  20  .455  7  3  3  1  .444  0  1  1-2 
SETNICKA Robert, SBA  .313  4-4  16  1  5  0  0  0  6  5  .313  0  0  3  0  .313  0  0  0-0 
LUPTAK Peter, OBU  .311  15-15  61  17  19  2  0  3  13  30  .492  11  0  14  0  .411  1  0  7-9 
LOCZ Mate, NAG  .310  9-9  29  0  9  0  0  0  5  9  .310  3  0  9  1  .375  0  0  0-0 
RAUTNER Jakub, SBA  .310  10-10  29  16  9  3  0  0  4  12  .414  5  6  4  1  .500  0  0  5-5 
BUBLA Aron, SZS  .308  6-6  13  4  4  0  0  0  3  4  .308  5  1  6  0  .526  0  1  3-5 
ERDELYI Daniel, SZS  .306  12-11  36  9  11  0  0  0  7  11  .306  6  4  8  0  .457  0  0  3-3 
HANTAK Branislav, APB  .300  13-13  40  11  12  6  0  0  6  18  .450  10  3  6  0  .463  1  0  7-10 
MIKUS Ondrej, WAT  .298  14-14  47  17  14  4  1  1  11  23  .489  8  3  3  1  .431  0  0  5-8 
OKASA Jakub, WAT  .290  12-11  31  10  9  4  0  0  6  13  .419  2  1  3  0  .353  0  1  1-2 
VACLAVIK Alexander, APB  .288  15-15  52  15  15  0  0  0  7  15  .288  10  0  6  1  .397  1  1  10-12 
ZATKO Martin, APB  .286  13-13  35  6  10  3  0  1  11  16  .457  10  0  10  0  .444  0  0  1-2 
JANKOVIC Igor, WAT  .286  10-10  35  4  10  5  0  0  7  15  .429  2  1  3  3  .342  0  0  1-1 
SKULTETY Michal, SBA  .286  5-5  14  3  4  0  0  0  0  4  .286  2  2  2  0  .444  0  1  1-1 
PODRACKY Michal, 1BK  .286  7-5  7  1  2  1  0  0  2  3  .429  1  1  4  0  .444  0  0  1-1 
GONDI Zoltan, NAG  .286  5-3  7  0  2  0  0  0  0  2  .286  0  0  3  0  .286  0  0  0-0 
DURKAC Viktor, 1BK  .286  4-3  7  1  2  0  0  0  1  2  .286  1  0  1  0  .375  0  0  1-2 
CERVENY Marek, WAT  .280  13-13  25  4  7  1  0  0  3  8  .320  4  0  5  0  .379  0  0  2-3 
VARSICS Tamas, JAN  .276  12-10  29  4  8  1  0  0  3  9  .310  4  0  8  0  .353  1  0  2-3 
PETRICEK Tomas, SBA  .273  9-6  22  4  6  1  0  0  4  7  .318  0  2  6  0  .333  0  1  3-3 
GYURCSEK Peter, SZS  .273  10-3  11  3  3  1  0  0  2  4  .364  2  0  4  0  .385  0  0  1-1 
LASZ Peter, JAN  .270  10-10  37  13  10  1  0  0  3  11  .297  5  0  13  1  .357  0  0  3-4 
PALUTKA Viktor, 1BK  .270  12-12  37  12  10  3  0  1  6  16  .432  5  1  8  0  .372  0  1  5-5 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
ROSA Robert, SBA  .263  7-7  19  6  5  1  0  0  5  6  .316  3  2  4  0  .417  0  0  0-0 
KALOCSAI Balazs, OBU  .263  10-8  19  3  5  0  0  0  3  5  .263  6  0  3  1  .440  0  3  0-0 
REBRO Tomas, FFB  .262  14-14  42  8  11  4  1  0  8  17  .405  9  2  13  0  .415  0  2  3-4 
MORUA Roberto, OBU  .259  15-15  54  9  14  1  0  0  16  15  .278  9  2  6  0  .379  1  1  2-2 
PAVLIK Maros, WAT  .256  14-13  39  11  10  1  0  0  10  11  .282  7  1  15  0  .383  0  0  6-6 
MELLO Jakub, FFB  .255  14-14  47  11  12  5  0  0  5  17  .362  6  1  6  1  .345  1  1  7-7 
OMASTA Tibor, WAT  .255  14-14  47  13  12  2  0  2  8  20  .426  3  3  16  2  .321  3  0  7-9 
BRUNEGRAF Martin, APB  .250  16-16  60  15  15  1  0  0  6  16  .267  12  0  4  1  .375  0  0  4-5 
KISZELY Peter, 1BK  .250  12-8  24  6  6  0  0  0  2  6  .250  5  1  10  0  .400  0  1  2-2 
NAGY Roland, JAN  .250  8-5  20  7  5  2  0  0  3  7  .350  1  1  4  0  .318  0  0  1-2 
KOSNA Jaroslav, APB  .250  10-4  12  3  3  2  0  0  1  5  .417  2  4  4  0  .500  0  0  1-1 
TESLOVIC Erik, APB  .250  4-4  8  5  2  0  0  0  0  2  .250  2  2  0  0  .500  0  1  4-4 
WILDE Norman, OBU  .250  4-0  8  2  2  0  0  0  1  2  .250  0  0  1  0  .250  0  0  0-0 
RABEL Michal, SBA  .250  5-4  8  3  2  0  0  0  3  2  .250  2  2  4  0  .500  0  1  2-2 
KOPIAR Lukas, WAT  .250  1-1  4  1  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
NAGY Gabor, NAG  .238  15-14  42  10  10  0  0  0  3  10  .238  5  1  7  0  .333  0  0  7-8 
ZILAVY Lukas, APB  .238  12-11  21  9  5  1  0  0  0  6  .286  15  0  3  0  .556  0  1  6-8 
TIRNICZ Jozsef, NAG  .237  14-14  38  8  9  3  0  0  3  12  .316  5  2  11  1  .356  0  0  4-5 
MUNKACSI Gabor, OBU  .235  8-7  17  2  4  1  1  0  6  7  .412  3  2  8  0  .409  0  1  1-1 
VALKOVIC Michal, 1BK  .222  15-15  45  11  10  1  1  0  5  13  .289  6  3  10  1  .345  1  1  4-5 
KRAJC Martin, 1BK  .222  11-9  27  5  6  1  0  0  3  7  .259  3  1  8  0  .323  0  1  4-5 
CSORNAI Janos, OBU  .222  8-6  18  2  4  1  0  0  0  5  .278  2  0  6  0  .300  0  0  0-0 
MESZTEGNYEI Krisztia, NAG  .222  3-3  9  0  2  0  0  0  2  2  .222  1  0  0  0  .300  0  0  0-0 
MIKOLAJ Lubomir, 1BK  .222  3-3  9  0  2  0  0  0  0  2  .222  0  0  5  0  .222  0  0  1-1 
CHUDACIK Ondrej, 1BK  .219  10-9  32  6  7  2  0  0  4  9  .281  4  1  8  1  .324  0  0  1-2 
SISOLAK Michal, FFB  .214  12-10  28  6  6  0  0  0  7  6  .214  2  0  7  0  .258  1  1  1-1 
ESMIR Michal, WAT  .214  14-13  28  6  6  1  0  1  8  10  .357  5  0  4  1  .333  0  0  4-4 
TEXTORIS Pavol, 1BK  .212  11-10  33  4  7  2  0  0  5  9  .273  2  0  10  0  .257  0  0  2-3 
ANDO Jozsef, OBU  .209  14-14  43  11  9  2  0  0  5  11  .256  11  1  7  1  .375  1  2  2-2 
FELSOVARI Gergo, JAN  .206  16-15  34  1  7  0  0  0  4  7  .206  1  1  7  1  .243  1  0  2-2 
CUNINKA Peter, WAT  .200  12-12  35  10  7  2  0  0  8  9  .257  4  2  5  1  .317  0  0  2-4 
MESZAROS Gergo, NAG  .200  10-9  25  4  5  0  0  0  3  5  .200  0  0  6  0  .200  0  1  2-2 
KOKAVEC Matej, APB  .200  9-7  20  3  4  1  0  0  4  5  .250  5  1  9  0  .385  0  0  2-2 
GOOR Csaba, OBU  .196  15-12  46  12  9  1  0  0  3  10  .217  3  3  10  0  .288  0  1  2-4 
ORLICKY Daniel, APB  .195  15-15  41  13  8  1  0  0  10  9  .220  11  5  8  0  .414  1  0  5-5 
NITSCHNEIDER Dusan, FFB  .188  16-16  48  13  9  1  0  0  8  10  .208  11  0  12  1  .328  2  4  9-10 
DARABOS Gabor, NAG  .188  11-4  16  1  3  0  0  1  2  6  .375  0  0  4  0  .188  0  1  0-0 
BARCIK Juraj, SBA  .188  7-6  16  4  3  0  0  0  1  3  .188  2  1  2  0  .316  0  0  2-3 
POZDECH Tomas, WAT  .182  12-7  22  8  4  1  0  0  6  5  .227  4  4  7  1  .400  0  0  2-3 
RACKO Jaroslav, 1BK  .182  3-3  11  2  2  0  0  0  2  2  .182  1  1  1  1  .308  0  0  4-4 
McBRIER Caleb, SZS  .182  10-3  11  7  2  0  0  0  2  2  .182  5  2  3  0  .500  0  0  1-2 
CHOVANCAK Matej, WAT  .179  9-9  28  7  5  1  1  0  3  8  .286  6  2  7  0  .361  0  0  1-2 
STRAUCH Oto, SBA  .174  9-8  23  7  4  1  0  0  2  5  .217  5  0  6  0  .310  1  3  4-4 
SOPAR Szabolcs, NAG  .171  13-12  41  3  7  2  0  0  4  9  .220  1  1  6  0  .209  0  0  1-2 
KONDAS Mark, SZS  .167  16-15  42  10  7  1  0  1  10  11  .262  10  1  18  1  .327  2  2  1-1 
KAPUSTA Boris, 1BK  .167  13-13  30  5  5  2  0  0  3  7  .233  8  2  17  0  .375  0  2  0-0 
PASZTOR Domokos, SZS  .167  9-8  18  7  3  1  0  0  6  4  .222  6  1  7  0  .400  0  0  2-2 
KOKAVEC Robert, APB  .167  13-6  12  2  2  0  0  0  4  2  .167  2  1  5  0  .313  1  0  1-1 
SZABO Tamas, SZS  .167  9-5  6  3  1  0  0  0  0  1  .167  1  0  3  0  .286  0  0  0-0 
CERNUSKA Andrej, SBA  .167  3-3  6  2  1  0  0  0  1  1  .167  1  0  1  0  .250  1  1  0-0 
HROMKOVIC Marek, SBA  .167  4-2  6  1  1  0  0  0  1  1  .167  0  1  2  0  .286  0  0  0-0 
LOKI Attila, NAG  .156  10-10  32  4  5  1  0  0  4  6  .188  5  1  9  0  .289  0  0  5-5 
KUCERA Jan, FFB  .156  13-13  32  7  5  0  0  0  5  5  .156  10  4  4  1  .413  0  0  2-3 
KELLER Andrej, FFB  .154  6-3  13  4  2  0  0  0  1  2  .154  3  0  5  0  .313  0  0  1-1 
JANOSI Andras, OBU  .154  8-3  13  7  2  0  0  0  4  2  .154  3  1  4  0  .353  0  1  1-1 
SCEVIK Marian, SBA  .150  9-8  20  7  3  1  0  0  4  4  .200  4  1  1  0  .320  0  2  3-3 
FEKETE Csaba, JAN  .148  11-10  27  4  4  0  0  0  1  4  .148  9  2  9  0  .395  0  1  1-1 
IVANICS Istvan, NAG  .143  4-4  14  4  2  0  0  0  0  2  .143  0  2  5  0  .250  0  0  1-1 
VANO Jan, FFB  .143  4-4  7  2  1  0  0  0  1  1  .143  4  0  4  0  .455  0  1  2-3 
REPASKY Matus, APB  .139  12-12  36  6  5  1  0  0  4  6  .167  6  1  13  0  .279  0  0  2-3 
ELEXA Martin, APB  .125  5-3  8  7  1  0  0  0  2  1  .125  5  2  2  0  .533  0  0  1-1 
VIG Balint, NAG  .121  11-11  33  2  4  0  0  0  1  4  .121  4  0  12  0  .216  0  1  2-3 
KONCZOS Zoltan, JAN  .118  7-5  17  1  2  0  0  0  0  2  .118  3  1  6  0  .286  0  0  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
NAGY Krisztian, JAN  .118  10-5  17  3  2  0  0  0  2  2  .118  5  0  8  0  .318  0  2  0-1 
JANCINA Viliam, APB  .111  13-13  45  4  5  2  0  0  4  7  .156  6  1  8  0  .231  0  1  2-3 
LEVAI Norbert, OBU  .111  6-5  18  2  2  0  0  0  1  2  .111  0  0  4  0  .111  0  0  1-1 
TALOSI Andras, NAG  .111  7-3  9  0  1  0  0  0  0  1  .111  1  0  4  1  .200  0  0  3-3 
MOLNAR Patrik, 1BK  .111  3-3  9  1  1  1  0  0  1  2  .222  0  0  4  0  .111  0  0  0-0 
UNGER Janos, JAN  .107  10-9  28  3  3  0  0  0  2  3  .107  3  2  7  0  .242  0  0  5-8 
KAPUSTA Marek, 1BK  .100  14-12  30  3  3  0  0  0  1  3  .100  11  0  10  0  .341  0  0  1-2 
KORCSOGH Arpad, OBU  .100  7-5  20  1  2  0  0  0  1  2  .100  3  0  12  0  .217  0  2  1-1 
KISS Szabolcs, JAN  .093  15-15  43  10  4  0  0  0  3  4  .093  9  4  13  0  .304  0  1  6-10 
LECKY Simon, 1BK  .065  13-13  31  5  2  0  0  0  3  2  .065  8  2  11  0  .293  0  1  3-4 
NAGY Mate, NAG  .000  15-12  30  1  0  0  0  0  1  0  .000  1  1  11  0  .063  0  0  1-1 
FERTIG Istvan, NAG  .000  7-7  17  1  0  0  0  0  0  0  .000  3  1  7  0  .190  0  1  1-1 
HORVATH Krisztian, JAN  .000  7-4  15  4  0  0  0  0  0  0  .000  3  0  10  0  .167  0  0  0-0 
ROMAN Martin, APB  .000  3-3  10  1  0  0  0  0  1  0  .000  2  0  1  0  .167  0  0  0-0 
STEINHAUSER Anton, WAT  .000  6-3  8  0  0  0  0  0  0  0  .000  1  0  0  0  .111  0  0  0-0 
DEMEK Stanislav, FFB  .000  3-2  7  0  0  0  0  0  1  0  .000  3  0  5  0  .300  0  0  0-1 
BENGIN Nemanja, 1BK  .000  4-3  7  1  0  0  0  0  0  0  .000  2  1  4  0  .300  0  1  1-1 
HASPRA Peter, FFB  .000  2-2  7  0  0  0  0  0  1  0  .000  1  0  1  0  .111  1  0  1-1 
BRAZDILIK Juraj, FFB  .000  5-4  7  0  0  0  0  0  0  0  .000  1  0  5  0  .125  0  1  0-1 
VALKOVIC Lukas, 1BK  .000  9-6  6  0  0  0  0  0  0  0  .000  1  0  5  0  .143  0  1  0-0 
DRAGANITS Peter, JAN  .000  2-2  6  1  0  0  0  0  0  0  .000  1  0  2  0  .143  0  0  1-1 
MESZAROS Bence, NAG  .000  3-2  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
KOVACS Gergo, SZS  .000  9-8  5  2  0  0  0  0  1  0  .000  0  1  1  0  .167  0  0  1-1 
NAGY David, NAG  .000  4-2  5  0  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0 
MERCZ Tamas, NAG  .000  4-3  5  0  0  0  0  0  1  0  .000  2  0  4  0  .286  0  0  0-1 
TOROK Andras, NAG  .000  2-1  4  0  0  0  0  0  0  0  .000  0  1  0  0  .200  0  0  0-0 
BORSANDI Balazs, JAN  .000  2-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
PAPP Gabor, OBU  .000  2-0  4  1  0  0  0  0  2  0  .000  0  0  2  0  .000  0  0  0-0 
SISOLAK Matej, FFB  .000  2-1  3  1  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0 
BALAZS Laszlo, SZS  .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SUTY Karol, SBA  .000  2-1  2  1  0  0  0  0  0  0  .000  0  1  0  0  .333  0  0  0-1 
CSALKO Andras, SZS  .000  2-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SENCAK Martin, APB  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
ORBAN David, JAN  .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-1 
KRISTIN Michal, APB  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
ARPAS Rastislav, SBA  .000  1-1  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  1-1 
STRAPKO Martin, SBA  .000  3-3  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
DANKO Marek, FFB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
DANCO Marek, APB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JANOVSKY Marian, 1BK  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
LASZ Norbert, JAN  .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
----------
BOSANSKY Marek, SBA  .000  5-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SAKANASHI Yosuke, SZS  .000  2-1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
FEHER Juraj, SBA  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
TRNIK Tomas, WAT  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KUVIK Martin, 1BK  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
INOVE Masaharu, SZS  0.00  1-0  8-0  0  0/1  2  12.0  11  8  0  4  15  2  0  0  54  .204  6  2  0 
FEHER Juraj, SBA  0.00  1-1  2-0  0  0/0  0  7.0  6  7  0  5  4  0  0  0  27  .222  2  2  0 
KOKAVEC Matej, APB  0.00  0-0  2-0  0  0/0  0  3.0  0  0  0  5  0  0  0  0  10  .000  2  0  0 
SAKANASHI Yosuke, SZS  0.00  0-0  1-1  0  0/0  0  2.0  2  0  0  1  1  1  0  0  7  .286  0  0  0 
KUVIK Martin, 1BK  0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  2  2  0  0  0  4  .250  2  0  0 
ELEXA Martin, APB  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0 
KOVAC Martin, FFB  0.00  0-0  1-0  0  0/0  0  0.2  1  2  0  3  1  0  0  0  4  .250  0  0  0 
DRAGANITS Peter, JAN  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  1  0 
SIMONYI Denes, SZS  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0 
STRAPKO Martin, SBA  0.52  2-0  3-3  2  0/0  0  17.1  16  3  1  9  14  4  0  0  62  .258  2  1  0 
ZILAVY Lukas, APB  0.72  5-0  6-2  1  1/2  1  25.0  11  2  2  9  27  1  0  0  84  .131  0  3  0 
ESMIR Michal, WAT  0.83  3-2  6-6  2  2/0  0  32.2  15  6  3  21  39  0  0  0  111  .135  3  2  0 
ZALABAI Zsolt, OBU  0.85  6-0  8-4  3  1/0  0  42.1  23  8  4  11  64  3  1  0  151  .152  2  0  0 
STEINHAUSER Anton, WAT  1.35  0-0  3-0  0  0/0  0  6.2  3  1  1  3  2  1  0  0  20  .150  0  0  0 
OKASA Jakub, WAT  1.42  1-0  6-1  0  0/0  0  12.2  8  6  2  12  16  1  0  0  45  .178  0  2  1 
PASZTOR Domokos, SZS  1.50  0-0  2-2  0  0/0  0  6.0  6  2  1  1  4  0  0  0  22  .273  0  3  0 
TESLIK Pavol, SBA  1.65  5-0  7-5  4  1/0  0  32.2  19  11  6  28  45  4  1  0  105  .181  2  1  0 
ZATKO Martin, APB  1.93  4-1  7-7  1  0/1  0  42.0  28  18  9  13  48  5  0  0  154  .182  3  5  1 
CERVENY Marek, WAT  2.06  5-2  7-7  2  1/0  0  39.1  24  16  9  23  29  8  0  0  141  .170  5  3  0 
LUKACKA Martin, APB  2.12  2-0  4-4  0  0/1  0  17.0  9  8  4  8  15  1  0  0  65  .138  2  2  0 
NAGY Gabor, NAG  2.12  1-5  12-5  4  0/0  0  46.2  44  35  11  18  76  5  0  2  197  .223  9  2  0 
POZDECH Tomas, WAT  2.70  0-0  4-0  0  0/0  0  6.2  5  6  2  7  6  1  0  0  27  .185  0  1  0 
SISOLAK Michal, FFB  2.84  0-2  4-0  0  0/0  0  6.1  8  13  2  6  3  2  0  0  26  .308  3  1  0 
KOSNA Jaroslav, APB  3.31  3-0  6-1  0  0/1  0  16.1  11  6  6  6  11  2  0  0  62  .177  0  2  0 
FERNANDEZ Jorge, OBU  3.38  1-2  5-4  2  0/0  0  21.1  19  22  8  21  24  3  2  0  88  .216  3  3  0 
BOSANSKY Marek, SBA  3.67  2-1  5-4  2  1/0  0  27.0  26  18  11  12  30  2  0  0  103  .252  3  2  0 
DURKAC Viktor, 1BK  4.09  1-1  2-2  1  0/0  0  11.0  13  12  5  2  5  3  0  1  52  .250  1  2  0 
NIKOLITS Gyorgy, SZS  4.15  1-1  2-0  0  0/0  0  4.1  3  5  2  8  3  0  0  0  16  .188  5  0  0 
HATALA Tomas, FFB  4.44  3-4  9-9  4  0/0  0  50.2  55  53  25  35  50  5  4  1  208  .264  13  7  1 
KRALIK Lukas, FFB  4.53  2-3  9-6  4  0/0  0  49.2  53  66  25  27  34  7  2  1  207  .256  6  12  0 
NOGA Michal, SBA  4.91  1-1  2-2  1  0/0  0  11.0  12  12  6  7  5  3  0  0  44  .273  0  1  0 
XIONG Xiaobo, OBU  5.08  3-3  7-3  1  0/0  0  33.2  38  39  19  14  29  4  0  1  151  .252  4  7  0 
FELSOVARI Gergo, JAN  5.25  0-3  9-7  1  0/0  0  36.0  33  34  21  35  27  9  0  0  143  .231  2  7  1 
KOVACS Gergo, SZS  5.28  2-2  8-7  1  0/1  0  29.0  23  26  17  25  20  3  1  1  102  .225  4  9  0 
NAGY Krisztian, JAN  5.36  2-3  10-5  3  1/0  1  42.0  51  40  25  17  28  5  1  4  175  .291  4  3  1 
GYURCSEK Peter, SZS  5.68  5-0  7-0  0  0/0  0  38.0  50  33  24  10  16  8  0  0  156  .321  2  12  0 
LEVAI Norbert, OBU  6.43  0-0  2-2  0  0/0  0  7.0  9  6  5  8  5  2  0  0  28  .321  1  1  0 
DARABOS Gabor, NAG  6.46  0-4  8-4  1  0/0  0  30.2  45  38  22  7  21  10  0  0  146  .308  6  4  0 
PALUTKA Viktor, 1BK  6.75  0-0  1-0  0  0/0  0  1.1  2  5  1  1  1  0  0  0  7  .286  3  4  0 
KOKAVEC Robert, APB  7.11  0-1  10-2  0  0/2  3  12.2  11  14  10  12  14  1  0  0  53  .208  1  3  0 
GOOR Csaba, OBU  7.58  0-1  5-3  0  0/0  0  19.0  21  26  16  20  14  2  0  0  75  .280  8  4  1 
PENTEK Oliver, 1BK  8.05  0-3  5-3  2  0/0  0  19.0  28  24  17  16  9  7  0  2  82  .341  4  4  1 
SZABO Tamas, SZS  8.74  2-1  5-3  0  0/0  0  11.1  15  14  11  14  10  3  0  0  45  .333  2  2  0 
CHUDACIK Ondrej, 1BK  9.00  0-0  2-0  0  0/0  0  5.0  16  16  5  9  4  7  0  0  28  .571  3  0  0 
NAGY Mate, NAG  9.14  0-3  6-5  1  0/0  0  21.2  43  38  22  9  10  5  1  3  111  .387  2  1  0 
VALKOVIC Lukas, 1BK  9.90  0-2  7-4  0  0/0  0  20.0  24  38  22  31  7  8  0  3  83  .289  6  2  1 
KAPUSTA Marek, 1BK  10.00  0-3  6-3  0  0/0  0  18.0  27  36  20  23  18  8  0  1  88  .307  12  2  0 
BUBLA Aron, SZS  10.00  1-0  1-1  1  0/0  0  9.0  12  14  10  7  6  2  0  1  37  .324  2  2  0 
HORVATH Krisztian, JAN  10.12  0-0  1-0  0  0/0  0  2.2  2  5  3  2  1  0  0  0  11  .182  6  2  0 
JANO Andras, JAN  10.41  2-3  6-2  1  0/0  0  27.2  41  58  32  31  15  11  0  1  133  .308  7  5  1 
