Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MORUA Roberto, OBFIL | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 |
| ZALABAI Zsolt, OBFIL | .429 | 2-2 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 1.000 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| ELEXA Martin, APBIL | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 3-3 |
| LUKACKA Martin, APBIL | .400 | 2-2 | 10 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
| FERNANDEZ Jorge, OBFIL | .333 | 2-2 | 9 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .556 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| BOSY Martin, SPIIL | .333 | 2-2 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 2-2 |
| ROSA Robert, SPIIL | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-2 |
| MIKLOSOVIC Michal, WATIL | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| ZILAVY Lukas, APBIL | .333 | 2-2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 |
| HANTAK Branislav, APBIL | .300 | 2-2 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-1 |
| CHOVANCAK Matej, WATIL | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 |
| OKASA Jakub, WATIL | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
| LUPTAK Peter, OBFIL | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| VACLAVIK Alexander, APBIL | .222 | 2-2 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 1-1 |
| BRUNEGRAF Martin, APBIL | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 1 | 0-0 |
| HOLUB Patrik, WATIL | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
| JANKOVIC Igor, WATIL | .167 | 2-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| GOOR Norbert, OBFIL | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| MIKO Matus, SPIIL | .167 | 2-2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 1-1 |
| CERVENY Marek, WATIL | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| ZATKO Martin, APBIL | .143 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-1 |
| ORLICKY Daniel, APBIL | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 0 | 0 | .250 | 0 | 1 | 0-1 |
| PAVLIK Maros, WATIL | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .571 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| HORACEK Jakub, SPIIL | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 1-1 |
| XIONG Xiaobo, OBFIL | .000 | 2-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SKULTETY Michal, SPIIL | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .125 | 0 | 0 | 0-0 |
| ANDO Jozsef, OBFIL | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| GOOR Csaba, OBFIL | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| STRAUCH Oto, SPIIL | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
| MIKUS Ondrej, WATIL | .000 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
| KALOCSAI Balazs, OBFIL | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| OMASTA Tibor, WATIL | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 1 | .429 | 0 | 0 | 0-1 |
| ---------- | |||||||||||||||||||
| CERNUSKA Andrej, SPIIL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
| MUDRY Peter, SPIIL | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| TESLIK Pavol, SPIIL | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BARCIK Juraj, SPIIL | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 |
| NOGA Michal, SPIIL | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| KOKAVEC Matej, APBIL | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| PETROVIC Lubos, WATIL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
| RABEL Michal, SPIIL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| REPASKY Matus, APBIL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| SAUVIGNON David, OBFIL | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| CSORNAI Janos, OBFIL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| RICHTER Martin, WATIL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| POZDECH Tomas, WATIL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MUNKACSI Gabor, OBFIL | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CUNINKA Peter, WATIL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| KOSNA Jaroslav, APBIL | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TESLOVIC Erik, APBIL | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CI - MORUA R. OBFI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| DURKAC Viktor, WATIL | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 29 | .138 | 0 | 0 | 0 |
| ZATKO Martin, APBIL | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 6 | 3 | 0 | 3 | 11 | 0 | 0 | 1 | 27 | .222 | 0 | 0 | 0 |
| TESLIK Pavol, SPIIL | 0.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 4 | 3 | 0 | 7 | 14 | 1 | 0 | 0 | 29 | .138 | 1 | 0 | 0 |
| ZILAVY Lukas, APBIL | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 33 | .152 | 0 | 0 | 0 |
| ZALABAI Zsolt, OBFIL | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 5 | 4 | 1 | 0 | 16 | 2 | 0 | 0 | 36 | .139 | 1 | 1 | 0 |
| NOGA Michal, SPIIL | 1.29 | 0-0 | 1-0 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 29 | .172 | 1 | 0 | 0 |
| XIONG Xiaobo, OBFIL | 2.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 9.0 | 4 | 4 | 2 | 2 | 9 | 2 | 0 | 0 | 31 | .129 | 0 | 3 | 0 |
| CERVENY Marek, WATIL | 2.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 16 | .375 | 0 | 1 | 0 |
| ESMIR Michal, WATIL | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 18 | .333 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||
| LUKACKA Martin, APBIL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 |
| KOMARNANSKY Marcel, WATIL | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
| BOSANSKY Marek, SPIIL | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | .286 | 0 | 2 | 0 |
| PB - LUPTAK P. OBFI 1, JANKOVIC I. WATI 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VACLAVIK Alexander, APBIL | 28 | 25 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MIKO Matus, SPIIL | 23 | 19 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| OKASA Jakub, WATIL | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORLICKY Daniel, APBIL | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MIKUS Ondrej, WATIL | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZATKO Martin, APBIL | 10 | 8 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| LUKACKA Martin, APBIL | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| XIONG Xiaobo, OBFIL | 8 | 2 | 6 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| ELEXA Martin, APBIL | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HOLUB Patrik, WATIL | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NOGA Michal, SPIIL | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Jorge, OBFIL | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVENY Marek, WATIL | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| PAVLIK Maros, WATIL | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HORACEK Jakub, SPIIL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SKULTETY Michal, SPIIL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAUVIGNON David, OBFIL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MUDRY Peter, SPIIL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RABEL Michal, SPIIL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OMASTA Tibor, WATIL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DURKAC Viktor, WATIL | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| CUNINKA Peter, WATIL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CSORNAI Janos, OBFIL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KOMARNANSKY Marcel, WATIL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MUNKACSI Gabor, OBFIL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JANKOVIC Igor, WATIL | 18 | 14 | 3 | 1 | .944 | 0 | 4 | 3 | .571 | 1 | 0 |
| LUPTAK Peter, OBFIL | 18 | 14 | 3 | 1 | .944 | 1 | 0 | 0 | --- | 1 | 0 |
| STRAUCH Oto, SPIIL | 16 | 14 | 1 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| KALOCSAI Balazs, OBFIL | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| MORUA Roberto, OBFIL | 20 | 15 | 2 | 3 | .850 | 0 | 7 | 2 | .778 | 0 | 1 |
| CHOVANCAK Matej, WATIL | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| TESLIK Pavol, SPIIL | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRUNEGRAF Martin, APBIL | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ZALABAI Zsolt, OBFIL | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BOSY Martin, SPIIL | 9 | 1 | 5 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| BARCIK Juraj, SPIIL | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| GOOR Csaba, OBFIL | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDO Jozsef, OBFIL | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| HANTAK Branislav, APBIL | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSA Robert, SPIIL | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| MIKLOSOVIC Michal, WATIL | 6 | 1 | 2 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ZILAVY Lukas, APBIL | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| TESLOVIC Erik, APBIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CERNUSKA Andrej, SPIIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RICHTER Martin, WATIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| REPASKY Matus, APBIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| POZDECH Tomas, WATIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOSANSKY Marek, SPIIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PETROVIC Lubos, WATIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GOOR Norbert, OBFIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KOSNA Jaroslav, APBIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KOKAVEC Matej, APBIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ESMIR Michal, WATIL | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ZALABAI Z. OBFI | 2 | 7 | 1.50 | .50 | .00 | .50 | .50 | .50 | 1.00 | .00 | 1.50 | 77 | 33 | 33 | 22 | 11 | 11 | 77 | 22 | 0 |
| MORUA R. OBFI | 2 | 7 | 1.50 | .00 | .00 | .00 | 1.00 | 1.50 | .50 | .00 | .50 | 77 | 11 | 33 | 11 | 22 | 33 | 33 | 11 | 0 |
| ELEXA Ma. APBI | 2 | 7 | 1.50 | .50 | .00 | .00 | .50 | .50 | .50 | 1.50 | 1.00 | 70 | 20 | 30 | 10 | 10 | 10 | 40 | 20 | 0 |
| LUKACKA M. APBI | 2 | 10 | 2.00 | 1.00 | .00 | .00 | .00 | 1.00 | 1.00 | .50 | 2.00 | 100 | 40 | 40 | 20 | 0 | 20 | 60 | 20 | 20 |
| BOSY M. SPII | 2 | 9 | 1.50 | 1.00 | .00 | .00 | .00 | 2.00 | .00 | 1.00 | 1.00 | 100 | 22 | 33 | 0 | 0 | 44 | 55 | 0 | 11 |
| FERNANDEZ J. OBFI | 2 | 9 | 1.50 | .00 | .50 | .00 | .00 | .00 | 1.00 | .00 | .50 | 100 | 11 | 33 | 22 | 0 | 0 | 55 | 55 | 11 |
| MIKLOSOVIC M WATI | 2 | 6 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .50 | .00 | 100 | 0 | 33 | 0 | 0 | 33 | 33 | 0 | 33 |
| ZILAVY L. APBI | 2 | 6 | 1.00 | .00 | .00 | .00 | 1.50 | .00 | .50 | .50 | 1.50 | 60 | 30 | 20 | 10 | 30 | 0 | 20 | 30 | 10 |
| ROSA R. SPII | 2 | 6 | 1.00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 50 | 33 | 0 | 16 |
| HANTAK B. APBI | 2 | 10 | 1.50 | .50 | .00 | .00 | .50 | 1.50 | .00 | .00 | 1.00 | 90 | 18 | 27 | 0 | 9 | 27 | 36 | 0 | 27 |
| CHOVANCAK M. WATI | 2 | 7 | 1.00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 1.00 | 87 | 25 | 25 | 0 | 12 | 12 | 25 | 12 | 25 |
| OKASA Ja. WATI | 2 | 7 | 1.00 | .00 | .00 | .00 | .50 | 1.50 | .00 | .50 | .00 | 87 | 0 | 25 | 0 | 12 | 37 | 25 | 12 | 12 |
| LUPTAK P. OBFI | 2 | 8 | 1.00 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | 1.00 | 88 | 22 | 22 | 0 | 11 | 33 | 22 | 0 | 11 |
| BRUNEGRAF M. APBI | 2 | 9 | 1.00 | .00 | .00 | .00 | .50 | 1.50 | 1.00 | .00 | .50 | 81 | 9 | 18 | 18 | 9 | 27 | 18 | 9 | 27 |
| VACLAVIK A. APBI | 2 | 9 | 1.00 | .50 | .00 | .00 | .00 | 1.00 | .00 | .50 | 1.50 | 90 | 30 | 20 | 0 | 0 | 20 | 30 | 20 | 10 |
| HOLUB P. WATI | 2 | 5 | .50 | .00 | .00 | .00 | .50 | 1.50 | .00 | .50 | .00 | 83 | 0 | 16 | 0 | 16 | 50 | 16 | 0 | 16 |
| JANKOVIC I. WATI | 2 | 6 | .50 | .50 | .00 | .00 | 1.00 | 1.50 | .00 | .00 | .50 | 75 | 12 | 12 | 0 | 25 | 37 | 25 | 12 | 0 |
| GOOR N. OBFI | 2 | 6 | .50 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | 85 | 14 | 14 | 14 | 0 | 14 | 14 | 28 | 14 |
| MIKO M. SPII | 2 | 6 | .50 | .50 | .00 | .00 | 1.00 | .00 | .00 | .50 | 1.00 | 75 | 25 | 12 | 0 | 25 | 0 | 25 | 25 | 25 |
| CERVENY M. WATI | 2 | 6 | .50 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 50 | 16 | 16 | 16 |
| ZATKO M. APBI | 2 | 7 | .50 | .50 | .00 | .00 | .50 | .00 | .50 | .00 | .00 | 77 | 0 | 11 | 11 | 11 | 0 | 22 | 33 | 33 |
| PAVLIK M. WATI | 2 | 7 | .50 | .00 | .00 | .50 | .00 | 1.00 | 1.50 | .00 | .50 | 87 | 12 | 12 | 37 | 0 | 25 | 50 | 37 | 12 |
| ORLICKY D. APBI | 2 | 7 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 77 | 0 | 11 | 11 | 0 | 0 | 11 | 22 | 44 |
