SBF & MOBSSz 2009

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SKULTETY Michal, SPIIL  1.000  1-0  1  2  1  0  0  0  1  1  1.000  1  1  0  0  1.000  0  0  3-3 
KOPIAR Lukas, WATIL  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
IVANICS ISTVAN, NAAIL  1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  1  0  0  1.000  0  0  0-0 
TIETZ Jan, SPIIL  .667  8-7  6  3  4  0  0  0  4  4  .667  1  0  0  0  .714  0  0  0-0 
HAJDU Laszlo, NAAIL  .667  1-1  3  2  2  2  0  0  2  4  1.333  1  0  0  0  .750  0  0  0-0 
ARPAS Rastislav, SPIIL  .667  2-2  3  3  2  0  0  0  2  2  .667  0  2  1  0  .800  0  0  1-1 
KOLLAR Jakub, WATIL  .600  2-2  5  3  3  0  0  1  5  6  1.200  0  0  1  0  .600  0  0  2-2 
KRALIK Lukas, FFBIL  .536  11-11  28  13  15  0  1  0  3  17  .607  8  3  2  0  .667  0  2  5-5 
HORVATH Ondrej, SPIIL  .500  4-3  10  9  5  0  0  0  4  5  .500  3  0  1  0  .615  0  1  2-3 
MUNKACSI Gabor, OBFIL  .500  3-3  6  5  3  1  0  0  3  4  .667  7  0  1  0  .769  0  0  0-0 
CSIKA, NAAIL  .500  2-1  4  1  2  1  0  0  0  3  .750  0  1  1  0  .600  0  0  0-0 
SENCAK Martin, APBIL  .500  3-1  2  2  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  1-1 
VACLAVIK Alexander, APBIL  .455  12-12  44  20  20  3  0  2  17  29  .659  13  1  3  0  .567  2  0  3-4 
HANTAK Branislav, APBIL  .439  14-14  57  21  25  6  1  0  16  33  .579  4  0  7  0  .475  0  0  13-14 
OMASTA Tibor, WATIL  .436  11-10  39  12  17  1  1  2  19  26  .667  2  1  6  0  .476  0  0  5-5 
MESZTEGNYEI Krisztia, NAAIL  .421  6-5  19  6  8  1  0  1  9  12  .632  4  0  1  0  .522  0  0  0-0 
CUNINKA Peter, WATIL  .417  4-3  12  3  5  1  0  0  4  6  .500  1  0  2  0  .429  1  0  1-1 
BRUNEGRAF Martin, APBIL  .404  14-14  47  23  19  1  0  0  12  20  .426  22  2  4  1  .606  0  0  9-11 
UNGER Janos, JSRIL  .400  10-9  30  8  12  2  0  0  7  14  .467  1  3  5  0  .471  0  0  10-12 
SPANIK Juraj, FFBIL  .400  4-4  15  4  6  1  0  0  2  7  .467  1  1  4  0  .471  0  0  2-3 
UHNAVY Jakub, WATIL  .394  14-8  33  12  13  2  1  0  3  17  .515  1  1  6  0  .429  0  0  3-4 
PAVLIK Maros, WATIL  .390  12-12  41  12  16  6  0  0  8  22  .537  6  0  12  0  .468  0  1  6-7 
OKASA Jakub, WATIL  .389  14-8  18  7  7  1  2  0  7  12  .667  9  0  5  0  .593  0  0  3-3 
XIONG Xiaobo, OBFIL  .385  7-6  26  10  10  5  0  0  4  15  .577  2  0  1  0  .429  0  0  3-3 
MIKLOSOVIC Michal, WATIL  .381  11-11  42  20  16  5  2  0  22  25  .595  5  2  4  0  .460  1  0  9-10 
ELEXA Martin, APBIL  .375  2-2  8  1  3  1  0  0  1  4  .500  0  1  2  0  .444  0  0  0-0 
HOLUB Patrik, WATIL  .368  10-9  38  16  14  3  1  0  6  19  .500  6  0  5  0  .455  0  1  6-8 
ZATKO Martin, APBIL  .362  14-14  47  19  17  1  3  1  14  27  .574  16  0  9  0  .516  1  0  9-9 
JANKOVIC Igor, WATIL  .361  11-10  36  13  13  2  2  0  14  19  .528  4  2  5  1  .442  1  0  3-5 
TOROK Andras, NAAIL  .356  14-14  45  8  16  2  0  0  7  18  .400  5  2  4  1  .442  0  0  1-1 
LUPTAK Peter, OBFIL  .355  10-9  31  13  11  4  0  3  14  24  .774  16  2  5  0  .592  0  0  11-12 
LOKI Attila, NAAIL  .353  6-6  17  1  6  1  0  0  3  7  .412  2  2  2  0  .476  0  0  0-0 
NITSCHNEIDER Dusan, FFBIL  .341  12-10  41  12  14  4  1  0  10  20  .488  7  1  4  1  .449  0  0  1-1 
BOSY Martin, SPIIL  .339  16-15  56  19  19  1  1  0  12  22  .393  6  3  3  0  .431  0  0  8-8 
FEKETE Balazs, JSRIL  .333  16-14  48  17  16  6  0  0  7  22  .458  11  1  10  0  .459  1  0  8-10 
KAPUSTA Marek, LEVIL  .333  12-11  36  10  12  2  2  0  6  18  .500  6  1  11  0  .442  0  0  3-3 
RAUTNER Jakub, FFBIL  .333  8-8  27  8  9  0  0  0  5  9  .333  8  1  4  0  .486  1  0  2-3 
NAKAGAWA Toshikazu, NAAIL  .333  3-3  15  6  5  3  0  0  8  8  .533  1  0  1  0  .375  0  0  2-2 
JANOSI Andras, OBFIL  .333  4-4  9  3  3  0  0  0  2  3  .333  3  3  3  0  .600  0  0  2-4 
KOLLAR Miloslav, SPIIL  .333  3-3  6  5  2  0  0  0  2  2  .333  5  1  3  0  .667  0  1  3-3 
BOSANSKY Marek, SPIIL  .333  5-5  3  1  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0 
SKOREC Mario, TREIL  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
JANO Andras, JSRIL  .327  14-14  52  14  17  5  1  0  12  24  .462  3  2  3  0  .386  0  0  8-11 
BARCIK Juraj, SPIIL  .326  14-13  43  15  14  2  1  1  11  21  .488  10  7  11  1  .517  0  0  6-7 
SOPAR Szabolcs, NAAIL  .323  11-11  31  8  10  1  0  0  2  11  .355  3  0  11  0  .382  0  0  8-8 
PENTEK Oliver, LEVIL  .318  16-16  44  15  14  4  0  0  2  18  .409  10  2  9  0  .464  0  0  12-13 
IZOLD Jakub, LEVIL  .317  12-12  41  11  13  3  1  2  15  24  .585  5  1  12  0  .404  0  1  8-8 
HORACEK Jakub, SPIIL  .316  14-14  57  24  18  3  2  2  17  31  .544  6  1  6  0  .385  1  0  16-16 
LUKACKA Martin, APBIL  .316  10-10  38  13  12  2  2  1  14  21  .553  6  0  4  0  .400  1  0  0-1 
ESMIR Michal, WATIL  .313  10-10  16  7  5  1  0  0  2  6  .375  6  1  3  0  .500  1  0  6-6 
DANCO Marek, APBIL  .313  6-5  16  10  5  3  1  0  6  10  .625  5  0  4  0  .476  0  0  0-0 
KOVACS Balazs, NAAIL  .308  4-4  13  3  4  0  0  0  2  4  .308  0  0  3  0  .308  0  0  0-0 
MESZAROS Gergo, NAAIL  .308  5-3  13  5  4  0  0  0  2  4  .308  1  0  3  0  .357  0  0  1-2 
TESLIK Pavol, SPIIL  .308  11-5  13  6  4  2  0  0  6  6  .462  3  1  3  0  .444  1  0  2-2 
MIKUS Ondrej, WATIL  .304  12-12  46  18  14  3  0  0  8  17  .370  10  0  6  2  .421  1  0  7-7 
ZILAVY Lukas, APBIL  .303  11-9  33  18  10  2  0  0  13  12  .364  17  1  2  0  .549  0  0  6-6 
MELLO Jakub, FFBIL  .300  11-11  40  7  12  0  0  0  8  12  .300  3  2  6  0  .378  0  0  1-2 
ANDO Jozsef, OBFIL  .296  8-6  27  7  8  1  0  0  2  9  .333  9  0  7  1  .459  1  0  1-1 
BRAZDILIK Juraj, FFBIL  .296  9-8  27  10  8  3  0  0  8  11  .407  5  2  11  0  .441  0  1  2-3 
PAVELEK Marek, WATIL  .286  4-4  7  3  2  1  0  0  2  3  .429  3  1  0  0  .500  1  0  1-1 
MICHALIK Pavol, SPIIL  .286  6-2  7  2  2  0  0  0  1  2  .286  1  1  1  0  .444  0  0  1-1 
CHOVANCAK Matej, WATIL  .283  14-14  46  21  13  3  0  0  12  16  .348  10  1  9  0  .414  1  0  13-14 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MAIDICS Istvan, JSRIL  .281  10-9  32  6  9  2  0  0  8  11  .344  5  1  5  0  .395  0  0  4-4 
FERNANDEZ Jorge, OBFIL  .280  6-6  25  5  7  0  0  1  3  10  .400  2  1  1  0  .357  0  0  3-4 
RADVANYI Tamas, JSRIL  .279  14-14  43  10  12  1  1  0  8  15  .349  10  0  11  0  .415  0  0  3-4 
VIG Balint, NAAIL  .278  11-11  36  7  10  2  0  0  5  12  .333  2  1  7  1  .333  0  1  4-4 
PETROVIC Lubos, WATIL  .278  7-5  18  10  5  1  1  0  4  8  .444  2  1  4  0  .381  0  0  2-2 
ZALABAI Zsolt, OBFIL  .273  9-8  33  9  9  3  0  1  7  15  .455  7  2  3  1  .419  1  0  3-3 
LEVAI Norbert, OBFIL  .273  6-2  11  3  3  0  0  0  3  3  .273  6  0  5  0  .529  0  0  1-1 
HASPRA Peter, FFBIL  .273  3-3  11  0  3  1  0  0  0  4  .364  2  0  1  1  .385  0  0  1-1 
NAGY Mate, NAAIL  .269  9-8  26  6  7  0  0  0  2  7  .269  1  0  7  0  .296  0  0  0-0 
MORUA Roberto, OBFIL  .267  4-4  15  5  4  0  0  0  0  4  .267  4  0  4  1  .421  0  0  0-1 
GOOR Norbert, OBFIL  .263  10-10  38  10  10  3  0  0  6  13  .342  7  0  9  1  .378  0  0  3-3 
MACEK Roman, TREIL  .263  9-8  19  6  5  0  1  0  4  7  .368  7  1  6  1  .481  0  0  3-3 
TESLOVIC Erik, APBIL  .261  8-7  23  11  6  0  0  0  5  6  .261  4  0  4  0  .370  0  0  5-5 
KOKAVEC Matej, APBIL  .250  11-6  16  5  4  1  1  0  4  7  .438  5  0  3  1  .429  0  0  1-2 
PRINTZ Akos, JSRIL  .250  5-4  12  2  3  0  0  1  4  6  .500  2  0  5  0  .357  0  0  1-1 
KISZELY Peter, LEVIL  .250  4-2  8  0  2  0  0  0  2  2  .250  0  0  3  0  .250  0  0  1-1 
KOKAVEC Robert, APBIL  .250  3-3  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
MALO Tomas, TREIL  .250  2-2  4  0  1  0  0  0  2  1  .250  3  0  3  0  .571  0  0  1-1 
MESZAROS Bence, NAAIL  .250  2-2  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
MIKOLAJ Lubomir, LEVIL  .250  2-2  4  0  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  2-2 
NITSCHNEIDER Peter, FFBIL  .244  11-11  41  14  10  4  0  0  7  14  .341  7  0  5  1  .354  0  0  2-2 
VARSICS Tamas, JSRIL  .243  15-15  37  5  9  1  0  0  4  10  .270  6  3  9  0  .391  0  0  9-11 
JANCINA Viliam, APBIL  .242  12-11  33  11  8  0  0  0  10  8  .242  14  1  2  1  .479  0  1  9-11 
MIKO Matus, SPIIL  .239  13-13  46  12  11  3  1  1  12  19  .413  5  9  11  2  .417  0  0  3-5 
NOGA Michal, SPIIL  .238  11-10  21  14  5  1  1  1  4  11  .524  11  5  3  0  .553  1  0  4-5 
SETNICKA Robert, SPIIL  .237  14-9  38  9  9  1  0  0  5  10  .263  7  0  9  0  .348  1  0  5-5 
AKAC Peter, SPIIL  .235  6-4  17  3  4  0  0  0  1  4  .235  4  0  3  0  .381  0  0  4-4 
HATALA Tomas, FFBIL  .233  10-10  30  7  7  1  0  0  6  8  .267  2  0  4  1  .273  1  1  2-2 
SCEVIK Marian, SPIIL  .231  7-6  26  4  6  1  0  0  7  7  .269  4  0  2  0  .333  0  1  0-1 
CERVENY Marek, WATIL  .231  9-9  13  8  3  2  0  0  5  5  .385  11  0  3  0  .560  1  1  4-4 
SIMEK Daniel, APBIL  .231  6-3  13  4  3  0  1  0  3  5  .385  2  0  2  0  .333  0  0  2-2 
VANO Jan, FFBIL  .229  11-11  35  8  8  0  0  0  5  8  .229  4  0  12  0  .308  0  1  1-2 
SISOLAK Michal, FFBIL  .227  9-7  22  1  5  1  0  0  4  6  .273  4  1  7  0  .370  0  1  1-1 
KURIC Michal, TREIL  .227  12-10  22  4  5  1  0  0  1  6  .273  8  0  8  0  .433  0  0  10-11 
KISS Szabolcs, JSRIL  .225  14-14  40  9  9  3  1  0  4  14  .350  7  3  11  0  .380  0  0  12-14 
FELSOVARI Gergely, JSRIL  .220  16-15  50  7  11  0  0  0  6  11  .220  3  2  11  0  .286  1  1  2-5 
MUDRY Peter, SPIIL  .219  10-10  32  11  7  2  0  0  5  9  .281  8  1  3  0  .390  0  0  11-12 
POZDECH Tomas, WATIL  .208  12-6  24  7  5  0  0  0  5  5  .208  4  2  7  0  .367  0  1  1-1 
GYERTYANAGI Peter, NAAIL  .207  11-11  29  4  6  1  0  0  2  7  .241  4  0  8  0  .303  0  0  0-0 
KURTA Richard, TREIL  .207  12-12  29  6  6  1  0  0  2  7  .241  9  0  12  0  .395  0  0  4-6 
ORBAN David, JSRIL  .200  13-10  30  6  6  1  0  0  5  7  .233  3  0  15  0  .265  1  0  5-5 
SISOLAK Matej, FFBIL  .200  3-2  10  0  2  0  0  0  2  2  .200  0  0  3  0  .200  0  0  1-1 
KRAJC Martin, LEVIL  .195  14-13  41  6  8  3  0  0  6  11  .268  4  1  9  1  .283  0  0  4-5 
HEGER Boris, TREIL  .194  11-11  31  6  6  0  0  0  2  6  .194  6  0  3  0  .324  0  0  11-11 
TIRNITZ Jozsef, NAAIL  .194  11-11  31  5  6  2  0  0  0  8  .258  5  2  9  0  .342  0  0  5-5 
LOCZ Mate, NAAIL  .194  12-10  31  3  6  0  0  0  2  6  .194  1  2  6  1  .265  0  0  1-1 
ORLICKY Daniel, APBIL  .192  9-8  26  11  5  2  0  0  6  7  .269  5  6  3  0  .421  1  0  1-1 
GOOR Csaba, OBFIL  .189  10-10  37  9  7  2  0  0  8  9  .243  7  1  6  0  .333  0  0  3-4 
GONDI Zoltan, NAAIL  .188  8-6  16  0  3  0  0  0  5  3  .188  5  0  2  1  .381  0  0  0-1 
LECKY Simon, LEVIL  .186  14-14  43  8  8  1  1  0  5  11  .256  9  0  16  0  .327  0  0  4-4 
TEXTORIS Pavol, LEVIL  .182  5-4  11  0  2  0  0  0  1  2  .182  1  0  3  0  .250  0  0  0-0 
KONCOS Zoltan, JSRIL  .182  5-4  11  2  2  0  0  0  2  2  .182  3  0  6  0  .357  0  0  0-1 
SAUVIGNON David, OBFIL  .176  8-6  17  3  3  0  0  0  5  3  .176  6  0  5  1  .391  0  0  0-0 
HODAL Jaroslav, TREIL  .172  13-13  29  3  5  0  1  0  2  7  .241  11  0  14  0  .400  0  0  3-6 
DRANACKA Tomas, FFBIL  .167  10-9  30  9  5  0  1  0  4  7  .233  8  3  1  0  .390  0  0  3-4 
ROSA Robert, SPIIL  .167  7-6  18  5  3  0  0  0  4  3  .167  3  0  4  0  .273  1  1  2-2 
JANSO Ivan, SPIIL  .167  7-4  12  0  2  0  1  0  2  4  .333  3  0  5  0  .333  0  0  1-1 
DARABOS Gabor, NAAIL  .167  9-9  12  0  2  0  0  0  0  2  .167  3  0  1  1  .333  0  0  0-0 
ELEXA Michal, APBIL  .167  3-2  6  1  1  0  0  0  1  1  .167  1  0  2  0  .286  0  0  1-1 
MESTER Barnabas, OBFIL  .167  4-2  6  1  1  0  0  0  0  1  .167  1  0  4  0  .286  0  0  0-0 
KOVAC Boris, TREIL  .167  3-3  6  0  1  0  0  0  0  1  .167  0  0  3  0  .167  0  0  1-1 
NAGY Krisztian, JSRIL  .167  8-8  6  1  1  0  0  0  1  1  .167  0  1  0  0  .286  0  0  0-0 
ORTEGA Arturo, TREIL  .162  12-12  37  4  6  1  0  0  2  7  .189  2  0  8  1  .205  0  0  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
REPASKY Matus, APBIL  .160  7-7  25  6  4  1  0  0  3  5  .200  3  0  8  0  .250  0  0  1-1 
RABEL Michal, SPIIL  .158  9-8  19  7  3  0  0  0  4  3  .158  7  3  5  0  .448  0  1  6-8 
KOVAC Martin, FFBIL  .158  5-5  19  3  3  2  0  0  4  5  .263  0  2  3  0  .238  0  0  1-2 
FEKETE Csaba, JSRIL  .154  11-9  26  2  4  0  0  0  4  4  .154  6  0  7  0  .313  0  0  1-1 
TALOSI Andras, NAAIL  .154  6-5  13  2  2  1  0  0  0  3  .231  1  0  6  0  .214  0  0  0-1 
STRAUCH Oto, SPIIL  .152  15-13  46  14  7  2  1  0  9  11  .239  12  2  6  0  .344  1  0  11-12 
SEBELEDI Igor, LEVIL  .143  2-2  7  1  1  1  0  0  3  2  .286  0  0  5  0  .125  1  0  1-2 
ZITNAN Peter, TREIL  .143  3-3  7  0  1  0  0  0  1  1  .143  0  0  4  0  .143  0  0  0-0 
KALOCSAI Balazs, OBFIL  .136  7-6  22  8  3  0  0  0  4  3  .136  9  0  3  0  .387  0  2  6-6 
VALKOVIC Michal, LEVIL  .133  14-14  45  9  6  2  1  1  5  13  .289  7  1  21  0  .264  0  0  2-4 
PALUTKA Viktor, LEVIL  .125  10-9  24  2  3  0  0  0  2  3  .125  1  1  10  0  .185  1  0  1-1 
CERNUSKA Andrej, SPIIL  .125  5-3  8  2  1  0  0  0  2  1  .125  2  0  1  1  .300  0  0  1-1 
JABLONKA Marian, LEVIL  .125  2-2  8  0  1  0  0  0  1  1  .125  0  0  3  0  .125  0  0  1-1 
HORVATH Krisztian, JSRIL  .100  6-3  10  1  1  0  0  0  0  1  .100  1  0  6  0  .182  0  0  1-1 
CHUDACIK Ondrej, LEVIL  .095  8-8  21  5  2  0  0  0  0  2  .095  4  2  4  0  .296  0  0  1-1 
VALKOVIC Lukas, LEVIL  .095  11-8  21  1  2  0  0  0  0  2  .095  3  0  12  0  .208  0  0  2-2 
KAPUSTA Boris, LEVIL  .091  8-8  22  4  2  0  1  0  2  4  .182  1  3  11  0  .231  0  0  2-2 
RACKO Jaroslav, LEVIL  .083  9-9  24  4  2  0  0  0  3  2  .083  5  1  7  0  .258  1  0  5-5 
CSORNAI Janos, OBFIL  .071  5-4  14  0  1  0  0  0  0  1  .071  1  0  8  0  .133  0  0  0-0 
KUVIK Martin, TREIL  .050  8-8  20  0  1  0  0  0  1  1  .050  3  3  8  0  .269  0  0  1-2 
DRAGANITS Peter, JSRIL  .048  10-7  21  2  1  0  0  0  1  1  .048  3  0  9  0  .167  0  0  0-0 
ORTEGA Javier, TREIL  .043  13-12  23  2  1  0  0  0  0  1  .043  5  3  18  0  .290  0  0  2-3 
FERTIG Istvan, NAAIL  .000  9-9  21  2  0  0  0  0  0  0  .000  0  1  7  1  .045  0  0  0-0 
PODRACKY Michal, LEVIL  .000  11-8  20  2  0  0  0  0  0  0  .000  1  1  9  0  .091  0  0  1-1 
LEXMAN Lukas, TREIL  .000  6-6  14  0  0  0  0  0  0  0  .000  3  0  11  0  .176  0  0  1-1 
BOHUS Stefan, TREIL  .000  3-3  11  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
KOSNA Jaroslav, APBIL  .000  5-3  9  2  0  0  0  0  0  0  .000  1  2  6  0  .250  0  0  3-3 
MERCZ, NAAIL  .000  5-3  8  1  0  0  0  0  0  0  .000  0  0  2  2  .000  0  0  1-1 
JANOVSKY Marian, TREIL  .000  4-3  8  1  0  0  0  0  0  0  .000  1  0  6  0  .111  0  0  0-0 
BENGIN Nemanja, LEVIL  .000  2-1  6  3  0  0  0  0  0  0  .000  2  0  4  0  .250  0  0  4-4 
JURCAK Juraj, TREIL  .000  4-4  6  0  0  0  0  0  0  0  .000  1  0  5  0  .143  0  0  0-1 
WILDE Norman, OBFIL  .000  1-1  6  0  0  0  0  0  1  0  .000  0  0  1  1  .000  0  0  0-0 
BORSANDI Balazs, JSRIL  .000  4-2  6  1  0  0  0  0  1  0  .000  1  1  2  0  .250  0  1  0-0 
ZEMKO Jozef, TREIL  .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
BRICKMAN Craig, TREIL  .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
BISTO Lubomir, LEVIL  .000  3-2  5  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
KOVAC Milan, TREIL  .000  3-2  5  0  0  0  0  0  0  0  .000  1  0  5  0  .167  0  0  0-0 
KORCSOGH Arpad, OBFIL  .000  3-2  5  0  0  0  0  0  0  0  .000  2  0  4  0  .286  0  0  0-1 
MICHNA Mario, TREIL  .000  3-3  5  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
DEMEK Stanislav, FFBIL  .000  2-1  4  0  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0 
SOLTES Jan, LEVIL  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
FEHER Juraj, SPIIL  .000  2-2  4  1  0  0  0  0  0  0  .000  1  1  2  0  .333  0  0  0-0 
SNIRC Peter, FFBIL  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  1-1 
REBRO Tomas, FFBIL  .000  2-0  4  0  0  0  0  0  1  0  .000  0  0  3  0  .000  0  0  0-0 
GABCO Martin, FFBIL  .000  1-1  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  1-1 
HUMAJ Filip, TREIL  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
CHARVAT Kamil, SPIIL  .000  1-1  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LUKACKA Milos, TREIL  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
MANGEL Juraj, TREIL  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
CILAGY M., TREIL  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
NYGUEN Filip, TREIL  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
GASPAR, LEVIL  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
DREXLER Stefan, TREIL  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
HORVATH Martin, SPIIL  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
STEVKO Lukas, LEVIL  .000  2-2  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  3-3 
KALMAN Tamas, JSRIL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BAGYINSKI Tibor, NAAIL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
FILO Laszlo, OBFIL  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BANYAI Tamas, OBFIL  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
NAGY David, NAAIL  .000  3-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 

CI - FELSOVARI G. JSRI 4, MELLO J. FFBI 1, FERTIG I. NAAI 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
ZILAVY Lukas, APBIL  0.00  3-0  5-0  0  0/2  0  12.1  9  5  0  5  17  0  0  0  47  .191  0  1  1 
PODRACKY Michal, LEVIL  0.00  2-0  2-0  0  0/0  0  6.0  3  1  0  2  2  1  0  0  22  .136  3  3  1 
MESZAROS Bence, NAAIL  0.00  0-0  1-1  0  0/0  0  4.0  3  1  0  3  4  0  0  0  16  .188  0  0  0 
KOMARNANSKY Marcel, WATIL  0.00  1-0  2-0  0  0/0  0  3.0  0  2  0  4  5  0  0  0  9  .000  0  2  1 
FERNANDEZ Jorge, OBFIL  0.00  0-0  1-0  0  0/0  0  2.0  3  0  0  1  3  0  0  0  8  .375  0  0  0 
STRAUCH Oto, SPIIL  0.00  0-0  1-0  0  0/0  0  1.1  1  4  0  3  0  0  0  0  8  .125  1  1  0 
BAGYINSKI Tibor, NAAIL  0.00  1-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0 
VALKOVIC Michal, LEVIL  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  2  0  0  0  2  .000  0  0  0 
ELEXA Martin, APBIL  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  1  0  0  0  0  1  .000  0  0  0 
RACKO Jaroslav, LEVIL  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  1 
KAPUSTA Marek, LEVIL  0.44  2-1  5-3  2  0/0  1  20.2  13  17  1  10  11  3  0  0  82  .159  2  7  0 
ESMIR Michal, WATIL  0.56  2-0  3-3  1  1/0  0  16.0  6  2  1  6  25  2  0  0  55  .109  1  2  1 
JANSO Ivan, SPIIL  0.68  1-0  4-1  1  1/0  0  13.1  7  4  1  5  9  0  1  0  49  .143  0  2  1 
CERVENY Marek, WATIL  0.93  3-0  4-2  0  0/1  0  9.2  3  1  1  8  11  0  0  0  31  .097  3  1  0 
TIETZ Jan, SPIIL  1.17  4-0  6-6  1  1/0  0  38.1  20  8  5  24  49  1  0  1  132  .152  4  0  1 
DURKAC Viktor, WATIL  1.29  2-0  6-4  1  1/1  0  28.0  19  7  4  7  21  1  0  0  106  .179  0  2  0 
GASPAR, LEVIL  1.80  0-0  1-1  0  0/0  0  5.0  0  2  1  9  6  0  0  0  15  .000  2  2  0 
STRAPKO Martin, SPIIL  1.80  1-0  1-0  0  0/0  0  5.0  5  2  1  3  1  0  0  0  19  .263  1  0  0 
OKASA Jakub, WATIL  2.16  2-0  7-2  2  2/0  0  16.2  7  6  4  3  29  3  0  0  58  .121  0  1  0 
TESLIK Pavol, SPIIL  2.20  2-3  8-4  2  0/1  0  32.2  19  23  8  27  62  3  1  0  120  .158  11  3  0 
XIONG Xiaobo, OBFIL  2.33  2-1  4-4  3  0/0  0  27.0  19  15  7  8  28  1  2  1  107  .178  3  6  0 
NAGY Krisztian, JSRIL  2.62  2-3  7-7  5  0/0  0  48.0  49  32  14  22  43  8  0  3  195  .251  5  4  0 
ZALABAI Zsolt, OBFIL  2.74  6-1  7-4  3  0/0  0  46.0  27  17  14  13  78  4  1  0  167  .162  10  4  1 
DARABOS Gabor, NAAIL  2.83  4-3  7-7  7  0/0  0  54.0  58  57  17  17  73  8  1  3  235  .247  7  2  0 
JANO Andras, JSRIL  2.95  2-1  5-1  1  0/0  0  18.1  11  9  6  17  15  2  0  0  66  .167  6  5  0 
ZATKO Martin, APBIL  2.96  2-2  5-5  0  0/1  0  24.1  27  23  8  15  24  8  2  0  97  .278  2  6  0 
BOSANSKY Marek, SPIIL  3.00  2-1  4-4  0  0/1  0  15.0  13  8  5  10  20  1  0  2  59  .220  0  2  1 
ORLICKY Daniel, APBIL  3.00  0-0  4-1  0  0/1  0  6.0  2  2  2  6  4  0  1  0  18  .111  0  1  0 
IZOLD Jakub, LEVIL  3.38  1-1  4-3  0  0/1  1  16.0  15  10  6  5  10  4  2  1  67  .224  0  0  0 
JABLONKA Marian, LEVIL  3.38  1-1  2-1  1  0/0  0  16.0  13  12  6  11  17  5  0  0  67  .194  1  0  0 
NAGY Marcel, WATIL  3.92  2-1  5-3  1  0/0  0  20.2  15  11  9  16  12  2  0  0  78  .192  1  3  1 
