Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bará | Pitcher of record | Attend | Time | ||||
| B | 05. 09. 2009 | at | Fighting Flies BA | 1-24 | L | 1-3-10 | / | 24-15-4 | 5 | 0-1-0 | 0-1-0 | ORTEGA J. (L) | 0 | 1:35 | |
| B | 05. 09. 2009 | FIGHTING FLIES BA | 3-11 | L | 3-2-4 | / | 11-9-4 | 7 | 0-2-0 | 0-2-0 | KOHAJDA M. (L) | 0 | 2:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MACEK Roman | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| ---------- | |||||||||||||||||||||||
| KOHAJDA Martin | .667 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
| VALACH Jozef | .400 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| ORTEGA Javier | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-2 | 0 | 0 | 3 | .000 |
| KOSIK Mario | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 4 | .714 |
| DREXLER Stefan | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| SUN Branislav | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-1 | 11 | 1 | 2 | .857 |
| GAFEL Radoslav | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| SKOREC Mario | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-1 | 2 | 2 | 3 | .571 |
| Totals | .122 | 2-2 | 41 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .146 | 2 | 1 | 15 | 0 | .178 | 1 | 1 | 1-4 | 33 | 14 | 14 | .770 |
| Opponents | .393 | 2-2 | 61 | 35 | 24 | 5 | 0 | 0 | 27 | 29 | .475 | 13 | 2 | 11 | 1 | .500 | 2 | 4 | 14-15 | 36 | 18 | 8 | .871 |
| LOB - Team (6), Opp (14). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KOHAJDA Martin | 6.43 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 11 | 5 | 9 | 6 | 1 | 0 | 0 | 29 | .310 | 1 | 0 | 0 | 2 | 1 |
| ORTEGA Javier | 15.75 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 15 | 24 | 7 | 4 | 5 | 4 | 0 | 0 | 32 | .469 | 3 | 2 | 0 | 0 | 3 |
| Totals | 9.82 | 0-2 | 2-2 | 2 | 0/0 | 0 | 11.0 | 24 | 35 | 12 | 13 | 11 | 5 | 0 | 0 | 61 | .393 | 4 | 2 | 0 | 2 | 4 |
| Opponents | 0.00 | 2-0 | 2-2 | 2 | 0/0 | 0 | 12.0 | 5 | 4 | 0 | 2 | 15 | 1 | 0 | 0 | 41 | .122 | 3 | 1 | 0 | 1 | 1 |
| PB - Team (9), VALACH J. 9. SBA/ATT - VALACH J. (14-14), KOHAJDA M. (8-9), ORTEGA J. (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VALACH Jozef | 11 | 11 | 0 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 9 | 0 |
| KOHAJDA Martin | 4 | 2 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| DREXLER Stefan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SUN Branislav | 14 | 11 | 1 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| MACEK Roman | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| KOSIK Mario | 14 | 3 | 7 | 4 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| SKOREC Mario | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| GAFEL Radoslav | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTEGA Javier | 3 | 0 | 0 | 3 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Totals | 61 | 33 | 14 | 14 | .770 | 1 | 14 | 1 | .933 | 9 | 0 |
| Opponents | 62 | 36 | 18 | 8 | .871 | 0 | 1 | 3 | .250 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Toreros Topolcany | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | Opponents | 4 | 8 | 8 | 12 | 1 | 1 | 1 | 35 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 1 | 0 |
| AWAY | 0 | 1 | 0 |
| TOTAL | 0 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DREXLER Stefan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| GAFEL Radoslav | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| KOHAJDA Martin | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| KOSIK Mario | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| MACEK Roman | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| ORTEGA Javier | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
| SKOREC Mario | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| SUN Branislav | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 3 | 0.3 |
| VALACH Jozef | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 0 | 0 | --- | 5 | 41 | .122 | 0 | 12 | .000 | 5 | 29 | .172 | 0 | 0 | --- | 2 | 12 | .167 | 5 | 12 | 0.4 |
| Opponents | 0 | 0 | --- | 24 | 61 | .393 | 20 | 47 | .426 | 4 | 14 | .286 | 5 | 10 | .500 | 9 | 11 | .818 | 10 | 11 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| DREXLER Stefan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 |
| GAFEL Radoslav | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| KOHAJDA Martin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| KOSIK Mario | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 |
| MACEK Roman | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 1 | 1 |
| ORTEGA Javier | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 |
| SKOREC Mario | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 3 | 1 | 0 | 1 |
| SUN Branislav | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| VALACH Jozef | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 2 | .500 | 0 | 1 | 2 | 0 | 0 |
| Totals | 0 | 0 | --- | 0 | 8 | .000 | 1 | 2 | .500 | 2 | 16 | .125 | 1 | 5 | 14 | .357 | 2 | 6 | 5 | 2 | 7 |
| Opponents | 0 | 0 | --- | 18 | 42 | .429 | 15 | 22 | .682 | 9 | 22 | .409 | 8 | 37 | 55 | .673 | 9 | 14 | 11 | 2 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| KOHAJDA Martin | 6 | 18 | .333 | 3 | 11 | .273 | 6 | 19 | .316 | 3 | 10 | .300 | 5 | 7 | .714 | 3 | 11 | .273 | 8 | 6 | 1.3 |
| ORTEGA Javier | 7 | 12 | .583 | 8 | 20 | .400 | 14 | 28 | .500 | 1 | 4 | .250 | 4 | 4 | 1.000 | 6 | 11 | .545 | 2 | 5 | 0.4 |
| Totals | 13 | 30 | .433 | 11 | 31 | .355 | 20 | 47 | .426 | 4 | 14 | .286 | 9 | 11 | .818 | 9 | 22 | .409 | 10 | 11 | 0.9 |
| Opponents | 3 | 32 | .094 | 2 | 9 | .222 | 0 | 12 | .000 | 5 | 29 | .172 | 2 | 12 | .167 | 2 | 16 | .125 | 5 | 12 | 0.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| KOHAJDA Martin | 1-1 | 7.00 | 11.57 | 14.14 | 6.43 | 11.57 | 7.71 | 0.7 | 1.29 | 0.00 | 0.00 | 10.29 | 7.71 | 52.71 | 8-9 | .889 |
| ORTEGA Javier | 1-1 | 4.00 | 33.75 | 54.00 | 15.75 | 9.00 | 11.25 | 1.3 | 9.00 | 0.00 | 0.00 | 4.50 | 11.25 | 92.25 | 6-6 | 1.000 |
| Totals | 2-2 | 5.50 | 19.64 | 28.64 | 9.82 | 10.64 | 9.00 | 0.8 | 4.09 | 0.00 | 0.00 | 8.18 | 9.00 | 67.09 | 14-15 | .933 |
| Opponents | 2-2 | 6.00 | 3.75 | 3.00 | 0.00 | 1.50 | 11.25 | 7.5 | 0.75 | 0.00 | 0.00 | 3.75 | 9.00 | 34.50 | 1-4 | .250 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| MACEK Roman | 2 | 6 | .00 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .50 | 100 | 16 | 0 | 16 | 0 | 33 | 0 | 16 | 16 |
| ---------- | ||||||||||||||||||||
| KOHAJDA Martin | 2 | 3 | 1.00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 60 | 20 | 40 | 0 | 20 | 20 | 40 | 0 | 20 |
| VALACH Jozef | 2 | 5 | 1.00 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 100 | 0 | 40 | 20 | 0 | 0 | 60 | 20 | 0 |
| ORTEGA Javier | 2 | 5 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 1.00 | 100 | 40 | 20 | 0 | 0 | 0 | 20 | 20 | 40 |
| KOSIK Mario | 2 | 5 | .00 | .00 | .00 | .00 | .00 | 2.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| DREXLER Stefan | 2 | 5 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 20 |
| SUN Branislav | 2 | 4 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 60 |
| GAFEL Radoslav | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 60 |
| SKOREC Mario | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 20 |
| Totals | 2 | 41 | 2.50 | .50 | .00 | .00 | 1.00 | 7.50 | 1.00 | .50 | 2.00 | 89 | 8 | 10 | 4 | 4 | 32 | 13 | 10 | 26 |
| Opponents | 2 | 61 | 12.00 | 2.50 | .00 | .00 | 6.50 | 5.50 | 13.50 | 7.00 | 17.50 | 74 | 42 | 29 | 32 | 15 | 13 | 35 | 12 | 13 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| KOHAJDA Martin | 1 | 7.0 | 7.0 | 0 | 1 | 9.0 | 11.6 | 14.1 | 6.4 | 11.6 | 7.7 | 1.3 | --- | --- | 52.7 | 6.43 | 10.3 | 7.7 |
| ORTEGA Javier | 1 | 4.0 | 4.0 | 0 | 1 | 9.0 | 33.8 | 54.0 | 15.8 | 9.0 | 11.2 | 9.0 | --- | --- | 92.2 | 15.75 | 4.5 | 11.2 |
| Totals | 2 | 11.0 | 5.1 | 0 | 2 | 9.0 | 19.6 | 28.6 | 9.8 | 10.6 | 9.0 | 4.1 | --- | --- | 67.1 | 9.82 | 8.2 | 9.0 |
| Opponents | 2 | 12.0 | 6.0 | 2 | 0 | 9.0 | 3.8 | 3.0 | 0.0 | 1.5 | 11.2 | 0.8 | --- | --- | 34.5 | 0.00 | 3.8 | 9.0 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 24 | - | vs Fighting Flies BA (05. 09. 2009) |
| Runs scored: | 3 | - | vs Fighting Flies BA (05. 09. 2009) |
| Hits: | 3 | - | at Fighting Flies BA (05. 09. 2009) |
| RBIs: | 1 | - | at Fighting Flies BA (05. 09. 2009) |
| 1 | - | vs Fighting Flies BA (05. 09. 2009) | |
| Doubles: | 1 | - | at Fighting Flies BA (05. 09. 2009) |
| Total bases: | 4 | - | at Fighting Flies BA (05. 09. 2009) |
| Walks: | 1 | - | at Fighting Flies BA (05. 09. 2009) |
| 1 | - | vs Fighting Flies BA (05. 09. 2009) | |
| Strikeouts: | 10 | - | vs Fighting Flies BA (05. 09. 2009) |
| Sac hits: | 1 | - | at Fighting Flies BA (05. 09. 2009) |
| Sac flies: | 1 | - | vs Fighting Flies BA (05. 09. 2009) |
| Stolen bases: | 1 | - | at Fighting Flies BA (05. 09. 2009) |
| Hit by pitch: | 1 | - | vs Fighting Flies BA (05. 09. 2009) |
| Caught stealing: | 3 | - | at Fighting Flies BA (05. 09. 2009) |
| Runners LOB: | 3 | - | at Fighting Flies BA (05. 09. 2009) |
| 3 | - | vs Fighting Flies BA (05. 09. 2009) |
Fielding
| Putouts: | 21 | - | vs Fighting Flies BA (05. 09. 2009) |
| Assists: | 8 | - | vs Fighting Flies BA (05. 09. 2009) |
| Errors: | 10 | - | at Fighting Flies BA (05. 09. 2009) |
| Passed balls: | 6 | - | vs Fighting Flies BA (05. 09. 2009) |
| DPs turned: | 1 | - | vs Fighting Flies BA (05. 09. 2009) |
Pitching
| Innings pitched: | 7.0 | - | vs Fighting Flies BA (05. 09. 2009) |
| Runs allowed: | 24 | - | at Fighting Flies BA (05. 09. 2009) |
| Earned runs: | 7 | - | at Fighting Flies BA (05. 09. 2009) |
| Walks allowed: | 9 | - | vs Fighting Flies BA (05. 09. 2009) |
| Strikeouts: | 6 | - | vs Fighting Flies BA (05. 09. 2009) |
| Hits allowed: | 15 | - | at Fighting Flies BA (05. 09. 2009) |
| Doubles allowed: | 4 | - | at Fighting Flies BA (05. 09. 2009) |
| Wild pitches: | 3 | - | at Fighting Flies BA (05. 09. 2009) |
| Hit batters: | 2 | - | at Fighting Flies BA (05. 09. 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | (7 times ) |
| Runs scored: | 1 | - | (4 times ) |
| Hits: | 1 | - | (5 times ) |
| RBIs: | 1 | - | MACEK Roman at Fighting Flies BA (05. 09. 2009) |
| 1 | - | VALACH Jozef vs Fighting Flies BA (05. 09. 2009) | |
| Doubles: | 1 | - | VALACH Jozef at Fighting Flies BA (05. 09. 2009) |
| Total bases: | 2 | - | VALACH Jozef at Fighting Flies BA (05. 09. 2009) |
| Walks: | 1 | - | SUN Branislav at Fighting Flies BA (05. 09. 2009) |
| 1 | - | KOHAJDA Martin vs Fighting Flies BA (05. 09. 2009) | |
| Strikeouts: | 3 | - | DREXLER Stefan vs Fighting Flies BA (05. 09. 2009) |
| 3 | - | KOSIK Mario vs Fighting Flies BA (05. 09. 2009) | |
| Sac hits: | 1 | - | KOHAJDA Martin at Fighting Flies BA (05. 09. 2009) |
| Sac flies: | 1 | - | SKOREC Mario vs Fighting Flies BA (05. 09. 2009) |
| Stolen bases: | 1 | - | ORTEGA Javier at Fighting Flies BA (05. 09. 2009) |
| Hit by pitch: | 1 | - | GAFEL Radoslav vs Fighting Flies BA (05. 09. 2009) |
| Caught stealing: | 1 | - | ORTEGA Javier at Fighting Flies BA (05. 09. 2009) |
| 1 | - | SKOREC Mario at Fighting Flies BA (05. 09. 2009) | |
| 1 | - | SUN Branislav at Fighting Flies BA (05. 09. 2009) | |
| Runners LOB: | 2 | - | SKOREC Mario vs Fighting Flies BA (05. 09. 2009) |
Fielding
| Putouts: | 6 | - | VALACH Jozef at Fighting Flies BA (05. 09. 2009) |
| 6 | - | SUN Branislav vs Fighting Flies BA (05. 09. 2009) | |
| Assists: | 4 | - | KOSIK Mario vs Fighting Flies BA (05. 09. 2009) |
| Errors: | 3 | - | SKOREC Mario at Fighting Flies BA (05. 09. 2009) |
| Passed balls: | 6 | - | VALACH Jozef vs Fighting Flies BA (05. 09. 2009) |
Pitching
| Innings pitched: | 7.0 | - | KOHAJDA Martin vs Fighting Flies BA (05. 09. 2009) |
| Runs allowed: | 24 | - | ORTEGA Javier at Fighting Flies BA (05. 09. 2009) |
| Earned runs: | 7 | - | ORTEGA Javier at Fighting Flies BA (05. 09. 2009) |
| Walks allowed: | 9 | - | KOHAJDA Martin vs Fighting Flies BA (05. 09. 2009) |
| Strikeouts: | 6 | - | KOHAJDA Martin vs Fighting Flies BA (05. 09. 2009) |
| Hits allowed: | 15 | - | ORTEGA Javier at Fighting Flies BA (05. 09. 2009) |
| Doubles allowed: | 4 | - | ORTEGA Javier at Fighting Flies BA (05. 09. 2009) |
| Wild pitches: | 3 | - | ORTEGA Javier at Fighting Flies BA (05. 09. 2009) |
| Hit batters: | 2 | - | ORTEGA Javier at Fighting Flies BA (05. 09. 2009) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | 05. 09. 2009 | at | Fighting Flies BA | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 12 | 6 | 10 | 3 | .176 |
| * | 05. 09. 2009 | FIGHTING FLIES BA | 24 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 8 | 4 | 3 | .122 | |
| Totals | 41 | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 15 | 33 | 14 | 14 | 6 | .122 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | 05. 09. 2009 | at | Fighting Flies BA | 4.0 | 15 | 24 | 7 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1-24 | 0 | 1 | 0 | 15.75 |
| * | 05. 09. 2009 | FIGHTING FLIES BA | 7.0 | 9 | 11 | 5 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-11 | 0 | 2 | 0 | 9.82 | |
| Totals | 11.0 | 24 | 35 | 12 | 13 | 11 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4-35 | 0 | 2 | 0 | 9.82 |
* = Bará game